|
Hanover at Anderson - Anderson, IN 10/18/2014 - 1:30pm |
|
|
Hanover
35 |
Anderson
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hanover (0-7) | 7 | 0 | 0 | 28 | 35 |
| Anderson (2-4) | 14 | 14 | 0 | 9 | 37 |
| Anderson, IN | Macholtz Stadium | |||||
| Prd | Time | Scoring Summary | Hanover - Anderson |
|---|---|---|---|
| 1 | 11:23 | Anderson - Jordan Algere rush for 34 yards to the HANOVER00, TOUCHDOWN, clock 11:23. (Trenton Priser kick is good). | 0 - 7 |
| 1 | 07:16 | Anderson - Brady Cavinee pass complete to Willie Robinson for 35 yards to the HANOVER00, TOUCHDOWN, clock 07:16. (Trey Boor kick is good). | 0 - 14 |
| 1 | 07:01 | Hanover - Joshua Adkins rush for 5 yards to the HANOVER00, TOUCHDOWN, clock 09:24. (Ben Wheeler kick is good). | 7 - 14 |
| 2 | 09:24 | Anderson - Brady Cavinee pass complete to Willie Robinson for 27 yards to the HANOVER00, TOUCHDOWN, clock 01:02. (Trenton Priser kick is good). | 7 - 21 |
| 2 | 01:02 | Anderson - Chase Lightfoot pass complete to Ricky Windell for 72 yards to the ANDERSON00, TOUCHDOWN, clock 12:37. (Trey Boor kick is good). | 7 - 28 |
| 4 | 12:52 |
Anderson
-
Trenton Priser 23 yd field goal.
Drive: 4 plays, 7 yards in 1:13. |
7 - 31 |
| 4 | 12:37 | Hanover - Brady Cavinee pass intercepted by Riley Deckard at the ANDERSON11, Riley Deckard return 11 yards to the ANDERSON00, TOUCHDOWN, clock 12:11. (2 pt conversion pass by Caleb Williams is good). | 15 - 31 |
| 4 | 12:11 | Hanover - Spencer Corrao rush for 34 yards to the ANDERSON00, TOUCHDOWN, clock 10:09. (2 pt conversion rush by Spencer Corrao failed). | 21 - 31 |
| 4 | 10:09 | Hanover - Chase Lightfoot pass complete to Layne Taylor for 14 yards to the ANDERSON00, TOUCHDOWN, clock 07:02. (Ben Wheeler kick is good). | 28 - 31 |
| 4 | 07:02 |
Hanover
-
Layne Taylor 14 yd pass from Chase Lightfoot.
(Ben Wheeler kick
is good).
Drive: 3 plays, 9 yards in 1:23. |
35 - 31 |
| 4 | 06:47 | Anderson - DeOnt Alexander 87 yd kickoff return. (Trey Boor kick failed). | 35 - 37 |
| Hanover | Statistics | Anderson |
|---|---|---|
| 9 | FIRST DOWNS | 18 |
| 3 6 0 |
Passing Rushing Penalty |
9 8 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 35% (7 of 20) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 240 | TOTAL OFFENSE | 317 |
| 59 4.1 |
Total Offensive Plays Average gain per play |
82 3.9 |
| 135 | NET YARDS PASSING | 207 |
| 6-25 5.4 3-25 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-41 5.0 5-44 1 |
| 105 | NET YARDS RUSHING | 110 |
| 34 3.1 |
Rushing Attempts Average gain per rush |
41 2.7 |
| 7-267 | PUNTS: Number-Yards | 8-309 |
| 38.1 | Average | 38.6 |
| 186 | TOTAL RETURN YARDS | 250 |
| 0 0 4-175 1-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-68 6-137 4-45 |
| 4-67 | PENALTIES: Number-Yards | 8-54 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 5-45 | SACKS: Number-Yards | 3-25 |
| 1-11 | INTERCEPTIONS: Number-Yards | 4-45 |
| 21:30 | TIME OF POSSESSION | 38:30 |
Hanover | Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hanover | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Vince Peiffer | 6 | 6 | 12 | - | 1 - 4 | - | - | 1 | |||
| 35 | Justin Magaw | 3 | 9 | 12 | - | 0.5 - 3 | - | - | 1 | |||
| 33 | Chris Amstutz | 4 | 4 | 8 | - | - | - | - | ||||
| 9 | Riley Deckard | 1 | 5 | 6 | - | 1 - 1 | - | 1-11 | ||||
| 93 | William Coy | 4 | 2 | 6 | 1.5 - 20 | 1.5 - 20 | 1 | - | - | |||
| 99 | Jake Stilwell | 2 | 3 | 5 | 2 - 10 | 1.5 - 11 | 1 | - | - | |||
| 16 | Kegan Aldridge | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 3 | |||
| 29 | Jamal Edwards | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | John Holtkamp | 1 | 3 | 4 | 1 - 11 | 1.5 - 12 | - | - | 1 | |||
| 1F | Alex Freeman | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 5 | Morgan Morrison | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Nathan Freese | 0 | 3 | 3 | - | - | - | - | ||||
| 28 | Justin Connors | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 43 | Ryan Martin | 3 | 0 | 3 | - | - | - | - | ||||
| 48 | T.j. Gerking | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 18 | Robert Klotz | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Zach Burkhardt | 1 | 1 | 2 | - | 0.5 - 4 | - | - | ||||
| 7 | Layne Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Chase Lightfoot | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Justin Baldwin | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Charles Snodgrass | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Quintin Stubbs-Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Caleb Williams | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 39 | 50 | 89 | 5 - 45 | 10 - 62 | 2 | 1-0 | 1-11 | 5 | 1 | ||
| # | Anderson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Nate Moser | 5 | 7 | 12 | 1 - 7 | 2.5 - 11 | 1 | - | 1-23 | |||
| 9D | Sammy Faulkner | 5 | 5 | 10 | 1.5 - 13 | 5 - 27 | 1 | 1-0 | - | 1 | ||
| 33 | Thomas Potts | 1 | 4 | 5 | 0.5 - 5 | 1 - 6 | - | - | 1 | |||
| 20 | Jeremy Gonzalez | 1 | 3 | 4 | - | - | - | - | ||||
| 23 | Codie Flecker | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 76 | Jason Samuels | 1 | 3 | 4 | - | - | - | - | ||||
| 15 | Zack Moe | 2 | 1 | 3 | - | - | - | 2-22 | 1 | |||
| 94 | Cole Leninger | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Drew Ponder | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Charles Moss | 0 | 1 | 1 | - | - | - | - | ||||
| 7D | Josh Balvich | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 17 | Travis Frank | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Jacob Julian | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Trenton Priser | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Ronnie Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Drew Wozniak | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 64 | Cameron Shepherd | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 98 | Sean Brooks | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 20 | 36 | 56 | 3 - 25 | 9 - 45 | 2 | 2-0 | 4-45 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Anderson, IN Stadium: Macholtz Stadium Attendance: 4389 |
Referee: Simmons Umpire: Marshall Head Linesman: Abendroth Line Judge: Townsend Back Judge: Zirbel Field Judge: Skaggs Side Judge: Wagner Scorekeeper: Dave Hodge |