|
Heidelberg at Wilmington - Wilmington, OH 10/29/2016 - 1:30 p.m |
|
|
Heidelberg
59 |
Wilmington
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Heidelberg (4-4, 4-3) | 14 | 17 | 14 | 14 | 59 |
| Wilmington (0-8, 0-7) | 0 | 3 | 0 | 0 | 3 |
| Wilmington, OH | Williams Stadium | |||||
| Prd | Time | Scoring Summary | Heidelberg - Wilmington |
|---|---|---|---|
| 1 | 06:24 | Heidelberg - Tyler Stoyle pass complete to Cameron Vocke for 10 yards to the WILM0, 1ST DOWN HEID, TOUCHDOWN, clock 06:24. (Aj Morrison kick is good). | 7 - 0 |
| 1 | 02:08 | Heidelberg - Branden Short rush for 52 yards to the WILM0, 1ST DOWN HEID, TOUCHDOWN, clock 02:08. (Aj Morrison kick is good). | 14 - 0 |
| 2 | 12:11 |
Wilmington
-
Grant Brown 37 yd field goal.
Drive: 11 plays, 55 yards in 4:57. |
14 - 3 |
| 2 | 09:09 | Heidelberg - Tyler Stoyle pass complete to Cameron Vocke for 13 yards to the WILM0, 1ST DOWN HEID, TOUCHDOWN, clock 09:09. (Aj Morrison kick is good). | 21 - 3 |
| 2 | 05:44 | Heidelberg - Bryan Lacey rush for 54 yards to the WILM0, 1ST DOWN HEID, TOUCHDOWN, clock 05:44. (Aj Morrison kick is good). | 28 - 3 |
| 2 | 00:44 |
Heidelberg
-
Aj Morrison 20 yd field goal.
Drive: 13 plays, 70 yards in 3:14. |
31 - 3 |
| 3 | 14:17 | Heidelberg - Bryan Lacey rush for 10 yards to the WILM0, TOUCHDOWN, clock 14:17. (Aj Morrison kick is good). | 38 - 3 |
| 3 | 00:27 | Heidelberg - Tyler Stoyle pass complete to Demetrius Magee for 1 yard to the WILM0, TOUCHDOWN, clock 00:27. (Aj Morrison kick is good). | 45 - 3 |
| 4 | 11:14 | Heidelberg - Dallas O'Green rush for 12 yards to the WILM0, 1ST DOWN HEID, TOUCHDOWN, clock 11:14. (Aj Morrison kick is good). | 52 - 3 |
| 4 | 05:45 | Heidelberg - Sidney Hearvey rush for 1 yard to the WILM0, TOUCHDOWN, clock 05:45. (Aj Morrison kick is good). | 59 - 3 |
| Heidelberg | Statistics | Wilmington |
|---|---|---|
| 28 | FIRST DOWNS | 14 |
| 12 15 1 |
Passing Rushing Penalty |
7 4 3 |
| 65% (11 of 17) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 602 | TOTAL OFFENSE | 185 |
| 81 7.4 |
Total Offensive Plays Average gain per play |
60 3.1 |
| 194 | NET YARDS PASSING | 129 |
| 25-42 4.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-32 4.0 6-27 0 |
| 408 | NET YARDS RUSHING | 56 |
| 39 10.5 |
Rushing Attempts Average gain per rush |
28 2.0 |
| 2-73 | PUNTS: Number-Yards | 7-271 |
| 36.5 | Average | 38.7 |
| 50 | TOTAL RETURN YARDS | 71 |
| 2-28 1-22 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 3-65 0 0 |
| 7-85 | PENALTIES: Number-Yards | 4-40 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 6-27 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:51 | TIME OF POSSESSION | 29:09 |
Heidelberg | Wilmington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Trevor Summers | 5 | 1 | 6 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 7 | Justin Hutchins | 3 | 2 | 5 | - | - | - | - | ||||
| 13 | Verondtae Wilkinson | 4 | 1 | 5 | 1 - 9 | 2 - 10 | 1 | - | - | |||
| 21 | Erik Hagedorn | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 3 | Jarett Wasson | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 46 | Garrett Shutler | 2 | 2 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 20 | Richie Ashley | 3 | 0 | 3 | 1 - 2 | 3 - 8 | - | - | ||||
| 98 | Josh Shaffer | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Dallas O'Green | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Jermaine Burket | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Shawn Beltz | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| 50 | Nick Walsh | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Dom Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Chris Jones | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 15 | Malik Dudley | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 47 | Jack Haley | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Kyle Jenkin | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Harrison Brown | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 91 | Austin Crow | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Mario Petit-Frere | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Matt Meyers | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Chandler Hoover | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 24 | Donovan Walker | - | - | - | - | 2 | ||||||
| 14 | Shawn Brown | - | - | 1-0 | - | |||||||
| TOTALS | 36 | 18 | 54 | 6 - 27 | 11 - 37 | 2 | 2-0 | - | 7 | |||
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | C.J. Thompson | 7 | 3 | 10 | - | - | - | - | ||||
| 29 | Sam Tedtman | 4 | 4 | 8 | - | - | - | - | ||||
| 1 | Jay Higgins | 3 | 4 | 7 | - | - | - | - | 2 | |||
| 21 | Jadon Flannery | 3 | 4 | 7 | - | - | - | - | ||||
| 33 | K. Johnson-Sanders | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 42 | Mason Poland | 4 | 1 | 5 | - | - | - | - | ||||
| 46 | Bryan Gonzalez | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 90 | Ryan Prince | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 60 | Darren Milligan | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Michael Vargo | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 98 | Nolan Keller | 1 | 2 | 3 | - | 1.5 - 7 | - | - | ||||
| 35 | Brandon Roberts | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Linden Ayoki | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 4 | Shawn Ruth | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Brandon Middleton | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Trent Waters | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Terrance Narcisse-Murphy | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 32 | 69 | 0 - 0 | 3 - 10 | - | - | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Wilmington, OH Stadium: Williams Stadium Attendance: 1312 Weather: Sunny Temperature: 69 deg. |
Referee: Steve Grove Umpire: Doug Rathbone Head Linesman: Joe Vulpio Line Judge: J. Goicochea Back Judge: Josh Fritz Field Judge: Ryan George Side Judge: Dallas Hynes |