|
Wabash at Kenyon - Gambier, Ohio 10/30/2021 - 01:00 PM |
|
|
Wabash
59 |
Kenyon
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wabash (6-2, 5-2) | 21 | 14 | 10 | 14 | 59 |
| Kenyon (2-6, 2-5) | 7 | 21 | 6 | 0 | 34 |
| Gambier, Ohio | McBride Field | |||||
| Prd | Time | Scoring Summary | Wabash - Kenyon |
|---|---|---|---|
| 1 | 11:57 | Wabash - Thompson,Liam rush for 8 yards gain to the KEN00 TOUCHDOWN, clock 11:57, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 08:53 | Kenyon - Goodman,Sean rush for 25 yards gain to the WAB00 TOUCHDOWN, clock 08:53, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 05:52 | Wabash - Thompson,Liam rush for 3 yards gain to the KEN00 TOUCHDOWN, clock 05:52. (Kick). | 14 - 7 |
| 1 | 02:57 | Wabash - Thompson,Liam pass complete to Clayborne,Jackson for 9 yards to the KEN00 TOUCHDOWN, clock 02:57. (Kick). | 21 - 7 |
| 2 | 14:11 | Kenyon - Allen,AJ rush for 1 yard gain to the WAB00 TOUCHDOWN, clock 14:11. (Kick). | 21 - 14 |
| 2 | 10:39 | Kenyon - Allen,AJ pass complete to Schnarre,Andrew for 28 yards to the WAB00 TOUCHDOWN, clock 10:39, 1ST DOWN. (Kick). | 21 - 21 |
| 2 | 10:25 | Wabash - Thompson,Liam pass complete to Allen,Derek for 75 yards to the KEN00 TOUCHDOWN, clock 10:25, 1ST DOWN. (Kick). | 28 - 21 |
| 2 | 06:31 | Kenyon - Allen,AJ pass complete to Murray,Finn for 4 yards to the WAB00 TOUCHDOWN, clock 06:31. (Kick). | 28 - 28 |
| 2 | 00:12 | Wabash - Thompson,Liam rush for 7 yards gain to the KEN00 TOUCHDOWN, clock 00:12. (Kick). | 35 - 28 |
| 3 | 04:37 |
Wabash
-
Handley,Jacob 40 yd field goal.
Drive: 7 plays, 18 yards in 02:27. |
38 - 28 |
| 3 | 01:58 | Kenyon - Allen,AJ rush for 9 yards gain to the WAB00 TOUCHDOWN, clock 01:58, 1ST DOWN. | 38 - 34 |
| 3 | 00:36 | Wabash - Campbell,Cade rush for 10 yards gain to the KEN00 TOUCHDOWN, clock 00:36, 1ST DOWN. (Kick). | 45 - 34 |
| 4 | 10:42 | Wabash - Thompson,Liam pass complete to Allen,Derek for 28 yards to the KEN00 TOUCHDOWN, clock 10:42, 1ST DOWN. (Kick). | 52 - 34 |
| 4 | 04:59 | Wabash - Snyder,Donovan rush for 7 yards gain to the KEN00 TOUCHDOWN, clock 04:59. (Kick). | 59 - 34 |
| Wabash | Statistics | Kenyon |
|---|---|---|
| 24 | FIRST DOWNS | 22 |
| 13 10 1 |
Passing Rushing Penalty |
14 7 1 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 606 | TOTAL OFFENSE | 447 |
| 69 8.8 |
Total Offensive Plays Average gain per play |
73 6.1 |
| 431 | NET YARDS PASSING | 338 |
| 18-27 16.0 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-37 9.1 3-17 3 |
| 175 | NET YARDS RUSHING | 109 |
| 42 4.2 |
Rushing Attempts Average gain per rush |
36 3.0 |
| 3-139 | PUNTS: Number-Yards | 4-141 |
| 46.3 | Average | 35.3 |
| 36 | TOTAL RETURN YARDS | 132 |
| 0-0 1-13 3-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 10-132 0-0 |
| 5-30 | PENALTIES: Number-Yards | 3-30 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-17 | SACKS: Number-Yards | 2-11 |
| 3-23 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:12 | TIME OF POSSESSION | 30:05 |
Wabash | Kenyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wabash | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 92 | David Marsh | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3X | Will Netting | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | 0 |
| 7 | Jose Franco | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Seth Buresh | 3 | 2 | 5 | 1 - 8 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Clayton McPeek | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Josh Warmick | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Joe Rios | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 2-13 | 0 | 0 | 0 |
| 26 | Vaughn Taylor | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Josh Myers | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Will Olive | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4X | Josh Fedorchak | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kamron Ferguson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Casey Crozier | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Isaac Salinas | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Jacob Ervin | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Steven Thomas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Connor Thompson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8X | Richard Clevenger | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Thomas Joven | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Johnny Lamb | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Avery Epstein | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jamari Washington | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Daniel Bacon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Cade Lansdell | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Kenny Coleman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Liam Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Derek Allen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jacob Handley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Cade Campbell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Donovan Snyder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Jackson Clayborne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 30 | 74 | 3 - 17 | 5 - 19 | 0 | 0-0 | 3-23 | 1 | 0 | 0 | |
| # | Kenyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Mychael Leno | 8 | 2 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Jason Kessler | 6 | 2 | 8 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Darryl Shands | 5 | 2 | 7 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Ryan Mott | 3 | 2 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Noah Chase | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 92 | Andy Canonico | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Nathan Fanta | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Isaiah Mann | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Jimi Bello | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Will Munro | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Will Stetson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jasper Whitney | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 1 |
| 5 | Justin Bosch | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Finn Murray | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Tom Zaleski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Jack Baulig | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Cole Garrison | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Andrew Schnarre | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | AJ Allen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Rocco Danese | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Sean Goodman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 18 | 59 | 2 - 11 | 4 - 16 | 1 | 1-0 | 0-0 | 4 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Gambier, Ohio Stadium: McBride Field Attendance: 225 Weather: Sunny |
Referee: Tarone,Anthony Head Linesman: Zahler,Matt Line Judge: Bowers,Ryan Back Judge: Hawk,Daniel Field Judge: Bajenski,Brian Side Judge: Muellauer,Tom Center Judge: Goodchild,Brian |