|
Wheaton (Ill.) at Trinity (Texas) - San Antonio, Texas 09/10/2022 - 05:58 PM |
|
|
Wheaton (Ill.)
16 |
Trinity (Texas)
17 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Wheaton (Ill.) (0-1, 0-0) | 0 | 7 | 0 | 3 | 6 | 16 |
| Trinity (Texas) (2-0, 0-0) | 7 | 0 | 3 | 0 | 7 | 17 |
| San Antonio, Texas | Trinity Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at WC35 | Wheaton (IL) wins toss and defers; TU will receive; WC will defend South end-zone. |
| 1st and 10 at WC35 | Start of 1st quarter, clock 15:00. |
| Ryken,Jack kickoff 65 yards to the TU00, Touchback. | |
| Trinity (Texas) at 15:00 | |
|---|---|
| 1st and 10 at TU25 | Trinity (TX) drive start at 15:00. |
| 1st and 10 at TU25 | No Huddle-Shotgun Carmouche,Justin rush left for 12 yards gain (4) to the TU37 (Bell,Sam), out of bounds PENALTY TU Holding (Crawford,Caleb) 10 yards from TU29 to TU19. |
| 1st and 16 at TU19 | No Huddle-Shotgun Horn,Tucker pass complete deep right to Crawford,Caleb for 40 yards to the WC41 (Schwartz,Riley), 1ST DOWN. |
| 1st and 10 at WC41 | No Huddle-Shotgun Horn,Tucker pass complete short left to Stewart,BJ for 6 yards to the WC35 (Anthony,Brayden; Watson,Stephen). |
| 2nd and 4 at WC35 | No Huddle-Shotgun Grigsby,Legend rush middle for 8 yards gain to the WC27 (Shaffer,Jalen; Watson,Stephen), 1ST DOWN. |
| 1st and 10 at WC27 | No Huddle-Shotgun Horn,Tucker pass complete short middle to Monago,Cole for 4 yards to the WC23 (Shaffer,Jalen). |
| 2nd and 6 at WC23 | No Huddle-Shotgun Grigsby,Legend rush middle for 1 yard loss to the WC24 (Skakavac,Dimitrie). |
| 3rd and 7 at WC24 | No Huddle-Shotgun Horn,Tucker pass complete short right to Monago,Cole for 4 yards to the WC20 (Reeves,Clayton). |
| 4th and 3 at WC20 | Lin,Blake field goal attempt from 37 yards NO GOOD (H: Gehman,Eli, LS: Starcke,Cannon), clock 10:58. |
| 8 plays, 55 yards, 04:02 elapsed | |
| Wheaton (Ill.) at 10:58 | |
| 1st and 10 at WC20 | Wheaton (IL) drive start at 10:58. |
| 1st and 10 at WC20 | Shotgun Bowers,Will pass incomplete short right to Tucker,Matthew. |
| 2nd and 10 at WC20 | No Huddle-Shotgun Weeks,Giovanni rush middle for 1 yard gain to the WC21 (Good,Harris; Jewett,Michael). |
| 3rd and 9 at WC21 | No Huddle-Shotgun Bowers,Will pass incomplete short left to Bonga,Ben PENALTY TU Offside (Jewett,Michael) 5 yards from WC21 to WC26. NO PLAY. |
| 3rd and 4 at WC26 | No Huddle-Shotgun Bowers,Will pass complete short right to Tucker,Matthew for 5 yards to the WC31 (Harmel,Caleb), 1ST DOWN. |
| 1st and 10 at WC31 | No Huddle Weeks,Giovanni rush middle for 7 yards gain to the WC38 (Hampton,Casey; Douglas,Mac). |
| 2nd and 3 at WC38 | No Huddle-Shotgun Weeks,Giovanni rush middle for 4 yards gain to the WC42 (Hampton,Casey; Gore,Ezra), 1ST DOWN, PENALTY TU Personal Foul 15 yards from WC42 to TU43, 1ST DOWN. |
| 1st and 10 at TU43 | No Huddle-Shotgun Weeks,Giovanni rush right for 4 yards loss to the TU47 (Hampton,Casey). |
| 2nd and 14 at TU47 | No Huddle-Shotgun Carter,Kyle rush middle for 3 yards gain to the TU44 (Ogunrin,James; Douglas,Mac). |
| 3rd and 11 at TU44 | No Huddle-Shotgun Bowers,Will rush left for 31 yards gain to the TU13 (Gore,Ezra), out of bounds, 1ST DOWN. |
| 1st and 10 at TU13 | No Huddle-Shotgun Bowers,Will pass incomplete short middle to Tucker,Matthew broken up by Hampton,Casey. |
| 2nd and 10 at TU13 | PENALTY WC False Start (Johanik,Derek) 5 yards from TU13 to TU18. NO PLAY. |
| 2nd and 15 at TU18 | No Huddle-Shotgun Weeks,Giovanni rush middle for 2 yards loss to the TU20 (Shilstone,Max; Harmel,Caleb). |
| 3rd and 17 at TU20 | No Huddle-Shotgun Bowers,Will rush middle for 13 yards gain to the TU07 (Jewett,Michael). |
| 4th and 4 at TU7 | Timeout Wheaton (IL), clock 04:59. |
| 4th and 4 at TU7 | Ryken,Jack field goal attempt from 24 yards NO GOOD (H: Leadbetter,Daniel, LS: Eggleston,Will), clock 04:55. |
| 12 plays, 73 yards, 06:03 elapsed | |
| Trinity (Texas) at 04:55 | |
| 1st and 10 at TU20 | Trinity (TX) drive start at 04:55. |
| 1st and 10 at TU20 | No Huddle-Shotgun Carmouche,Justin rush middle for 2 yards gain to the TU22 (Cannon,Virgil; Kuhn,Caleb). |
| 2nd and 8 at TU22 | No Huddle-Shotgun Horn,Tucker pass complete deep left to Merrifield,Ryan for 16 yards to the TU38 (Watson,Stephen), 1ST DOWN. |
| 1st and 10 at TU38 | No Huddle-Shotgun Carmouche,Justin rush right for 0 yards to the TU38 (Watson,Stephen; Bell,Sam). |
| 2nd and 10 at TU38 | No Huddle-Shotgun Horn,Tucker pass complete deep right to Grigsby,Legend for 12 yards to the TU50 (Watson,Stephen; Shaffer,Jalen), 1ST DOWN. |
| 1st and 10 at TU50 | No Huddle-Shotgun Grigsby,Legend rush middle for 5 yards gain to the WC45 (Reeves,Clayton; Cannon,Virgil). |
| 2nd and 5 at WC45 | No Huddle-Shotgun Horn,Tucker pass complete deep right to Grigsby,Legend for 19 yards to the WC26 (Reeves,Clayton), out of bounds, 1ST DOWN. |
| 1st and 10 at WC26 | No Huddle-Shotgun Horn,Tucker sacked for loss of 1 yard to the WC27 (Kuhn,Caleb). |
| 2nd and 11 at WC27 | No Huddle-Shotgun Carmouche,Justin rush middle for 7 yards gain to the WC20 (Watson,Stephen; Cannon,Virgil). |
| 3rd and 4 at WC20 | No Huddle-Shotgun Horn,Tucker pass complete deep left to Stewart,BJ for 20 yards to the WC00 TOUCHDOWN, clock 00:00, 1ST DOWN. |
| Lin,Blake kick attempt good (H: Gehman,Eli, LS: Starcke,Cannon). | |
| Wheaton (Ill.) 0, Trinity (Texas) 7 | |
| 9 plays, 80 yards, 04:55 elapsed | |
| back to top | |
2nd
| |
| 1st and 10 at TU35 | Start of 2nd quarter, clock 15:00. |
| Lin,Blake kickoff 65 yards to the WC00, Touchback. | |
| Wheaton (Ill.) at 15:00 | |
| 1st and 10 at WC25 | Wheaton (IL) drive start at 15:00. |
| 1st and 10 at WC25 | No Huddle-Shotgun Carter,Kyle rush middle for 4 yards gain to the WC29 (Jewett,Michael; Good,Harris). |
| 2nd and 6 at WC29 | No Huddle-Shotgun Bowers,Will sacked for loss of 9 yards to the WC20 (Jewett,Michael) PENALTY WC Holding declined. |
| 3rd and 15 at WC20 | No Huddle-Shotgun Bowers,Will pass complete deep middle to Tucker,Matthew for 13 yards to the WC33 (Harmel,Caleb). |
| 4th and 2 at WC33 | Spisz,Evan punt 37 yards to the TU30 Stewart,BJ return 0 yards to the TU30, End Of Play. |
| 3 plays, 8 yards, 01:46 elapsed | |
| Trinity (Texas) at 13:14 | |
| 1st and 10 at TU30 | Trinity (TX) drive start at 13:14. |
| 1st and 10 at TU30 | No Huddle-Shotgun Grigsby,Legend rush left for 4 yards gain to the TU34 (Wilson,Max; Anthony,Brayden). |
| 2nd and 6 at TU34 | No Huddle-Shotgun Horn,Tucker pass complete deep right to Merrifield,Ryan for 21 yards to the WC45 (Schwartz,Riley), 1ST DOWN. |
| 1st and 10 at WC45 | No Huddle-Shotgun Horn,Tucker pass complete deep left to Merrifield,Ryan for 19 yards to the WC26 (Shaffer,Jalen), 1ST DOWN. |
| 1st and 10 at WC26 | No Huddle-Shotgun Grigsby,Legend rush middle for 3 yards gain to the WC23 (Skakavac,Dimitrie). |
| 2nd and 7 at WC23 | No Huddle-Shotgun Horn,Tucker pass complete deep left to Merrifield,Ryan for 16 yards to the WC07 (Wilson,Max), 1ST DOWN. |
| 1st and 7 at WC7 | No Huddle-Shotgun Grigsby,Legend rush middle for 4 yards gain to the WC03 (Kuhn,Caleb; Bell,Sam). |
| 2nd and 3 at WC3 | No Huddle-Shotgun Grigsby,Legend rush middle for 2 yards gain to the WC01 (Anthony,Brayden; Bell,Sam). |
| 3rd and 1 at WC1 | No Huddle-Shotgun Grigsby,Legend rush left for 0 yards to the WC01 (Kuhn,Caleb). |
| 4th and 1 at WC1 | No Huddle-Shotgun Horn,Tucker pass incomplete short right to Monago,Cole broken up by Skakavac,Dimitrie. |
| 9 plays, 69 yards, 05:04 elapsed | |
| Wheaton (Ill.) at 08:10 | |
| 1st and 10 at WC1 | Wheaton (IL) drive start at 08:10. |
| 1st and 10 at WC1 | No Huddle-Shotgun Bowers,Will rush middle for 1 yard gain to the WC02 (Agumadu,Isaac; Jewett,Michael). |
| 2nd and 9 at WC2 | No Huddle-Shotgun Bowers,Will pass complete short left to Tucker,Matthew for 5 yards to the WC07 (Hampton,Casey). |
| 3rd and 4 at WC7 | No Huddle-Shotgun Bowers,Will pass complete short middle to Gautier,Tyler for 5 yards to the WC12 (Ogunrin,James; Harmel,Caleb), 1ST DOWN. |
| 1st and 10 at WC12 | No Huddle-Shotgun Bowers,Will sacked for loss of 4 yards to the WC08 (Harmel,Caleb, Douglas,Mac). |
| 2nd and 14 at WC8 | No Huddle-Shotgun Bowers,Will pass complete deep middle to Weeks,Giovanni for 23 yards to the WC31 (Phillips,Jarrett), 1ST DOWN. |
| 1st and 10 at WC31 | No Huddle-Shotgun Bowers,Will pass complete deep left to Tucker,Matthew for 14 yards to the WC45 (Hampton,Casey; Gore,Ezra), 1ST DOWN. |
| 1st and 10 at WC45 | No Huddle-Shotgun Bowers,Will pass complete short right to Stout,McNeill for 8 yards to the TU47 (Hampton,Casey; Ross,Malik). |
| 2nd and 2 at TU47 | No Huddle-Shotgun Bowers,Will rush middle for 4 yards loss to the WC49 fumbled by Bowers,Will at TU49 recovered by WC Bowers,Will at WC49 (Douglas,Mac). |
| 3rd and 6 at WC49 | No Huddle-Shotgun Bowers,Will pass complete short left to Weeks,Giovanni for 1 yard to the WC50 (Gore,Ezra; Jones,Greg). |
| 4th and 5 at TU50 | Spisz,Evan punt 35 yards to the TU15, out of bounds at TU15. |
| 9 plays, 49 yards, 05:42 elapsed | |
| Trinity (Texas) at 02:28 | |
| 1st and 10 at TU15 | Trinity (TX) drive start at 02:28. |
| 1st and 10 at TU15 | No Huddle-Shotgun Horn,Tucker sacked for loss of 11 yards to the TU04 (LoChirco,Philip). |
| 2nd and 21 at TU4 | No Huddle-Shotgun Carmouche,Justin rush middle for 2 yards gain to the TU06 (Reeves,Clayton; Bell,Sam). |
| 3rd and 19 at TU6 | No Huddle-Shotgun Horn,Tucker pass incomplete short middle to Crawford,Caleb. |
| 4th and 19 at TU6 | Gehman,Eli punt 44 yards to the TU50 Stout,McNeill return for loss of 5 yards to the WC45 (Munoz,Jacob). |
| 3 plays, -9 yards, 01:45 elapsed | |
| Wheaton (Ill.) at 00:43 | |
| 1st and 10 at WC45 | Wheaton (IL) drive start at 00:43. |
| 1st and 10 at WC45 | No Huddle Bowers,Will pass complete deep right to Leadbetter,Daniel for 19 yards to the TU36, out of bounds at TU36, 1ST DOWN. |
| 1st and 10 at TU36 | No Huddle-Shotgun Bowers,Will pass complete deep middle to Weeks,Giovanni for 36 yards to the TU00 TOUCHDOWN, clock 00:28, 1ST DOWN. |
| Ryken,Jack kick attempt good (H: Leadbetter,Daniel, LS: Eggleston,Will). | |
| Wheaton (Ill.) 7, Trinity (Texas) 7 | |
| 2 plays, 55 yards, 00:15 elapsed | |
| Ryken,Jack kickoff 57 yards to the TU08 Stewart,BJ return 28 yards to the TU36 (Schwartz,Riley; Tofilon,Nate). | |
| Trinity (Texas) at 00:22 | |
| 1st and 10 at TU36 | Trinity (TX) drive start at 00:22. |
| 1st and 10 at TU36 | No Huddle-Shotgun Horn,Tucker pass complete deep left to Stewart,BJ for 27 yards to the WC37 (Woltjer,Josiah), out of bounds, 1ST DOWN. |
| 1st and 10 at WC37 | No Huddle-Shotgun Horn,Tucker pass incomplete short middle to Monago,Cole. |
| 2nd and 10 at WC37 | Timeout Trinity (TX), clock 00:09. |
| 2nd and 10 at WC37 | Shotgun Horn,Tucker pass intercepted by Bell,Sam at WC04, End Of Play. |
| 3 plays, 27 yards, 00:18 elapsed | |
| Wheaton (Ill.) at 00:04 | |
| 1st and 10 at WC4 | Wheaton (IL) drive start at 00:04. |
| 1st and 10 at WC4 | No Huddle Wheaton (IL) rush middle for 2 yards loss to the WC02, End Of Play. |
| 2nd and 12 at WC2 | End of game, clock 00:00. |
| 1 plays, -2 yards, 00:04 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at TU35 | WC will receive; TU will defend North end-zone. |
| 1st and 10 at TU35 | Start of 3rd quarter, clock 15:00. |
| Lin,Blake kickoff 63 yards to the WC02 Allen,Jack return 26 yards to the WC28 (Grigsby,Legend). | |
| Wheaton (Ill.) at 14:55 | |
| 1st and 10 at WC28 | Wheaton (IL) drive start at 14:55. |
| 1st and 10 at WC28 | No Huddle-Shotgun Weeks,Giovanni rush middle for 1 yard loss to the WC27 (Harmel,Caleb). |
| 2nd and 11 at WC27 | No Huddle Weeks,Giovanni rush right for 2 yards gain to the WC29 (Harmel,Caleb; Gore,Ezra). |
| 3rd and 9 at WC29 | No Huddle-Shotgun Bowers,Will pass incomplete short right to Weeks,Giovanni broken up by Harmel,Caleb. |
| 4th and 9 at WC29 | Spisz,Evan punt 32 yards to the TU39 fair catch by Stewart,BJ at TU39. |
| 3 plays, 1 yards, 01:46 elapsed | |
| Trinity (Texas) at 13:09 | |
| 1st and 10 at TU39 | Trinity (TX) drive start at 13:09. |
| 1st and 10 at TU39 | Shotgun Hutchison,Winston rush right for 7 yards gain to the TU46 (Watson,Stephen; Cannon,Virgil). |
| 2nd and 3 at TU46 | No Huddle-Shotgun Horn,Tucker rush left for 13 yards gain to the WC41 (Reeves,Clayton), 1ST DOWN. |
| 1st and 10 at WC41 | No Huddle-Shotgun Horn,Tucker pass complete short left to Merrifield,Ryan for 8 yards to the WC33 (Wilson,Max). |
| 2nd and 2 at WC33 | No Huddle-Shotgun Horn,Tucker rush middle for 12 yards gain to the WC21 (Reeves,Clayton), 1ST DOWN. |
| 1st and 10 at WC21 | No Huddle-Shotgun Carmouche,Justin rush right for 17 yards gain to the WC04 (Bell,Sam), out of bounds PENALTY TU Holding (Jordan,Bayler) 10 yards from WC21 to WC31. NO PLAY. |
| 1st and 20 at WC31 | No Huddle-Shotgun Horn,Tucker pass complete deep middle to Stewart,BJ for 22 yards to the WC09 (Schwartz,Riley), out of bounds, 1ST DOWN. |
| 1st and 9 at WC9 | No Huddle-Shotgun Horn,Tucker rush left for 6 yards gain to the WC03 (Reeves,Clayton), out of bounds. |
| 2nd and 3 at WC3 | No Huddle-Shotgun Horn,Tucker pass incomplete short left to Grigsby,Legend broken up by Anthony,Brayden. |
| 3rd and 3 at WC3 | No Huddle-Shotgun Horn,Tucker pass incomplete short right to Monago,Cole QB hurried by Anthony,Brayden. |
| 4th and 3 at WC3 | Lin,Blake field goal attempt from 20 yards GOOD (H: Gehman,Eli, LS: Starcke,Cannon), clock 08:48. |
| Wheaton (Ill.) 7, Trinity (Texas) 10 | |
| 9 plays, 58 yards, 04:21 elapsed | |
| Lin,Blake kickoff 65 yards to the WC00, Touchback. | |
| Wheaton (Ill.) at 08:48 | |
| 1st and 10 at WC25 | Wheaton (IL) drive start at 08:48. |
| 1st and 10 at WC25 | No Huddle-Shotgun Bowers,Will pass complete short right to Gautier,Tyler for 5 yards to the WC30 (Ross,Malik), out of bounds. |
| 2nd and 5 at WC30 | No Huddle-Shotgun Bowers,Will pass complete short left to Gautier,Tyler for 6 yards to the WC36 (Ross,Malik), 1ST DOWN. |
| 1st and 10 at WC36 | No Huddle-Shotgun Bowers,Will pass complete deep left to Bonga,Ben for 11 yards to the WC47 (Ogunrin,James; King,Trey), 1ST DOWN. |
| 1st and 10 at WC47 | No Huddle-Shotgun Weeks,Giovanni rush left for 2 yards gain to the WC49 (Munoz,Jacob). |
| 2nd and 8 at WC49 | No Huddle-Shotgun Bowers,Will pass complete deep middle to Bonga,Ben for 12 yards to the TU39 (King,Trey), 1ST DOWN. |
| 1st and 10 at TU39 | Shotgun Bowers,Will pass complete deep left to Bonga,Ben for 28 yards to the TU11 (Anderson,Azariah), out of bounds, 1ST DOWN, PENALTY TU Pass Interference declined. |
| 1st and 10 at TU11 | No Huddle-Shotgun Weeks,Giovanni rush middle for 3 yards gain to the TU08 (Douglas,Mac; Ogunrin,James). |
| 2nd and 7 at TU8 | No Huddle-Shotgun Allen,Jack pass incomplete short right to Weeks,Giovanni broken up by Ross,Malik. |
| 3rd and 7 at TU8 | Timeout Trinity (TX), clock 05:51. |
| 3rd and 7 at TU8 | No Huddle-Shotgun Bowers,Will sacked for loss of 7 yards to the TU15 (Jewett,Michael), fumble by Bowers,Will recovered by TU Douglas,Mac at TU15, End Of Play. |
| 9 plays, 60 yards, 03:04 elapsed | |
| Trinity (Texas) at 05:44 | |
| 1st and 10 at TU15 | Trinity (TX) drive start at 05:44. |
| 1st and 10 at TU15 | No Huddle-Shotgun Grigsby,Legend rush right for 3 yards gain to the TU18 (Schwartz,Riley; Bell,Sam). |
| 2nd and 7 at TU18 | PENALTY WC Offside (Anthony,Brayden) 5 yards from TU18 to TU23. NO PLAY. |
| 2nd and 2 at TU23 | No Huddle-Shotgun Horn,Tucker pass complete deep left to Stewart,BJ for 11 yards to the TU34 (Schwartz,Riley; Shaffer,Jalen), 1ST DOWN. |
| 1st and 10 at TU34 | No Huddle-Shotgun Horn,Tucker rush middle for 5 yards gain to the TU39 (Shaffer,Jalen). |
| 2nd and 5 at TU39 | No Huddle-Shotgun Hutchison,Winston rush middle for 5 yards gain to the TU44 (Cannon,Virgil), 1ST DOWN. |
| 1st and 10 at TU44 | No Huddle-Shotgun Horn,Tucker pass incomplete short left to Crawford,Caleb. |
| 2nd and 10 at TU44 | No Huddle-Shotgun Carmouche,Justin rush middle for 2 yards loss to the TU42 (Shaffer,Jalen). |
| 3rd and 12 at TU42 | No Huddle-Shotgun Horn,Tucker sacked for loss of 0 yards to the TU42 (Anthony,Brayden, Ferlita,Jaden). |
| 4th and 12 at TU42 | Gehman,Eli punt 45 yards to the WC13 Stout,McNeill return for loss of 1 yard to the WC12 (Anderson,Azariah; Starcke,Cannon). |
| 7 plays, 27 yards, 04:04 elapsed | |
| Wheaton (Ill.) at 01:40 | |
| 1st and 10 at WC12 | Wheaton (IL) drive start at 01:40. |
| 1st and 10 at WC12 | No Huddle-Shotgun Bowers,Will pass complete short right to Weeks,Giovanni for 2 yards to the WC14 (Douglas,Mac; Harmel,Caleb). |
| 2nd and 8 at WC14 | No Huddle-Shotgun Bowers,Will pass complete short middle to Bonga,Ben for 7 yards to the WC21 (Harmel,Caleb). |
| 3rd and 1 at WC21 | No Huddle-Shotgun Weeks,Giovanni rush right for 9 yards gain to the WC30 (Ogunrin,James), out of bounds, 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at WC30 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WC30 | No Huddle-Shotgun Bowers,Will pass complete short middle to Tucker,Matthew for 5 yards to the WC35 (Harmel,Caleb). |
| 2nd and 5 at WC35 | No Huddle Weeks,Giovanni rush middle for 4 yards gain to the WC39 (Byrd,Carson; Anderson,Azariah). |
| 3rd and 1 at WC39 | Timeout Trinity (TX), clock 13:53. |
| 3rd and 1 at WC39 | No Huddle Bowers,Will rush middle for 3 yards gain to the WC42 (Munoz,Jacob), 1ST DOWN. |
| 1st and 10 at WC42 | PENALTY WC False Start (Johanik,Derek) 5 yards from WC42 to WC37. NO PLAY. |
| 1st and 15 at WC37 | No Huddle-Shotgun Bowers,Will sacked for loss of 8 yards to the WC29 (Munoz,Jacob). |
| 2nd and 23 at WC29 | No Huddle-Shotgun Bowers,Will pass complete short right to Tucker,Matthew for 1 yard loss to the WC28 (Harmel,Caleb; Munoz,Jacob). |
| 3rd and 24 at WC28 | No Huddle-Shotgun Bowers,Will pass complete short right to Weeks,Giovanni for 6 yards to the WC34 (Ogunrin,James; Gore,Ezra). |
| 4th and 18 at WC34 | PENALTY WC False Start (Schwartz,Riley) 5 yards from WC34 to WC29. NO PLAY. |
| 4th and 23 at WC29 | Spisz,Evan punt 36 yards to the TU35 fair catch by Stewart,BJ at TU35. |
| 9 plays, 17 yards, 06:17 elapsed | |
| Trinity (Texas) at 10:23 | |
| 1st and 10 at TU35 | Trinity (TX) drive start at 10:23. |
| 1st and 10 at TU35 | No Huddle-Shotgun Horn,Tucker pass complete short left to Carmouche,Justin for 4 yards to the TU39 (Ferlita,Jaden; Kuhn,Caleb). |
| 2nd and 6 at TU39 | No Huddle-Shotgun Carmouche,Justin rush right for 7 yards gain to the TU46 (Schwartz,Riley), 1ST DOWN. |
| 1st and 10 at TU46 | PENALTY WC Offside (Gautier,Tyler) 5 yards from TU46 to WC49. NO PLAY. |
| 1st and 5 at WC49 | No Huddle-Shotgun Carmouche,Justin rush middle for 13 yards gain to the WC36 (Schwartz,Riley), 1ST DOWN. |
| 1st and 10 at WC36 | No Huddle-Shotgun Grigsby,Legend rush right for 2 yards gain to the WC34 (Reeves,Clayton). |
| 2nd and 8 at WC34 | No Huddle-Shotgun Horn,Tucker pass intercepted by Wilson,Max at WC09 Wilson,Max return 6 yards to the WC15 (Merrifield,Ryan). |
| 5 plays, 31 yards, 03:07 elapsed | |
| Wheaton (Ill.) at 07:16 | |
| 1st and 10 at WC15 | Wheaton (IL) drive start at 07:16. |
| 1st and 10 at WC15 | No Huddle-Shotgun Bowers,Will pass complete deep right to Bonga,Ben for 16 yards to the WC31 (Anderson,Azariah), 1ST DOWN. |
| 1st and 10 at WC31 | No Huddle-Shotgun Weeks,Giovanni rush middle for 4 yards gain to the WC35 (Douglas,Mac; Ogunrin,James). |
| 2nd and 6 at WC35 | No Huddle-Shotgun Bowers,Will pass incomplete short left to Weeks,Giovanni broken up by Douglas,Mac. |
| 3rd and 6 at WC35 | No Huddle-Shotgun Bowers,Will pass incomplete short middle to Tucker,Matthew broken up by Harmel,Caleb. |
| 4th and 6 at WC35 | Spisz,Evan punt 38 yards to the TU27 fair catch by Stewart,BJ at TU27. |
| 4 plays, 20 yards, 01:09 elapsed | |
| Trinity (Texas) at 06:07 | |
| 1st and 10 at TU27 | Trinity (TX) drive start at 06:07. |
| 1st and 10 at TU27 | No Huddle-Shotgun Grigsby,Legend rush middle for 3 yards gain to the TU30 (Ferlita,Jaden; Reeves,Clayton). |
| 2nd and 7 at TU30 | No Huddle-Shotgun Grigsby,Legend rush middle for 1 yard gain to the TU31 (Shaffer,Jalen; Kuhn,Caleb). |
| 3rd and 6 at TU31 | No Huddle-Shotgun Horn,Tucker pass complete short left to Hutchison,Winston for 8 yards to the TU39 (Reeves,Clayton), out of bounds, 1ST DOWN. |
| 1st and 10 at TU39 | No Huddle-Shotgun Hutchison,Winston rush middle for 8 yards gain to the TU47 (Bell,Sam; Wilson,Max). |
| 2nd and 2 at TU47 | No Huddle-Shotgun Hutchison,Winston rush middle for 5 yards gain to the WC48 (Anthony,Brayden; Watson,Stephen), 1ST DOWN. |
| 1st and 10 at WC48 | No Huddle-Shotgun Carmouche,Justin rush left for 0 yards to the WC48 (Watson,Stephen). |
| 2nd and 10 at WC48 | Timeout Wheaton (IL), clock 01:46. |
| 2nd and 10 at WC48 | No Huddle-Shotgun Horn,Tucker sacked for loss of 4 yards to the TU48 (Kuhn,Caleb). |
| 3rd and 14 at TU48 | Timeout Wheaton (IL), clock 01:38. |
| 3rd and 14 at TU48 | No Huddle-Shotgun Horn,Tucker pass complete short middle to Stewart,BJ for 3 yards to the WC49 (LoChirco,Philip; Kuhn,Caleb). |
| 4th and 11 at WC49 | Timeout Wheaton (IL), clock 01:28. |
| 4th and 11 at WC49 | Gehman,Eli punt 37 yards to the WC12 fair catch by Stout,McNeill at WC12. |
| 8 plays, 24 yards, 04:45 elapsed | |
| Wheaton (Ill.) at 01:22 | |
| 1st and 10 at WC12 | Wheaton (IL) drive start at 01:22. |
| 1st and 10 at WC12 | No Huddle-Shotgun Bowers,Will pass complete deep left to Bonga,Ben for 27 yards to the WC39 (Anderson,Azariah), out of bounds, 1ST DOWN. |
| 1st and 10 at WC39 | No Huddle-Shotgun Bowers,Will rush right for 7 yards gain to the WC46 (Byrd,Carson; Phillips,Jarrett). |
| 2nd and 3 at WC46 | No Huddle-Shotgun Bowers,Will pass incomplete short left to Gautier,Tyler. |
| 3rd and 3 at WC46 | No Huddle-Shotgun Bowers,Will pass incomplete short right to Bonga,Ben. |
| 4th and 3 at WC46 | Timeout Trinity (TX), clock 00:39. |
| 4th and 3 at WC46 | Shotgun Bowers,Will pass complete short right to Bonga,Ben for 9 yards to the TU45 (King,Trey), 1ST DOWN. |
| 1st and 10 at TU45 | Shotgun Bowers,Will pass complete deep right to Bonga,Ben for 12 yards to the TU33 (Anderson,Azariah), 1ST DOWN. |
| 1st and 10 at TU33 | Shotgun Bowers,Will pass incomplete short right to Bonga,Ben QB hurried by Byrd,Carson. |
| 2nd and 10 at TU33 | No Huddle-Shotgun Bowers,Will pass complete short right to Juska,Ben for 8 yards to the TU25 (Phillips,Jarrett), out of bounds. |
| 3rd and 2 at TU25 | Ryken,Jack field goal attempt from 42 yards GOOD (H: Leadbetter,Daniel, LS: Eggleston,Will), clock 00:00. |
| 1st and 10 at WC35 | End of game, clock 00:00. |
| Wheaton (Ill.) 10, Trinity (Texas) 10 | |
| 9 plays, 63 yards, 01:22 elapsed | |
| back to top | |
OT
| |
| 3rd and 2 at TU25 | Start of OT quarter, clock 15:00. |
| 3rd and 2 at TU25 | Change of possession, TU ball on WC25, 1st and 10. |
| Trinity (Texas) at 15:00 | |
| 1st and 10 at WC25 | Trinity (TX) drive start at 15:00. |
| 1st and 10 at WC25 | No Huddle-Shotgun Grigsby,Legend rush middle for 0 yards to the WC25 (Anthony,Brayden; Kuhn,Caleb). |
| 2nd and 10 at WC25 | No Huddle-Shotgun Horn,Tucker pass complete deep left to Stewart,BJ for 19 yards to the WC06, out of bounds at WC06, 1ST DOWN. |
| 1st and 6 at WC6 | No Huddle-Shotgun Grigsby,Legend rush middle for 6 yards gain to the WC00 TOUCHDOWN, clock 00:00. |
| Lin,Blake kick attempt good (H: Gehman,Eli, LS: Starcke,Cannon). | |
| Wheaton (Ill.) 10, Trinity (Texas) 17 | |
| 3 plays, 25 yards, 00:00 elapsed | |
| 1st and 10 at WC3 | Change of possession, WC ball on TU25, 1st and 10. |
| Wheaton (Ill.) at 15:00 | |
| 1st and 10 at TU25 | Wheaton (IL) drive start at 15:00. |
| 1st and 10 at TU25 | No Huddle Bowers,Will pass incomplete short right to Sechrist,Simeon. |
| 2nd and 10 at TU25 | No Huddle-Shotgun Bowers,Will pass complete deep left to Bonga,Ben for 20 yards to the TU05 (Phillips,Jarrett), 1ST DOWN. |
