|
Sewanee at DePauw - Greencastle, Indiana 10/10/1998 - 2 p.m. |
|
|
Sewanee
24 |
DePauw
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sewanee (1-4, 0-3) | 7 | 14 | 0 | 3 | 24 |
| DePauw (3-3, 2-1) | 10 | 0 | 8 | 7 | 25 |
| Greencastle, Indiana | Blackstock | |||||
Sewanee | |
| Offense | |
|---|---|
| HB | Jon Wieland |
| WR | Ted Morrissey |
| FB | Brian Morrison |
| HB | Micah Elliott |
| Defense | |
| LB | Michael Stanley |
| LB | Billy Lewis |
| CB | J. Beddingfield |
| CB | Jason Hamilton |
| DE | Scott Womack |
| S | A. Tamburello |
| S | Robert Holley |
| LB | Carter Eddings |
| DT | Nick Dietzen |
| DT | Eddie Yeh |
| DE | Brian Tyler |
DePauw | |
| Offense | |
|---|---|
| QB | Kurt Hare |
| RB | Jacob Simmons |
| FL | Joe Cheshire |
| FB | David Schubert |
| WR | Ryan McGuffey |
| TE | Tyler Kelley |
| Defense | |
| DB | Jon Secrest |
| DB | Joe Rogowski |
| DB | Josh Johnson |
| LB | Andy Nardo |
| LB | Jason Geringer |
| LB | Matt MacPherson |
| LB | Durriell Brown |
| DT | Brady Toliver |
| DE | Frisky Williams |
| DE | Ayo George |
| DT | Kevin Hare |