|
Rockford at Eureka - Eureka, IL 9/4/2004 - 1:30 |
|
|
Rockford
21 |
Eureka
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Rockford (0-1) | 7 | 0 | 0 | 7 | 7 | 21 |
| Eureka (1-0) | 0 | 14 | 0 | 0 | 13 | 27 |
| Eureka, IL | McKinzie Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at RC35 | clock 15:00. |
| 1st and 10 at RC35 | Rockford wins toss and will be recieving |
| 1st and 10 at RC35 | EC ball on EC35. |
| Jacob Wall kickoff 46 yards to the RC19, Wicks, Michael return 35 yards to the EC46 (Josh Vandegraft). | |
| Rockford at 15:00 | |
|---|---|
| 1st and 10 at EC46 | Rockford College drive start at 15:00. |
| 1st and 10 at EC46 | Mariani, Joseph rush for 2 yards to the EC44 (Kevin Davis). |
| 2nd and 8 at EC44 | clock 14:45. |
| 2nd and 8 at EC44 | Stocker, Travis pass incomplete (Siji Moore). |
| 3rd and 8 at EC44 | Stocker, Travis pass incomplete. |
| 4th and 8 at EC44 | Wright, Joey punt 28 yards to the EC16, fair catch by Jason Spang. |
| 3 plays, 2 yards, 01:07 elapsed | |
| Eureka at 13:53 | |
| 1st and 10 at EC16 | Eureka College drive start at 13:53. |
| 1st and 10 at EC16 | Shaun Manning pass incomplete to Andy Craig. |
| 2nd and 10 at EC16 | Andy Swenson rush for 1 yard to the EC17 (Probst, Pat). |
| 3rd and 9 at EC17 | Shaun Manning pass intercepted by Newson, Nick at the EC25, Newson, Nick return 19 yards to the EC06 (Shaun Manning). |
| 3 plays, 1 yards, 00:55 elapsed | |
| Rockford at 12:58 | |
| 1st and Goal at EC06 | Rockford College drive start at 12:58. |
| 1st and Goal at EC06 | Risa, Anthony rush for 1 yard to the EC05 (TEAM). |
| 2nd and Goal at EC05 | Risa, Anthony rush for 1 yard to the EC04 (Josh Zaiser). |
| 3rd and Goal at EC04 | Risa, Anthony rush for 4 yards to the EC00, TOUCHDOWN, clock 11:28. |
| Anderson, Georg kick attempt good. | |
| Rockford 7, Eureka 0 | |
| 3 plays, 6 yards, 01:30 elapsed | |
| Anderson, Georg kickoff 41 yards to the EC24, Luke Hermes return 6 yards to the EC30 (Trenkle, Cody). | |
| Eureka at 11:24 | |
| 1st and 10 at EC30 | Eureka College drive start at 11:24. |
| 1st and 10 at EC30 | Andy Swenson rush for 4 yards to the EC34 (Niehls, Jon). |
| 2nd and 6 at EC34 | Andy Swenson rush for 5 yards to the EC39 (Wicks, Michael). |
| 3rd and 1 at EC39 | Eric Joop rush for no gain to the EC39 (Trenkle, Cody; Bergin, Eric). |
| 4th and 1 at EC39 | Josh Moody punt 19 yards to the RC42, out-of-bounds. |
| 3 plays, 9 yards, 01:49 elapsed | |
| Rockford at 09:35 | |
| 1st and 10 at RC42 | Rockford College drive start at 09:35. |
| 1st and 10 at RC42 | Mariani, Joseph rush for 1 yard to the RC43 (Lucas Ehrgott). |
| 2nd and 9 at RC43 | Mariani, Joseph rush for no gain to the RC43 (Jeff Nichols; Lucas Ehrgott). |
| 3rd and 9 at RC43 | Stocker, Travis pass incomplete to Meighan, Brad. |
| 4th and 9 at RC43 | Wright, Joey punt 34 yards to the EC23, fair catch by Andy Craig. |
| 3 plays, 1 yards, 01:43 elapsed | |
| Eureka at 07:52 | |
| 1st and 10 at EC23 | Eureka College drive start at 07:52. |
| 1st and 10 at EC23 | Shaun Manning pass complete to Sean McCormick for 31 yards to the RC46, PENALTY RC roughing the passer 12 yards to the RC34. |
| 1st and 10 at RC34 | 1st and 10. |
| 1st and 10 at RC34 | Shaun Manning pass complete to Andy Craig for 4 yards to the RC30 (Newson, Nick), PENALTY RC holding 10 yards to the RC24, NO PLAY. |
| 1st and 10 at RC24 | Shaun Manning pass incomplete to Andy Craig. |
| 2nd and 10 at RC24 | Andy Swenson rush for loss of 6 yards to the RC30 (Balon, Chris). |
| 3rd and 16 at RC30 | Shaun Manning pass incomplete to Dave O'Donal. |
| 4th and 16 at RC30 | Shaun Manning pass complete to Andy Craig for 5 yards to the RC25 (TEAM). |
| 5 plays, 52 yards, 01:28 elapsed | |
| Rockford at 06:24 | |
| 1st and 10 at RC25 | Rockford College drive start at 06:24. |
| 1st and 10 at RC25 | Mariani, Joseph rush for 8 yards to the RC33 (Nick Dunham; Josh Zaiser). |
| 2nd and 2 at RC33 | Stocker, Travis pass incomplete to Hobby, Kenny. |
| 3rd and 2 at RC33 | Mariani, Joseph rush for 1 yard to the RC34 (Daniel Walker; Josh Zaiser). |
| 4th and 1 at RC34 | Stocker, Travis rush for no gain to the RC34 (Josh Zaiser; Keith Brown). |
| 4 plays, 9 yards, 01:48 elapsed | |
| Eureka at 04:36 | |
| 1st and 10 at RC34 | Eureka College drive start at 04:36. |
| 1st and 10 at RC34 | Dwayne Siggers sacked for loss of 7 yards to the RC41 (Goode, Rob). |
| 2nd and 17 at RC41 | Dwayne Siggers pass incomplete to Andy Craig. |
| 3rd and 17 at RC41 | Dwayne Siggers rush for 1 yard to the RC40. |
| 4th and 16 at RC40 | Timeout Rockford College, clock 03:24. |
| 4th and 16 at RC40 | Josh Moody punt 20 yards to the RC20, touchback. |
| 3 plays, -6 yards, 01:20 elapsed | |
| Rockford at 03:16 | |
| 1st and 10 at RC20 | Rockford College drive start at 03:16. |
| 1st and 10 at RC20 | Risa, Anthony rush for 1 yard to the RC21 (TEAM). |
| 2nd and 9 at RC21 | Mariani, Joseph rush for 1 yard to the RC22 (Jason Spang). |
| 3rd and 8 at RC22 | Mariani, Joseph rush for loss of 7 yards to the RC15 (Keith Brown). |
| 4th and 15 at RC15 | Wright, Joey punt 51 yards to the EC34, Jason Spang return 4 yards to the EC38 (Elgersma, Bob). |
| 3 plays, -5 yards, 02:20 elapsed | |
| Eureka at 00:56 | |
| 1st and 10 at EC38 | Eureka College drive start at 00:56. |
| 1st and 10 at EC38 | Andy Swenson rush for 1 yard to the EC39 (Colon, Nick; Bergin, Eric). |
| 2nd and 9 at EC39 | Dwayne Siggers pass incomplete to Josh Moody. |
| 3rd and 9 at EC39 | Dwayne Siggers pass complete to Andy Craig for 16 yards to the RC45 (Marcum, Tom). |
| back to top | |
2nd
| |
| 1st and 10 at RC45 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at RC45 | Dwayne Siggers pass complete to Andy Craig for 8 yards to the RC37 (Newson, Nick). |
| 2nd and 2 at RC37 | Andy Swenson rush for 7 yards to the RC30 (Carter, Julius). |
| 1st and 10 at RC30 | Dwayne Siggers pass complete to Andy Craig for 30 yards to the RC00, TOUCHDOWN, clock 13:43. |
| Jacob Wall kick attempt good. | |
| Rockford 7, Eureka 7 | |
| 6 plays, 62 yards, 02:13 elapsed | |
| Jacob Wall kickoff 49 yards to the RC16, Wicks, Michael return 20 yards to the RC36 (Martin Neal), PENALTY RC illegal use of the hands 10 yards to the RC26, 1st and 10, RC ball on RC26. | |
| Rockford at 13:35 | |
| 1st and 10 at RC26 | Rockford College drive start at 13:35. |
| 1st and 10 at RC26 | Stocker, Travis pass complete to Risa, Anthony for 11 yards to the RC37 (Nick Jensen). |
| 1st and 10 at RC37 | Stocker, Travis rush for 11 yards to the RC48 (Kevin Davis; Nick Jensen), PENALTY EC personal foul 15 yards to the EC37. |
| 1st and 10 at EC37 | 1st and 10, PENALTY RC false start 5 yards to the EC42, NO PLAY. |
| 1st and 15 at EC42 | Feehan, John rush for 9 yards to the EC33 (Josh Heinz). |
| 2nd and 6 at EC33 | Stocker, Travis rush for 1 yard to the EC32 (Josh Zaiser), fumble by Stocker, Travis recovered by RC TEAM at EC32. |
| 3rd and 5 at EC32 | Feehan, John rush for 4 yards to the EC28 (Nick Dunham; Joe Hermes). |
| 4th and 1 at EC28 | Feehan, John rush for 3 yards to the EC25 (TEAM). |
| 1st and 10 at EC25 | Stocker, Travis pass complete to Diss, Ben for 2 yards to the EC23 (Nick Jensen). |
| 2nd and 8 at EC23 | Risa, Anthony rush for 5 yards to the EC18 (Kevin Davis). |
| 3rd and 3 at EC18 | Feehan, John rush for 2 yards to the EC16 (Jason Spang; Daniel Walker). |
| 4th and 1 at EC16 | Risa, Anthony rush for no gain to the EC16 (Kevin Davis; Daniel Walker). |
| 10 plays, 58 yards, 04:20 elapsed | |
| Eureka at 09:15 | |
| 1st and 10 at EC16 | Eureka College drive start at 09:15. |
| 1st and 10 at EC16 | Dwayne Siggers sacked for loss of 5 yards to the EC11 (Guzik, Eric). |
| 2nd and 15 at EC11 | Dwayne Siggers pass complete to Andy Craig for 14 yards to the EC25 (Marcum, Tom). |
| 3rd and 1 at EC25 | PENALTY EC false start 5 yards to the EC20. |
| 3rd and 6 at EC20 | Dwayne Siggers pass incomplete to Andy Craig. |
| 4th and 6 at EC20 | Josh Moody punt 34 yards to the RC46, TEAM return 29 yards to the EC49, PENALTY RC roughing the kicker 15 yards to the EC35, NO PLAY. |
| 4th and 24 at EC35 | Andy Swenson rush for loss of 5 yards to the EC30 (Goode, Rob). |
| 4 plays, 14 yards, 00:00 elapsed | |
| Rockford at 09:15 | |
| 1st and 10 at EC30 | Wicks, Michael pass incomplete to McDoniel, Steve, PENALTY RC pass interference 5 yards to the EC35, NO PLAY. |
| 1st and 15 at EC35 | Wicks, Michael pass complete to Anderson, Georg for loss of 8 yards to the EC43 (Josh Zaiser). |
| 2nd and 23 at EC43 | Blanton, Derric rush for 4 yards to the EC39 (Mickey Walton). |
| 3rd and 19 at EC39 | Wicks, Michael pass complete to Smalley, Brad for loss of 12 yards to the RC49. |
| 4th and 31 at RC49 | Wicks, Michael pass complete to Smalley, Brad for loss of 5 yards to the RC44 (Josh Zaiser). |
| 4 plays, -26 yards, 00:00 elapsed | |
| Eureka at 09:15 | |
| 1st and 10 at RC44 | Andy Swenson rush for 5 yards to the RC39 (Marcum, Tom). |
| 2nd and 5 at RC39 | Dwayne Siggers pass complete to Andy Craig for 6 yards to the RC33 (Bergin, Eric). |
| 1st and 10 at RC33 | Dwayne Siggers pass incomplete to Andrew Johnson. |
| 2nd and 10 at RC33 | PENALTY EC false start 5 yards to the RC38. |
| 2nd and 15 at RC38 | PENALTY EC holding 10 yards to the RC48. |
| 2nd and 25 at RC48 | Dwayne Siggers pass complete to Andy Craig for 48 yards to the RC00, TOUCHDOWN, clock 03:50, PENALTY RC holding declined. |
| Jacob Wall kick attempt good. | |
| Rockford 7, Eureka 14 | |
| 4 plays, 44 yards, 05:25 elapsed | |
| Jacob Wall kickoff 56 yards to the RC09, Hobby, Kenny return 22 yards to the RC31 (Luke Hermes). | |
| Rockford at 03:43 | |
| 1st and 10 at RC31 | Rockford College drive start at 03:43. |
| 1st and 10 at RC31 | Mariani, Joseph rush for 4 yards to the RC35 (Josh Zaiser; Kevin Davis), PENALTY EC personal foul 15 yards to the 50 yardline. |
| 1st and 10 at RC50 | 1st and 10, Stocker, Travis sacked for loss of 4 yards to the RC46 (Keith Brown; Luke Hermes). |
| 1st and 14 at RC46 | Stocker, Travis pass complete to Meighan, Brad for 6 yards to the EC48 (Josh Heinz). |
| 2nd and 8 at EC48 | Stocker, Travis pass complete to Hobby, Kenny for 9 yards to the EC39 (Jason Spang; Siji Moore). |
| 1st and 10 at EC39 | Stocker, Travis pass incomplete (Josh Heinz). |
| 2nd and 10 at EC39 | Stocker, Travis sacked for loss of 3 yards to the EC42 (Lucas Ehrgott; Nick Dunham). |
| 3rd and 13 at EC42 | Stocker, Travis pass incomplete to Hobby, Kenny (Josh Heinz). |
| 4th and 13 at EC42 | Wright, Joey punt 22 yards to the EC20, touchback. |
| 7 plays, 27 yards, 03:19 elapsed | |
| Eureka at 00:24 | |
| 1st and 10 at EC20 | Eureka College drive start at 00:24. |
| 1st and 10 at EC20 | Dwayne Siggers rush for no gain to the EC20. |
| 1 plays, 0 yards, 00:24 elapsed | |
| 2nd and 10 at EC20 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at EC20 | Start of 3rd quarter, clock 15:00, RC ball on RC35. |
| Anderson, Georg kickoff 59 yards to the EC06, Jason Spang return 15 yards to the EC21 (Roggetz, Ricky). | |
| Eureka at 14:52 | |
| 1st and 10 at EC21 | Eureka College drive start at 14:52. |
| 1st and 10 at EC21 | Andy Swenson rush for 2 yards to the EC23 (Guzik, Eric). |
| 2nd and 8 at EC23 | Dwayne Siggers pass incomplete to Sean McCormick. |
| 3rd and 8 at EC23 | Dwayne Siggers pass incomplete to Chris Carr. |
| 4th and 8 at EC23 | Josh Moody punt 28 yards to the RC49, downed. |
| 3 plays, 2 yards, 01:08 elapsed | |
| Rockford at 13:44 | |
| 1st and 10 at RC49 | Rockford College drive start at 13:44. |
| 1st and 10 at RC49 | Risa, Anthony rush for 4 yards to the EC47 (Josh Zaiser). |
| 2nd and 6 at EC47 | Feehan, John rush for 12 yards to the EC35 (Siji Moore). |
| 1st and 10 at EC35 | Feehan, John rush for 5 yards to the EC30 (Siji Moore). |
| 2nd and 5 at EC30 | Stocker, Travis pass incomplete to Meighan, Brad. |
| 3rd and 5 at EC30 | Feehan, John rush for loss of 3 yards to the EC33 (Jeff Nichols). |
| 4th and 8 at EC33 | Stocker, Travis pass incomplete (Nick Jensen). |
| 6 plays, 18 yards, 02:48 elapsed | |
| Eureka at 10:56 | |
| 1st and 10 at EC33 | Eureka College drive start at 10:56. |
| 1st and 10 at EC33 | Andy Swenson rush for 5 yards to the EC38 (Colon, Nick), PENALTY EC holding 10 yards to the EC23, NO PLAY. |
| 1st and 20 at EC23 | Dwayne Siggers pass incomplete to Sean McCormick. |
| 2nd and 20 at EC23 | Dwayne Siggers rush for 9 yards to the EC32 (Probst, Pat). |
| 3rd and 11 at EC32 | Dwayne Siggers pass incomplete to Andy Swenson. |
| 4th and 11 at EC32 | Josh Moody punt 32 yards to the RC36, downed, PENALTY EC kick catching interference 15 yards to the EC49, 1st and 10, RC ball on EC49. |
| 3 plays, -1 yards, 01:17 elapsed | |
| Rockford at 09:39 | |
| 1st and 10 at EC49 | Rockford College drive start at 09:39. |
| 1st and 10 at EC49 | PENALTY RC holding 10 yards to the RC41. |
| 1st and 20 at RC41 | Stocker, Travis pass incomplete. |
| 2nd and 20 at RC41 | Stocker, Travis pass incomplete. |
| 3rd and 20 at RC41 | Stocker, Travis pass incomplete to Hobby, Kenny. |
| 4th and 20 at RC41 | TEAM punt loss of 1 yard to the RC40, downed. |
| 3 plays, -10 yards, 00:52 elapsed | |
| Eureka at 08:47 | |
| 1st and 10 at RC40 | Eureka College drive start at 08:47. |
| 1st and 10 at RC40 | Dwayne Siggers pass incomplete (Goode, Rob). |
| 2nd and 10 at RC40 | Andy Swenson rush for loss of 2 yards to the RC42 (Marron, Corey; Carter, Julius). |
| 3rd and 12 at RC42 | Dwayne Siggers pass complete to Andrew Johnson for 7 yards to the RC35 (Marcum, Tom). |
| 4th and 5 at RC35 | Dwayne Siggers pass incomplete (Goode, Rob). |
| 4 plays, 5 yards, 01:43 elapsed | |
| Rockford at 07:04 | |
| 1st and 10 at RC35 | Rockford College drive start at 07:04. |
| 1st and 10 at RC35 | Risa, Anthony rush for 7 yards to the RC42 (Josh Heinz). |
| 2nd and 3 at RC42 | Risa, Anthony rush for 2 yards to the RC44 (Jeff Nichols; Lucas Ehrgott). |
| 3rd and 1 at RC44 | Risa, Anthony rush for 3 yards to the RC47 (TEAM). |
| 1st and 10 at RC47 | Feehan, John rush for 3 yards to the 50 yardline (Josh Zaiser; Keith Brown). |
| 2nd and 7 at RC50 | Feehan, John rush for loss of 1 yard to the RC49 (Kevin Davis). |
| 3rd and 8 at RC49 | Rockford College drive start at 03:47. |
| 3rd and 8 at RC49 | Blanton, Derric rush for loss of 4 yards to the RC45 (TEAM). |
| 4th and 12 at RC45 | Wicks, Michael pass complete to Smalley, Brad for loss of 3 yards to the RC42 (Josh Vandegraft). |
| 7 plays, 7 yards, 03:17 elapsed | |
| Eureka at 03:47 | |
| 1st and 10 at RC42 | Dwayne Siggers pass complete to Sean McCormick for 5 yards to the RC37. |
| 2nd and 5 at RC37 | Andy Swenson rush for 2 yards to the RC35 (Sheets, Daniel; Bergin, Eric). |
| 3rd and 3 at RC35 | Dwayne Siggers pass complete to Josh Moody for 15 yards to the RC20 (Marcum, Tom). |
| 1st and 10 at RC20 | Dwayne Siggers pass incomplete to Sean McCormick. |
| 2nd and 10 at RC20 | Andy Swenson rush for no gain to the RC20 (Goode, Rob; Probst, Pat). |
| 3rd and 10 at RC20 | Timeout Eureka College, clock 00:07. |
| 3rd and 10 at RC20 | Dwayne Siggers pass incomplete to Andy Craig. |
| 4th and 10 at RC20 | Jacob Wall field goal attempt from 37 MISSED - wide left, spot at RC20, clock 00:00. |
| 7 plays, 22 yards, 03:47 elapsed | |
| back to top | |
4th
| |
| 1st and 10 at RC20 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at RC20 | PENALTY RC illegal block 5 yards to the RC15. |
| 1st and 15 at RC15 | Stocker, Travis pass complete to Feehan, John for 7 yards to the RC22 (Nick Jensen). |
| 2nd and 8 at RC22 | Stocker, Travis pass complete to Meighan, Brad for 8 yards to the RC30 (Siji Moore; Lucas Ehrgott). |
| 1st and 10 at RC30 | Feehan, John rush for no gain to the RC30 (Kevin Davis). |
| 2nd and 10 at RC30 | PENALTY RC delay of game 5 yards to the RC25. |
| 2nd and 15 at RC25 | Stocker, Travis pass complete to Hooker, Justin for 24 yards to the RC49 (Nick Jensen; Lucas Ehrgott). |
| 1st and 10 at RC49 | Feehan, John rush for 1 yard to the 50 yardline (TEAM). |
| 2nd and 9 at RC50 | Stocker, Travis pass complete to McDoniel, Steve for 10 yards to the EC40 (Jason Spang). |
| 1st and 10 at EC40 | Feehan, John rush for 40 yards to the EC00, TOUCHDOWN, clock 10:51. |
| Anderson, Georg kick attempt good. | |
| Rockford 14, Eureka 14 | |
| Anderson, Georg kickoff 52 yards to the EC13, Jason Spang return 52 yards to the RC35 (Kingsbury, Rich). | |
| Eureka at 10:45 | |
| 1st and 10 at RC35 | Eureka College drive start at 10:45. |
| 1st and 10 at RC35 | Shaun Manning pass incomplete to Chris Carr. |
| 2nd and 10 at RC35 | Shaun Manning pass complete to Andy Swenson for 5 yards to the RC30 (Pesina, Junior; Marcum, Tom). |
| 3rd and 5 at RC30 | Shaun Manning pass incomplete to Chris Carr. |
| 4th and 5 at RC30 | Shaun Manning pass incomplete to Andy Craig. |
| 4 plays, 0 yards, 01:00 elapsed | |
| Rockford at 09:45 | |
| 1st and 10 at RC30 | Rockford College drive start at 09:45. |
| 1st and 10 at RC30 | Feehan, John rush for 3 yards to the RC33 (Josh Zaiser). |
| 2nd and 7 at RC33 | Stocker, Travis rush for 9 yards to the RC42, out-of-bounds (Lucas Ehrgott). |
| 1st and 10 at RC42 | Feehan, John rush for 2 yards to the RC44 (Jeff Nichols; Kevin Davis). |
| 2nd and 8 at RC44 | Feehan, John rush for 3 yards to the RC47 (Jeff Nichols). |
| 3rd and 5 at RC47 | PENALTY RC false start 5 yards to the RC42. |
| 3rd and 10 at RC42 | Stocker, Travis rush for 16 yards to the EC42. |
| 1st and 10 at EC42 | Feehan, John rush for 8 yards to the EC34 (Keith Brown). |
| 2nd and 2 at EC34 | Feehan, John rush for 1 yard to the EC33 (Josh Zaiser; Jason Spang). |
| 3rd and 1 at EC33 | Risa, Anthony rush for 1 yard to the EC32 (Tommy Butler). |
| 1st and 10 at EC32 | Stocker, Travis pass complete to Meighan, Brad for 9 yards to the EC23 (Lucas Ehrgott). |
| 2nd and 1 at EC23 | Timeout Eureka College, clock 04:52. |
| 2nd and 1 at EC23 | Feehan, John rush for 3 yards to the EC20 (Nick Jensen). |
| 1st and 10 at EC20 | Feehan, John rush for loss of 1 yard to the EC21 (Joe Hermes). |
| 2nd and 11 at EC21 | Stocker, Travis pass complete to Risa, Anthony for 9 yards to the EC12 (Daniel Walker). |
| 3rd and 2 at EC12 | Feehan, John rush for 1 yard to the EC11 (Jason Spang). |
| 4th and 1 at EC11 | Timeout Rockford College, clock 02:14. |
| 4th and 1 at EC11 | Feehan, John rush for no gain to the EC11 (Keith Brown). |
| 14 plays, 59 yards, 07:35 elapsed | |
| Eureka at 02:10 | |
| 1st and 10 at EC11 | Eureka College drive start at 02:10. |
| 1st and 10 at EC11 | Andy Swenson rush for loss of 1 yard to the EC10 (Probst, Pat; Balon, Chris). |
| 2nd and 11 at EC10 | Dwayne Siggers pass incomplete. |
| 3rd and 11 at EC10 | Andy Swenson rush for 2 yards to the EC12 (Guzik, Eric; Balon, Chris). |
| 4th and 9 at EC12 | Timeout Rockford College, clock 01:18. |
| 4th and 9 at EC12 | Josh Moody punt 37 yards to the EC49, fair catch by Hobby, Kenny. |
| 3 plays, 1 yards, 01:00 elapsed | |
| Rockford at 01:10 | |
| 1st and 10 at EC49 | Rockford College drive start at 01:10. |
| 1st and 10 at EC49 | Stocker, Travis pass incomplete. |
| 2nd and 10 at EC49 | Stocker, Travis pass complete to Meighan, Brad for 5 yards to the EC44 (Tommy Butler). |
| 3rd and 5 at EC44 | Stocker, Travis pass intercepted by Josh Heinz at the EC05, Josh Heinz return 49 yards to the RC46 (Moncada, Bob). |
| 3 plays, 5 yards, 00:57 elapsed | |
| Eureka at 00:13 | |
| 1st and 10 at RC46 | Eureka College drive start at 00:13. |
| 1st and 10 at RC46 | Dwayne Siggers sacked for loss of 1 yard to the RC47 (TEAM). |
| 2nd and 11 at RC47 | Timeout Eureka College, clock 00:08. |
| 2nd and 11 at RC47 | Dwayne Siggers pass incomplete to Chris Carr. |
| 3rd and 11 at RC47 | Timeout Rockford College, clock 00:03. |
| 3rd and 11 at RC47 | Dwayne Siggers pass incomplete (Marcum, Tom). |
| 4th and 11 at RC47 | Start of 4th quarter, clock 00:13. |
| 3 plays, -1 yards, 00:13 elapsed | |
| 4th and 11 at RC47 | End of game, clock 00:00. |
| back to top | |
OT
| |
| 1st and 10 at RC47 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at RC47 | Rockford won the overtime toss and chose defense |
| 1st and 10 at RC47 | EC ball on RC25. |
| 1st and 10 at RC25 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at RC25 | EC ball on RC25. |
| 1st and 10 at RC25 | 1st and 10. |
| 1st and 10 at RC25 | Dwayne Siggers pass complete to Andy Craig for 11 yards to the RC14. |
| 1st and 10 at RC14 | Andy Swenson rush for 2 yards to the RC12 (Poppe, Logan). |
| 2nd and 8 at RC12 | Dwayne Siggers pass complete to Andy Craig for 10 yards to the RC02 (Niehls, Jon; Marcum, Tom). |
| 1st and Goal at RC02 | Andy Swenson rush for 2 yards to the RC00, TOUCHDOWN, clock 15:00. |
| Jacob Wall kick attempt good. | |
| Rockford 14, Eureka 21 | |
| 1st and 10 at EC35 | RC ball on EC25. |
| 1st and 10 at EC25 | 1st and 10. |
| 1st and 10 at EC25 | Stocker, Travis pass complete to Risa, Anthony for 25 yards to the EC00, TOUCHDOWN, clock 15:00. |
| Anderson, Georg kick attempt good. | |
| Rockford 21, Eureka 21 | |
| 1st and 10 at RC35 | RC ball on EC25. |
| 1st and 10 at EC25 | 1st and 10. |
| 1st and 10 at EC25 | Risa, Anthony rush for 3 yards to the EC22 (Daniel Walker; Kevin Davis). |
| 2nd and 7 at EC22 | Feehan, John rush for 2 yards to the EC20 (Joe Hermes; Keith Brown). |
| 3rd and 5 at EC20 | Stocker, Travis pass intercepted by Siji Moore at the EC15, Siji Moore return 0 yards to the EC15. |
| Eureka at 15:00 | |
| 1st and 10 at EC15 | Eureka College drive start at 15:00. |
| 1st and 10 at EC15 | EC ball on RC25. |
| 1st and 10 at RC25 | Andy Swenson rush for 2 yards to the RC23 (Jackson, Tim; Probst, Pat). |
| 2nd and 8 at RC23 | Andy Swenson rush for 3 yards to the RC20 (Bergin, Eric; Probst, Pat). |
| 3rd and 5 at RC20 | PENALTY RC encroachment 5 yards to the RC15. |
| 1st and 10 at RC15 | Andy Swenson rush for 14 yards to the RC01 (Guzik, Eric). |
| 1st and Goal at RC01 | Andy Swenson rush for 1 yard to the RC00, TOUCHDOWN, clock 15:00. |
| 4 plays, 0 yards, 00:00 elapsed | |
| Rockford 21, Eureka 27 | |
| back to top | |