|
Husson at FDU-Florham - Madison, NJ 11/6/2004 - 1:00 pm |
|
|
Husson
14 |
FDU-Florham
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Husson (1-7) | 0 | 7 | 0 | 7 | 14 |
| FDU-Florham (3-6) | 7 | 14 | 7 | 0 | 28 |
| Madison, NJ | Robert T. Shields | |||||
| Prd | Time | Scoring Summary | Husson - FDU-Florham |
|---|---|---|---|
| 1 | 01:29 | FDU-Florham - Louis Smith rush for 2 yards to the HUS00, TOUCHDOWN, clock 01:29. (Michael Rabasca kick is good). | 0 - 7 |
| 2 | 09:04 | FDU-Florham - Don Stoltz pass complete to Louis Cerrato for 10 yards to the HUS00, TOUCHDOWN, clock 09:04. (Michael Rabasca kick is good). | 0 - 14 |
| 2 | 05:40 | FDU-Florham - Don Stoltz pass complete to Ray Kwiatkowski for 15 yards to the HUS00, TOUCHDOWN, clock 05:40. (Michael Rabasca kick is good). | 0 - 21 |
| 2 | 00:15 | Husson - Don Stoltz pass intercepted by Adam Scott at the HUS00, Adam Scott return 100 yards to the FDU00, TOUCHDOWN, clock 00:15. (Tyler Hughes kick is good). | 7 - 21 |
| 3 | 14:40 | FDU-Florham - Louis Smith rush for 23 yards to the HUS00, TOUCHDOWN, clock 14:40. (Michael Rabasca kick is good). | 7 - 28 |
| 4 | 06:07 | Husson - David Chase pass complete to Mike Prentiss for 19 yards to the FDU00, TOUCHDOWN, clock 06:07, PENALTY FDU holding declined. (Tyler Hughes kick is good). | 14 - 28 |
| Husson | Statistics | FDU-Florham |
|---|---|---|
| 10 | FIRST DOWNS | 29 |
| 5 5 0 |
Passing Rushing Penalty |
14 10 5 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 56% (10 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 184 | TOTAL OFFENSE | 406 |
| 55 3.3 |
Total Offensive Plays Average gain per play |
92 4.4 |
| 116 | NET YARDS PASSING | 222 |
| 8-23 5.0 2-10 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-42 5.3 3-16 2 |
| 68 | NET YARDS RUSHING | 184 |
| 32 2.1 |
Rushing Attempts Average gain per rush |
50 3.7 |
| 6-207 | PUNTS: Number-Yards | 3-99 |
| 34.5 | Average | 33.0 |
| 209 | TOTAL RETURN YARDS | 191 |
| 1-4 5-101 2-104 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-38 3-60 5-93 |
| 9-96 | PENALTIES: Number-Yards | 9-90 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 4-16 | SACKS: Number-Yards | 2-10 |
| 2-104 | INTERCEPTIONS: Number-Yards | 5-93 |
| 23:57 | TIME OF POSSESSION | 31:57 |
Husson | FDU-Florham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Josh Nowlin | 9 | 0 | 9 | 1 - 5 | 2 - 6 | - | - | ||||
| 43 | Adam Scott | 4 | 3 | 7 | - | - | - | 2-104 | 3 | |||
| 1 | Josh Lemieux | 5 | 1 | 6 | - | - | 1 | - | - | |||
| 22 | Shane Rogers | 5 | 1 | 6 | - | 2 - 5 | - | - | ||||
| 9 | J.P. Folckemer | 5 | 0 | 5 | - | - | - | - | ||||
| 24 | Ross Salovitch | 5 | 0 | 5 | 1 - 1 | - | - | - | ||||
| 68 | Adam Premo | 4 | 0 | 4 | 0.5 - 0 | - | - | - | ||||
| 87 | Tom Lasko | 4 | 0 | 4 | - | - | - | - | ||||
| 99 | Tyler Libbey | 4 | 0 | 4 | - | - | - | - | ||||
| 8 | Chad Bennett | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 16 | Jon Tefft | 3 | 0 | 3 | - | - | - | - | 3 | |||
| 31 | Robbie Elie | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Ryan Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Dylan Veilleux | 2 | 0 | 2 | - | - | - | - | ||||
| 67 | Pat McDonough | 2 | 0 | 2 | 1 - 10 | - | - | - | ||||
| 28 | Mike Prentiss | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Scott Wetherell | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | James Tribou | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Joe Melcher | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 71 | Adam Buckingham | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 81 | Brian Lancaster | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Matt Mulligan | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Josh Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| 60 | Josh Gallagher | 0.5 - 0 | - | - | - | |||||||
| TOTALS | 64 | 8 | 72 | 4 - 16 | 5 - 12 | 1 | 1-0 | 2-104 | 7 | 1 | ||
| # | FDU-Florham | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Matt DeNardo | 5 | 1 | 6 | - | 2 - 4 | 1 | - | - | |||
| 50 | Shane Hayes | 4 | 0 | 4 | - | - | - | - | ||||
| 26 | Joe Sangiovanni | 2 | 1 | 3 | 1 - 8 | - | 1-0 | - | ||||
| 91 | Yousef Hindi | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | K.C. Ogbonna | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Mark Tynan | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Fred Beddiges | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 24 | Mike McGowan | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 31 | Tino DeTore | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Greg Martone | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Brian Grogan | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | C. Quackenbush | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | L.J. Clark | 1 | 0 | 1 | - | - | - | 1-32 | ||||
| 10 | Billy Williams | 1 | 0 | 1 | - | - | - | 3-59 | ||||
| 12 | Tom Sharples | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Noel Kavanagh | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Scott Bohonyi | 1 | 0 | 1 | - | - | 1-7 | - | 1 | |||
| 21 | Robert Corbo | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Chris Stoop | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jon Sacco | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ted Vecchione | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Paul Raspitzi | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Kyle Pollock | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | PJ Sanguiliano | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Tom Capra | 1 | 0 | 1 | 0.5 - 0 | - | - | - | ||||
| 56 | Michael Bremer | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Dewin Pugh | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | A. Lawrence | 1 - 2 | - | - | - | |||||||
| 13 | Joseph Wilson | - | - | - | 1-2 | |||||||
| TOTALS | 42 | 7 | 49 | 2 - 10 | 3 - 5 | 2 | 2-7 | 5-93 | 1 | |||
| Other Information | |
|---|---|
|
Location: Madison, NJ Stadium: Robert T. Shields Attendance: 1216 Weather: clear Temperature: 50 Wind: light |
|