|
Rockford at Dubuque - Dubuque, Iowa 9/6/2008 - 7 p.m. |
|
|
Rockford
7 |
Dubuque
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rockford (0-1) | 7 | 0 | 0 | 0 | 7 |
| Dubuque (1-0) | 14 | 19 | 7 | 9 | 49 |
| Dubuque, Iowa | Chalmers Field | |||||
Rockford | |
| Offense | |
|---|---|
| RB | Koree Blackful |
| WB | Cameron Carter |
| QB | Matt Muscia |
| FB | Kenny McNeal |
| WR | Ben Powers |
| Defense | |
| DE | Brent Alexander |
| SS | Zac Wilken |
| FS | Bryan Watts |
| CB | Malcolm Upshaw |
| CB | Brandon Standley |
| LB | Brandon Houghton |
| LB | Anthony Losasso |
| LB | Josh Ross |
| DT | Chris Scott |
| DE | Lucas Clausen |
Dubuque | |
| Offense | |
|---|---|
| WR | Edward McIntosh |
| TB | Jamar Curry |
| QB | Colton Hansen |
| WR | Jean Metezier |
| TE | Adam Burken |
| WR | Ronnie Mirth |
| Defense | |
| SS | Orlando Walton |
| LB | Dominique Nunn |
| S | Marshon Royal |
| LB | Jajuan Burton |
| C | Keith Williams |
| C | Robert Nichols |
| LB | J. Laskowski |
| DE | Rohan Malcolm |
| DE | AlbertHightower |
| NG | Antonio Hayes |