|
Gallaudet at Husson - Bangor, ME 10/25/2008 - 12:00 |
|
|
Gallaudet
0 |
Husson
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gallaudet (1-6) | 0 | 0 | 0 | 0 | 0 |
| Husson (6-2) | 14 | 21 | 7 | 7 | 49 |
| Bangor, ME | John Winkin Complex | |||||
| Prd | Time | Scoring Summary | Gallaudet - Husson |
|---|---|---|---|
| 1 | 11:11 | Husson - Julius Williams rush for 10 yards to the GAL00, TOUCHDOWN, clock 11:11. (Darren Gauthier kick is good). | 0 - 7 |
| 1 | 04:44 | Husson - Julius Williams rush for 9 yards to the GAL00, TOUCHDOWN, clock 04:44. (Darren Gauthier kick is good). | 0 - 14 |
| 2 | 12:07 | Husson - J. McCandless pass complete to James Dobson for 33 yards to the GAL00, TOUCHDOWN, clock 12:07. (Darren Gauthier kick is good). | 0 - 21 |
| 2 | 09:37 | Husson - J. McCandless pass complete to PJ Dowe for 10 yards to the GAL00, TOUCHDOWN, clock 09:37. (Darren Gauthier kick is good). | 0 - 28 |
| 2 | 00:25 | Husson - Justin Lindie rush for 5 yards to the GAL00, TOUCHDOWN, clock 00:25. (Darren Gauthier kick is good). | 0 - 35 |
| 3 | 08:26 | Husson - Anthony Witham rush for 1 yard to the GAL00, TOUCHDOWN, clock 08:26. (Darren Gauthier kick is good). | 0 - 42 |
| 4 | 06:32 | Husson - Jimmy Gardner rush for loss of 5 yards to the HUS22, fumble by Jimmy Gardner recovered by HUS Calan Bryant at HUS22, Calan Bryant for 78 yards to the GAL00, TOUCHDOWN, clock 06:32. (Justin Paquet kick is good). | 0 - 49 |
| Gallaudet | Statistics | Husson |
|---|---|---|
| 12 | FIRST DOWNS | 27 |
| 5 7 0 |
Passing Rushing Penalty |
7 19 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 59% (10 of 17) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 163 | TOTAL OFFENSE | 438 |
| 61 2.7 |
Total Offensive Plays Average gain per play |
80 5.5 |
| 66 | NET YARDS PASSING | 165 |
| 10-23 2.9 1-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24 6.9 0-0 1 |
| 97 | NET YARDS RUSHING | 273 |
| 38 2.6 |
Rushing Attempts Average gain per rush |
56 4.9 |
| 6-222 | PUNTS: Number-Yards | 3-96 |
| 37.0 | Average | 32.0 |
| 111 | TOTAL RETURN YARDS | 15 |
| 0 0 7-111 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-15 1-0 |
| 2-21 | PENALTIES: Number-Yards | 9-58 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 1-11 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:27 | TIME OF POSSESSION | 31:33 |
Gallaudet | Husson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gallaudet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Calvin Doudt | 10 | 3 | 13 | - | 0.5 - 2 | - | - | ||||
| 57 | Adam Tygart | 9 | 4 | 13 | - | - | - | 1-0 | ||||
| 29 | Jared Vollmar | 6 | 1 | 7 | - | - | - | - | ||||
| 54 | Joshua Doudt | 5 | 1 | 6 | - | - | - | - | ||||
| 5 | Justin Wilson | 5 | 0 | 5 | - | - | - | - | 3 | |||
| 32 | Michel Daze | 3 | 2 | 5 | - | 0.5 - 2 | - | - | ||||
| 8 | Marti Blomquist | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 63 | David Uzzell | 1 | 3 | 4 | - | - | - | - | ||||
| 28 | Scott Lehmann | 0 | 3 | 3 | - | - | - | - | ||||
| 46 | Ryan Mahoney | 1 | 2 | 3 | - | - | - | - | ||||
| 64 | Ben Bottoms | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Fletch Kuehne | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Jarvis Beaver | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Richard Bauman | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Richard Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Michae Holloran | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | John O'Laughlin | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Jacob Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Matt Schindel | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | 1 | 0 | 1 | - | - | - | - | |||||
| TOTALS | 51 | 24 | 75 | - | 1 - 4 | 0-0 | 1-0 | 4 | ||||
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Calan Bryant | 4 | 2 | 6 | - | - | 1-78 | - | ||||
| 75 | Pat Ouellette | 4 | 1 | 5 | - | 1.5 - 3 | - | - | ||||
| 11 | Bobby Gilbert | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
| 35 | Keith Runne | 3 | 1 | 4 | - | 1.5 - 10 | - | 1-0 | ||||
| 57 | E.J. White | 3 | 1 | 4 | - | - | - | - | ||||
| 58 | Keenon Blindow | 4 | 0 | 4 | - | 1 - 4 | - | - | 1 | |||
| 99 | Sebastien Bejin | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 27 | Mike Hersom | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 34 | Cory Smith | 2 | 1 | 3 | 1 - 11 | 1.5 - 11 | - | - | ||||
| 37 | Jordan Caiani | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Remington Montgomery | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 2 | Darius Charlton | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 9 | Doug Blades | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Chris Morris | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Tom Hersom | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Nick Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 89 | Nate Paradis | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Dana Tullis | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 8 | Byron Brown | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 14 | Darren Gauthier | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Kyle Vanidestine | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Obed Rinvil | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jaizz Nealy | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Dominic Torch | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Ben Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Chris Dalecki | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 46 | 18 | 64 | 1 - 11 | 9 - 38 | 1-78 | 1-0 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Bangor, ME Stadium: John Winkin Complex Attendance: 950 Weather: Sunny Temperature: 58 |
|