|
Eureka at UW-Stout - Menomonie, Wis. 9/26/2009 - 1 pm |
|
|
Eureka
6 |
UW-Stout
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eureka (2-2) | 0 | 6 | 0 | 0 | 6 |
| UW-Stout (3-0) | 19 | 7 | 7 | 7 | 40 |
| Menomonie, Wis. | Williams Stadium | |||||
| Prd | Time | Scoring Summary | Eureka - UW-Stout |
|---|---|---|---|
| 1 | 08:25 | UW-Stout - Ross Carey pass complete to Antawan Walker for 12 yards to the EUREKAFB0, 1ST DOWN STOUT, TOUCHDOWN, clock 08:25. (Kyle Martin kick is good). | 0 - 7 |
| 1 | 05:55 | UW-Stout - Team safety | 0 - 9 |
| 1 | 05:39 | UW-Stout - Ross Carey rush for 34 yards to the EUREKAFB0, 1ST DOWN STOUT, TOUCHDOWN, clock 05:39. (Kyle Martin kick is good). | 0 - 16 |
| 1 | 00:15 |
UW-Stout
-
Kyle Martin 46 yd field goal.
Drive: 4 plays, 2 yards in 2:08. |
0 - 19 |
| 2 | 07:12 |
Eureka
-
Huber, Travis 23 yd field goal.
Drive: 14 plays, 54 yards in 8:03. |
3 - 19 |
| 2 | 02:21 | UW-Stout - Craig Warminski rush for 23 yards to the EUREKAFB0, 1ST DOWN STOUT, TOUCHDOWN, clock 02:21. (Kyle Martin kick is good). | 3 - 26 |
| 2 | 00:00 |
Eureka
-
Huber, Travis 41 yd field goal.
Drive: 4 plays, 26 yards in 0:32. |
6 - 26 |
| 3 | 13:00 | UW-Stout - C. Concepcion rush for 2 yards to the EUREKAFB0, TOUCHDOWN, clock 13:00. (Kyle Martin kick is good). | 6 - 33 |
| 4 | 13:35 | UW-Stout - Ron Fricke rush for 13 yards to the EUREKAFB0, 1ST DOWN STOUT, TOUCHDOWN, clock 13:35. (Kyle Martin kick is good). | 6 - 40 |
| Eureka | Statistics | UW-Stout |
|---|---|---|
| 12 | FIRST DOWNS | 22 |
| 9 1 2 |
Passing Rushing Penalty |
3 18 1 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 146 | TOTAL OFFENSE | 428 |
| 64 2.3 |
Total Offensive Plays Average gain per play |
56 7.6 |
| 205 | NET YARDS PASSING | 83 |
| 21-37 5.5 6-41 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-13 6.4 0-0 0 |
| -59 | NET YARDS RUSHING | 345 |
| 27 -2.2 |
Rushing Attempts Average gain per rush |
43 8.0 |
| 6-185 | PUNTS: Number-Yards | 2-76 |
| 30.8 | Average | 38.0 |
| 92 | TOTAL RETURN YARDS | 85 |
| 0 0 6-92 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 3-45 1-36 |
| 7-58 | PENALTIES: Number-Yards | 11-103 |
| 3 -0 | FUMBLES: Number-Lost | 3 -3 |
| 0-0 | SACKS: Number-Yards | 6-41 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-36 |
| 30:51 | TIME OF POSSESSION | 29:09 |
Eureka | UW-Stout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Eureka | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Knake, Matt | 3 | 5 | 8 | - | 1 - 2 | - | - | ||||
| 2 | Minehan, Mike | 5 | 2 | 7 | - | - | - | - | ||||
| 31 | Troutman, Cody | 1 | 6 | 7 | - | 0.5 - 1 | 1 | 1-2 | - | |||
| 3 | Beverly, Rosney | 2 | 2 | 4 | - | - | 1-8 | - | 1 | |||
| 42 | Waterman, Jacob | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | Rice, Cody | 1 | 3 | 4 | - | - | - | - | ||||
| 19 | Ewing, Jered | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Robinson, Wes | 0 | 3 | 3 | - | - | 1-0 | - | 1 | |||
| 30 | Moseley, Mike | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Zehr, Seth | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Gordon, Weston | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Butler, Doug | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Davis, Brock | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Snider, Steve | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Neal, DeMarco | 0 | 2 | 2 | - | - | - | - | ||||
| 81 | Hendricks, Sam | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | McComas, Keifer | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Vedell, Kevin | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Whitaker, Luke | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jordine, Tevin | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Wilson, Craig | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Cooper, Matt | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 8 | Dalberg, Chris | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 38 | 65 | 0 - 0 | 2 - 4 | 1 | 3-10 | - | 2 | |||
| # | UW-Stout | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Ryan Pearcy | 5 | 2 | 7 | 1 - 3 | 1 - 3 | - | - | ||||
| 26 | Michael Berg | 2 | 4 | 6 | - | 1 - 3 | - | - | ||||
| 42 | Nick Bocik | 1 | 5 | 6 | - | - | - | - | ||||
| 56 | Brian Saaf | 2 | 4 | 6 | - | 1.5 - 1 | - | - | ||||
| 3 | Trevor Fiege | 2 | 3 | 5 | - | - | - | - | ||||
| 21 | Andrew Jeske | 2 | 3 | 5 | - | - | - | - | ||||
| 46 | Jamin Ramsey | 4 | 1 | 5 | 3 - 19 | 4 - 26 | - | - | ||||
| 93 | Justin Rindt | 3 | 1 | 4 | 1 - 10 | 2 - 15 | - | - | ||||
| 5 | Carlos Concepcion | 0 | 3 | 3 | - | 0.5 - 13 | - | - | ||||
| 4 | Shay Lehman | 0 | 3 | 3 | - | - | - | - | ||||
| 39 | Cord Unbehaun | 1 | 2 | 3 | - | - | - | - | ||||
| 37 | Ron Fricke | 0 | 3 | 3 | - | 0.5 - 12 | - | - | ||||
| 90 | Brandon Wood | 2 | 1 | 3 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 96 | Ryan Ericksen | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 1 | Kendall Wade | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 8 | Adam Churchill | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Justin Hultman | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Jason Brenner | 1 | 0 | 1 | - | - | - | 1-36 | ||||
| 28 | Zack Pomputis | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Antoine Alexander | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 51 | Noah Gibson | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | John Van Gundy | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Travis Mueller | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Josh Hulberg | - | - | - | - | 1 | ||||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 31 | 42 | 73 | 6 - 41 | 12 - 83 | 1 | - | 1-36 | 4 | |||
| Other Information | |
|---|---|
|
Location: Menomonie, Wis. Stadium: Williams Stadium Attendance: 3245 Weather: Partly cloudy Temperature: 70 F Wind: 10 mph S |
Referee: Curt Johnson Umpire: Jeff Totzke Head Linesman: Jeffery Gould Line Judge: Chad McEathron Back Judge: Joshua Kahle Field Judge: Brent Thompson Side Judge: Todd Mayr Scorekeeper: Adam Haese |