|
Guilford at Washington and Lee - Lexington, Va. 10/1/2011 - 1:30 pm |
|
|
Guilford
0 |
Washington and Lee
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guilford (1-3, 0-1) | 0 | 0 | 0 | 0 | 0 |
| Washington and Lee (4-1, 1-0) | 21 | 28 | 7 | 7 | 63 |
| Lexington, Va. | Wilson Field | |||||
| Prd | Time | Scoring Summary | Guilford - Washington and Lee |
|---|---|---|---|
| 1 | 13:59 | Washington and Lee - Charlie Westfal rush for 13 yards to the GC0, 1ST DOWN W&L, TOUCHDOWN, clock 13:59. (Peter Alston kick is good). | 0 - 7 |
| 1 | 10:38 | Washington and Lee - Luke Heinsohn rush for 3 yards to the GC0, TOUCHDOWN, clock 10:38. (Peter Alston kick is good). | 0 - 14 |
| 1 | 09:15 | Washington and Lee - Luke Heinsohn rush for 23 yards to the GC0, 1ST DOWN W&L, TOUCHDOWN, clock 09:15. (Peter Alston kick is good). | 0 - 21 |
| 2 | 13:25 | Washington and Lee - Charlie Westfal pass complete to Russell Stewart for 34 yards to the GC0, 1ST DOWN W&L, TOUCHDOWN, clock 13:25. (Peter Alston kick is good). | 0 - 28 |
| 2 | 09:09 | Washington and Lee - Charlie Westfal rush for 1 yard to the GC0, TOUCHDOWN, clock 09:09. (Peter Alston kick is good). | 0 - 35 |
| 2 | 07:13 | Washington and Lee - Luke Heinsohn rush for 63 yards to the GC0, 1ST DOWN W&L, TOUCHDOWN, clock 07:13. (Peter Alston kick is good). | 0 - 42 |
| 2 | 00:05 | Washington and Lee - Brett Murray rush for 4 yards to the GC0, TOUCHDOWN, clock 00:05. (Peter Alston kick is good). | 0 - 49 |
| 3 | 09:00 | Washington and Lee - Luke Heinsohn rush for 2 yards to the GC0, TOUCHDOWN, clock 09:00. (Peter Alston kick is good). | 0 - 56 |
| 4 | 04:54 | Washington and Lee - Christian Croft rush for 5 yards to the GC0, TOUCHDOWN, clock 04:54. (Peter Alston kick is good). | 0 - 63 |
| Guilford | Statistics | Washington and Lee |
|---|---|---|
| 11 | FIRST DOWNS | 22 |
| 4 6 1 |
Passing Rushing Penalty |
5 17 0 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 190 | TOTAL OFFENSE | 535 |
| 60 3.2 |
Total Offensive Plays Average gain per play |
68 7.9 |
| 47 | NET YARDS PASSING | 125 |
| 10-24 2.0 1-6 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-8 15.6 1-8 0 |
| 143 | NET YARDS RUSHING | 410 |
| 36 4.0 |
Rushing Attempts Average gain per rush |
60 6.8 |
| 7-201 | PUNTS: Number-Yards | 5-145 |
| 28.7 | Average | 29.0 |
| 184 | TOTAL RETURN YARDS | 108 |
| 1-11 10-173 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-19 1-45 4-44 |
| 9-54 | PENALTIES: Number-Yards | 4-54 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-44 |
| 29:32 | TIME OF POSSESSION | 30:28 |
Guilford | Washington and Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Guilford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Robert Smith | 10 | 2 | 12 | - | 2 - 2 | - | - | 1 | |||
| 6 | Satiir Stevenson | 6 | 1 | 7 | - | - | - | - | ||||
| 46 | Hunter English | 6 | 0 | 6 | - | - | - | - | ||||
| 47 | Chris Jessup | 5 | 0 | 5 | - | 2 - 11 | - | - | ||||
| 40 | Tony Marsh | 4 | 0 | 4 | - | - | - | - | ||||
| 55 | Kyle Ennis | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | John Scott | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Shae Breeze | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Thor Pate | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Ben King | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Devin Martin | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 74 | Daniel Biggerstaff | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Brad Gayhardt | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Dashawn Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Joseph Parrish | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Alex Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Chris Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Justin Williams-Blackwell | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | CJ Green | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Shelton Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Rob Fields | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Trey Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Jordan Farmer | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | DeShane Green | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Lawrence Blake | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Owen Bridges | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Kolby Hunt | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 57 | 12 | 69 | 1 - 8 | 5 - 21 | - | - | 1 | ||||
| # | Washington and Lee | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Rob Look | 2 | 6 | 8 | - | - | - | - | ||||
| 6 | Mike Hartford | 6 | 1 | 7 | - | 1 - 4 | 1 | - | - | |||
| 34 | Mike Palicz | 4 | 3 | 7 | - | - | 1-0 | - | ||||
| 37 | John Kavanagh | 4 | 2 | 6 | - | 2.5 - 5 | - | - | ||||
| 49 | Jake Pelton | 3 | 3 | 6 | - | - | 1-0 | 1-13 | ||||
| 55 | Kevin Travaline | 2 | 3 | 5 | - | 0.5 - 2 | - | - | 1 | |||
| 24 | Jake Rudolph | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Lee Peaseley | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 16 | Brandon Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Peter Partee | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | M. Thompson | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Walter Ramsey | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Jeff Schulte | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Stephen Peck | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | William Patton | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 21 | Joseph Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Sean Pattwell | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Doug Fraser | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Justin Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | A. Digregorio | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Alex Castelli | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Mike Gustafson | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Greg Barton | - | - | - | 1-31 | |||||||
| 30 | Taylor Malone | - | - | - | 1-0 | |||||||
| TOTALS | 44 | 22 | 66 | 1 - 6 | 5 - 17 | 1 | 2-0 | 4-44 | 1 | |||
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Wilson Field Attendance: 2675 Weather: Partly Cloudy Temperature: 60 Wind: Slight |
Referee: Chip Bishop Umpire: David Spiers Head Linesman: Dwight Godwin Line Judge: Pat Ryan Back Judge: Matt Overton Field Judge: Peter Buchanan Side Judge: Scott Keister Scorekeeper: Brian Laubscher |