|
Cal Lutheran at Pomona-Pitzer - Claremont, Calif. 10/22/2011 - 7 p.m. |
|
|
Cal Lutheran
62 |
Pomona-Pitzer
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cal Lutheran (5-1, 4-0) | 21 | 27 | 7 | 7 | 62 |
| Pomona-Pitzer (0-6, 0-3) | 0 | 0 | 0 | 7 | 7 |
| Claremont, Calif. | Merritt Field | |||||
| Prd | Time | Scoring Summary | Cal Lutheran - Pomona-Pitzer |
|---|---|---|---|
| 1 | 12:24 | Cal Lutheran - Daniel Mosier rush for 16 yards to the P-P0, 1ST DOWN CLU, TOUCHDOWN, clock 12:24. (Peter Keks kick is good). | 7 - 0 |
| 1 | 08:13 | Cal Lutheran - Daniel Mosier rush for 49 yards to the P-P0, 1ST DOWN CLU, TOUCHDOWN, clock 08:13. (Peter Keks kick is good). | 14 - 0 |
| 1 | 00:03 | Cal Lutheran - Daniel Mosier rush for 3 yards to the P-P0, TOUCHDOWN, clock 00:03. (Peter Keks kick is good). | 21 - 0 |
| 2 | 07:16 | Cal Lutheran - Daniel Mosier rush for 2 yards to the P-P0, TOUCHDOWN, clock 07:16. (Peter Keks kick is good). | 28 - 0 |
| 2 | 04:46 | Cal Lutheran - J. Laudenslayer rush for 6 yards to the P-P0, TOUCHDOWN, clock 04:46. (Peter Keks kick is good). | 35 - 0 |
| 2 | 00:34 | Cal Lutheran - J. Laudenslayer pass complete to Shane Paulson for 13 yards to the P-P0, TOUCHDOWN, clock 00:34. (Peter Keks kick blocked). | 41 - 0 |
| 2 | 00:00 | Cal Lutheran - Ferguson pass intercepted by L. Villavicenci at the P-P49, L. Villavicenci return 49 yards to the P-P0, TOUCHDOWN, clock 00:00. (Peter Keks kick is good). | 48 - 0 |
| 3 | 05:35 | Cal Lutheran - Zach Shultis rush for 20 yards to the P-P0, 1ST DOWN CLU, TOUCHDOWN, clock 05:35. (Peter Keks kick is good). | 55 - 0 |
| 4 | 05:06 | Cal Lutheran - Kevin Ramay rush for 5 yards to the P-P0, 1ST DOWN CLU, TOUCHDOWN, clock 05:06. (Peter Keks kick is good). | 62 - 0 |
| 4 | 02:35 | Pomona-Pitzer - Ferguson pass complete to Randle for 14 yards to the CLU0, 1ST DOWN P-P, TOUCHDOWN, clock 02:35. (Weil kick is good). | 62 - 7 |
| Cal Lutheran | Statistics | Pomona-Pitzer |
|---|---|---|
| 25 | FIRST DOWNS | 10 |
| 4 20 1 |
Passing Rushing Penalty |
5 3 2 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 465 | TOTAL OFFENSE | 108 |
| 71 6.5 |
Total Offensive Plays Average gain per play |
55 2.0 |
| 93 | NET YARDS PASSING | 63 |
| 8-14 6.6 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-26 2.4 2-13 2 |
| 372 | NET YARDS RUSHING | 45 |
| 57 6.5 |
Rushing Attempts Average gain per rush |
29 1.6 |
| 3-138 | PUNTS: Number-Yards | 9-284 |
| 46.0 | Average | 31.6 |
| 172 | TOTAL RETURN YARDS | 207 |
| 8-109 1-9 2-54 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-207 0 0 |
| 11-82 | PENALTIES: Number-Yards | 5-40 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-13 | SACKS: Number-Yards | 1-5 |
| 2-54 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:11 | TIME OF POSSESSION | 24:49 |
Cal Lutheran | Pomona-Pitzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cal Lutheran | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Chris Carr Jr. | 6 | 1 | 7 | - | 2 - 10 | - | - | ||||
| 52 | Michael Azhocar | 2 | 3 | 5 | - | - | - | - | ||||
| 44 | Jacob Norlock | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 53 | Rian Younker | 1 | 3 | 4 | 1 - 7 | 1.5 - 8 | - | - | ||||
| 9D | Chris Cabrera | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 15 | Luis Villavicencio | 2 | 1 | 3 | - | - | - | 1-49 | 2 | |||
| 20 | Matt Ritz | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Evan King | 0 | 3 | 3 | - | - | - | - | ||||
| 2D | Caius Radu | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Branden Pistone | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Tanner Hix | 2 | 0 | 2 | - | - | - | - | ||||
| 79 | Anthony Monroe | 1 | 1 | 2 | - | - | - | - | ||||
| 82 | Jerry Shumway | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Danny Valdez | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 1D | Tim Cozine | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 2A | Daniel Azhocar | 0 | 1 | 1 | - | - | - | - | ||||
| 6D | Dennis Clay | 1 | 0 | 1 | - | 1 - 4 | - | - | 2 | |||
| 12 | Darrol Mitchell | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 17 | Matt O'Brien | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Mike Aguon | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Anthony Goodman | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Broc Galbreth | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Noah Lyche | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Matt Silverman | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Justin Haulcy-Bateman | - | - | - | 1-5 | |||||||
| TOTALS | 30 | 24 | 54 | 2 - 13 | 7 - 30 | - | 2-54 | 5 | ||||
| # | Pomona-Pitzer | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Jake Rollins | 9 | 9 | 18 | - | - | - | - | ||||
| 30 | Don Swan | 2 | 7 | 9 | - | 1 - 1 | - | - | ||||
| 35 | Justin Meng | 3 | 5 | 8 | - | 1 - 1 | - | - | 1 | |||
| 28 | Michael Etzel | 4 | 3 | 7 | - | - | - | - | ||||
| 4 | Weston Staubus | 3 | 3 | 6 | - | - | - | - | ||||
| 41 | Matt O'Connor | 3 | 3 | 6 | - | - | - | - | ||||
| 43 | Willie Goldberg | 3 | 3 | 6 | - | - | - | - | ||||
| 2 | Joshua Rothman | 3 | 2 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 8 | Nick Sbardellati | 5 | 0 | 5 | - | - | - | - | ||||
| 21 | Brett Lingle | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Andre Shepley | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Trey Connet | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Nicky LaCivita | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Ben Lieber | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 1 | Kareem Smedley | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Travis Muraoka | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kyle Roskamp | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Will Evenson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 42 | 87 | 1 - 5 | 4 - 11 | - | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Claremont, Calif. Stadium: Merritt Field Attendance: 1047 Weather: Great Temperature: 75 Wind: minimal |
|