|
Alma at Aurora - Aurora University 9/15/2012 - 1:00 pm |
|
|
Alma
21 |
Aurora
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alma (0-3) | 0 | 8 | 0 | 13 | 21 |
| Aurora (1-1) | 10 | 0 | 0 | 14 | 24 |
| Aurora University | Vago Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at ALMA30 | |
| Albarran, F. kickoff 64 yards to the ALMA06, Mike Lenneman return 14 yards to the ALMA20, (Rago, C.; Price, B.). | |
| Alma at 15:00 | |
|---|---|
| 1st and 10 at ALMA20 | Aaron Hahn rush for loss of 2 yard to the ALMA18, (Bajc, M.). |
| 2nd and 12 at ALMA18 | Joey Jerisk rush for 7 yards to the ALMA25, (Simmons, T.). |
| 3rd and 5 at ALMA25 | Jarrett Leister sacked for 0 yard to the ALMA18, ( Simmons, T., Harms, D.). |
| 4th and 12 at ALMA18 | Jacob McCombie punt 36 yards to the AU46, Hurd, R. return 1 yard to the AU47, fumble by recovered by AU Beasley-Hart, M at AU45, PENALTY ALMA kick cathcing interference(TM) loss of 16 yard to the ALMA39. |
| 1st and 10 at ALMA39 | |
| 16 plays, 0 yards, 2:27 elapsed | |
| Aurora at 15:00 | |
| 1st and 10 at ALMA39 | Trujillo, B. rush for 3 yards to the ALMA36, (John Chadwick; Adam Nelson). |
| 2nd and 7 at ALMA36 | Bevell, J. pass complete to Martin, N. for 10 yards to the ALMA261ST DOWN AU, (Adam Nelson). |
| 1st and 10 at ALMA26 | Bevell, J. pass complete to Trujillo, B. for 0 yard to the ALMA26, (Adam Nelson), PENALTY AU pass interference(TM) loss of 15 yard to the ALMA41. |
| 2nd and 25 at ALMA41 | 1st and 10. |
| 2nd and 25 at ALMA41 | Trujillo, B. rush for 12 yards to the ALMA29, (Adam Nelson). |
| 3rd and 13 at ALMA29 | Bevell, J. pass complete to Ghanem, M. for 29 yards to the ALMA001ST DOWN AU, clock 10:25. |
| Alma 0, Aurora 3 | |
| Albarran, F. kick attempt good. | |
| Albarran, F. kickoff 0 yard to the ALMA00, Mike Lenneman return 24 yards to the ALMA24, (Whightsil, C.). | |
| Alma at 10:25 | |
| 1st and 10 at ALMA24 | |
| Alma at 10:25 | |
| 1st and 10 at ALMA24 | Nate Wade rush for 6 yards to the ALMA30, (Price, B.; Laud, Z.). |
| 2nd and 4 at ALMA30 | Jarrett Leister pass complete to Tyler Watters for 7 yards to the ALMA371ST DOWN ALMA, (Cooper, H.). |
| 1st and 10 at ALMA37 | Aaron Hahn rush for 5 yards to the ALMA42, (Harms, D.). |
| 2nd and 5 at ALMA42 | Garret Cook rush for 1 yard to the ALMA43, (Christmas, J.; Haase, B.). |
| 3rd and 4 at ALMA43 | (Price, B.). |
| 4th and 4 at ALMA43 | Jacob McCombie punt 46 yards to the AU11, out-of-bounds. |
| 1st and 10 at AU11 | |
| 15 plays, 0 yards, 3:12 elapsed | |
| Aurora at 10:14 | |
| 1st and 10 at AU11 | Bevell, J. pass complete to Martin, N. for 5 yards to the AU16. |
| 2nd and 5 at AU16 | Beasley-Hart, M rush for 3 yards to the AU19, (Austin Smith; Gavin Smith). |
| 3rd and 2 at AU19 | Bevell, J. pass complete to Powell, D. for 45 yards to the ALMA361ST DOWN AU, (Andrew Funsch; A. McClelland). |
| 1st and 10 at ALMA36 | Bevell, J. pass complete to Williams, L. for 10 yards to the ALMA261ST DOWN AU, (Luke Kanine). |
| 1st and 10 at ALMA26 | Trujillo, B. rush for 1 yard to the ALMA25, (Andrew Funsch). |
| 2nd and 9 at ALMA25 | Bevell, J. pass incomplete to Williams, L.. |
| 3rd and 9 at ALMA25 | Bevell, J. pass complete to Coleman, E. for 12 yards to the ALMA131ST DOWN AU, (Clayton Every). |
| 1st and 10 at ALMA13 | |
| 2nd and 10 at ALMA13 | Timeout Aurora University, clock 03:55. |
| 2nd and 10 at ALMA13 | Trujillo, B. rush for 0 yard to the ALMA13, (Donald Morin; Gavin Smith). |
| 3rd and 10 at ALMA13 | Bevell, J. pass incomplete to Powell, D.. |
| 4th and 10 at ALMA13 | Albarran, F. field goal attempt from 30 GOAL, clock 02:59. |
| Alma 0, Aurora 6 | |
| Albarran, F. kickoff 13 yards to the ALMA00, . | |
| Alma at 02:59 | |
| 1st and 10 at ALMA00 | |
| 26 plays, 0 yards, 4:11 elapsed | |
| Alma at 02:59 | |
| 1st and 10 at ALMA00 | Jarrett Leister pass complete to Joey Jerisk for 32 yards to the ALMA321ST DOWN ALMA, (Corwin, S.). |
| 1st and 10 at ALMA32 | Aaron Hahn rush for 2 yards to the ALMA34, (Jones, C.; Harms, D.). |
| 2nd and 8 at ALMA34 | Jarrett Leister rush for 2 yards to the ALMA36, (Rose, T.; Christmas, J.). |
| 3rd and 6 at ALMA36 | Jarrett Leister pass incomplete to Nate Wade. |
| 4th and 6 at ALMA36 | PENALTY AU roughing the passer(TM) loss of 15 yard to the AU49. |
| 1st and 10 at AU49 | Aaron Hahn rush for 4 yards to the AU45, (Maxwell, D.). |
| 2nd and 6 at AU45 | |
| 3rd and 6 at AU45 | Jarrett Leister pass incomplete to Nate Wade. |
| back to top | |
2nd
| |
| 4th and 6 at AU45 | clock 15:00. |
| 4th and 6 at AU45 | Jarrett Leister pass complete to Riley Fisher for 8 yards to the AU371ST DOWN ALMA, (Cooper, H.). |
| 1st and 10 at AU37 | Jarrett Leister pass complete to Joey Jerisk for 4 yards to the AU33, (Maxwell, D.). |
| 2nd and 6 at AU33 | Aaron Hahn rush for 3 yards to the AU30, (Harms, D.; Christmas, J.). |
| 3rd and 3 at AU30 | Joey Jerisk rush for loss of 1 yard to the AU31, (Bajc, M.; Maxwell, D.). |
| 4th and 4 at AU31 | Aaron Hahn rush for 6 yards to the AU251ST DOWN ALMA, (Harms, D.). |
| 1st and 10 at AU25 | (Corwin, S.). |
| 2nd and 10 at AU25 | Timeout ALMA, clock 11:50. |
| 2nd and 10 at AU25 | (Christmas, J.). |
| 3rd and 10 at AU25 | |
| 4th and 10 at AU25 | Jarrett Leister rush for 13 yards to the AU121ST DOWN ALMA, (Bajc, M.; Price, B.). |
| 1st and 10 at AU12 | Timeout Aurora University, clock 10:59. |
| 1st and 10 at AU12 | Joey Jerisk rush for 12 yards to the AU001ST DOWN ALMA, clock 10:53. |
| Alma 3, Aurora 6 | |
| Austin Smith R attempt good. | |
| Jacob McCombie kickoff loss of 10 yard to the AU10, Coleman, E. return 18 yards to the AU28, (F. Constant). | |
| Aurora at 10:53 | |
| 1st and 10 at AU28 | |
| 48 plays, 0 yards, -7:-50 elapsed | |
| Aurora at 10:53 | |
| 1st and 10 at AU28 | Koerner, J. pass complete to Powell, D. for 2 yards to the AU30, (Clayton Every; Brett Mageli). |
| 2nd and 8 at AU30 | Trujillo, B. rush for 5 yards to the AU35, (Donald Morin). |
| 3rd and 3 at AU35 | Koerner, J. pass complete to Trujillo, B. for 9 yards to the AU441ST DOWN AU, (Luke Kanine). |
| 1st and 10 at AU44 | PENALTY AU personal foul(TM) loss of 15 yard to the AU29. |
| 1st and 25 at AU29 | Bevell, J. pass complete to Cebular, A. for 6 yards to the AU35, (Luke Kanine). |
| 2nd and 19 at AU35 | Trujillo, B. rush for 2 yards to the AU37, (Brett Mageli; Terry Calagon). |
| 3rd and 17 at AU37 | Trujillo, B. rush for 3 yards to the AU40, (A. McClelland; Charlie Kempf). |
| 4th and 14 at AU40 | Bevell, J. pass incomplete to Zeglinski, R.1ST DOWN AU, (F. Constant), PENALTY ALMA pass interference(F. Constant) loss of 15 yard to the ALMA45, . |
| 1st and 10 at ALMA45 | Bevell, J. pass complete to Williams, L. for 9 yards to the ALMA36, (Andrew Funsch). |
| 2nd and 1 at ALMA36 | Bevell, J. pass complete to Snyder, M. for 21 yards to the ALMA151ST DOWN AU, (A. McClelland). |
| 1st and 10 at ALMA15 | Trujillo, B. rush for 5 yards to the ALMA10, (Donald Morin). |
| 2nd and 5 at ALMA10 | Trujillo, B. rush for 7 yards to the ALMA031ST DOWN AU, (Clayton Every). |
| 1st and 10 at ALMA03 | Bevell, J. pass incomplete to Williams, L.. |
| 2nd and 10 at ALMA03 | Trujillo, B. rush for loss of 4 yard to the ALMA071ST DOWN AU, fumble forced by Austin Smith, fumble by recovered by ALMA Austin Smith at ALMA07. |
| 1st and 10 at ALMA07 | |
| 31 plays, 0 yards, 6:12 elapsed | |
| Alma at 10:41 | |
| 1st and 10 at ALMA07 | Aaron Hahn rush for 3 yards to the ALMA10, (Simmons, T.). |
| 2nd and 7 at ALMA10 | Joey Jerisk rush for 5 yards to the ALMA15, (Cwiok, J.). |
| 3rd and 2 at ALMA15 | Jarrett Leister rush for 3 yards to the ALMA181ST DOWN ALMA, (Bettis, B.). |
| 1st and 10 at ALMA18 | (Frasure, K.). |
| 2nd and 10 at ALMA18 | Aaron Hahn rush for loss of 6 yard to the ALMA12, (Cwiok, J.). |
| 3rd and 16 at ALMA12 | Jarrett Leister pass complete to Aaron Hahn for 13 yards to the ALMA25, (Laud, Z.). |
| 4th and 3 at ALMA25 | Timeout Aurora University, clock 01:43. |
| 4th and 3 at ALMA25 | Jacob McCombie punt 35 yards to the AU40, . |
| 1st and 10 at AU40 | |
| 20 plays, 0 yards, 2:54 elapsed | |
| Aurora at 01:43 | |
| 1st and 10 at AU40 | Bevell, J. pass complete to Trujillo, B. for 12 yards to the ALMA481ST DOWN AU, (Frank Furnari). |
| 1st and 10 at ALMA48 | Bevell, J. pass complete to Williams, L. for 5 yards to the ALMA43, (Luke Kanine). |
| 2nd and 5 at ALMA43 | Bevell, J. intercepted by A. McClelland for 20 yards at the ALMA231ST DOWN AU, A. McClelland return loss of 20 yard to the ALMA23, (Coleman, E.). |
| 1st and 10 at ALMA23 | |
| 9 plays, 0 yards, 0:54 elapsed | |
| Alma at 01:35 | |
| 1st and 10 at ALMA23 | TM rush for loss of 1 yard to the ALMA22. |
| 2nd and 11 at ALMA22 | clock 00:00. |
| 2nd and 11 at ALMA22 | |
| back to top | |
3rd
| |
| 1st and 10 at ALMA35 | clock 15:00. |
| Jacob McCombie kickoff 57 yards to the AU08, Beasley-Hart, M return 21 yards to the AU29, fumble by recovered by ALMA Clayton Every at AU29. | |
| Aurora at 15:00 | |
| 1st and 10 at AU29 | |
| 14 plays, 0 yards, -14:-6 elapsed | |
| Alma at 15:00 | |
| 1st and 10 at AU29 | (Christmas, J.). |
| 2nd and 10 at AU29 | Aaron Hahn rush for 2 yards to the AU27, (Jones, C.). |
| 3rd and 8 at AU27 | |
| 4th and 8 at AU27 | PENALTY ALMA false start(Mike Lenneman) loss of 5 yard to the AU32. |
| 4th and 13 at AU32 | Jarrett Leister pass incomplete to Mike Lenneman1ST DOWN ALMA. |
| 1st and 10 at AU32 | |
| 10 plays, 0 yards, 0:59 elapsed | |
| Aurora at 14:47 | |
| 1st and 10 at AU32 | Koerner, J. rush for 15 yards to the AU471ST DOWN AU, (Clayton Every; Andrew Funsch). |
| 1st and 10 at AU47 | Beasley-Hart, M rush for 14 yards to the ALMA391ST DOWN AU, (Luke Kanine; A. McClelland). |
| 1st and 10 at ALMA39 | Trujillo, B. rush for 6 yards to the ALMA33, (Gavin Smith). |
| 2nd and 4 at ALMA33 | Trujillo, B. rush for 2 yards to the ALMA31, (Terry Calagon). |
| 3rd and 2 at ALMA31 | PENALTY AU false start(Coleman, E.) loss of 4 yard to the ALMA35. |
| 3rd and 6 at ALMA35 | |
| 4th and 6 at ALMA35 | 1ST DOWN AU. |
| 1st and 10 at ALMA35 | |
| 14 plays, 0 yards, 3:5 elapsed | |
| Alma at 13:48 | |
| 1st and 10 at ALMA35 | Garret Cook rush for 13 yards to the ALMA481ST DOWN ALMA, (Jones, C.; Laud, Z.). |
| 1st and 10 at ALMA48 | Jarrett Leister pass incomplete to Nate Wade. |
| 2nd and 10 at ALMA48 | Aaron Hahn rush for 0 yard to the ALMA48, (Simmons, T.). |
| 3rd and 10 at ALMA48 | Jarrett Leister pass incomplete to Garret Cook. |
| 4th and 10 at ALMA48 | Jacob McCombie punt 47 yards to the AU05, . |
| 1st and 10 at AU05 | |
| 11 plays, 0 yards, 1:35 elapsed | |
| Aurora at 10:43 | |
| 1st and 10 at AU05 | Bevell, J. pass complete to Martin, N. for 23 yards to the AU281ST DOWN AU, (Adam Nelson). |
| 1st and 10 at AU28 | Evans, B. rush for 5 yards to the AU33, (Austin Smith). |
| 2nd and 5 at AU33 | Evans, B. rush for 2 yards to the AU35, (Donald Morin; Austin Smith). |
| 3rd and 3 at AU35 | Bevell, J. pass complete to Ghanem, M. for 3 yards to the AU381ST DOWN AU, (Andrew Funsch). |
| 1st and 10 at AU38 | Trujillo, B. rush for 1 yard to the AU39, (Gavin Smith). |
| 2nd and 9 at AU39 | Trujillo, B. rush for 11 yards to the AU501ST DOWN AU, (Terry Calagon). |
| 1st and 10 at AU50 | Bevell, J. pass complete to Trujillo, B. for 13 yards to the ALMA371ST DOWN AU, (Andrew Funsch). |
| 1st and 10 at ALMA37 | Koerner, J. sacked for 0 yard to the ALMA42, ( Gavin Smith). |
| 2nd and 15 at ALMA42 | Koerner, J. pass incomplete to Beasley-Hart, M. |
| 3rd and 15 at ALMA42 | PENALTY AU false start(Trisilla, Z.) loss of 5 yard to the ALMA47. |
| 3rd and 20 at ALMA47 | Koerner, J. intercepted by Clayton Every for loss of 3 yard at the ALMA501ST DOWN AU, Clayton Every return 6 yards to the AU47, (Trujillo, B.). |
| 1st and 10 at AU47 | |
| 24 plays, 0 yards, 4:51 elapsed | |
| Alma at 09:08 | |
| 1st and 10 at AU47 | Shannon Geren rush for 13 yards to the AU341ST DOWN ALMA, (Cooper, H.). |
| 1st and 10 at AU34 | Shannon Geren rush for 0 yard to the AU34, (Christmas, J.). |
| 2nd and 10 at AU34 | Jarrett Leister pass complete to Tyler Watters for 9 yards to the AU25, (Price, B.). |
| 3rd and 1 at AU25 | Timeout Aurora University, clock 02:44. |
| 3rd and 1 at AU25 | Jarrett Leister rush for 2 yards to the AU231ST DOWN ALMA, (Cwiok, J.; Bettis, B.). |
| 1st and 10 at AU23 | PENALTY ALMA false start(Adam Walsh) loss of 5 yard to the AU28. |
| 1st and 15 at AU28 | Shannon Geren rush for 3 yards to the AU25, (Jones, C.; Haase, B.). |
| 2nd and 12 at AU25 | Jarrett Leister pass incomplete to Joey Jerisk. |
| 3rd and 12 at AU25 | Jarrett Leister pass complete to Riley Fisher for 15 yards to the AU101ST DOWN ALMA, (Laud, Z.). |
| 1st and 10 at AU10 | Shannon Geren rush for 3 yards to the AU07, (Corwin, S.). |
| back to top | |
4th
| |
| 2nd and 7 at AU07 | clock 15:00. |
| 2nd and 7 at AU07 | Shannon Geren rush for loss of 2 yard to the AU09, (Maxwell, D.; Haase, B.). |
| 3rd and 9 at AU09 | Jarrett Leister pass complete to Mike Lenneman for 8 yards to the AU01, (Price, B.). |
| 4th and 1 at AU01 | Jarrett Leister rush for 1 yard to the AU001ST DOWN ALMA, clock 14:03. |
| Alma 6, Aurora 6 | |
| Nate Wade P attempt M. | |
| Jacob McCombie kickoff loss of 11 yard to the AU11, Coleman, E. return 32 yards to the AU43, (Andrew Funsch). | |
| Aurora at 14:03 | |
| 1st and 10 at AU43 | |
| 36 plays, 0 yards, -9:-34 elapsed | |
| Aurora at 14:03 | |
| 1st and 10 at AU43 | Koerner, J. pass complete to Mizgate, R. for 1 yard to the AU44, (Luke Kanine). |
| 2nd and 9 at AU44 | Trujillo, B. rush for 4 yards to the AU48, (Luke Kanine). |
| 3rd and 5 at AU48 | Koerner, J. rush for 1 yard to the AU49, (Donald Morin), PENALTY AU sideline interference(TM) loss of 5 yard to the AU44. |
| 4th and 9 at AU44 | 4th and 9. |
| 4th and 9 at AU44 | Powell, D. punt 40 yards to the ALMA16, Andrew Funsch return 7 yards to the ALMA23, (Bajc, M.; Christmas, J.). |
| 1st and 10 at ALMA23 | |
| 15 plays, 0 yards, 1:26 elapsed | |
| Alma at 13:51 | |
| Albarran, F. kick attempt good. | |
| Albarran, F. kickoff 16 yards to the ALMA06, Mike Lenneman return 22 yards to the ALMA28, (Wilcox, T.). | |
| Alma at 12:25 | |
| 1st and 10 at ALMA28 | |
| 10 plays, 0 yards, 0:19 elapsed | |
| Alma at 12:25 | |
| 1st and 10 at ALMA28 | Aaron Hahn rush for 4 yards to the ALMA32, (Simmons, T.; Harms, D.). |
| 2nd and 6 at ALMA32 | Joey Jerisk rush for 6 yards to the ALMA381ST DOWN ALMA, (Haase, B.). |
| 1st and 10 at ALMA38 | (Laud, Z.). |
| 2nd and 10 at ALMA38 | Jarrett Leister pass incomplete to Mike Lenneman. |
| 3rd and 10 at ALMA38 | Jarrett Leister pass incomplete to Joey Jerisk. |
| 4th and 10 at ALMA38 | Jacob McCombie punt 39 yards to the AU23, . |
| 1st and 10 at AU23 | |
| 13 plays, 0 yards, 1:40 elapsed | |
| Aurora at 12:06 | |
| 1st and 10 at AU23 | Trujillo, B. rush for 0 yard to the AU23, (Donald Morin; Terry Calagon). |
| 2nd and 10 at AU23 | Trujillo, B. rush for 2 yards to the AU25, (Graham Morgan). |
| 3rd and 8 at AU25 | Bevell, J. intercepted by Terry Calagon for loss of 1 yard at the AU241ST DOWN AU, Terry Calagon return 5 yards to the AU20, (Martin, N.). |
| 1st and 10 at AU20 | |
| 9 plays, 0 yards, 1:31 elapsed | |
| Alma at 10:26 | |
| 1st and 10 at AU20 | Nate Wade rush for 11 yards to the AU091ST DOWN ALMA, (Maxwell, D.). |
| 1st and 10 at AU09 | Aaron Hahn rush for 1 yard to the AU08, (Simmons, T.; Harms, D.). |
| 2nd and 9 at AU08 | Garret Cook rush for 6 yards to the AU02, (Maxwell, D.; Haase, B.). |
| 3rd and 3 at AU02 | Timeout ALMA, clock 07:23. |
| 3rd and 3 at AU02 | Joey Jerisk rush for 2 yards to the AU00, clock 07:16. |
| Alma 9, Aurora 6 | |
| Jack Pryde kick attempt good. | |
| Jacob McCombie kickoff loss of 49 yard to the AU49, downed. | |
| Aurora at 07:16 | |
| 1st and 10 at AU49 | |
| 17 plays, 0 yards, 1:39 elapsed | |
| Aurora at 07:16 | |
| 1st and 10 at AU49 | Bevell, J. pass complete to Mizgate, R. for 11 yards to the ALMA401ST DOWN AU, (Clayton Every). |
| 1st and 10 at ALMA40 | Trujillo, B. rush for 1 yard to the ALMA39, (Clayton Every). |
| 2nd and 9 at ALMA39 | Trujillo, B. rush for 1 yard to the ALMA38, (Donald Morin; Terry Calagon). |
| 3rd and 8 at ALMA38 | Bevell, J. pass incomplete to Trujillo, B.. |
| 4th and 8 at ALMA38 | Powell, D. punt 25 yards to the ALMA13, . |
| 1st and 10 at ALMA13 | |
| 12 plays, 0 yards, 1:56 elapsed | |
| Alma at 07:16 | |
| 1st and 10 at ALMA13 | PENALTY ALMA false start(Zachary Roth) loss of 5 yard to the ALMA08. |
| 1st and 15 at ALMA08 | Joey Jerisk rush for 9 yards to the ALMA17, (Bess, Y.). |
| 2nd and 6 at ALMA17 | Nate Wade rush for 8 yards to the ALMA251ST DOWN ALMA, (Maxwell, D.). |
| 1st and 10 at ALMA25 | Aaron Hahn rush for 1 yard to the ALMA26, (Cwiok, J.). |
| 2nd and 9 at ALMA26 | Jarrett Leister intercepted by Cooper, H. for 9 yards at the ALMA351ST DOWN ALMA, Cooper, H. return loss of 1 yard to the ALMA27, PENALTY ALMA personal foul(TM) loss of 13 yard to the ALMA14, 1st and 10, . |
| 1st and 10 at ALMA14 | |
| 15 plays, 0 yards, 2:6 elapsed | |
| Aurora at 05:20 | |
| 1st and 10 at ALMA14 | Trujillo, B. rush for 4 yards to the ALMA10, (Terry Calagon). |
| 2nd and 6 at ALMA10 | Bevell, J. pass complete to Ghanem, M. for 10 yards to the ALMA001ST DOWN AU, clock 02:27. |
| Alma 9, Aurora 9 | |
| Albarran, F. kick attempt good. | |
| Albarran, F. kickoff loss of 22 yard to the ALMA22, Mike Lenneman return 6 yards to the ALMA28, (Rago, C.). | |
| Alma at 02:27 | |
| 1st and 10 at ALMA28 | |
| 11 plays, 0 yards, 0:56 elapsed | |
| Alma at 02:27 | |
| 1st and 10 at ALMA28 | Jarrett Leister pass complete to Tyler Watters for 3 yards to the ALMA31, (Cooper, H.). |
| 2nd and 7 at ALMA31 | Jarrett Leister pass incomplete to TM1ST DOWN ALMA, PENALTY AU personal foul(Bajc, M.) loss of 16 yard to the ALMA47. |
| 1st and 10 at ALMA47 | 1st and 10. |
| 1st and 10 at ALMA47 | (Price, B.). |
| 2nd and 10 at ALMA47 | Jarrett Leister pass incomplete to Nate Wade. |
| 3rd and 10 at ALMA47 | Jarrett Leister pass incomplete to Joey Jerisk. |
| 4th and 10 at ALMA47 | Jarrett Leister pass incomplete to Mike Lenneman1ST DOWN ALMA. |
| 1st and 10 at ALMA47 | |
| 13 plays, 0 yards, 0:58 elapsed | |
| Aurora at 02:18 | |
| 1st and 10 at ALMA47 | Trujillo, B. rush for 1 yard to the ALMA46, (Frank Furnari). |
| 2nd and 9 at ALMA46 | Timeout ALMA, clock 01:13. |
| 2nd and 9 at ALMA46 | Trujillo, B. rush for 1 yard to the ALMA45, (Donald Morin). |
| 3rd and 8 at ALMA45 | Timeout ALMA, clock 01:06. |
| 3rd and 8 at ALMA45 | PENALTY ALMA offsides(TM) loss of 5 yard to the ALMA40. |
| 3rd and 3 at ALMA40 | Koerner, J. rush for 0 yard to the ALMA40, (Andrew Funsch). |
| 4th and 3 at ALMA40 | Timeout Aurora University, clock 00:17. |
| 4th and 3 at ALMA40 | Powell, D. punt 40 yards to the ALMA00, . |
| 1st and 10 at ALMA00 | |
| 22 plays, 0 yards, 1:7 elapsed | |
| Alma at 00:17 | |
| 1st and 10 at ALMA00 | |
| 2nd and 10 at ALMA00 | Jarrett Leister pass complete to Tyler Watters for 75 yards to the AU251ST DOWN ALMA, fumble forced by Corwin, S., fumble by recovered by AU Laud, Z. at AU30. |
| 1st and 10 at AU30 | |
| 6 plays, 0 yards, 0:13 elapsed | |
| Aurora at 00:13 | |
| back to top | |