|
Wooster at Denison - Granville, Ohio 9/29/2012 - 1:00 pm |
|
|
Wooster
22 |
Denison
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wooster (1-3, 0-2) | 0 | 7 | 0 | 15 | 22 |
| Denison (2-2, 2-1) | 3 | 0 | 14 | 13 | 30 |
| Granville, Ohio | Piper Stadium | |||||
| Prd | Time | Scoring Summary | Wooster - Denison |
|---|---|---|---|
| 1 | 00:00 |
Denison
-
Matt Puracchio 28 yd field goal.
Drive: 13 plays, 88 yards in 7:34. |
0 - 3 |
| 2 | 05:48 | Wooster - Richard Barnes rush for 3 yards to the DEN0, TOUCHDOWN, clock 05:48. (Tyler Gerwig kick is good). | 7 - 3 |
| 3 | 08:53 | Denison - Max Paulus pass complete to Braden Layer for 21 yards to the WOO0, 1ST DOWN DEN, TOUCHDOWN, clock 08:53, PENALTY WOO pass interference declined. (Matt Puracchio kick is good). | 7 - 10 |
| 3 | 05:56 | Denison - Max Paulus pass complete to DuShawn Brown for 49 yards to the WOO0, 1ST DOWN DEN, TOUCHDOWN, clock 05:56. (Matt Puracchio kick is good). | 7 - 17 |
| 4 | 11:20 | Denison - Sam Fioroni rush for 3 yards to the WOO0, TOUCHDOWN, clock 11:20. (Matt Puracchio kick is good). | 7 - 24 |
| 4 | 07:28 | Denison - Max Paulus pass complete to Braden Layer for 8 yards to the WOO0, TOUCHDOWN, clock 07:28. (Matt Puracchio kick failed). | 7 - 30 |
| 4 | 04:48 | Wooster - Richard Barnes pass complete to Jordan McIntyre for 9 yards to the DEN0, TOUCHDOWN, clock 04:48. (2 pt conversion pass by Zack Weidrick is good). | 15 - 30 |
| 4 | 01:16 | Wooster - Brett Frongillo pass complete to Adam Coppock for 48 yards to the DEN0, 1ST DOWN WOO, TOUCHDOWN, clock 01:16. (Tyler Gerwig kick is good). | 22 - 30 |
| Wooster | Statistics | Denison |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 13 3 3 |
Passing Rushing Penalty |
8 9 1 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 362 | TOTAL OFFENSE | 348 |
| 61 5.9 |
Total Offensive Plays Average gain per play |
73 4.8 |
| 286 | NET YARDS PASSING | 192 |
| 21-39 7.3 5-31 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-25 7.7 2-18 1 |
| 76 | NET YARDS RUSHING | 156 |
| 22 3.5 |
Rushing Attempts Average gain per rush |
48 3.3 |
| 4-113 | PUNTS: Number-Yards | 5-200 |
| 28.3 | Average | 40.0 |
| 145 | TOTAL RETURN YARDS | 98 |
| 2-15 6-130 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-42 2-56 0 0 |
| 3-38 | PENALTIES: Number-Yards | 6-53 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-18 | SACKS: Number-Yards | 5-31 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 20:22 | TIME OF POSSESSION | 39:38 |
Wooster | Denison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wooster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Quinn Hood | 6 | 7 | 13 | - | - | - | - | 1 | |||
| 11 | Mitchell Czerniak | 8 | 4 | 12 | - | - | - | - | ||||
| 23 | Brandon James | 3 | 5 | 8 | - | - | - | - | ||||
| 16 | Bryan Daugherty | 5 | 2 | 7 | - | - | - | - | ||||
| 50 | Shawn Chaffee | 2 | 5 | 7 | - | - | - | - | ||||
| 28 | Brendon Taylor | 3 | 3 | 6 | - | - | - | - | ||||
| 37 | Rob Holtz | 4 | 2 | 6 | 2 - 18 | 3 - 20 | - | - | 1 | |||
| 43 | Matt Breidigam | 2 | 3 | 5 | - | - | - | - | ||||
| 2 | Seth Goodwin | 0 | 4 | 4 | - | - | - | - | ||||
| 3 | G. Ogletree-Crawford | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 6 | Lenard Rivers | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 21 | Keith Lemke | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Jake Himmeger | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Labaron Sylvester | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 40 | Colin Woodward | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Ian Crawford | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Evan Volmrich | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Dana Obery | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Mike Tozzi | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Matt Reeder | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 43 | 84 | 2 - 18 | 5 - 24 | - | 1-0 | 2 | ||||
| # | Denison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Cale Garverick | 2 | 8 | 10 | - | - | - | - | ||||
| 43 | Alex Sycher | 6 | 1 | 7 | - | - | 1-0 | - | ||||
| 95 | Adam Murray | 3 | 3 | 6 | 0.5 - 2 | 3 - 7 | - | - | ||||
| 47 | Joel Elliott | 0 | 5 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 34 | Lane Hartfield | 1 | 3 | 4 | 2 - 11 | 2.5 - 11 | - | - | ||||
| 40 | Pat Foley | 3 | 1 | 4 | - | - | - | - | ||||
| 93 | Joey Lopez | 1 | 3 | 4 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 29 | Nate Scheidler | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 51 | Teddy Kuntz | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Eric Conrad | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 2 | Riley Tight | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 26 | Alec Fultz | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Nate Kunce | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Winters Heafey | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 99 | Charlie Baker | 0 | 2 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 24 | Luke Romick | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Colin Morris | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Zach Tomi | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 44 | Zach Pewitt | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 55 | Lars Soderberg | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 38 | 64 | 5 - 31 | 9 - 38 | 1 | 1-0 | - | 4 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Granville, Ohio Stadium: Piper Stadium Attendance: 1948 Weather: mostly sunny Temperature: 66 deg. |
Referee: Danny Kleckner Umpire: Kevin Jackson Head Linesman: Kyle Brown Line Judge: Tom Freeman Back Judge: Mike Matoney Field Judge: Mike Griffith Side Judge: David Buchanan Scorekeeper: DU Sports Info |