|
Greenville at Westminster (Mo.) - Fulton, Mo. 10/27/2012 - 1:00 PM |
|
|
Greenville
34 |
Westminster (Mo.)
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greenville (6-2) | 7 | 7 | 14 | 6 | 34 |
| Westminster (Mo.) (3-6) | 0 | 8 | 8 | 6 | 22 |
| Fulton, Mo. | Priest Field | |||||
| Prd | Time | Scoring Summary | Greenville - Westminster (Mo.) |
|---|---|---|---|
| 1 | 14:17 |
Greenville
-
Steven Glover 27 yd run.
(Josh Frewin kick
is good).
Drive: 4 plays, 46 yards in 0:43. |
7 - 0 |
| 2 | 11:41 | Greenville - A. Gonzalez 65 yd punt return for TD. (Josh Frewin kick is good). | 14 - 0 |
| 2 | 00:01 |
Westminster (Mo.)
-
Joe Plassmeyer 1 yd run.
(J. Gladstone kick
is good).
Drive: 11 plays, 43 yards in 2:47. |
14 - 8 |
| 3 | 05:11 |
Greenville
-
A. Gonzalez 7 yd pass from B. Chambers.
(Josh Frewin kick
is good).
Drive: 7 plays, 49 yards in 2:20. |
21 - 8 |
| 3 | 01:37 |
Westminster (Mo.)
-
J. Gladstone 16 yd pass from Joe Plassmeyer.
(Wayne Lane kick
is good).
Drive: 8 plays, 68 yards in 3:24. |
21 - 16 |
| 3 | 00:51 |
Greenville
-
Immanuel Gamble 4 yd run.
(Josh Frewin kick
is good).
Drive: 2 plays, 69 yards in 0:43. |
28 - 16 |
| 4 | 12:37 |
Westminster (Mo.)
-
Mac Findeiss 2 yd pass from Joe Plassmeyer.
(Joe Plassmeyer kick
failed).
Drive: 4 plays, 13 yards in 1:15. |
28 - 22 |
| 4 | 09:53 |
Greenville
-
Immanuel Gamble 9 yd run.
(Josh Frewin kick
failed).
Drive: 7 plays, 57 yards in 2:41. |
34 - 22 |
| Greenville | Statistics | Westminster (Mo.) |
|---|---|---|
| 22 | FIRST DOWNS | 28 |
| 7 12 3 |
Passing Rushing Penalty |
23 0 5 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 35% (7 of 20) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 178 | NET YARDS PASSING | 342 |
| 10-19 9.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
53-79 4.3 1-11 0 |
| 198 | NET YARDS RUSHING | 6 |
| 43 4.6 |
Rushing Attempts Average gain per rush |
19 0.3 |
| 6-199 | PUNTS: Number-Yards | 7-236 |
| 33.2 | Average | 33.7 |
| 83 | TOTAL RETURN YARDS | 117 |
| 5-74 4-9 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-24 6-93 0 0 |
| 7-63 | PENALTIES: Number-Yards | 10-74 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 1-11 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:25 | TIME OF POSSESSION | 35:35 |
Greenville | Westminster (Mo.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Greenville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Blake Bateaste | 8 | 2 | 10 | - | 1 - 1 | - | - | 1 | |||
| 23 | Bryce Wright | 2 | 7 | 9 | - | - | - | - | 1 | |||
| 17 | Corey Light | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 29 | Anthony Moore | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 42 | Kirk Pearce | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 5 | Cody Lopez | 2 | 3 | 5 | - | - | 1-0 | - | ||||
| 25 | Erik Eisenbeis | 5 | 0 | 5 | - | - | - | - | ||||
| 48 | Robert Deering | 2 | 3 | 5 | - | - | - | - | ||||
| 55 | Kevin Gilbert | 3 | 2 | 5 | 1 - 11 | 2 - 22 | 1 | - | - | |||
| 37 | Jacob Bronars | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Anthony Osuna | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | Cameron Byrd | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 32 | Joey Silva | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Anthony Gonzalez | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Anthony Everett | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 46 | Jonathan Uperesa | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Isaac Barber | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | James Hudson | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 28 | Ralph Regalado | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Jake Mennemeier | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Matt Edler | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Jacob Stull | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Nicholas Newton | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Cole Hagen | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Joey Sousan | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Cody Brumfield | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 50 | 94 | 1 - 11 | 5 - 27 | 1 | 1-0 | - | 6 | |||
| # | Westminster (Mo.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Wilfredo Vargas | 1 | 6 | 7 | - | 0.5 - 1 | 1-0 | - | ||||
| 59 | Rico Almaraz | 3 | 4 | 7 | - | - | - | - | ||||
| 19 | Jeremy Hampton | 5 | 1 | 6 | - | 2 - 9 | - | - | ||||
| 31 | Levi Powers | 3 | 3 | 6 | - | - | 1-0 | - | ||||
| 23 | Brett Carrigan | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 94 | Louvis Johnson | 3 | 2 | 5 | - | - | - | - | ||||
| 26 | DeVaughn Abram | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | Dion Peary | 1 | 3 | 4 | - | - | - | - | ||||
| 1 | Tony Mitchell | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Junionel Martineau | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Dalton O'Donnell | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 3 | Ej Berry | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Gus Lyles | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Stormy Smith | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 82 | Kyle Bryant | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Rodney Lyles | 1 | 1 | 2 | - | - | - | - | ||||
| 81 | Kyle Watts | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Dennis Dent | 1 | 0 | 1 | - | - | - | - | ||||
| TM | 1 | 0 | 1 | - | - | - | - | |||||
| TOTALS | 28 | 38 | 66 | - | 4 - 14 | 2-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Fulton, Mo. Stadium: Priest Field Attendance: 250 |
|