|
Stevenson at King's - Wilkes-Barre, Pa. 10/27/2012 - 1:00 pm |
|
|
Stevenson
21 |
King's
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Stevenson (1-7, 1-6) | 0 | 7 | 7 | 7 | 21 |
| King's (2-6, 2-5) | 7 | 13 | 7 | 7 | 34 |
| Wilkes-Barre, Pa. | McCarthy Stadium | |||||
| Prd | Time | Scoring Summary | Stevenson - King's |
|---|---|---|---|
| 1 | 01:48 | King's - Kyle McGrath rush for 11 yards to the STE0, 1ST DOWN KCP, TOUCHDOWN, clock 01:48. (Kevin Mulvihill kick is good). | 0 - 7 |
| 2 | 14:11 | King's - Tyler Hartranft pass complete to Adam Kudlacik for 34 yards to the STE0, 1ST DOWN KCP, TOUCHDOWN, clock 14:11. (Kevin Mulvihill kick failed). | 0 - 13 |
| 2 | 04:10 | King's - Tyler Hartranft pass complete to Darren Mitchell for 33 yards to the STE0, 1ST DOWN KCP, TOUCHDOWN, clock 04:10. (Kevin Mulvihill kick is good). | 0 - 20 |
| 2 | 02:52 | Stevenson - John Gasparovic pass complete to Jeromie Miller for 40 yards to the KCP0, 1ST DOWN STE, TOUCHDOWN, clock 02:52. (Charlie Cornell kick is good). | 7 - 20 |
| 3 | 03:03 | King's - Kyle McGrath rush for 10 yards to the STE0, TOUCHDOWN, clock 03:03. (Kevin Mulvihill kick is good). | 7 - 27 |
| 3 | 00:58 | Stevenson - Jeromie Miller rush for 39 yards to the KCP0, 1ST DOWN STE, TOUCHDOWN, clock 00:58. (Charlie Cornell kick is good). | 14 - 27 |
| 4 | 08:45 | King's - Tyler Hartranft pass complete to Kyle McGrath for 5 yards to the STE0, TOUCHDOWN, clock 08:45. (Kevin Mulvihill kick is good). | 14 - 34 |
| 4 | 03:08 | Stevenson - Anthony Reid rush for 3 yards to the KCP0, TOUCHDOWN, clock 03:08. (Charlie Cornell kick is good). | 21 - 34 |
| Stevenson | Statistics | King's |
|---|---|---|
| 19 | FIRST DOWNS | 23 |
| 11 8 0 |
Passing Rushing Penalty |
8 13 2 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 221 | NET YARDS PASSING | 223 |
| 18-43 5.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-22 10.1 2-13 0 |
| 226 | NET YARDS RUSHING | 176 |
| 25 9.0 |
Rushing Attempts Average gain per rush |
47 3.7 |
| 6-198 | PUNTS: Number-Yards | 6-177 |
| 33.0 | Average | 29.5 |
| 94 | TOTAL RETURN YARDS | 105 |
| 4-25 4-69 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-48 4-57 1-0 |
| 12-131 | PENALTIES: Number-Yards | 5-45 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-13 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 21:18 | TIME OF POSSESSION | 38:42 |
Stevenson | King's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Stevenson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Marlon McLain | 2 | 8 | 10 | - | 1 - 3 | - | - | ||||
| 55 | Tim Campbell | 0 | 8 | 8 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 9 | Razonte Dunn | 3 | 4 | 7 | 1 - 11 | 3 - 16 | - | - | ||||
| 17 | Moses Anoh | 3 | 4 | 7 | 0.5 - 1 | 1 - 2 | - | - | 1 | |||
| 27 | Tyren Pinkett | 6 | 1 | 7 | - | - | - | - | ||||
| 20 | Resheed Lashley | 3 | 3 | 6 | - | 2.5 - 4 | - | - | ||||
| 5 | Chris Coffie | 2 | 3 | 5 | - | - | - | - | ||||
| 60 | Tyler Krug | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 6 | Chris Newkirk | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 24 | Trevon Wilkes | 1 | 3 | 4 | - | - | - | - | ||||
| 43 | Scott Lange | 2 | 2 | 4 | - | 1.5 - 4 | - | - | ||||
| 59 | Justin Gunn | 1 | 3 | 4 | - | 1.5 - 2 | - | - | ||||
| 29 | Charles Clark | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Mark Mazur | 3 | 0 | 3 | - | 1 - 8 | - | - | ||||
| 40 | Adam Lawicki | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Karl Gray | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Tevin Isley | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Caleb Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Alphonso Mayo | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Christian Manning | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Byron Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 48 | 2 - 13 | 13 - 41 | - | - | 1 | |||||
| # | King's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Kris Matthews | 4 | 5 | 9 | - | - | - | 1-0 | 1 | |||
| 51 | Ryan Cordingly | 4 | 5 | 9 | - | - | 1 | - | - | |||
| 33 | Ryan Kelly | 2 | 5 | 7 | - | 1 - 2 | 1-0 | - | ||||
| 5 | Chad Curtice | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 8 | Charles Fitch | 1 | 3 | 4 | - | - | - | - | ||||
| 15 | C. Tudae-Torboh | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | Tyler Mejasic | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Evan Crisman | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Duron Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | JakeKsiaziewicz | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Ben Ray | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Dakota Edwards | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 38 | Tyler Struckus | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 70 | Pete Santorelli | 0 | 2 | 2 | - | - | - | - | ||||
| 39 | A. Martuccio | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | AntoineBasquiat | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Billy Beinke | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Ron Garrett | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| TOTALS | 24 | 34 | 0 - 0 | 2 - 7 | 1 | 1-0 | 1-0 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Wilkes-Barre, Pa. Stadium: McCarthy Stadium Attendance: 2079 |
Referee: David Blair Umpire: Tom Augustin Head Linesman: Frank Bifano Line Judge: Matthew Murphy Back Judge: JT Noll Field Judge: S. Piccirillo Side Judge: Michael Snider Scorekeeper: Bob Ziadie |