|
William Paterson at Bridgewater State - Bridgewater, Mass. 9/14/2013 - 12:00 PM |
|
|
William Paterson
24 |
Bridgewater State
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Paterson (1-1) | 7 | 17 | 0 | 0 | 24 |
| Bridgewater State (1-1) | 13 | 14 | 7 | 7 | 41 |
| Bridgewater, Mass. | Swenson Field | |||||
| Prd | Time | Scoring Summary | William Paterson - Bridgewater State |
|---|---|---|---|
| 1 | 14:01 | William Paterson - Ryan Gresik pass complete to Darius Kersey for 58 yards to the BSU0, 1ST DOWN WPU, TOUCHDOWN, clock 14:01. (Robert Sinegra kick is good). | 7 - 0 |
| 1 | 11:21 | Bridgewater State - Ryan Feeney punt 41 yards to the WPU15, TEAM return 0 yards to the WPU15, fumble by TEAM recovered by BSU A. Cogliano at WPU0, TOUCHDOWN, clock 11:21. (Jarred Diorio kick is good). | 7 - 7 |
| 1 | 07:19 | Bridgewater State - Blaise Branch rush for 2 yards to the WPU0, TOUCHDOWN, clock 07:19. (Jarred Diorio kick failed). | 7 - 13 |
| 2 | 14:56 | Bridgewater State - Mike McCarthy rush for 1 yard to the WPU0, TOUCHDOWN, clock 14:56. (Jarred Diorio kick is good). | 7 - 20 |
| 2 | 07:59 | Bridgewater State - Mike McCarthy pass complete to Matthew Green for 49 yards to the WPU0, 1ST DOWN BSU, TOUCHDOWN, clock 07:59. (Jarred Diorio kick is good). | 7 - 27 |
| 2 | 05:00 | William Paterson - Ryan Gresik pass complete to Brian Winfield for 5 yards to the BSU0, TOUCHDOWN, clock 05:00. (Robert Sinegra kick is good). | 14 - 27 |
| 2 | 03:43 | William Paterson - Ryan Gresik pass complete to Darius Kersey for 12 yards to the BSU0, 1ST DOWN WPU, TOUCHDOWN, clock 03:43. (Robert Sinegra kick is good). | 21 - 27 |
| 2 | 00:00 |
William Paterson
-
Robert Sinegra 18 yd field goal.
Drive: 12 plays, 61 yards in 1:40. |
24 - 27 |
| 3 | 10:31 | Bridgewater State - Blaise Branch rush for 6 yards to the WPU0, TOUCHDOWN, clock 10:31. (Jarred Diorio kick is good). | 24 - 34 |
| 4 | 03:18 | Bridgewater State - Mike McCarthy rush for 1 yard to the WPU0, TOUCHDOWN, clock 03:18. (Jarred Diorio kick is good). | 24 - 41 |
| William Paterson | Statistics | Bridgewater State |
|---|---|---|
| 19 | FIRST DOWNS | 25 |
| 12 6 1 |
Passing Rushing Penalty |
8 14 3 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 337 | TOTAL OFFENSE | 458 |
| 63 5.3 |
Total Offensive Plays Average gain per play |
78 5.9 |
| 293 | NET YARDS PASSING | 218 |
| 25-42 7.0 3-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-15 14.5 2-6 0 |
| 44 | NET YARDS RUSHING | 240 |
| 21 2.1 |
Rushing Attempts Average gain per rush |
63 3.8 |
| 2-80 | PUNTS: Number-Yards | 2-86 |
| 40.0 | Average | 43.0 |
| 178 | TOTAL RETURN YARDS | 101 |
| 1--15 7-193 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 4-62 2-31 |
| 6-59 | PENALTIES: Number-Yards | 5-35 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 2-6 | SACKS: Number-Yards | 3-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-31 |
| 22:10 | TIME OF POSSESSION | 37:50 |
William Paterson | Bridgewater State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Paterson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Ben Allen | 10 | 1 | 11 | - | 2 - 4 | - | - | ||||
| 9 | Mike Nyantakyi | 5 | 2 | 7 | 1 - 4 | 1 - 4 | - | - | ||||
| 92 | Al Kamara | 5 | 1 | 6 | - | 1 - 2 | 1-0 | - | ||||
| 11 | Matt Heyman | 4 | 1 | 5 | - | - | - | - | ||||
| 93 | Webb Geer | 4 | 1 | 5 | - | - | - | - | ||||
| 6 | Stanley Howard | 3 | 1 | 4 | - | - | - | - | ||||
| 46 | Carlo Caponetta | 4 | 0 | 4 | 1 - 2 | 1 - 2 | 1 | - | - | |||
| 50 | David Zurla | 3 | 1 | 4 | - | 1 - 3 | - | - | 1 | |||
| 4 | Kell'E Gallimore | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 8 | Elijah DeGuzman | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 36 | Jason Montalvo | 2 | 1 | 3 | - | - | 1 | 1-0 | - | |||
| 42 | Dan Eremita | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | Trevor Sackawitch | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Andre Snead | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Mike Butler | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Jedd Blackowski | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Brandon Holmes | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | J.p. Etienne | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Pat Manna | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Dennis Goodman | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Jamar Bussey | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 61 | J. Stockton-Rossini | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | John Fleming | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Derek Clay | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Anthony Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Pat Thomas | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 65 | 12 | 77 | 2 - 6 | 8 - 20 | 2 | 2-0 | - | 3 | |||
| # | Bridgewater State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Stephen Jacobs | 5 | 2 | 7 | - | 2 - 4 | - | - | ||||
| 5 | David Console | 6 | 0 | 6 | 1 - 2 | 2 - 3 | - | 1-3 | ||||
| 96 | Tomas Rubio | 4 | 1 | 5 | - | 1.5 - 2 | - | - | ||||
| 7 | Rob Ruggiero | 2 | 2 | 4 | 1.5 - 10 | 2 - 11 | - | - | ||||
| 29 | Ronnie Shephard | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 31 | Lesedi Malete | 3 | 0 | 3 | - | - | - | - | ||||
| 53 | Adam Toman | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Mathieu Araujo | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Dillon Huber-Parker | 2 | 0 | 2 | - | - | - | 1-28 | ||||
| 0A | A.j. Pascuzzo | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | Cristian Rivera | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Andrew Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Matt Angelo | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Stewart Lamberton | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 3 | Cory Sweeney | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Jean Sylvain | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Mitch Loranger | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Tate Doehler | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Elvis Romero | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Marty Voorhis | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Anthony Cogliano | - | - | 1-0 | - | |||||||
| 2 | Eddie Jewel | - | - | - | - | 2 | ||||||
| TOTALS | 43 | 8 | 51 | 3 - 15 | 8 - 23 | 1-0 | 2-31 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Bridgewater, Mass. Stadium: Swenson Field Attendance: 750 Weather: Partly Cloudy Temperature: 60s Wind: NW 8MPH |
Referee: Rich Gaitane Umpire: Matt Tessier Head Linesman: Chris Burgess Line Judge: Jon Schwanbeck Back Judge: Steven Berardi Field Judge: Don Perry Side Judge: Dexter McKenzie |