|
Dubuque at UW-Stevens Point - Stevens Point, WI 9/21/2013 - 6:00 pm |
|
|
Dubuque
28 |
UW-Stevens Point
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dubuque (1-2) | 0 | 14 | 0 | 14 | 28 |
| UW-Stevens Point (2-0) | 21 | 0 | 7 | 3 | 31 |
| Stevens Point, WI | Community Stadium | |||||
| Prd | Time | Scoring Summary | Dubuque - UW-Stevens Point |
|---|---|---|---|
| 1 | 10:42 | UW-Stevens Point - Mitch Beau pass complete to Matt Sosinsky for 13 yards to the DBQFB0, TOUCHDOWN, clock 10:42. (Jesse Vervelde kick is good). | 0 - 7 |
| 1 | 09:16 | UW-Stevens Point - Bryan Bradshaw sacked for loss of 16 yards to the DBQFB18 (Jon Pahl), fumble by Bryan Bradshaw recovered by UWSP Jon Pahl at DBQFB18, Jon Pahl for 18 yards to the DBQFB0, TOUCHDOWN, clock 09:16. (Jesse Vervelde kick is good). | 0 - 14 |
| 1 | 04:44 | UW-Stevens Point - Mitch Beau pass complete to Andre Bodden for 8 yards to the DBQFB0, TOUCHDOWN, clock 04:44. (Jesse Vervelde kick is good). | 0 - 21 |
| 2 | 11:04 | Dubuque - Bryan Bradshaw pass complete to Tyler Rutenbeck for 8 yards to the UWSP0, TOUCHDOWN, clock 11:04. (Curtis Prull kick is good). | 7 - 21 |
| 2 | 01:24 | Dubuque - Bryan Bradshaw pass complete to Tyler Rutenbeck for 16 yards to the UWSP0, 1ST DOWN DBQFB, TOUCHDOWN, clock 01:24. (Curtis Prull kick is good). | 14 - 21 |
| 3 | 07:19 | UW-Stevens Point - Adam Vesterfelt rush for 1 yard to the DBQFB0, TOUCHDOWN, clock 07:19. (Jesse Vervelde kick is good). | 14 - 28 |
| 4 | 13:01 |
UW-Stevens Point
-
Jesse Vervelde 33 yd field goal.
Drive: 12 plays, 64 yards in 5:56. |
14 - 31 |
| 4 | 08:51 | Dubuque - Bryan Bradshaw pass complete to Tyler Rutenbeck for 3 yards to the UWSP0, 1ST DOWN DBQFB, TOUCHDOWN, clock 08:51, PENALTY UWSP holding declined. (Curtis Prull kick is good). | 21 - 31 |
| 4 | 03:12 | Dubuque - Bryan Bradshaw pass complete to Chris Bagley for 37 yards to the UWSP0, 1ST DOWN DBQFB, TOUCHDOWN, clock 03:12. (Curtis Prull kick is good). | 28 - 31 |
| Dubuque | Statistics | UW-Stevens Point |
|---|---|---|
| 16 | FIRST DOWNS | 25 |
| 13 2 1 |
Passing Rushing Penalty |
14 10 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 65% (11 of 17) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 265 | TOTAL OFFENSE | 418 |
| 62 4.3 |
Total Offensive Plays Average gain per play |
81 5.2 |
| 244 | NET YARDS PASSING | 221 |
| 22-41 6.0 2-23 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-39 5.7 0-0 1 |
| 21 | NET YARDS RUSHING | 197 |
| 21 1.0 |
Rushing Attempts Average gain per rush |
42 4.7 |
| 4-148 | PUNTS: Number-Yards | 2-85 |
| 37.0 | Average | 42.5 |
| 129 | TOTAL RETURN YARDS | 116 |
| 0 0 6-115 1-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 4-73 3-45 |
| 6-40 | PENALTIES: Number-Yards | 6-55 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 0-0 | SACKS: Number-Yards | 2-23 |
| 1-14 | INTERCEPTIONS: Number-Yards | 3-45 |
| 23:28 | TIME OF POSSESSION | 36:32 |
Dubuque | UW-Stevens Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dubuque | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Blaine Snitker | 9 | 2 | 11 | - | 1 - 1 | - | - | ||||
| 8 | Vincent Whipple | 5 | 5 | 10 | - | 1 - 1 | - | - | 2 | |||
| 25 | Oscar White | 6 | 3 | 9 | - | - | - | 1-14 | ||||
| 19 | Reggie Cole, Jr. | 4 | 4 | 8 | - | - | - | - | ||||
| 1 | Darren Myles | 4 | 3 | 7 | - | 0.5 - 1 | 1-37 | - | ||||
| 27 | Trevor Stauner | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 31 | Dustin Sorrentino | 1 | 4 | 5 | - | 1 - 1 | - | - | 1 | |||
| 96 | Jacolby Stanley | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 92 | Andrew Mariotti | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Chad Sadowski | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 55 | Eric Peterson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 56 | Zach Marotta | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 98 | Ryan Arnold | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 5 | Noah Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Bryan Bradshaw | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Armon Lansdown | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Chris Bagley | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Donessa Sweet | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Ethan Oleson | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Tyler Dobratz | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 44 | 36 | 80 | 0 - 0 | 6 - 8 | 1 | 2-37 | 1-14 | 4 | |||
| # | UW-Stevens Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Zach Vallafskey | 4 | 3 | 7 | - | 1 - 1 | - | 1-4 | ||||
| 8 | Cody Seibel | 2 | 5 | 7 | 1 - 7 | 1 - 7 | - | 1-41 | ||||
| 20 | Bennet Wenzel | 6 | 1 | 7 | - | - | - | - | ||||
| 13 | Bo Seibel | 3 | 3 | 6 | - | - | - | - | ||||
| 22 | Jay Kuenster | 1 | 3 | 4 | - | - | - | - | ||||
| 42 | Jymani Bryant | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 29 | Mike Longmeyer | 3 | 0 | 3 | - | - | - | 1-0 | 2 | |||
| 48 | Jon Pahl | 3 | 0 | 3 | 1 - 16 | 1 - 16 | 1 | 1-18 | - | |||
| 21 | Matt Gaffney | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Nick Winch | 1 | 1 | 2 | - | - | - | - | ||||
| 63 | Matt Cuadra | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 97 | Dan Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Jake Bedor | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Matt Sosinsky | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Evan Butts | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Brodie Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Tim Burmeister | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Adam Gascoyne | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jordan Schulte | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Jake Luedtke | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Mitch Chester | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 33 | 26 | 59 | 2 - 23 | 4 - 28 | 1 | 1-18 | 3-45 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Stevens Point, WI Stadium: Community Stadium Attendance: 3128 |
|