|
Carleton at Hamline - St. Paul, Minn. 9/21/2013 - 7:00 |
|
|
Carleton
20 |
Hamline
17 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Carleton (2-0) | 7 | 3 | 0 | 7 | 3 | 20 |
| Hamline (1-1) | 3 | 7 | 7 | 0 | 0 | 17 |
| St. Paul, Minn. | Klas Field | ||||||
Carleton | |
| Offense | |
|---|---|
| TB | John Baker |
| WR | Anthony Kemper |
| WR | Chase Gottschalk |
| QB | Conor Lynch |
| FB | Andy Gustafson |
| C | Jake Reardon |
| LT | Eric Wittenburg |
| LG | Ames Bryant |
| RT | Henrik Byrlev |
| RG | Cole Rystedt |
| TE | Brian Frett |
| Defense | |
| S | Alexander Polk |
| LB | Zach Heinrich |
| CB | Josh Estes |
| CB | Dylan Saline |
| S | Daniel Cook |
| LB | Luke Reppe |
| LB | Mitch Heflin |
| DE | Jonathan Rowe |
| DE | Christian Hansen |
| DT | Andrew Campbell |
| NG | Adan Nunez-Frausto |
Hamline | |
| Offense | |
|---|---|
| WR | Zach Deitchman |
| WR | Derick Fleming |
| RB | Kevin Eskuri |
| QB | Zack Brautigam |
| RB | Austin Duncan |
| LG | Alec Grimm |
| C | Patrick Chilton |
| RG | Aus. Niederkorn |
| LT | Juan Burciaga |
| RT | Charlie Miller |
| TE | Phillip Sherman |
| Defense | |
| DB | Zach Schwalbach |
| CB | Darius Willis |
| DB | Jack Swanberg |
| LB | Corey Touchette |
| CB | Jesse Green |
| LB | Charlie Metcalf |
| LB | Cody Vaughn |
| LB | Evan Juel |
| DE | Matt Wildes |
| DE | Derek Wilson |
| NT | Charles Jones |