|
Alfred at Brockport - Brockport, NY 9/28/2013 - 6 pm |
|
|
Alfred
34 |
Brockport
28 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Alfred (2-1) | 0 | 0 | 14 | 14 | 6 | 34 |
| Brockport (1-2) | 14 | 14 | 0 | 0 | 0 | 28 |
| Brockport, NY | Kennedy Shriver Stdm | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at ALFRED35 | brockport won the toss and defered alfred will recieve |
| 1st and 10 at ALFRED35 | BROCKPRT ball on BROCKPRT35. |
| Shane Hachey kickoff 56 yards to the ALFRED9, Calvin Bain return 36 yards to the ALFRED45 (Shane Hachey;Jake Keller). | |
| Alfred at 15:00 | |
|---|---|
| 1st and 10 at ALFRED45 | Tyler DeRosa rush for no gain to the ALFRED45 (Joe Riley). |
| 2nd and 10 at ALFRED45 | Dominic Scavo pass incomplete to Tyler DeRosa. |
| 3rd and 10 at ALFRED45 | Dominic Scavo sacked for loss of 9 yards to the ALFRED36 (Tarik Bennett). |
| 4th and 19 at ALFRED36 | Ryan McDonnell punt 39 yards to the BROCKPRT25, Darryl Thompson return 40 yards to the ALFRED35 (Justin Liberta). |
| 3 plays, -9 yards, 1:44 elapsed | |
| Brockport at 13:16 | |
| 1st and 10 at ALFRED35 | COLLEGE AT BROCKPORT drive start at 13:16. |
| 1st and 10 at ALFRED35 | Tyrone Nichols rush for 5 yards to the ALFRED30 (Zack Bacon). |
| 2nd and 5 at ALFRED30 | Ty Stoldt pass complete to Jake Spalik for 2 yards to the ALFRED28 (Chuck Beckwith). |
| 3rd and 3 at ALFRED28 | Ty Stoldt pass complete to Darryl Thompson for 13 yards to the ALFRED15, 1ST DOWN BROCKPRT (Calvin Bain). |
| 1st and 10 at ALFRED15 | Tyrone Nichols rush for 5 yards to the ALFRED10 (Z. Brinkley;F. Langenstein). |
| 2nd and 5 at ALFRED10 | Tyrone Nichols rush for 10 yards to the ALFRED0, 1ST DOWN BROCKPRT, TOUCHDOWN, clock 11:10. |
| Tyler Perna kick attempt good. | |
| Alfred 0, Brockport 7 | |
| 5 plays, 35 yards, 2:06 elapsed | |
| Shane Hachey kickoff 63 yards to the ALFRED2, Maleke Fuentes return 30 yards to the ALFRED32 (Alex Egglinger). | |
| Alfred at 11:10 | |
| 1st and 10 at ALFRED32 | ALFRED drive start at 11:10. |
| 1st and 10 at ALFRED32 | Austin Dwyer rush for no gain to the ALFRED32 (Colby Morabito). |
| 2nd and 10 at ALFRED32 | Dominic Scavo pass complete to Josh Phillips for 15 yards to the ALFRED47, 1ST DOWN ALFRED (Ross Ragonesi). |
| 1st and 10 at ALFRED47 | Dominic Scavo pass incomplete to Josh Phillips. |
| 2nd and 10 at ALFRED47 | Austin Dwyer rush for 4 yards to the BROCKPRT49 (Anthony Bianchi). |
| 3rd and 6 at BROCKPRT49 | Dominic Scavo pass complete to Josh Phillips for 38 yards to the BROCKPRT11, 1ST DOWN ALFRED (Ross Ragonesi). |
| 1st and 10 at BROCKPRT11 | PENALTY ALFRED false start 10 yards to the BROCKPRT21. |
| 1st and 20 at BROCKPRT21 | Austin Dwyer rush for no gain to the BROCKPRT21 (Colby Morabito). |
| 2nd and 20 at BROCKPRT21 | Dominic Scavo pass incomplete to Josh Phillips (Kharif Pryor). |
| 3rd and 20 at BROCKPRT21 | Dominic Scavo pass incomplete to Josh Phillips. |
| 4th and 20 at BROCKPRT21 | Thomas Gioia field goal attempt from 37 MISSED - short, spot at BROCKPRT21, clock 08:00. |
| 9 plays, 47 yards, 3:10 elapsed | |
| Brockport at 08:00 | |
| 1st and 10 at BROCKPRT21 | COLLEGE AT BROCKPORT drive start at 08:00. |
| 1st and 10 at BROCKPRT21 | Tyrone Nichols rush for no gain to the BROCKPRT21 (Z. Brinkley). |
| 2nd and 10 at BROCKPRT21 | Ty Stoldt pass complete to Jake Spalik for 13 yards to the BROCKPRT34, 1ST DOWN BROCKPRT, out-of-bounds. |
| 1st and 10 at BROCKPRT34 | Ty Stoldt pass complete to Darryl Thompson for 6 yards to the BROCKPRT40, out-of-bounds (Andre McCloud). |
| 2nd and 4 at BROCKPRT40 | Ty Stoldt rush for 2 yards to the BROCKPRT42 (Zack Bacon). |
| 3rd and 2 at BROCKPRT42 | Ty Stoldt pass complete to Darryl Thompson for 42 yards to the ALFRED16, 1ST DOWN BROCKPRT (Michael Berardi). |
| 1st and 10 at ALFRED16 | Tyrone Nichols rush for 5 yards to the ALFRED11 (Z. Brinkley;Peter Diak). |
| 2nd and 5 at ALFRED11 | Tyrone Nichols rush for 11 yards to the ALFRED0, 1ST DOWN BROCKPRT, TOUCHDOWN, clock 05:07. |
| Tyler Perna kick attempt good. | |
| Alfred 0, Brockport 14 | |
| 7 plays, 79 yards, 2:53 elapsed | |
| Shane Hachey kickoff 54 yards to the ALFRED11, Jonathan Ruffin return 14 yards to the ALFRED25 (Bryce Wooden). | |
| Alfred at 05:00 | |
| 1st and 10 at ALFRED25 | ALFRED drive start at 05:00. |
| 1st and 10 at ALFRED25 | Dominic Scavo pass complete to Josh Phillips for 34 yards to the BROCKPRT41, 1ST DOWN ALFRED (Colby Morabito). |
| 1st and 10 at BROCKPRT41 | Dominic Scavo rush for 11 yards to the BROCKPRT30, 1ST DOWN ALFRED (Joe Riley;Camden Palmeter). |
| 1st and 10 at BROCKPRT30 | Tyler DeRosa rush for no gain to the BROCKPRT30 (Jake Brickler;Camden Palmeter). |
| 2nd and 10 at BROCKPRT30 | Dominic Scavo pass complete to David Lee Tack for 17 yards to the BROCKPRT13, 1ST DOWN ALFRED (Anthony Bianchi). |
| 1st and 10 at BROCKPRT13 | Dominic Scavo pass intercepted by Ross Ragonesi at the BROCKPRT0, Ross Ragonesi return 28 yards to the BROCKPRT28 (Chuck Beckwith). |
| 5 plays, 62 yards, 2:17 elapsed | |
| Brockport at 02:43 | |
| 1st and 10 at BROCKPRT28 | COLLEGE AT BROCKPORT drive start at 02:43. |
| 1st and 10 at BROCKPRT28 | PENALTY BROCKPRT false start 5 yards to the BROCKPRT23. |
| 1st and 15 at BROCKPRT23 | Ty Stoldt rush for 1 yard to the BROCKPRT24 (Z. Brinkley). |
| 2nd and 14 at BROCKPRT24 | Ty Stoldt pass complete to Jake Spalik for 14 yards to the BROCKPRT38, 1ST DOWN BROCKPRT (Calvin Bain). |
| 1st and 10 at BROCKPRT38 | Ty Stoldt rush for 2 yards to the BROCKPRT40, out-of-bounds. |
| 2nd and 8 at BROCKPRT40 | PENALTY BROCKPRT false start 5 yards to the BROCKPRT35. |
| 2nd and 13 at BROCKPRT35 | Ty Stoldt pass complete to Tyrone Nichols for 40 yards to the ALFRED25, 1ST DOWN BROCKPRT (Michael Perkins). |
| 1st and 10 at ALFRED25 | Ty Stoldt pass incomplete to Andrew Mrozek. |
| 2nd and 10 at ALFRED25 | Darryl Thompson rush for 5 yards to the ALFRED20, out-of-bounds, PENALTY BROCKPRT holding 10 yards to the ALFRED35, NO PLAY. |
| 2nd and 20 at ALFRED35 | Ty Stoldt pass complete to Tyrone Nichols for 28 yards to the ALFRED7, 1ST DOWN BROCKPRT, out-of-bounds (Andre McCloud). |
| back to top | |
2nd
| |
| 1st and Goal at ALFRED07 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at ALFRED07 | Tyrone Nichols rush for loss of 1 yard to the ALFRED8 (Seiji Hinton;D.J. Welch). |
| 2nd and Goal at ALFRED08 | Ty Stoldt pass incomplete to Eric Malave. |
| 3rd and Goal at ALFRED08 | Ty Stoldt pass incomplete to Darryl Thompson, PENALTY ALFRED pass interference 6 yards to the ALFRED2, NO PLAY. |
| 3rd and Goal at ALFRED02 | Tyrone Nichols rush for 2 yards to the ALFRED0, TOUCHDOWN, clock 14:17. |
| Tyler Perna kick attempt good. | |
| Alfred 0, Brockport 21 | |
| 9 plays, 72 yards, 3:26 elapsed | |
| Shane Hachey kickoff 50 yards to the ALFRED15, David Lee Tack return 21 yards to the ALFRED36 (Bryce Wooden). | |
| Alfred at 14:10 | |
| 1st and 10 at ALFRED36 | ALFRED drive start at 14:10. |
| 1st and 10 at ALFRED36 | Jonathan Ruffin rush for 4 yards to the ALFRED40 (Bryce Wooden). |
| 2nd and 6 at ALFRED40 | Dominic Scavo sacked for loss of 8 yards to the ALFRED32 (Derrick Members). |
| 3rd and 14 at ALFRED32 | Dominic Scavo pass incomplete to Josh Phillips (Kharif Pryor). |
| 4th and 14 at ALFRED32 | Ryan McDonnell punt 37 yards to the BROCKPRT31, fair catch by Darryl Thompson. |
| 3 plays, -4 yards, 1:32 elapsed | |
| Brockport at 12:38 | |
| 1st and 10 at BROCKPRT31 | COLLEGE AT BROCKPORT drive start at 12:38. |
| 1st and 10 at BROCKPRT31 | Ty Stoldt pass complete to Tyrone Nichols for 4 yards to the BROCKPRT35, out-of-bounds. |
| 2nd and 6 at BROCKPRT35 | Ty Stoldt pass complete to Jake Spalik for 4 yards to the BROCKPRT39 (Calvin Bain). |
| 3rd and 2 at BROCKPRT39 | Ty Stoldt pass incomplete to Eric Malave (Davis Turner). |
| 4th and 2 at BROCKPRT39 | James Quinn punt 42 yards to the ALFRED19, Jonathan Ruffin return 5 yards to the ALFRED24 (Ross Ragonesi). |
| 3 plays, 8 yards, 1:13 elapsed | |
| Alfred at 11:25 | |
| 1st and 10 at ALFRED24 | ALFRED drive start at 11:25. |
| 1st and 10 at ALFRED24 | Dominic Scavo pass complete to Isiah Young for 5 yards to the ALFRED29 (Joe Riley;Ross Ragonesi). |
| 2nd and 5 at ALFRED29 | Tyler DeRosa rush for 3 yards to the ALFRED32 (Cortland Haines;Camden Palmeter). |
| 3rd and 2 at ALFRED32 | Tyler DeRosa rush for loss of 2 yards to the ALFRED30 (Daniel Sheeler;Colby Morabito). |
| 4th and 4 at ALFRED30 | Timeout College at Brockport, clock 09:30. |
| 4th and 4 at ALFRED30 | Ryan McDonnell punt 43 yards to the BROCKPRT27, fair catch by Darryl Thompson. |
| 3 plays, 6 yards, 2:02 elapsed | |
| Brockport at 09:23 | |
| 1st and 10 at BROCKPRT27 | COLLEGE AT BROCKPORT drive start at 09:23. |
| 1st and 10 at BROCKPRT27 | Tyrone Nichols rush for 4 yards to the BROCKPRT31 (Michael Berardi). |
| 2nd and 6 at BROCKPRT31 | Ty Stoldt pass intercepted by Zack Bacon at the BROCKPRT28, Zack Bacon return 3 yards to the BROCKPRT25 (Zach Sterling;Ben Woolston). |
| 2 plays, 4 yards, 0:34 elapsed | |
| Alfred at 08:49 | |
| 1st and 10 at BROCKPRT25 | ALFRED drive start at 08:49. |
| 1st and 10 at BROCKPRT25 | Tyler DeRosa rush for 4 yards to the BROCKPRT21 (Joe Riley). |
| 2nd and 6 at BROCKPRT21 | Dominic Scavo pass incomplete to Alec Ladonis (Ross Ragonesi). |
| 3rd and 6 at BROCKPRT21 | Dominic Scavo pass intercepted by Ross Ragonesi at the BROCKPRT0, Ross Ragonesi return 0 yards to the BROCKPRT0, clock 08:12. |
| 3 plays, 4 yards, 0:37 elapsed | |
| Brockport at 08:12 | |
| 1st and 10 at BROCKPRT00 | BROCKPRT ball on BROCKPRT20. |
| 1st and 10 at BROCKPRT20 | Ty Stoldt pass incomplete to Eric Malave. |
| 2nd and 10 at BROCKPRT20 | Tyrone Nichols rush for 1 yard to the BROCKPRT21 (F. Langenstein). |
| 3rd and 9 at BROCKPRT21 | Timeout ALFRED, clock 07:37. |
| 3rd and 9 at BROCKPRT21 | Ty Stoldt pass complete to Eddie Krecisz for 13 yards to the BROCKPRT34, 1ST DOWN BROCKPRT (Andre McCloud). |
| 1st and 10 at BROCKPRT34 | Ty Stoldt pass complete to Eric Malave for 4 yards to the BROCKPRT38 (D.J. Welch). |
| 2nd and 6 at BROCKPRT38 | Tyrone Nichols rush for 3 yards to the BROCKPRT41 (Corry Wallace). |
| 3rd and 3 at BROCKPRT41 | PENALTY BROCKPRT false start 5 yards to the BROCKPRT36. |
| 3rd and 8 at BROCKPRT36 | PENALTY BROCKPRT false start 5 yards to the BROCKPRT31. |
| 3rd and 13 at BROCKPRT31 | Ty Stoldt pass complete to Eddie Krecisz for 9 yards to the BROCKPRT40 (Matt Jacobs). |
| 4th and 4 at BROCKPRT40 | Ty Stoldt punt 26 yards to the ALFRED34, Calvin Bain return 6 yards to the ALFRED40, fumble forced by Ben Woolston, fumble by Calvin Bain recovered by BROCKPRT Jake Spalik at ALFRED39. |
| 6 plays, 20 yards, 3:27 elapsed | |
| Brockport at 04:45 | |
| 1st and 10 at ALFRED39 | COLLEGE AT BROCKPORT drive start at 04:45. |
| 1st and 10 at ALFRED39 | Ty Stoldt pass incomplete to Eric Malave. |
| 2nd and 10 at ALFRED39 | Ty Stoldt pass complete to Tyrone Nichols for 2 yards to the ALFRED37 (Justin Collen). |
| 3rd and 8 at ALFRED37 | Shireem Cobb rush for 1 yard to the ALFRED36 (Andre McCloud). |
| 4th and 7 at ALFRED36 | Ty Stoldt pass complete to Jake Spalik for 17 yards to the ALFRED19, 1ST DOWN BROCKPRT, out-of-bounds. |
| 1st and 10 at ALFRED19 | Tyrone Nichols rush for 2 yards to the ALFRED17 (Seiji Hinton). |
| 2nd and 8 at ALFRED17 | Shireem Cobb rush for no gain to the ALFRED17 (F. Langenstein). |
| 3rd and 8 at ALFRED17 | PENALTY BROCKPRT false start 5 yards to the ALFRED22. |
| 3rd and 13 at ALFRED22 | Ty Stoldt pass incomplete to Darryl Thompson, PENALTY ALFRED holding 9 yards to the ALFRED13, NO PLAY. |
| 3rd and 4 at ALFRED13 | Tyrone Nichols rush for 6 yards to the ALFRED7, 1ST DOWN BROCKPRT, out-of-bounds (Calvin Bain). |
| 1st and Goal at ALFRED07 | Tyrone Nichols rush for 3 yards to the ALFRED4 (Seiji Hinton;Andre McCloud). |
| 2nd and Goal at ALFRED04 | Tyrone Nichols rush for 3 yards to the ALFRED1 (Justin Collen;Corry Wallace). |
| 3rd and Goal at ALFRED01 | Shireem Cobb rush for loss of 1 yard to the ALFRED2 (Calvin Bain;Justin Liberta). |
| 4th and Goal at ALFRED02 | Timeout College at Brockport, clock 00:23. |
| 4th and Goal at ALFRED02 | PENALTY BROCKPRT false start 5 yards to the ALFRED7. |
| 4th and Goal at ALFRED07 | Ty Stoldt pass complete to Jake Spalik for 7 yards to the ALFRED0, TOUCHDOWN, clock 00:14. |
| Tyler Perna kick attempt good. | |
| Alfred 0, Brockport 28 | |
| 11 plays, 39 yards, 4:31 elapsed | |
| Shane Hachey kickoff 62 yards to the ALFRED3, Jonathan Ruffin return 15 yards to the ALFRED18, out-of-bounds (Jesse Galvin). | |
| Alfred at 00:06 | |
| 1st and 10 at ALFRED18 | ALFRED drive start at 00:06. |
| 1st and 10 at ALFRED18 | TEAM rush for no gain to the ALFRED18. |
| 2nd and 10 at ALFRED18 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:06 elapsed | |
| 2nd and 10 at ALFRED18 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 2nd and 10 at ALFRED18 | Start of 3rd quarter, clock 15:00. |
| 2nd and 10 at ALFRED18 | ALFRED ball on ALFRED35. |
| Ryan McDonnell kickoff 56 yards to the BROCKPRT9, Dan Andrews return 21 yards to the BROCKPRT30, out-of-bounds (Justin Liberta). | |
| Brockport at 14:54 | |
| 1st and 10 at BROCKPRT30 | COLLEGE AT BROCKPORT drive start at 14:54. |
| 1st and 10 at BROCKPRT30 | Ty Stoldt pass complete to Ty Stoldt for no gain to the BROCKPRT30 (F. Langenstein). |
| 2nd and 10 at BROCKPRT30 | Tyrone Nichols rush for no gain to the BROCKPRT30 (Peter Diak). |
| 3rd and 10 at BROCKPRT30 | Ty Stoldt rush for 14 yards to the BROCKPRT44, 1ST DOWN BROCKPRT, out-of-bounds. |
| 1st and 10 at BROCKPRT44 | Tyrone Nichols rush for 3 yards to the BROCKPRT47 (Peter Diak). |
| 2nd and 7 at BROCKPRT47 | Ty Stoldt rush for 3 yards to the 50 yardline, out-of-bounds (Davis Turner). |
| 3rd and 4 at BROCKPRT50 | Ty Stoldt pass incomplete to Jake Spalik. |
| 4th and 4 at BROCKPRT50 | Ty Stoldt punt 49 yards to the ALFRED1, downed. |
| 6 plays, 20 yards, 2:54 elapsed | |
| Alfred at 12:00 | |
| 1st and 10 at ALFRED01 | ALFRED drive start at 12:00. |
| 1st and 10 at ALFRED01 | Tyler Johnson rush for 1 yard to the ALFRED2 (Derrick Members). |
| 2nd and 9 at ALFRED02 | Tyler Johnson pass complete to Jonathan Ruffin for 28 yards to the ALFRED30, 1ST DOWN ALFRED (Colby Morabito). |
| 1st and 10 at ALFRED30 | Tyler Johnson rush for 1 yard to the ALFRED31 (Luther James;Jake Brickler). |
| 2nd and 9 at ALFRED31 | Tyler Johnson rush for 5 yards to the ALFRED36 (Cortland Haines). |
| 3rd and 4 at ALFRED36 | Tyler Johnson pass complete to Brendan Buisch for 4 yards to the ALFRED40, 1ST DOWN ALFRED (Kharif Pryor). |
| 1st and 10 at ALFRED40 | Tyler Johnson rush for 13 yards to the BROCKPRT47, 1ST DOWN ALFRED (Cortland Haines). |
| 1st and 10 at BROCKPRT47 | Tyler Johnson pass complete to David Lee Tack for 11 yards to the BROCKPRT36, 1ST DOWN ALFRED (Anthony Bianchi). |
| 1st and 10 at BROCKPRT36 | Tyler Johnson pass incomplete to Jonathan Ruffin. |
| 2nd and 10 at BROCKPRT36 | Tyler Johnson rush for 15 yards to the BROCKPRT21, 1ST DOWN ALFRED, out-of-bounds (Jeff Scialo). |
| 1st and 10 at BROCKPRT21 | Tyler Johnson pass incomplete to Josh Phillips. |
| 2nd and 10 at BROCKPRT21 | Tyler Johnson pass complete to Tyler DeRosa for 4 yards to the BROCKPRT17 (Colby Morabito). |
| 3rd and 6 at BROCKPRT17 | Tyler Johnson pass incomplete to Tyler DeRosa (Anthony Bianchi). |
| 4th and 6 at BROCKPRT17 | Tyler Johnson sacked for loss of 8 yards to the BROCKPRT25 (Colby Morabito), fumble by Tyler Johnson recovered by BROCKPRT Tarik Bennett at BROCKPRT25, Tarik Bennett for 22 yards to the BROCKPRT47 (Tyler DeRosa). |
| 13 plays, 74 yards, 5:08 elapsed | |
| Brockport at 06:52 | |
| 1st and 10 at BROCKPRT47 | COLLEGE AT BROCKPORT drive start at 06:52, BROCKPRT ball on BROCKPRT47. |
| 1st and 10 at BROCKPRT47 | Tyrone Nichols rush for 6 yards to the ALFRED47 (D.J. Welch). |
| 2nd and 4 at ALFRED47 | Tyrone Nichols rush for 2 yards to the ALFRED45 (F. Langenstein). |
| 3rd and 2 at ALFRED45 | Ty Stoldt pass incomplete to Jake Spalik. |
| 4th and 2 at ALFRED45 | James Quinn punt 35 yards to the ALFRED10, PENALTY BROCKPRT kick catching interference 16 yards to the ALFRED26, 1st and 10, ALFRED ball on ALFRED26. |
| 3 plays, 8 yards, 1:22 elapsed | |
| Alfred at 05:30 | |
| 1st and 10 at ALFRED26 | ALFRED drive start at 05:30. |
| 1st and 10 at ALFRED26 | Tyler Johnson rush for 74 yards to the BROCKPRT0, 1ST DOWN ALFRED, TOUCHDOWN, clock 05:18. |
| Thomas Gioia kick attempt good. | |
| Alfred 7, Brockport 28 | |
| 1st and Goal at ALFRED35 | Ryan McDonnell kickoff 33 yards to the BROCKPRT32, out-of-bounds, PENALTY ALFRED illegal kicking 29 yards to the BROCKPRT36, NO PLAY. |
| 1st and Goal at BROCKPRT36 | BROCKPRT ball on BROCKPRT36. |
| 1st and 36 at BROCKPRT36 | Tyrone Nichols rush for loss of 1 yard to the BROCKPRT35 (F. Langenstein). |
| 2nd and 37 at BROCKPRT35 | Tyrone Nichols rush for no gain to the BROCKPRT35 (Zack Bacon). |
| 3rd and 37 at BROCKPRT35 | Ty Stoldt pass intercepted by Calvin Bain at the ALFRED30, Calvin Bain return 70 yards to the BROCKPRT0, TOUCHDOWN, clock 03:56. |
| 4 plays, 0 yards, 0:12 elapsed | |
| Alfred at 03:56 | |
| Thomas Gioia kick attempt good. | |
| Alfred 14, Brockport 28 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Ryan McDonnell kickoff 35 yards to the BROCKPRT30, out-of-bounds, PENALTY ALFRED illegal kicking 6 yards to the BROCKPRT36, 1st and 10, BROCKPRT ball on BROCKPRT36. | |
| Brockport at 03:56 | |
| 1st and 10 at BROCKPRT36 | COLLEGE AT BROCKPORT drive start at 03:56. |
| 1st and 10 at BROCKPRT36 | Ty Stoldt pass complete to Jake Spalik for 2 yards to the BROCKPRT38 (Justin Liberta;Corry Wallace). |
| 2nd and 8 at BROCKPRT38 | Ty Stoldt pass intercepted by Andre McCloud at the BROCKPRT45, Andre McCloud return 11 yards to the BROCKPRT34 (Ty Stoldt). |
| 2 plays, 2 yards, 0:45 elapsed | |
| Alfred at 03:11 | |
| 1st and 10 at BROCKPRT34 | ALFRED drive start at 03:11. |
| 1st and 10 at BROCKPRT34 | Tyler Johnson rush for loss of 1 yard to the BROCKPRT35 (Tarik Bennett). |
| 2nd and 11 at BROCKPRT35 | Timeout ALFRED, clock 02:21. |
| 2nd and 11 at BROCKPRT35 | Tyler Johnson pass incomplete to Josh Phillips, PENALTY ALFRED holding 10 yards to the BROCKPRT45, NO PLAY. |
| 2nd and 21 at BROCKPRT45 | Tyler Johnson sacked for loss of 3 yards to the BROCKPRT48 (Joe Riley). |
| 3rd and 24 at BROCKPRT48 | Tyler Johnson pass intercepted by Anthony Bianchi at the BROCKPRT19, Anthony Bianchi return 0 yards to the BROCKPRT19, out-of-bounds. |
| 3 plays, -14 yards, 1:50 elapsed | |
| Brockport at 01:21 | |
| 1st and 10 at BROCKPRT19 | COLLEGE AT BROCKPORT drive start at 01:21. |
| 1st and 10 at BROCKPRT19 | Tyrone Nichols rush for 1 yard to the BROCKPRT20 (F. Langenstein). |
| 2nd and 9 at BROCKPRT20 | Ty Stoldt rush for 6 yards to the BROCKPRT26 (Z. Brinkley). |
| back to top | |
4th
| |
| 3rd and 3 at BROCKPRT26 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at BROCKPRT26 | Ty Stoldt pass incomplete to Jake Spalik. |
| 4th and 3 at BROCKPRT26 | James Quinn punt 32 yards to the ALFRED42, fair catch by Jonathan Ruffin. |
| 3 plays, 7 yards, 1:33 elapsed | |
| Alfred at 14:48 | |
| 1st and 10 at ALFRED42 | ALFRED drive start at 14:48. |
| 1st and 10 at ALFRED42 | Tyler Johnson rush for 15 yards to the BROCKPRT43, 1ST DOWN ALFRED (Colby Morabito). |
| 1st and 10 at BROCKPRT43 | Tyler DeRosa rush for 13 yards to the BROCKPRT30, 1ST DOWN ALFRED (Jesse Galvin). |
| 1st and 10 at BROCKPRT30 | Tyler Johnson rush for 4 yards to the BROCKPRT26 (Cortland Haines), PENALTY ALFRED holding 10 yards to the BROCKPRT40, NO PLAY. |
| 1st and 20 at BROCKPRT40 | Tyler Johnson pass complete to Austin Dwyer for 16 yards to the BROCKPRT24 (Kharif Pryor). |
| 2nd and 4 at BROCKPRT24 | Tyler Johnson rush for 11 yards to the BROCKPRT13, 1ST DOWN ALFRED (Kharif Pryor). |
| 1st and 10 at BROCKPRT13 | Tyler DeRosa rush for loss of 1 yard to the BROCKPRT14 (Cortland Haines), PENALTY BROCKPRT offside defense declined, PENALTY BROCKPRT illegal participation 6 yards to the BROCKPRT7, NO PLAY. |
| 1st and 4 at BROCKPRT07 | Timeout College at Brockport, clock 12:18. |
| 1st and 4 at BROCKPRT07 | Tyler Johnson rush for 7 yards to the BROCKPRT0, 1ST DOWN ALFRED, TOUCHDOWN, clock 12:11. |
| Thomas Gioia kick attempt failed. | |
| Alfred 20, Brockport 28 | |
| 5 plays, 58 yards, 2:37 elapsed | |
| Ryan McDonnell kickoff 52 yards to the BROCKPRT13, Dan Andrews return 21 yards to the BROCKPRT34 (Peter Diak). | |
| Brockport at 12:04 | |
| 1st and 10 at BROCKPRT34 | COLLEGE AT BROCKPORT drive start at 12:04. |
| 1st and 10 at BROCKPRT34 | Ty Stoldt pass incomplete to Eric Malave. |
| 2nd and 10 at BROCKPRT34 | Ty Stoldt rush for 6 yards to the BROCKPRT40 (Corry Wallace). |
| 3rd and 4 at BROCKPRT40 | Ty Stoldt pass incomplete to Eric Malave. |
| 4th and 4 at BROCKPRT40 | James Quinn punt 37 yards to the ALFRED23, downed. |
| 3 plays, 6 yards, 1:01 elapsed | |
| Alfred at 11:03 | |
| 1st and 10 at ALFRED23 | ALFRED drive start at 11:03. |
| 1st and 10 at ALFRED23 | David Lee Tack pass complete to Josh Phillips for 58 yards to the BROCKPRT19, 1ST DOWN ALFRED (Jesse Galvin). |
| 1st and 10 at BROCKPRT19 | Tyler Johnson rush for 2 yards to the BROCKPRT17 (Cortland Haines). |
| 2nd and 8 at BROCKPRT17 | Tyler DeRosa rush for 17 yards to the BROCKPRT0, 1ST DOWN ALFRED, TOUCHDOWN, clock 09:54. |
| Tyler Johnson pass attempt to Alec Ladonis good. | |
| Alfred 28, Brockport 28 | |
| 3 plays, 77 yards, 1:09 elapsed | |
| Ryan McDonnell kickoff -19 yards to the ALFRED16, Darryl Thompson return -61 yards to the BROCKPRT23 (D.J. Welch). | |
| Brockport at 09:49 | |
| 1st and 10 at BROCKPRT23 | COLLEGE AT BROCKPORT drive start at 09:49. |
| 1st and 10 at BROCKPRT23 | Ty Stoldt rush for 6 yards to the BROCKPRT29 (Z. Brinkley;Corry Wallace). |
| 2nd and 4 at BROCKPRT29 | Tyrone Nichols rush for 2 yards to the BROCKPRT31 (Corry Wallace). |
| 3rd and 2 at BROCKPRT31 | Ty Stoldt pass complete to Eric Malave for 8 yards to the BROCKPRT39, 1ST DOWN BROCKPRT (Michael Perkins). |
| 1st and 10 at BROCKPRT39 | Ty Stoldt rush for 3 yards to the BROCKPRT42 (Z. Brinkley;F. Langenstein). |
| 2nd and 7 at BROCKPRT42 | Tyrone Nichols rush for 5 yards to the BROCKPRT47 (Justin Collen). |
| 3rd and 2 at BROCKPRT47 | Ty Stoldt rush for 2 yards to the BROCKPRT49, 1ST DOWN BROCKPRT (Justin Collen;Corry Wallace). |
| 1st and 10 at BROCKPRT49 | Ty Stoldt pass incomplete to Eric Malave. |
| 2nd and 10 at BROCKPRT49 | Timeout ALFRED, clock 06:14. |
| 2nd and 10 at BROCKPRT49 | Tyrone Nichols rush for 8 yards to the ALFRED43, out-of-bounds (Michael Berardi). |
| 3rd and 2 at ALFRED43 | Tyrone Nichols rush for 3 yards to the ALFRED40, 1ST DOWN BROCKPRT (Justin Liberta;Corry Wallace). |
| 1st and 10 at ALFRED40 | PENALTY BROCKPRT false start 5 yards to the ALFRED45. |
| 1st and 15 at ALFRED45 | Ty Stoldt rush for 6 yards to the ALFRED39 (D.J. Welch). |
| 2nd and 9 at ALFRED39 | Ty Stoldt rush for 4 yards to the ALFRED35 (Michael Perkins). |
| 3rd and 5 at ALFRED35 | Ty Stoldt rush for 17 yards to the ALFRED18, 1ST DOWN BROCKPRT, out-of-bounds (Michael Perkins). |
| 1st and 10 at ALFRED18 | Ty Stoldt rush for no gain to the ALFRED18 (Z. Brinkley;Corry Wallace). |
