|
St. Olaf at Augsburg - Minneapolis, Minn. 10/19/2013 - 1:00 pm |
|
|
St. Olaf
17 |
Augsburg
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Olaf (1-6) | 0 | 17 | 0 | 0 | 17 |
| Augsburg (4-2) | 14 | 7 | 13 | 7 | 41 |
| Minneapolis, Minn. | Edor Nelson Field | |||||
| Prd | Time | Scoring Summary | St. Olaf - Augsburg |
|---|---|---|---|
| 1 | 10:32 | Augsburg - Ayrton Scott pass complete to Scott Bossard for 16 yards to the STO00, TOUCHDOWN, clock 10:32. (Brandyn Oliver kick blocked). | 0 - 6 |
| 1 | 04:12 | Augsburg - Eric Tusa punt 44 yards to the AUG27, H.Bourne-McFar. return 73 yards to the STO00, TOUCHDOWN, clock 04:12. (2 pt conversion rush by Scott Bossard is good). | 0 - 14 |
| 2 | 12:50 |
St. Olaf
-
Eric Tusa 42 yd field goal.
Drive: 14 plays, 52 yards in 6:22. |
3 - 14 |
| 2 | 04:56 | St. Olaf - Nate Penz pass complete to Stephen Asp for 9 yards to the AUG00, TOUCHDOWN, clock 04:56. (Eric Tusa kick is good). | 10 - 14 |
| 2 | 02:06 | Augsburg - Ayrton Scott pass complete to Phil Putratz for 24 yards to the STO00, TOUCHDOWN, clock 02:06. (Brandyn Oliver kick is good). | 10 - 21 |
| 2 | 00:54 | St. Olaf - Nate Penz pass complete to Jake Schmiesing for 1 yard to the AUG00, TOUCHDOWN, clock 00:54. (Eric Tusa kick is good). | 17 - 21 |
| 3 | 11:41 | Augsburg - Ayrton Scott pass complete to Joey Sonnenfeld for 25 yards to the STO00, TOUCHDOWN, clock 11:41. (Brandon Searle kick is good). | 17 - 28 |
| 3 | 03:40 | Augsburg - Ayrton Scott pass complete to Erickson Saye for 55 yards to the STO00, TOUCHDOWN, clock 03:40. (Brandon Searle kick failed). | 17 - 34 |
| 4 | 12:34 | Augsburg - Ayrton Scott pass complete to Adam Carl for 6 yards to the STO00, TOUCHDOWN, clock 12:34. (Brandon Searle kick is good). | 17 - 41 |
| St. Olaf | Statistics | Augsburg |
|---|---|---|
| 20 | FIRST DOWNS | 28 |
| 19 1 0 |
Passing Rushing Penalty |
20 7 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 56% (10 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 334 | NET YARDS PASSING | 384 |
| 28-37 9.0 4-39 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-51 7.5 1-9 1 |
| 51 | NET YARDS RUSHING | 85 |
| 33 1.5 |
Rushing Attempts Average gain per rush |
29 2.9 |
| 8-246 | PUNTS: Number-Yards | 3-98 |
| 30.8 | Average | 32.7 |
| 109 | TOTAL RETURN YARDS | 183 |
| 0 0 6-109 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-103 4-78 1-2 |
| 6-134 | PENALTIES: Number-Yards | 4-30 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-9 | SACKS: Number-Yards | 4-39 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-2 |
| 34:29 | TIME OF POSSESSION | 25:31 |
St. Olaf | Augsburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Olaf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Derek Henle | 5 | 2 | 7 | - | - | - | 1-0 | 3 | |||
| 29 | Christian Lujan | 5 | 2 | 7 | - | 1 - 2 | - | - | 1 | |||
| 47 | Ethan Lunning | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 39 | Mark Nystrom | 4 | 1 | 5 | - | 1 - 1 | - | - | 1 | |||
| 52 | Colten Yahn | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 5 | Erick Marigi | 0 | 4 | 4 | - | - | - | - | ||||
| 21 | Seamus Walsh | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | David Jean | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 32 | Tyler Vajdic | 3 | 0 | 3 | - | - | - | - | ||||
| 48 | Coleman Foley | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Cameron Smith | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 4 | Bryan Aviles | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Calvin James | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Nick Goldberg | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 3 | Colin Brown | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 90 | Chad Wagner | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 93 | Tryg Veker | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 2 | Eric Tusa | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Connor McCormick | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jimmy Gildea | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Dylan McDonough | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Ryan Iverson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 20 | 65 | 1 - 9 | 5 - 15 | 1 | 0-0 | 1-0 | 9 | 1 | 2 | |
| # | Augsburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Michael Juberian | 7 | 14 | 21 | 0.5 - 6 | 1.5 - 10 | - | - | ||||
| 29 | Enrico Barrozo | 3 | 4 | 7 | - | - | - | - | ||||
| 97 | Spencer Corey | 1 | 6 | 7 | 1 - 9 | 1 - 9 | - | - | ||||
| 2 | Hakeem Bourne-McFarlane | 3 | 3 | 6 | - | - | - | - | ||||
| 48 | Denzel Anderson | 2 | 4 | 6 | 1.5 - 13 | 1.5 - 13 | - | - | ||||
| 55 | Chris DeVet | 1 | 4 | 5 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 7 | Marques Townsend | 2 | 2 | 4 | - | - | - | - | ||||
| 98 | John Milam | 0 | 4 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 15 | Avery Dorsett | 3 | 0 | 3 | - | - | - | 1-2 | ||||
| 20 | Felix Coleman | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Scott Cooper | 3 | 0 | 3 | - | - | - | - | ||||
| 70 | Lincoln Buege | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Alan Medina-Gonzalez | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Derek Ruff | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Tanner Wiseman | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 3 | Gloire Mutanda | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Paye Tengben | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Erickson Saye | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Zach Erdman | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Mike Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | R.J. Cervenka | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Adam Carl | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Matt Current | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Khoa Ngyuen | - | - | - | - | 1 | ||||||
| 61 | Matt Green | - | - | - | - | 2 | ||||||
| TOTALS | 38 | 48 | 86 | 4 - 39 | 6 - 44 | 0-0 | 1-2 | 1 | 2 | |||
| Other Information | |
|---|---|
|
Location: Minneapolis, Minn. Stadium: Edor Nelson Field Attendance: 955 Weather: Cloudy Temperature: 44 Wind: 4 NNE |
Referee: Mike Graf Umpire: Bob Warda Head Linesman: Jeremy Zacher Line Judge: Lee Meyer Back Judge: Josh Dascher Field Judge: MarshallBehrens Side Judge: Royce Ruter |