|
UW-River Falls at UW-La Crosse - La Crosse, Wis. Nov. 2, 2013 - 1:06 pm |
|
|
UW-River Falls
21 |
UW-La Crosse
24 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| UW-River Falls (0-8) | 7 | 0 | 7 | 0 | 7 | 21 |
| UW-La Crosse (3-5) | 0 | 0 | 0 | 14 | 10 | 24 |
| La Crosse, Wis. | Veterans Memorial | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at UWRF35 | UW-L won the toss & defers; UW-RF will receive and defend South goal |
| 1st and 10 at UWRF35 | UWL ball on UWL35. |
| Matt Van Druten kickoff 54 yards to the UWRF11, Nick Zimmerman return 18 yards to the UWRF29 (Lucas Schmitz). | |
| UW-River Falls at 15:00 | |
|---|---|
| 1st and 10 at UWRF29 | Emmanuel Udeh rush for 11 yards to the UWRF40 (J. Pendergast). |
| 1st and 10 at UWRF40 | Ryan Kusilek pass complete to Charles Dixon for 4 yards to the UWRF44 (A. Feuerhelm). |
| 2nd and 6 at UWRF44 | Ryan Kusilek rush for 7 yards to the UWL49, fumble forced by Zackary Kleven, fumble by ? recovered by UWRF Emmanuel Udeh at UWL49. |
| 1st and 10 at UWL49 | Emmanuel Udeh rush for 5 yards to the UWL44 (Jon Becker). |
| 2nd and 5 at UWL44 | Ryan Kusilek pass incomplete to Jake Ryan, dropped pass. |
| 3rd and 5 at UWL44 | Ryan Kusilek rush for 2 yards to the UWL42 (John Crowley). |
| 4th and 3 at UWL42 | Ryan Kusilek punt 39 yards to the UWL03, downed. |
| 6 plays, 29 yards, 03:13 elapsed | |
| UW-La Crosse at 11:47 | |
| 1st and 10 at UWL03 | UW-La Crosse drive start at 11:47. |
| 1st and 10 at UWL03 | Ben Hertrampf rush for 8 yards to the UWL11 (Mike Gehling). |
| 2nd and 2 at UWL11 | Ben Hertrampf rush for 2 yards to the UWL13 (Bill O'Connell; Luke Radke). |
| 1st and 10 at UWL13 | Ben Hertrampf rush for 3 yards to the UWL16 (Alex Hohenstein). |
| 2nd and 7 at UWL16 | Trent Cummings pass complete to Samuel Zwieg for 9 yards to the UWL25 (Mike Gehling). |
| 1st and 10 at UWL25 | Ben Hertrampf rush for 2 yards to the UWL27 (Cole Sirek). |
| 2nd and 8 at UWL27 | Ben Hertrampf rush for 2 yards to the UWL29 (Alex Boyer). |
| 3rd and 6 at UWL29 | Trent Cummings pass complete to Alex Lepp for 5 yards to the UWL34 (Andy Lundgren). |
| 4th and 1 at UWL34 | Team rush for loss of 31 yards to the UWL03. |
| 8 plays, 0 yards, 04:16 elapsed | |
| UW-River Falls at 07:31 | |
| 1st and 3 at UWL03 | UW-River Falls drive start at 07:31. |
| 1st and Goal at UWL03 | Snap over punter's head on fourth-down |
| 1st and Goal at UWL03 | Emmanuel Udeh rush for 3 yards to the UWL00, TOUCHDOWN, clock 07:25. |
| Ryan Kusilek kick attempt good. | |
| UW-River Falls 7, UW-La Crosse 0 | |
| 1 plays, 3 yards, 00:06 elapsed | |
| Keith Adams kickoff 53 yards to the UWL17, Gavin Marquart return 17 yards to the UWL34 (Kyle Kittle). | |
| UW-La Crosse at 07:20 | |
| 1st and 10 at UWL34 | UW-La Crosse drive start at 07:20. |
| 1st and 10 at UWL34 | Ben Hertrampf rush for 1 yard to the UWL35 (Alex Boyer). |
| 2nd and 9 at UWL35 | Ben Hertrampf rush for 6 yards to the UWL41 (Luke Radke). |
| 3rd and 3 at UWL41 | Ben Hertrampf rush for 2 yards to the UWL43 (Andy Lundgren; Albert Itula). |
| 4th and 1 at UWL43 | Matt Van Druten punt 32 yards to the UWRF25, fair catch by Nick Zimmerman. |
| 3 plays, 9 yards, 01:36 elapsed | |
| UW-River Falls at 05:44 | |
| 1st and 10 at UWRF25 | UW-River Falls drive start at 05:44. |
| 1st and 10 at UWRF25 | Robbie Flom rush for no gain to the UWRF25 (Zackary Kleven). |
| 2nd and 10 at UWRF25 | K. Cartwright rush for 5 yards to the UWRF30 (J. Pendergast). |
| 3rd and 5 at UWRF30 | Ryan Kusilek pass incomplete to Brad Beeskow. |
| 4th and 5 at UWRF30 | Will Jensen punt 28 yards to the UWL42, PENALTY UWRF kick catching interference (K. Cartwright) 16 yards to the UWRF42, 1st and 10, UWL ball on UWRF42. |
| 3 plays, 5 yards, 01:36 elapsed | |
| UW-La Crosse at 04:08 | |
| 1st and 10 at UWRF42 | UW-La Crosse drive start at 04:08. |
| 1st and 10 at UWRF42 | Trent Cummings pass complete to Nate King for 12 yards to the UWRF30 (Mike Gehling). |
| 1st and 10 at UWRF30 | Trent Cummings pass incomplete to Tommy Young. |
| 2nd and 10 at UWRF30 | Jude Williams rush for 6 yards to the UWRF24 (Derrek Tarter). |
| 3rd and 4 at UWRF24 | Jude Williams rush for 19 yards to the UWRF05 (Nick Zimmerman). |
| 1st and Goal at UWRF05 | Trent Cummings pass incomplete to C. Montgomery (Tyler Ledbeter). |
| 2nd and Goal at UWRF05 | Timeout UW-La Crosse, clock 02:44. |
| 2nd and Goal at UWRF05 | Alex Lepp rush for 3 yards to the UWRF02, out-of-bounds (Alex Boyer). |
| 3rd and Goal at UWRF02 | Ben Hertrampf rush for 1 yard to the UWRF01 (Andy Lundgren). |
| 4th and Goal at UWRF01 | Ben Hertrampf rush for loss of 3 yards to the UWRF04 (Cole Sirek). |
| 8 plays, 38 yards, 02:25 elapsed | |
| UW-River Falls at 01:43 | |
| 1st and 10 at UWRF04 | UW-River Falls drive start at 01:43. |
| 1st and 10 at UWRF04 | Emmanuel Udeh rush for 4 yards to the UWRF08 (S. Rockweiler). |
| 2nd and 6 at UWRF08 | Emmanuel Udeh rush for 17 yards to the UWRF25 (Jon Becker). |
| 1st and 10 at UWRF25 | Ryan Kusilek pass complete to J. Christianson for 3 yards to the UWRF28 (Lucas Schmitz; J. Pendergast). |
| back to top | |
2nd
| |
| 2nd and 7 at UWRF28 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at UWRF28 | Jesse McKune rush for 8 yards to the UWRF36 (Reese Felton). |
| 1st and 10 at UWRF36 | Jesse McKune rush for 4 yards to the UWRF40 (Tyler Argall). |
| 2nd and 6 at UWRF40 | Jesse McKune rush for no gain to the UWRF40 (Lucas Schmitz; S. Rockweiler). |
| 3rd and 6 at UWRF40 | Timeout UW-River Falls, clock 12:59. |
| 3rd and 6 at UWRF40 | Ryan Kusilek pass complete to Brad Beeskow for 5 yards to the UWRF45 (Jon Becker; Brett Benson). |
| 4th and 1 at UWRF45 | Timeout UW-La Crosse, clock 12:28. |
| 4th and 1 at UWRF45 | Will Jensen punt 55 yards to the UWL00, touchback. |
| 7 plays, 41 yards, 04:22 elapsed | |
| UW-La Crosse at 12:21 | |
| 1st and 10 at UWL20 | UW-La Crosse drive start at 12:21. |
| 1st and 10 at UWL20 | Jude Williams rush for 7 yards to the UWL27 (Alex Adams). |
| 2nd and 3 at UWL27 | Jude Williams rush for 1 yard to the UWL28 (Nick Zimmerman; Alex Hohenstein). |
| 3rd and 2 at UWL28 | Jude Williams rush for 1 yard to the UWL29 (Luke Radke). |
| 4th and 1 at UWL29 | Matt Van Druten punt 35 yards to the UWRF36, downed. |
| 3 plays, 9 yards, 02:03 elapsed | |
| UW-River Falls at 10:18 | |
| 1st and 10 at UWRF36 | UW-River Falls drive start at 10:18. |
| 1st and 10 at UWRF36 | Ryan Kusilek rush for 3 yards to the UWRF39 (A. Feuerhelm). |
| 2nd and 7 at UWRF39 | K. Cartwright rush for 1 yard to the UWRF40 (John Crowley). |
| 3rd and 6 at UWRF40 | Ryan Kusilek pass incomplete to Robbie Flom. |
| 4th and 6 at UWRF40 | Will Jensen punt 42 yards to the UWL18, Gavin Marquart return 15 yards to the UWL33 (Dakota McGeehan). |
| 3 plays, 4 yards, 01:38 elapsed | |
| UW-La Crosse at 08:40 | |
| 1st and 10 at UWL33 | UW-La Crosse drive start at 08:40. |
| 1st and 10 at UWL33 | Trent Cummings pass complete to Tony Favre for 6 yards to the UWL39 (Nick Zimmerman). |
| 2nd and 4 at UWL39 | Trent Cummings sacked for loss of 9 yards to the UWL30 (Derrek Tarter), PENALTY UWL holding declined. |
| 2nd and 13 at UWL30 | Trent Cummings pass incomplete to C. Montgomery (Nick Zimmerman). |
| 3rd and 13 at UWL30 | Matt Van Druten punt 33 yards to the UWRF37, downed. |
| 3 plays, -3 yards, 00:50 elapsed | |
| UW-River Falls at 07:50 | |
| 1st and 10 at UWRF37 | UW-River Falls drive start at 07:50. |
| 1st and 10 at UWRF37 | Ryan Kusilek pass complete to J. Christianson for 11 yards to the UWRF48 (Jon Becker). |
| 1st and 10 at UWRF48 | Brad Beeskow rush for 3 yards to the UWL49 (J. Pendergast). |
| 2nd and 7 at UWL49 | Jesse McKune rush for no gain to the UWL49 (Nick Berg; S. Rockweiler). |
| 3rd and 7 at UWL49 | Ryan Kusilek pass complete to Brad Beeskow for 9 yards to the UWL40, out-of-bounds (Brett Benson). |
| 1st and 10 at UWL40 | Emmanuel Udeh rush for 6 yards to the UWL34 (S. Rockweiler; J. Pendergast). |
| 2nd and 4 at UWL34 | Emmanuel Udeh rush for 3 yards to the UWL31 (J. Pendergast). |
| 3rd and 1 at UWL31 | Ryan Kusilek rush for 1 yard to the UWL30. |
| 1st and 10 at UWL30 | Ryan Kusilek pass incomplete to Charles Dixon. |
| 2nd and 10 at UWL30 | K. Cartwright rush for 9 yards to the UWL21 (J. Pendergast; Grant Schultz). |
| 3rd and 1 at UWL21 | Ryan Kusilek rush for 13 yards to the UWL08 (Jon Becker). |
| 1st and Goal at UWL08 | K. Cartwright rush for 3 yards to the UWL05 (J. Pendergast; Nick Berg). |
| 2nd and Goal at UWL05 | Ryan Kusilek rush for loss of 2 yards to the UWL07 (Jacob Desantis; S. Rockweiler). |
| 3rd and Goal at UWL07 | Timeout UW-La Crosse, clock 01:57. |
| 3rd and Goal at UWL07 | K. Cartwright rush for 2 yards to the UWL05 (Grant Schultz; Jacob Desantis). |
| 4th and Goal at UWL05 | Timeout UW-River Falls, clock 01:11. |
| 4th and Goal at UWL05 | Ryan Kusilek field goal attempt from 22 BLOCKED, TOUCHDOWN, clock 01:07 (blocked by Brett Benson), touchback. |
| UW-River Falls 14, UW-La Crosse 0 | |
| 14 plays, 58 yards, 06:43 elapsed | |
| UW-La Crosse at 01:07 | |
| 1st and 20 at UWL20 | Benson blocks 22-yard field goal attempt |
| 1st and 20 at UWL20 | UW-River Falls drive start at 01:07. |
| 1st and 20 at UWL20 | Alex Adams rush for loss of 11 yards to the UWL31 (Sam Leinfelder). |
| 2nd and 31 at UWL31 | Alex Adams rush for 1 yard to the UWL30 (Sig Finley). |
| 3rd and 30 at UWL30 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 30 at UWL30 | Start of 3rd quarter, clock 15:00, UWRF ball on UWRF35. |
| 2 plays, 10 yards, 01:07 elapsed | |
| Keith Adams kickoff 49 yards to the UWL16, Gavin Marquart return 27 yards to the UWL43 (Kyle Kittle). | |
| UW-La Crosse at 14:50 | |
| 1st and 10 at UWL43 | UW-La Crosse drive start at 14:50. |
| 1st and 10 at UWL43 | Trent Cummings pass incomplete to Tony Favre. |
| 2nd and 10 at UWL43 | Ben Hertrampf rush for 2 yards to the UWL45 (Bill O'Connell). |
| 3rd and 8 at UWL45 | Trent Cummings rush for 5 yards to the 50 yardline, out-of-bounds (Mike Gehling). |
| 4th and 3 at UWL50 | Matt Van Druten punt 25 yards to the UWRF25, downed. |
| 3 plays, 7 yards, 01:13 elapsed | |
| UW-River Falls at 13:37 | |
| 1st and 10 at UWRF25 | UW-River Falls drive start at 13:37. |
| 1st and 10 at UWRF25 | Robbie Flom rush for 15 yards to the UWRF40, out-of-bounds (A. Feuerhelm). |
| 1st and 10 at UWRF40 | K. Cartwright rush for 7 yards to the UWRF47 (Jay Wussow). |
| 2nd and 3 at UWRF47 | Emmanuel Udeh rush for 2 yards to the UWRF49 (Nick Berg). |
| 3rd and 1 at UWRF49 | Ryan Kusilek rush for 2 yards to the UWL49 (Grant Schultz). |
| 1st and 10 at UWL49 | Emmanuel Udeh rush for loss of 3 yards to the UWRF48 (Jake Perner; S. Rockweiler). |
| 2nd and 13 at UWRF48 | K. Cartwright rush for 3 yards to the UWL49 (Jake Perner). |
| 3rd and 10 at UWL49 | Ryan Kusilek pass complete to Brad Beeskow for 6 yards to the UWL43 (Brett Benson). |
| 4th and 4 at UWL43 | Will Jensen punt 33 yards to the UWL10, Gavin Marquart return 6 yards to the UWL16 (Nick Zimmerman; K. Cartwright). |
| 7 plays, 32 yards, 03:57 elapsed | |
| UW-La Crosse at 09:40 | |
| 1st and 10 at UWL16 | UW-La Crosse drive start at 09:40. |
| 1st and 10 at UWL16 | Trent Cummings pass incomplete to C. Stackhouse, dropped pass. |
| 2nd and 10 at UWL16 | Jude Williams rush for 2 yards to the UWL18 (Alex Hohenstein). |
| 3rd and 8 at UWL18 | Trent Cummings pass incomplete to C. Stackhouse. |
| 4th and 8 at UWL18 | Matt Van Druten punt 33 yards to the UWRF49, downed. |
| 3 plays, 2 yards, 00:57 elapsed | |
| UW-River Falls at 08:43 | |
| 1st and 10 at UWRF49 | UW-River Falls drive start at 08:43. |
| 1st and 10 at UWRF49 | Jesse McKune rush for 4 yards to the UWL47 (S. Rockweiler). |
| 2nd and 6 at UWL47 | Ryan Kusilek sacked for loss of 11 yards to the UWRF42 (Zackary Kleven). |
| 3rd and 17 at UWRF42 | Ryan Kusilek rush for 9 yards to the UWL49 (S. Rockweiler). |
| 4th and 8 at UWL49 | Will Jensen punt 37 yards to the UWL12, Gavin Marquart return 23 yards to the UWL35 (Marcus Manser). |
| 3 plays, 2 yards, 02:09 elapsed | |
| UW-La Crosse at 06:34 | |
| 1st and 10 at UWL35 | UW-La Crosse drive start at 06:34. |
| 1st and 10 at UWL35 | Trent Cummings rush for no gain to the UWL35, fumble forced by TEAM, fumble by ? recovered by UWL Trent Cummings at UWL35. |
| 2nd and 10 at UWL35 | Ben Hertrampf rush for 3 yards to the UWL38 (Albert Itula). |
| 3rd and 7 at UWL38 | Trent Cummings pass complete to Tony Favre for 30 yards to the UWRF32 (Nick Zimmerman), PENALTY UWL pass interference (Tony Favre) 40 yards to the UWL28, NO PLAY. |
| 0th and 20 at UWL28 | Trent Cummings sacked for loss of 6 yards to the UWL22 (Luke Radke; Albert Itula). |
| 1st and 26 at UWL22 | Matt Van Druten punt 26 yards to the UWL48, downed. |
| 3 plays, -13 yards, 02:18 elapsed | |
| UW-River Falls at 04:16 | |
| 1st and 10 at UWL48 | UW-River Falls drive start at 04:16. |
| 1st and 10 at UWL48 | Robbie Flom rush for 11 yards to the UWL37 (A. Feuerhelm; Jacob Desantis). |
| 1st and 10 at UWL37 | Brad Beeskow rush for 4 yards to the UWL33 (Ben Mathias). |
| 2nd and 6 at UWL33 | Robbie Flom rush for 9 yards to the UWL24 (A. Feuerhelm). |
| 1st and 10 at UWL24 | Robbie Flom rush for 13 yards to the UWL11 (Zackary Kleven), PENALTY UWRF holding (Henry Rogotzke) 10 yards to the UWL21. |
| 1st and 7 at UWL21 | 1st and 7. |
| 1st and 7 at UWL21 | Jesse McKune rush for 5 yards to the UWL16 (Zach Wall). |
| 2nd and 2 at UWL16 | Robbie Flom rush for loss of 2 yards to the UWL18 (A. Feuerhelm; Zach Wall). |
| 3rd and 4 at UWL18 | Ryan Kusilek rush for 8 yards to the UWL10 (J. Pendergast; Zach Wall). |
| 1st and Goal at UWL10 | Ryan Kusilek pass complete to Brad Beeskow for 10 yards to the UWL00, TOUCHDOWN, clock 00:16. |
| Ryan Kusilek kick attempt good. | |
| UW-River Falls 14, UW-La Crosse 7 | |
| 8 plays, 48 yards, 04:00 elapsed | |
| Keith Adams kickoff 55 yards to the UWL15, Gavin Marquart return 21 yards to the UWL36 (Dakota McGeehan). | |
| UW-La Crosse at 00:11 | |
| 1st and 10 at UWL36 | UW-La Crosse drive start at 00:11. |
| 1st and 10 at UWL36 | Matt Dobson rush for 2 yards to the UWL38 (Luke Radke; Derrek Tarter). |
| back to top | |
4th
| |
| 2nd and 8 at UWL38 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at UWL38 | Trent Cummings pass incomplete to Tony Favre, dropped pass. |
| 3rd and 8 at UWL38 | Trent Cummings pass incomplete to Joe Kracht. |
| 4th and 8 at UWL38 | Matt Van Druten punt 32 yards to the UWRF30, fair catch by Robbie Flom, PENALTY UWRF illegal block 10 yards to the UWRF20, 1st and 10, UWRF ball on UWRF20. |
| 3 plays, 2 yards, 00:25 elapsed | |
| UW-River Falls at 14:46 | |
| 1st and 10 at UWRF20 | UW-River Falls drive start at 14:46. |
| 1st and 10 at UWRF20 | K. Cartwright rush for loss of 8 yards to the UWRF12, fumble forced by Team, fumble by ? recovered by UWRF K. Cartwright at UWRF12. |
| 2nd and 18 at UWRF12 | K. Cartwright rush for 14 yards to the UWRF26 (Tyler Argall; Max Nicholson), PENALTY UWL face mask (Max Nicholson) 15 yards to the UWRF41. |
| 1st and 10 at UWRF41 | 1st and 10. |
| 1st and 10 at UWRF41 | Emmanuel Udeh rush for 3 yards to the UWRF44 (S. Rockweiler; J. Pendergast). |
| 2nd and 7 at UWRF44 | Jesse McKune rush for loss of 2 yards to the UWRF42 (Drew Graf). |
| 3rd and 9 at UWRF42 | Ryan Kusilek pass incomplete to Brad Beeskow. |
| 4th and 9 at UWRF42 | Will Jensen punt 26 yards to the UWL32, downed. |
| 5 plays, 22 yards, 02:42 elapsed | |
| UW-La Crosse at 12:04 | |
| 1st and 10 at UWL32 | UW-La Crosse drive start at 12:04. |
| 1st and 10 at UWL32 | Ben Hertrampf rush for 3 yards to the UWL35 (Cole Sirek). |
| 2nd and 7 at UWL35 | Trent Cummings rush for no gain to the UWL35, out-of-bounds (Albert Itula). |
| 3rd and 7 at UWL35 | Trent Cummings pass complete to Alex Lepp for 11 yards to the UWL46, out-of-bounds (Luke Radke). |
| 1st and 10 at UWL46 | Ben Hertrampf rush for 5 yards to the UWRF49 (Derrek Tarter). |
| 2nd and 5 at UWRF49 | Trent Cummings pass complete to Samuel Zwieg for 14 yards to the UWRF35 (Nick Zimmerman). |
| 1st and 10 at UWRF35 | Ben Hertrampf rush for 2 yards to the UWRF33 (C. Alvarado). |
| 2nd and 8 at UWRF33 | Trent Cummings pass complete to Samuel Zwieg for 6 yards to the UWRF27, out-of-bounds (Nick Zimmerman). |
| 3rd and 2 at UWRF27 | Timeout UW-River Falls, clock 09:22. |
| 3rd and 2 at UWRF27 | Trent Cummings pass complete to Tommy Young for 7 yards to the UWRF20, out-of-bounds (Nick Zimmerman). |
| 1st and 10 at UWRF20 | Trent Cummings pass complete to Nate King for 4 yards to the UWRF16 (Andy Lundgren). |
| 2nd and 6 at UWRF16 | Ben Hertrampf rush for no gain to the UWRF16 (Cole Sirek; Derrek Tarter). |
| 3rd and 6 at UWRF16 | Trent Cummings pass complete to Alex Lepp for 11 yards to the UWRF05, out-of-bounds. |
| 1st and Goal at UWRF05 | Ben Hertrampf rush for 5 yards to the UWRF00, TOUCHDOWN, clock 06:55. |
| Matt Van Druten kick attempt good. | |
| UW-River Falls 14, UW-La Crosse 14 | |
| 12 plays, 68 yards, 05:09 elapsed | |
| Matt Van Druten kickoff 63 yards to the UWRF07, out-of-bounds, UWRF ball on UWRF35. | |
| UW-River Falls at 06:55 | |
| 1st and 10 at UWRF35 | UW-River Falls drive start at 06:55. |
| 1st and 10 at UWRF35 | Emmanuel Udeh rush for loss of 2 yards to the UWRF33 (J. Pendergast; Jake Perner). |
| 2nd and 12 at UWRF33 | Ryan Kusilek pass incomplete (A. Feuerhelm). |
| 3rd and 12 at UWRF33 | Ryan Kusilek rush for 2 yards to the UWRF35 (Andrew Walsh). |
| 4th and 10 at UWRF35 | Will Jensen punt 33 yards to the UWL32, Gavin Marquart return 6 yards to the UWL38 (Kyle Kittle). |
| 3 plays, 0 yards, 01:41 elapsed | |
| UW-La Crosse at 05:14 | |
| 1st and 10 at UWL38 | UW-La Crosse drive start at 05:14. |
| 1st and 10 at UWL38 | Jude Williams rush for 3 yards to the UWL41 (Luke Radke), PENALTY UWRF personal foul 15 yards to the UWRF44. |
| 1st and 10 at UWRF44 | 1st and 10. |
| 1st and 10 at UWRF44 | Jude Williams rush for 2 yards to the UWRF42 (Bill O'Connell; Luke Radke). |
| 2nd and 8 at UWRF42 | Trent Cummings pass incomplete to Mark Dorlack. |
| 3rd and 8 at UWRF42 | Trent Cummings pass incomplete to Alex Lepp. |
| 4th and 8 at UWRF42 | Matt Van Druten punt 41 yards to the UWRF01, downed. |
| 4 plays, 20 yards, 01:12 elapsed | |
| UW-River Falls at 04:02 | |
| 1st and 10 at UWRF01 | UW-River Falls drive start at 04:02. |
| 1st and 10 at UWRF01 | Emmanuel Udeh rush for 1 yard to the UWRF02 (Max Nicholson; A. Feuerhelm). |
| 2nd and 9 at UWRF02 | Ryan Kusilek pass complete to Jake Ryan for 51 yards to the UWL47 (A. Feuerhelm), PENALTY UWL pass interference declined. |
| 1st and 10 at UWL47 | Robbie Flom rush for 1 yard to the UWL46 (Nick Berg). |
| 2nd and 9 at UWL46 | Timeout UW-La Crosse, clock 02:43. |
| 2nd and 9 at UWL46 | Emmanuel Udeh rush for 1 yard to the UWL45, fumble forced by Ben Mathias, fumble by ? recovered by UWL Tyler Argall at UWL42. |
| 4 plays, 57 yards, 01:25 elapsed | |
| UW-La Crosse at 02:37 | |
| 1st and 10 at UWL42 | UW-La Crosse drive start at 02:37. |
| 1st and 10 at UWL42 | Trent Cummings pass incomplete to Tony Favre, dropped pass. |
| 2nd and 10 at UWL42 | Timeout UW-La Crosse, clock 02:31. |
| 2nd and 10 at UWL42 | Trent Cummings pass incomplete to C. Stackhouse. |
| 3rd and 10 at UWL42 | Trent Cummings pass complete to Mark Dorlack for 18 yards to the UWRF40 (Nick Zimmerman). |
| 1st and 10 at UWRF40 | Trent Cummings pass complete to Tony Favre for 24 yards to the UWRF16 (Nick Zimmerman). |
| 1st and 10 at UWRF16 | Trent Cummings pass complete to Samuel Zwieg for 9 yards to the UWRF07, out-of-bounds (Andy Lundgren). |
| 2nd and Goal at UWRF07 | Ben Hertrampf rush for no gain to the UWRF07 (Luke Radke). |
| 3rd and Goal at UWRF07 | PENALTY UWL false start (Mark Dorlack) 5 yards to the UWRF12. |
| 3rd and 6 at UWRF12 | Trent Cummings pass complete to C. Stackhouse for 12 yards to the UWRF00, TOUCHDOWN, clock 00:56. |
| Matt Van Druten kick attempt good. | |
| UW-River Falls 21, UW-La Crosse 14 | |
| 7 plays, 58 yards, 01:41 elapsed | |
| Matt Van Druten kickoff 59 yards to the UWRF11, Robbie Flom return 21 yards to the UWRF32 (Tyler Hyde). | |
| UW-River Falls at 00:50 | |
| 1st and 10 at UWRF32 | UW-River Falls drive start at 00:50. |
| 1st and 10 at UWRF32 | Ryan Kusilek pass incomplete. |
| 2nd and 10 at UWRF32 | Ryan Kusilek pass complete to Brad Beeskow for 8 yards to the UWRF40 (J. Pendergast). |
| 3rd and 2 at UWRF40 | Timeout UW-River Falls, clock 00:35. |
| 3rd and 2 at UWRF40 | Ryan Kusilek rush for 3 yards to the UWRF43 (J. Pendergast). |
| 1st and 10 at UWRF43 | Ryan Kusilek pass incomplete to Jake Ryan, PENALTY UWRF pass interference (Jake Ryan) 10 yards to the UWRF33, NO PLAY. |
| 0th and 20 at UWRF33 | Ryan Kusilek rush for 14 yards to the UWRF47 (Jon Becker). |
| 1st and 6 at UWRF47 | Timeout UW-River Falls, clock 00:14. |
| 1st and 6 at UWRF47 | Ryan Kusilek pass incomplete to Robbie Flom. |
| 2nd and 6 at UWRF47 | TEAM rush for loss of 2 yards to the UWRF45. |
| 3rd and 8 at UWRF45 | End of game, clock 00:00. |
| back to top | |
OT
| |
| 1st and 8 at UWRF45 | Start of 5th quarter, clock 15:00. |
| 6 plays, 13 yards, 00:50 elapsed | |
| 1st and 8 at UWRF45 | Change of possession, UWRF ball on UWL25, 1st and 10. |
| UW-River Falls at 15:00 | |
| 1st and 10 at UWL25 | UW-River Falls drive start at 15:00. |
| 1st and 10 at UWL25 | Robbie Flom rush for 3 yards to the UWL22 (Zach Wall). |
| 2nd and 7 at UWL22 | Jesse McKune rush for loss of 1 yard to the UWL23 (Andrew Walsh). |
| 3rd and 8 at UWL23 | Ryan Kusilek pass complete to Brad Beeskow for 9 yards to the UWL14 (Brett Benson). |
| 1st and 10 at UWL14 | Brad Beeskow rush for no gain to the UWL14 (Zackary Kleven). |
| 2nd and 10 at UWL14 | Ryan Kusilek pass complete to Charles Dixon for 6 yards to the UWL08 (Andrew Walsh). |
| 3rd and Goal at UWL08 | Ryan Kusilek pass complete to Charles Dixon for 5 yards to the UWL03 (Brett Benson). |
| 1st and Goal at UWL03 | Emmanuel Udeh rush for no gain to the UWL03 (S. Rockweiler; Grant Schultz). |
| 2nd and Goal at UWL03 | Ryan Kusilek rush for 1 yard to the UWL02 (Jon Becker; Brett Benson). |
| 3rd and Goal at UWL02 | Robbie Flom rush for 2 yards to the UWL00, TOUCHDOWN, clock 15:00. |
| Ryan Kusilek kick attempt good. | |
| UW-River Falls 21, UW-La Crosse 21 | |
| 9 plays, 25 yards, 00:00 elapsed | |
| 1st and 3 at UWRF30 | Change of possession, UWL ball on UWRF25, 1st and 10. |
| UW-La Crosse at 15:00 | |
| 1st and 10 at UWRF25 | UW-La Crosse drive start at 15:00. |
| 1st and 10 at UWRF25 | Trent Cummings pass complete to Tony Favre for 25 yards to the UWRF00, TOUCHDOWN, clock 15:00. |
| Matt Van Druten kick attempt good. | |
| UW-River Falls 21, UW-La Crosse 24 | |
| 1 plays, 25 yards, 00:00 elapsed | |
| 1st and 3 at UWL30 | Change of possession, UWL ball on UWRF25, 1st and 10. |
| UW-La Crosse at 15:00 | |
| 1st and 10 at UWRF25 | UW-La Crosse drive start at 15:00. |
| 1st and 10 at UWRF25 | Ben Hertrampf rush for 2 yards to the UWRF23 (Zach Stuhr). |
| 2nd and 8 at UWRF23 | Ben Hertrampf rush for 6 yards to the UWRF17 (Luke Radke). |
| 3rd and 2 at UWRF17 | Ben Hertrampf rush for loss of 1 yard to the UWRF18 (Alex Hohenstein). |
| 4th and 3 at UWRF18 | Matt Van Druten field goal attempt from 35 GOOD, clock 15:00. |
| UW-River Falls , UW-La Crosse | |
| 1st and 55 at UWL30 | Change of possession, UWRF ball on UWL25, 1st and 10. |
| UW-River Falls at 15:00 | |
| 4 plays, 7 yards, 00:00 elapsed | |
| 1st and 10 at UWL25 | UW-River Falls drive start at 15:00. |
| 1st and 10 at UWL25 | K. Cartwright rush for loss of 3 yards to the UWL28 (Zackary Kleven). |
| 2nd and 13 at UWL28 | Ryan Kusilek pass complete to Charles Dixon for 8 yards to the UWL20 (Brett Benson; Jake Perner). |
| 3rd and 5 at UWL20 | Brad Beeskow rush for 5 yards to the UWL15 (Jake Perner). |
| 1st and 10 at UWL15 | Robbie Flom rush for no gain to the UWL15, out-of-bounds (Mitch Hawkins). |
| 2nd and 10 at UWL15 | Ryan Kusilek pass incomplete to Charles Dixon. |
| 3rd and 10 at UWL15 | Ryan Kusilek sacked for loss of 6 yards to the UWL21 (Zackary Kleven). |
| 4th and 16 at UWL21 | Timeout UW-River Falls, clock 15:00. |
| 4th and 16 at UWL21 | Ryan Kusilek pass incomplete to J. Christianson. |
| back to top | |