|
Wesley at Johns Hopkins - Baltimore, MD 11/23/2013 - 12:00 pm + |
|
|
Wesley
29 |
Johns Hopkins
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wesley (9-2) | 7 | 10 | 0 | 12 | 29 |
| Johns Hopkins (10-1) | 7 | 7 | 0 | 10 | 24 |
| Baltimore, MD | Homewood Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WES35 | JHU wins the toss and defers |
| 1st and 10 at WES35 | JHU ball on JHU35. |
| Nick Campbell kickoff 65 yards to the WES0, Bryce Shade return 30 yards to the WES30 (J.P. Marquess). | |
| Wesley at 15:00 | |
|---|---|
| 1st and 10 at WES30 | Rick Jackson rush for 4 yards to the WES34 (Brady Watts). |
| 2nd and 6 at WES34 | Jeremiah Howe rush for 7 yards to the WES41, 1ST DOWN WES (John Arena). |
| 1st and 10 at WES41 | PENALTY WES HOLD (Matthew Schmidt) 10 yards to the WES31. |
| 1st and 20 at WES31 | Joe Callahan pass complete to Steve Koudossou for 8 yards to the WES39 (Curtis Antrum;Ryan Rice). |
| 2nd and 12 at WES39 | Joe Callahan pass incomplete to Rick Jackson. |
| 3rd and 12 at WES39 | Joe Callahan pass complete to Bryce Shade for 15 yards to the JHU46, 1ST DOWN WES (Jimmy Holder;Brady Watts). |
| 1st and 10 at JHU46 | Jeremiah Howe rush for 10 yards to the JHU36, 1ST DOWN WES (Michael Longo). |
| 1st and 10 at JHU36 | Jamar Baynard rush for 9 yards to the JHU27 (Keith Corliss;Matthew Connery). |
| 2nd and 1 at JHU27 | Jamar Baynard rush for 2 yards to the JHU25, 1ST DOWN WES (Michael Rocca). |
| 1st and 10 at JHU25 | Joe Callahan rush for 4 yards to the JHU21 (Ryan Rice;Keith Corliss). |
| 2nd and 6 at JHU21 | Joe Callahan pass complete to Jeremiah Howe for 6 yards to the JHU15, 1ST DOWN WES (Ryan Rice). |
| 1st and 10 at JHU15 | Rick Jackson rush for 1 yard to the JHU14 (Keith Corliss). |
| 2nd and 9 at JHU14 | Joe Callahan rush for 10 yards to the JHU4, 1ST DOWN WES (Jimmy Holder). |
| 1st and Goal at JHU04 | Jamar Baynard rush for loss of 1 yard to the JHU5 (John Arena). |
| 2nd and Goal at JHU05 | Joe Callahan pass complete to Steve Koudossou for 5 yards to the JHU0, TOUCHDOWN, clock 08:21. |
| Jon Storck kick attempt good. | |
| Wesley 7, Johns Hopkins 0 | |
| 14 plays, 70 yards, 6:39 elapsed | |
| Jon Storck kickoff 58 yards to the JHU7, Adrian Trammell return 18 yards to the JHU25 (Julian Jones). | |
| Johns Hopkins at 08:15 | |
| 1st and 10 at JHU25 | JOHNS HOPKINS drive start at 08:15. |
| 1st and 10 at JHU25 | Robbie Matey pass complete to Brendan Hartman for 14 yards to the JHU39, 1ST DOWN JHU, out-of-bounds. |
| 1st and 10 at JHU39 | Brandon Cherry rush for no gain to the JHU39 (S. Kapepula). |
| 2nd and 10 at JHU39 | Robbie Matey pass complete to Ryan Finkel for 5 yards to the JHU44, out-of-bounds. |
| 3rd and 5 at JHU44 | Robbie Matey rush for 6 yards to the 50 yardline, 1ST DOWN JHU (Zane Campbell). |
| 1st and 10 at JHU50 | Robbie Matey rush for 19 yards to the WES31, 1ST DOWN JHU. |
| 1st and 10 at WES31 | Robbie Matey rush for 5 yards to the WES26 (Payton Rose). |
| 2nd and 5 at WES26 | Brandon Cherry rush for 1 yard to the WES25. |
| 3rd and 4 at WES25 | Robbie Matey pass incomplete to Daniel Wodicka. |
| 4th and 4 at WES25 | Robbie Matey pass complete to Ryan Finkel for 16 yards to the WES9, 1ST DOWN JHU (Jared Morris). |
| 1st and Goal at WES09 | Robbie Matey rush for 4 yards to the WES5 (Payton Rose;Malik Jones). |
| 2nd and Goal at WES05 | Brandon Cherry rush for 4 yards to the WES1 (Luke Maginnis;Malik Jones). |
| 3rd and Goal at WES01 | JD Abbott rush for no gain to the WES1. |
| 4th and Goal at WES01 | JD Abbott rush for 1 yard to the WES0, TOUCHDOWN, clock 03:20. |
| Nick Campbell kick attempt good. | |
| Wesley 7, Johns Hopkins 7 | |
| 13 plays, 75 yards, 4:55 elapsed | |
| Nick Campbell kickoff 63 yards to the WES2, Bryce Shade return 33 yards to the WES35 (Patrick Eichner). | |
| Wesley at 03:10 | |
| 1st and 10 at WES35 | WESLEY drive start at 03:10. |
| 1st and 10 at WES35 | Rick Jackson rush for loss of 15 yards to the WES20 (Matthew Connery). |
| 2nd and 25 at WES20 | Joe Callahan pass complete to Steve Koudossou for 4 yards to the WES24 (Keith Corliss). |
| 3rd and 21 at WES24 | Joe Callahan pass incomplete to Steve Koudossou. |
| 4th and 21 at WES24 | Ryan Gerlitz punt 37 yards to the JHU39, out-of-bounds. |
| 3 plays, -11 yards, 1:43 elapsed | |
| Johns Hopkins at 01:27 | |
| 1st and 10 at JHU39 | JOHNS HOPKINS drive start at 01:27. |
| 1st and 10 at JHU39 | Stuart Walters rush for 4 yards to the JHU43 (Payton Rose;Brenton Barnes). |
| 2nd and 6 at JHU43 | Robbie Matey pass complete to Jared Beekman for loss of 5 yards to the JHU38 (Derrick Bender). |
| 3rd and 11 at JHU38 | Robbie Matey sacked for loss of 8 yards to the JHU30 (Payton Rose), fumble by Robbie Matey recovered by WES Aamir Petrose at JHU27. |
| 3 plays, -12 yards, 1:12 elapsed | |
| Wesley at 00:15 | |
| 1st and 10 at JHU27 | WESLEY drive start at 00:15. |
| 1st and 10 at JHU27 | Joe Callahan pass complete to Bryce Shade for 9 yards to the JHU18, out-of-bounds (Jack Toner). |
| 2nd and 1 at JHU18 | Jamar Baynard rush for 3 yards to the JHU15, 1ST DOWN WES (Joe DiTrolio). |
| back to top | |
2nd
| |
| 1st and 10 at JHU15 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at JHU15 | Joe Callahan pass incomplete to Steve Koudossou. |
| 2nd and 10 at JHU15 | Jeremiah Howe rush for 7 yards to the JHU8 (Jimmy Holder). |
| 3rd and 3 at JHU08 | Joe Callahan pass complete to Jeremiah Howe for loss of 1 yard to the JHU9 (Michael Longo). |
| 4th and 4 at JHU09 | Jon Storck field goal attempt from 26 GOOD, clock 13:25. |
| Wesley 10, Johns Hopkins 7 | |
| 6 plays, 18 yards, 1:50 elapsed | |
| Jon Storck kickoff 65 yards to the JHU0, touchback. | |
| Johns Hopkins at 13:25 | |
| 1st and 10 at JHU25 | JOHNS HOPKINS drive start at 13:25. |
| 1st and 10 at JHU25 | Stuart Walters rush for 9 yards to the JHU34 (Luke Maginnis;Jordan Wescott). |
| 2nd and 1 at JHU34 | Stuart Walters rush for no gain to the JHU34 (Brenton Barnes). |
| 3rd and 1 at JHU34 | Stuart Walters rush for 6 yards to the JHU40, 1ST DOWN JHU (Dyamond Ruffin;Malik Jones). |
| 1st and 10 at JHU40 | Robbie Matey pass complete to Stuart Walters for loss of 1 yard to the JHU39 (S. Kapepula). |
| 2nd and 11 at JHU39 | Robbie Matey pass complete to Daniel Wodicka for 12 yards to the WES49, 1ST DOWN JHU (Luke Maginnis). |
| 1st and 10 at WES49 | Robbie Matey pass complete to Stuart Walters for 15 yards to the WES34, 1ST DOWN JHU (Dyamond Ruffin;Luke Maginnis). |
| 1st and 10 at WES34 | Robbie Matey pass incomplete to Brandon Cherry. |
| 2nd and 10 at WES34 | PENALTY JHU false start (Bob D'Orazio) 27 yards to the JHU39. |
| 2nd and 37 at JHU39 | Robbie Matey pass complete to Bradley Munday for 36 yards to the WES25 (Luke Maginnis). |
| 3rd and 1 at WES25 | JD Abbott rush for 2 yards to the WES23, 1ST DOWN JHU (Jordan Wescott). |
| 1st and 10 at WES23 | Robbie Matey pass complete to Bob D'Orazio for loss of 4 yards to the WES27 (S. Kapepula). |
| 2nd and 14 at WES27 | Robbie Matey pass incomplete (Payton Rose). |
| 3rd and 14 at WES27 | PENALTY JHU false start (Bob D'Orazio) 5 yards to the WES32. |
| 3rd and 19 at WES32 | Robbie Matey pass complete to Brendan Hartman for 22 yards to the WES10, 1ST DOWN JHU (S. Kapepula). |
| 1st and Goal at WES10 | Robbie Matey rush for 6 yards to the WES4 (Luke Maginnis). |
| 2nd and Goal at WES04 | Stuart Walters rush for 4 yards to the WES0, TOUCHDOWN, clock 08:01. |
| Nick Campbell kick attempt good. | |
| Wesley 10, Johns Hopkins 14 | |
| 14 plays, 75 yards, 5:24 elapsed | |
| Nick Campbell kickoff 43 yards to the WES22, out-of-bounds, WES ball on WES35. | |
| Wesley at 08:01 | |
| 1st and 10 at WES35 | WESLEY drive start at 08:01. |
| 1st and 10 at WES35 | Joe Callahan pass incomplete to Steve Koudossou. |
| 2nd and 10 at WES35 | Joe Callahan rush for 1 yard to the WES36 (Tory Prati;Hani Annabi). |
| 3rd and 9 at WES36 | Joe Callahan pass complete to Bryce Shade for 15 yards to the JHU49, 1ST DOWN WES, out-of-bounds (Hani Annabi). |
| 1st and 10 at JHU49 | Joe Callahan rush for 1 yard to the JHU48, out-of-bounds. |
| 2nd and 9 at JHU48 | Joe Callahan pass incomplete to Jeremiah Howe. |
| 3rd and 9 at JHU48 | Joe Callahan pass complete to Jamar Baynard for 11 yards to the JHU37, 1ST DOWN WES (Curtis Antrum;Brannock Furey). |
| 1st and 10 at JHU37 | Joe Callahan rush for 6 yards to the JHU31 (Hani Annabi). |
| 2nd and 4 at JHU31 | Joe Callahan pass complete to Kyle George for 12 yards to the JHU19, 1ST DOWN WES (Ryan Rice;TJ Reeves). |
| 1st and 10 at JHU19 | Jamar Baynard rush for 3 yards to the JHU16 (Michael Rocca). |
| 2nd and 7 at JHU16 | Joe Callahan pass complete to Kyle George for 16 yards to the JHU0, 1ST DOWN WES, TOUCHDOWN, clock 04:38. |
| Jon Storck kick attempt good. | |
| Wesley 17, Johns Hopkins 14 | |
| 10 plays, 65 yards, 3:23 elapsed | |
| Jon Storck kickoff 59 yards to the JHU6, out-of-bounds, JHU ball on JHU35. | |
| Johns Hopkins at 04:38 | |
| 1st and 10 at JHU35 | JOHNS HOPKINS drive start at 04:38. |
| 1st and 10 at JHU35 | Brandon Cherry rush for 1 yard to the JHU36, out-of-bounds (Isaiah Ingram). |
| 2nd and 9 at JHU36 | Brandon Cherry rush for 5 yards to the JHU41 (Malik Jones). |
| 3rd and 4 at JHU41 | Robbie Matey pass incomplete to Ryan Finkel. |
| 4th and 4 at JHU41 | Richie Carbone punt 27 yards to the WES32, fair catch by Bryce Shade. |
| 3 plays, 6 yards, 1:13 elapsed | |
| Wesley at 03:25 | |
| 1st and 10 at WES32 | WESLEY drive start at 03:25. |
| 1st and 10 at WES32 | Jeremiah Howe rush for 3 yards to the WES35 (Michael Rocca;Ryan Rice). |
| 2nd and 7 at WES35 | Joe Callahan pass complete to Bryce Shade for 11 yards to the WES46, 1ST DOWN WES, out-of-bounds (Curtis Antrum). |
| 1st and 10 at WES46 | Joe Callahan pass complete to Jamar Baynard for 3 yards to the WES49 (Andy Laychur;Mike Zikoski). |
| 2nd and 7 at WES49 | Joe Callahan pass incomplete to Kyle George. |
| 3rd and 7 at WES49 | Joe Callahan pass incomplete to Jamar Baynard. |
| 4th and 7 at WES49 | Timeout Johns Hopkins, clock 02:16. |
| 4th and 7 at WES49 | Ryan Gerlitz punt 34 yards to the JHU17, downed. |
| 5 plays, 17 yards, 1:18 elapsed | |
| Johns Hopkins at 02:07 | |
| 1st and 10 at JHU17 | JOHNS HOPKINS drive start at 02:07. |
| 1st and 10 at JHU17 | Stuart Walters rush for 9 yards to the JHU26 (S. Kapepula). |
| 2nd and 1 at JHU26 | Stuart Walters rush for 15 yards to the JHU41, 1ST DOWN JHU (Dyamond Ruffin). |
| 1st and 10 at JHU41 | Robbie Matey rush for 5 yards to the JHU46 (S. Kapepula). |
| 2nd and 5 at JHU46 | Robbie Matey pass complete to C. Concepcion for 1 yard to the JHU47. |
| 3rd and 4 at JHU47 | Robbie Matey pass complete to Bradley Munday for 7 yards to the WES46, 1ST DOWN JHU (Luke Maginnis;Jordan Wescott). |
| 1st and 10 at WES46 | Robbie Matey pass complete to Bradley Munday for loss of 1 yard to the WES47. |
| 2nd and 11 at WES47 | Timeout Johns Hopkins, clock 00:26. |
| 2nd and 11 at WES47 | Robbie Matey rush for 6 yards to the WES41 (Malik Jones). |
| 3rd and 5 at WES41 | Robbie Matey pass complete to Bradley Munday for 11 yards to the WES30, 1ST DOWN JHU, out-of-bounds (Zane Campbell). |
| 1st and 10 at WES30 | End of half, clock 00:00. |
| 8 plays, 53 yards, 2:07 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WES30 | Start of 3rd quarter, clock 15:00, WES ball on WES35. |
| Jon Storck kickoff 64 yards to the JHU1, Adrian Trammell return 13 yards to the JHU14 (Morgan Taylor). | |
| Johns Hopkins at 14:51 | |
| 1st and 10 at JHU14 | JOHNS HOPKINS drive start at 14:51. |
| 1st and 10 at JHU14 | Stuart Walters rush for 2 yards to the JHU16 (Zane Campbell). |
| 2nd and 8 at JHU16 | Stuart Walters rush for 3 yards to the JHU19 (Jordan Wescott;Payton Rose). |
| 3rd and 5 at JHU19 | Robbie Matey pass complete to Ryan Finkel for 6 yards to the JHU25, 1ST DOWN JHU (Dyamond Ruffin). |
| 1st and 10 at JHU25 | Stuart Walters rush for 4 yards to the JHU29 (Zane Campbell). |
| 2nd and 6 at JHU29 | Stuart Walters rush for 2 yards to the JHU31 (S. Kapepula). |
| 3rd and 4 at JHU31 | Robbie Matey pass incomplete to Jon Monteiro (Zane Campbell). |
| 4th and 4 at JHU31 | Richie Carbone punt 35 yards to the WES34, Bryce Shade return 23 yards to the JHU43, out-of-bounds (Richie Carbone). |
| 6 plays, 17 yards, 2:51 elapsed | |
| Wesley at 12:00 | |
| 1st and 10 at JHU43 | WESLEY drive start at 12:00. |
| 1st and 10 at JHU43 | Joe Callahan pass complete to Bryce Shade for 2 yards to the JHU41, out-of-bounds (Curtis Antrum). |
| 2nd and 8 at JHU41 | Jamar Baynard rush for no gain to the JHU41 (Mike Zikoski;Andy Laychur). |
| 3rd and 8 at JHU41 | Joe Callahan pass complete to Steve Koudossou for 5 yards to the JHU36 (Keith Corliss;Ryan Rice). |
| 4th and 3 at JHU36 | Joe Callahan pass complete to Jamar Baynard for 2 yards to the JHU34 (Keith Corliss). |
| 4 plays, 9 yards, 2:02 elapsed | |
| Johns Hopkins at 09:58 | |
| 1st and 10 at JHU34 | JOHNS HOPKINS drive start at 09:58. |
| 1st and 10 at JHU34 | Robbie Matey pass incomplete to Stuart Walters. |
| 2nd and 10 at JHU34 | Robbie Matey pass complete to Brandon Cherry for 5 yards to the JHU39 (Zane Campbell). |
| 3rd and 5 at JHU39 | Brandon Cherry rush for 5 yards to the JHU44, 1ST DOWN JHU (Zane Campbell). |
| 1st and 10 at JHU44 | Brandon Cherry rush for 4 yards to the JHU48 (Malik Jones;Jordan Wescott). |
| 2nd and 6 at JHU48 | Robbie Matey pass complete to Jared Beekman for 5 yards to the WES47, out-of-bounds (Zane Campbell). |
| 3rd and 1 at WES47 | JD Abbott rush for no gain to the WES47 (Jordan Wescott). |
| 4th and 1 at WES47 | Timeout Wesley, clock 07:14. |
| 4th and 1 at WES47 | Robbie Matey pass complete to Vinny Bonaddio for loss of 9 yards to the JHU44 (Aamir Petrose). |
| 7 plays, 10 yards, 2:47 elapsed | |
| Wesley at 07:11 | |
| 1st and 10 at JHU44 | WESLEY drive start at 07:11. |
| 1st and 10 at JHU44 | Jamar Baynard rush for 4 yards to the JHU40 (John Arena). |
| 2nd and 6 at JHU40 | Jamar Baynard rush for 1 yard to the JHU39 (Joe DiTrolio;Keith Corliss). |
| 3rd and 5 at JHU39 | Joe Callahan pass complete to Jeremiah Howe for 3 yards to the JHU36 (Curtis Antrum). |
| 4th and 2 at JHU36 | Jamar Baynard rush for 3 yards to the JHU33, 1ST DOWN WES (Matthew Connery;John Arena). |
| 1st and 10 at JHU33 | Jamar Baynard rush for loss of 1 yard to the JHU34 (Brady Watts;Joe DiTrolio). |
| 2nd and 11 at JHU34 | Joe Callahan pass complete to Eugene Byrd for loss of 2 yards to the JHU36 (Brady Watts). |
| 3rd and 13 at JHU36 | Joe Callahan sacked for loss of 5 yards to the JHU41 (Michael Longo). |
| 4th and 18 at JHU41 | Ryan Gerlitz punt 40 yards to the JHU1, out-of-bounds. |
| 7 plays, 3 yards, 3:28 elapsed | |
| Johns Hopkins at 03:43 | |
| 1st and 10 at JHU01 | JOHNS HOPKINS drive start at 03:43. |
| 1st and 10 at JHU01 | Robbie Matey rush for 2 yards to the JHU3 (Payton Rose). |
| 2nd and 8 at JHU03 | PENALTY JHU false start (Mike O'Connell) 2 yards to the JHU1. |
| 2nd and 10 at JHU01 | Robbie Matey rush for 3 yards to the JHU4 (Dyamond Ruffin;Brenton Barnes). |
| 3rd and 7 at JHU04 | JD Abbott rush for 4 yards to the JHU8 (Payton Rose). |
| 4th and 3 at JHU08 | Richie Carbone punt 20 yards to the JHU28, downed. |
| 3 plays, 7 yards, 1:53 elapsed | |
| Wesley at 01:50 | |
| 1st and 10 at JHU28 | WESLEY drive start at 01:50. |
| 1st and 10 at JHU28 | Joe Callahan sacked for loss of 9 yards to the JHU37 (Michael Rocca). |
| 2nd and 19 at JHU37 | Joe Callahan pass complete to Kyle George for 8 yards to the JHU29. |
| 3rd and 11 at JHU29 | Joe Callahan pass incomplete to Steve Koudossou. |
| 4th and 11 at JHU29 | Joe Callahan pass complete to Steve Koudossou for 15 yards to the JHU14, 1ST DOWN WES, out-of-bounds (Jack Toner). |
| 1st and 10 at JHU14 | Jamar Baynard rush for 4 yards to the JHU10 (Andy Laychur). |
| back to top | |
4th
| |
| 2nd and 6 at JHU10 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at JHU10 | Joe Callahan pass incomplete to Kyle George. |
| 3rd and 6 at JHU10 | Joe Callahan pass complete to Steve Koudossou for 10 yards to the JHU0, 1ST DOWN WES, TOUCHDOWN, clock 14:50. |
| Jon Storck kick attempt failed. | |
| Wesley 23, Johns Hopkins 14 | |
| 7 plays, 28 yards, 2:00 elapsed | |
| Jon Storck kickoff 50 yards to the JHU15, Adrian Trammell return 25 yards to the JHU40 (Ben Barile;Dyamond Ruffin). | |
| Johns Hopkins at 14:45 | |
| 1st and 10 at JHU40 | JOHNS HOPKINS drive start at 14:45. |
| 1st and 10 at JHU40 | Robbie Matey rush for 4 yards to the JHU44 (Luke Maginnis). |
| 2nd and 6 at JHU44 | Stuart Walters rush for 5 yards to the JHU49 (Luke Maginnis;Jordan Wescott). |
| 3rd and 1 at JHU49 | Robbie Matey rush for 1 yard to the 50 yardline, 1ST DOWN JHU (Payton Rose). |
| 1st and 10 at JHU50 | Robbie Matey pass incomplete to Bradley Munday. |
| 2nd and 10 at JHU50 | Robbie Matey pass complete to Bradley Munday for loss of 3 yards to the JHU47 (Derrick Bender). |
| 3rd and 13 at JHU47 | Robbie Matey pass complete to Bradley Munday for 15 yards to the WES38, 1ST DOWN JHU. |
| 1st and 10 at WES38 | Robbie Matey pass incomplete (Aamir Petrose). |
| 2nd and 10 at WES38 | Stuart Walters rush for 2 yards to the WES36 (Payton Rose). |
| 3rd and 8 at WES36 | Robbie Matey rush for 10 yards to the WES26, 1ST DOWN JHU (Dyamond Ruffin;Roderick Caine). |
| 1st and 10 at WES26 | Stuart Walters rush for 5 yards to the WES21 (Jordan Wescott). |
| 2nd and 5 at WES21 | Stuart Walters rush for 9 yards to the WES12, 1ST DOWN JHU (Derrick Bender). |
| 1st and 10 at WES12 | Stuart Walters rush for 3 yards to the WES9 (Derrick Bender). |
| 2nd and 7 at WES09 | Stuart Walters rush for 1 yard to the WES8, out-of-bounds (Derrick Bender). |
| 3rd and 6 at WES08 | Robbie Matey pass incomplete to Daniel Wodicka (Jared Morris). |
| 4th and 6 at WES08 | Nick Campbell field goal attempt from 25 GOOD, clock 10:09. |
| Wesley 23, Johns Hopkins 17 | |
| 15 plays, 52 yards, 4:36 elapsed | |
| Nick Campbell kickoff 65 yards to the WES0, touchback. | |
| Wesley at 10:09 | |
| 1st and 10 at WES25 | WESLEY drive start at 10:09. |
| 1st and 10 at WES25 | Jamar Baynard rush for 2 yards to the WES27 (Joe DiTrolio). |
| 2nd and 8 at WES27 | Joe Callahan pass complete to Steve Koudossou for 2 yards to the WES29 (Michael Longo). |
| 3rd and 6 at WES29 | Joe Callahan pass incomplete to Jamar Baynard (John Arena). |
| 4th and 6 at WES29 | Ryan Gerlitz punt 37 yards to the JHU34, downed. |
| 3 plays, 4 yards, 1:26 elapsed | |
| Johns Hopkins at 08:43 | |
| 1st and 10 at JHU34 | JOHNS HOPKINS drive start at 08:43. |
| 1st and 10 at JHU34 | Robbie Matey pass intercepted by Derrick Bender at the JHU46, Derrick Bender return 11 yards to the JHU35 (Robbie Matey) (S. Kapepula). |
| 1 plays, 0 yards, 0:09 elapsed | |
| Wesley at 08:34 | |
| 1st and 10 at JHU35 | WESLEY drive start at 08:34. |
| 1st and 10 at JHU35 | Joe Callahan pass incomplete to Steve Koudossou. |
| 2nd and 10 at JHU35 | Joe Callahan pass complete to Bryce Shade for 2 yards to the JHU33 (John Arena). |
| 3rd and 8 at JHU33 | Joe Callahan pass incomplete to Kyle George. |
| 4th and 8 at JHU33 | Joe Callahan pass incomplete to Steve Koudossou. |
| 4 plays, 2 yards, 0:57 elapsed | |
| Johns Hopkins at 07:37 | |
| 1st and 10 at JHU33 | JOHNS HOPKINS drive start at 07:37. |
| 1st and 10 at JHU33 | Stuart Walters rush for 9 yards to the JHU42, out-of-bounds (Malik Jones). |
| 2nd and 1 at JHU42 | Stuart Walters rush for 2 yards to the JHU44, 1ST DOWN JHU (Luke Maginnis;Brenton Barnes). |
| 1st and 10 at JHU44 | Stuart Walters rush for 1 yard to the JHU45, fumble forced by Malik Jones, fumble by Stuart Walters recovered by JHU Stuart Walters at JHU45. |
| 2nd and 9 at JHU45 | Brandon Cherry rush for 4 yards to the JHU49 (Jordan Wescott). |
| 3rd and 5 at JHU49 | Robbie Matey pass incomplete to Bradley Munday (Brenton Barnes). |
| 4th and 5 at JHU49 | Richie Carbone punt 38 yards to the WES13, Bryce Shade return 8 yards to the WES21 (J.P. Marquess). |
| 5 plays, 16 yards, 1:47 elapsed | |
| Wesley at 05:50 | |
| 1st and 10 at WES21 | WESLEY drive start at 05:50. |
| 1st and 10 at WES21 | Jamar Baynard rush for 3 yards to the WES24 (Mike Zikoski;Michael Rocca). |
| 2nd and 7 at WES24 | Joe Callahan sacked for loss of 14 yards to the WES10 (Andy Laychur;John Arena). |
| 3rd and 21 at WES10 | Joe Callahan rush for 9 yards to the WES19, out-of-bounds. |
| 4th and 12 at WES19 | Timeout Wesley, clock 04:19. |
| 4th and 12 at WES19 | Ryan Gerlitz punt -2 yards to the WES17, Dan Johnson return 0 yards to the WES17, fumble by Dan Johnson recovered by WES Ryan Gerlitz at WES1. |
| 3 plays, -2 yards, 1:50 elapsed | |
| Wesley at 04:00 | |
| 1st and 10 at WES01 | WESLEY drive start at 04:00. |
| 1st and 10 at WES01 | Jamar Baynard rush for 3 yards to the WES4 (Michael Longo). |
| 2nd and 7 at WES04 | Jamar Baynard rush for 6 yards to the WES10 (John Arena). |
| 3rd and 1 at WES10 | Jamar Baynard rush for 3 yards to the WES13, 1ST DOWN WES (Michael Longo). |
| 1st and 10 at WES13 | Jamar Baynard rush for 3 yards to the WES16 (Michael Longo). |
| 2nd and 7 at WES16 | Timeout Johns Hopkins, clock 02:04. |
| 2nd and 7 at WES16 | Joe Callahan pass complete to Steve Koudossou for 1 yard to the WES17 (Keith Corliss;Ryan Rice). |
| 3rd and 6 at WES17 | Timeout Johns Hopkins, clock 01:58. |
| 3rd and 6 at WES17 | Joe Callahan pass incomplete to Kyle George (Michael Rocca). |
| 4th and 6 at WES17 | Ryan Gerlitz punt 37 yards to the JHU46, fair catch by Bradley Munday. |
| 6 plays, 16 yards, 2:12 elapsed | |
| Johns Hopkins at 01:48 | |
| 1st and 10 at JHU46 | JOHNS HOPKINS drive start at 01:48. |
| 1st and 10 at JHU46 | Timeout Wesley, clock 01:48. |
| 1st and 10 at JHU46 | Stuart Walters rush for 2 yards to the JHU48, out-of-bounds (Aamir Petrose). |
| 2nd and 8 at JHU48 | Robbie Matey pass complete to Daniel Wodicka for 37 yards to the WES15, 1ST DOWN JHU, out-of-bounds (Dyamond Ruffin). |
| 1st and 10 at WES15 | Robbie Matey rush for 7 yards to the WES8 (Zane Campbell). |
| 2nd and 3 at WES08 | Robbie Matey rush for loss of 1 yard to the WES9, fumble forced by Jordan Wescott, fumble by Robbie Matey recovered by JHU Kevin Quinn at WES10. |
| 3rd and 5 at WES10 | Timeout Johns Hopkins, clock 00:56. |
| 3rd and 5 at WES10 | Robbie Matey pass complete to Daniel Wodicka for 10 yards to the WES0, 1ST DOWN JHU, TOUCHDOWN, clock 00:50. |
| Nick Campbell kick attempt good. | |
| Wesley 23, Johns Hopkins 24 | |
| 5 plays, 54 yards, 0:58 elapsed | |
| Nick Campbell kickoff 65 yards to the WES0, Jeremiah Howe return 18 yards to the WES18 (Adrian Trammell). | |
| Wesley at 00:44 | |
| 1st and 10 at WES18 | WESLEY drive start at 00:44. |
| 1st and 10 at WES18 | Joe Callahan pass complete to Steve Koudossou for 36 yards to the JHU46, 1ST DOWN WES, out-of-bounds. |
| 1st and 10 at JHU46 | Joe Callahan pass complete to Steve Koudossou for 13 yards to the JHU33, 1ST DOWN WES, out-of-bounds (Jack Toner). |
| 1st and 10 at JHU33 | Joe Callahan pass incomplete to Steve Koudossou. |
| 2nd and 10 at JHU33 | Joe Callahan pass incomplete to Bryce Shade. |
| 3rd and 10 at JHU33 | Joe Callahan pass complete to Steve Koudossou for 33 yards to the JHU0, 1ST DOWN WES, TOUCHDOWN, clock 00:13. |
| Joe Callahan pass attempt failed. | |
| Wesley 29, Johns Hopkins 24 | |
| 5 plays, 82 yards, 0:31 elapsed | |
| Jon Storck kickoff 35 yards to the JHU30, downed. | |
| Johns Hopkins at 00:12 | |
| 1st and 10 at JHU30 | JOHNS HOPKINS drive start at 00:12. |
| 1st and 10 at JHU30 | Robbie Matey sacked for loss of 5 yards to the JHU25 (Malik Jones). |
| 2nd and 15 at JHU25 | End of game, clock 00:00. |
| 1 plays, -5 yards, 0:12 elapsed | |
| back to top | |