|
Lake Forest at Beloit - Beloit, Wis. 9/27/2014 - 1:00 pm |
|
|
Lake Forest
24 |
Beloit
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Lake Forest (1-3) | 7 | 3 | 7 | 7 | 0 | 24 |
| Beloit (2-1) | 7 | 0 | 7 | 10 | 3 | 27 |
| Beloit, Wis. | Strong Stadium | ||||||
Lake Forest | |
| Offense | |
|---|---|
| WR | Willie McIntyre |
| QB | Anthoney Prestly |
| WR | Mike Rantis |
| TE | Nick Podesta |
| WR | Alex Pasiewicz |
| RB | Sam Mulford |
| C | Cole Gilham |
| RT | Bryan Donahue |
| RG | Bryan Feltman |
| LT | Phil Rindom |
| LG | Will Danner |
| Defense | |
| S | Christian Silvestri |
| CB | Chris Rantis |
| DE | Dylan Ernst |
| DE | Brendan Power |
| LB | John Preston |
| S | R.j. Pompey |
| CB | Mitch Coha |
| S | Joey Kropp |
| LB | Jake Julius |
| DL | Tim Finucane |
| NT | Ramel Samuel |
Beloit | |
| Offense | |
|---|---|
| WR | Michael Nolden |
| WR | Kam Sallee |
| WR | Sawyer Lindland |
| QB | Evan Phillips |
| RB | Mason Dixon |
| LG | Devin Anderson |
| LT | Mike Roth |
| RT | Pat Galloway |
| RG | Colby Dace |
| C | Jacob Thuente |
| WR | Ryan Sughroue |
| Defense | |
| S | Antonio Jones |
| DE | Derell Carter |
| S | Dewight Walker |
| LB | Riley Pearson |
| DT | Alan Ham |
| LB | David Lafayette |
| LB | Daniel Quijas |
| CB | Juan Guerrero |
| CB | Tyler Coleman |
| DE | Jake Fisher |
| DT | Mohammed Abbed |