|
Hope at Albion - Albion, Mich. 10/4/2014 - 1 p.m. |
|
|
Hope
36 |
Albion
37 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Hope (2-2) | 6 | 14 | 3 | 7 | 6 | 36 |
| Albion (2-2) | 10 | 6 | 6 | 8 | 7 | 37 |
| Albion, Mich. | Sprankle-Sprandel | ||||||
Hope | |
| Offense | |
|---|---|
| QB | Robert Kish |
| WR | Taylor Brynaert |
| RB | Brandon Zervas |
| FB | Bill Brown |
| RT | Brandon Parcell |
| C | Spencer Lemley |
| LG | Rodger Thompson |
| LT | Joe Droppers |
| RG | Cal Livingway |
| WR | Matt Kroll |
| TE | Jake Helm |
| Defense | |
| DE | Stephen Gerger |
| DB | Augie Mata |
| DB | Kirby Crook |
| S | Andrew Lapak |
| LB | Cody Lindemulder |
| S | Colin Kelly |
| LB | Aaron O'Meara |
| NG | Alex Issa |
| DE | Brett Stewart |
| LB | Alex Harless |
| DT | Alex Witek |
Albion | |
| Offense | |
|---|---|
| Defense |