|
UW-Stevens Point at UW-Platteville - Platteville, Wis. 10/18/2014 - 2 p.m. |
|
|
UW-Stevens Point
13 |
UW-Platteville
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Stevens Point (5-1, 2-1) | 0 | 0 | 7 | 6 | 13 |
| UW-Platteville (5-1, 3-0) | 10 | 14 | 0 | 7 | 31 |
| Platteville, Wis. | Pioneer Stadium | |||||
| Prd | Time | Scoring Summary | UW-Stevens Point - UW-Platteville |
|---|---|---|---|
| 1 | 11:43 |
UW-Platteville
-
Pat Frio 19 yd field goal.
Drive: 8 plays, 70 yards in 3:17. |
0 - 3 |
| 1 | 04:07 | UW-Platteville - Bryce Corrigan pass complete to Mitch Munda for 3 yards to the UWSPFB0, TOUCHDOWN, clock 04:07. (Pat Frio kick is good). | 0 - 10 |
| 2 | 04:23 | UW-Platteville - Andy Puccini rush for 1 yard to the UWSPFB0, TOUCHDOWN, clock 04:23. (Pat Frio kick is good). | 0 - 17 |
| 2 | 00:49 | UW-Platteville - Andy Puccini rush for 23 yards to the UWSPFB0, 1ST DOWN UWP, TOUCHDOWN, clock 00:49. (Pat Frio kick is good). | 0 - 24 |
| 3 | 02:39 | UW-Stevens Point - Kyle Larson pass complete to Logan Taylor for 11 yards to the UWP0, TOUCHDOWN, clock 02:39. (Jesse Vervelde kick is good). | 7 - 24 |
| 4 | 14:21 | UW-Stevens Point - Kyle Larson pass complete to Jared Pankow for 35 yards to the UWP0, 1ST DOWN UWSPFB, TOUCHDOWN, clock 14:21. (Jesse Vervelde kick failed). | 13 - 24 |
| 4 | 11:17 | UW-Platteville - Bryce Corrigan pass complete to Russell Martin for 68 yards to the UWSPFB0, 1ST DOWN UWP, TOUCHDOWN, clock 11:17. (Pat Frio kick is good). | 13 - 31 |
| UW-Stevens Point | Statistics | UW-Platteville |
|---|---|---|
| 12 | FIRST DOWNS | 18 |
| 7 4 1 |
Passing Rushing Penalty |
11 7 0 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 186 | TOTAL OFFENSE | 459 |
| 70 2.7 |
Total Offensive Plays Average gain per play |
73 6.3 |
| 161 | NET YARDS PASSING | 318 |
| 18-31 5.2 5-46 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-39 8.2 0-0 0 |
| 25 | NET YARDS RUSHING | 141 |
| 39 0.6 |
Rushing Attempts Average gain per rush |
34 4.1 |
| 8-242 | PUNTS: Number-Yards | 6-209 |
| 30.3 | Average | 34.8 |
| 169 | TOTAL RETURN YARDS | 34 |
| 3-22 6-147 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--5 3-39 1-0 |
| 2-10 | PENALTIES: Number-Yards | 5-64 |
| 4 -2 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 5-46 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:43 | TIME OF POSSESSION | 31:17 |
UW-Stevens Point | UW-Platteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-Stevens Point | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Jake Luedtke | 7 | 6 | 13 | - | 0.5 - 1 | 1 | - | - | 1 | 1 | |
| 11 | John Kontowicz | 4 | 7 | 11 | - | 1 - 4 | - | - | ||||
| 20 | Mike Longmeyer | 5 | 3 | 8 | - | - | 1-0 | - | 2 | |||
| 99 | Dan Brown | 2 | 6 | 8 | - | 1 - 5 | - | - | ||||
| 21 | Matt Gaffney | 3 | 4 | 7 | - | 0.5 - 5 | - | - | ||||
| 6 | Zach Vallafskey | 3 | 2 | 5 | - | 1 - 1 | - | - | 1 | |||
| 13 | Bo Seibel | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 92 | Adam Wachowiak | 0 | 5 | 5 | - | - | - | - | ||||
| 90 | Jordon Denfeld | 0 | 4 | 4 | - | - | - | - | ||||
| 8D | Deion Jones | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 55 | Luke Hackl | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Robert Cieplewski | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | DeJuan Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Tim Burmeister | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 36 | Austin Cordell | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Patrick Schultz | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 77 | Christian Stiehl | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 40 | 77 | 0 - 0 | 6 - 21 | 2 | 2-0 | - | 4 | 1 | ||
| # | UW-Platteville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Andrew Belken | 8 | 5 | 13 | - | 2 - 3 | - | - | 1 | |||
| 5 | Jacob Zilbar | 2 | 8 | 10 | 1 - 18 | 2 - 19 | - | - | 2 | 1 | ||
| 9 | Rob Austin | 8 | 0 | 8 | - | - | - | - | 1 | |||
| 3 | Alex Johnson | 5 | 2 | 7 | 2 - 18 | 2.5 - 19 | - | - | ||||
| 94 | Levi Epley | 3 | 4 | 7 | - | - | - | - | ||||
| 20 | Andre Cooper | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Evan Constant | 1 | 3 | 4 | - | - | - | - | ||||
| 95 | Andrew Robinson | 1 | 3 | 4 | - | 0.5 - 1 | 1-0 | - | 1 | 1 | ||
| 25 | Devon Vance | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 26 | Connor Skoumal | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Kyle Hoffman | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Bryan Whitehead | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 96 | Austin Young | 2 | 0 | 2 | 2 - 10 | 2 - 10 | 1 | 1-0 | - | |||
| 11 | Logan Emendorfer | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Carr Terpstra | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Steve Hawley | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| TOTALS | 43 | 30 | 73 | 5 - 46 | 9 - 52 | 1 | 2-0 | 1-0 | 5 | 2 | 2 | |
| Other Information | |
|---|---|
|
Location: Platteville, Wis. Stadium: Pioneer Stadium Attendance: 2520 Weather: Cloudy Temperature: 48 Wind: 11 NNW |
Referee: Jim Baker Umpire: Pat O'Brien Head Linesman: Dean Oscar Line Judge: Ted Starck Back Judge: Tom Wohlleber Field Judge: Rich Fronheiser Side Judge: Jared Flesch |