|
Hardin-Simmons at Howard Payne - Brownwood, Texas 10/25/2014 - 2:00 pm |
|
|
Hardin-Simmons
51 |
Howard Payne
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hardin-Simmons (5-1) | 14 | 14 | 2 | 21 | 51 |
| Howard Payne (4-3) | 0 | 0 | 6 | 14 | 20 |
| Brownwood, Texas | Gordon Wood Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at HSU35 | Howard Payne won the toss and elected to defer |
| 1st and 10 at HSU35 | HPU ball on HPU35. |
| Joshua Martinez kickoff 36 yards to the HSU29, Jimmie Simpson return 12 yards to the HSU41 (Devin Johnson). | |
| Hardin-Simmons at 15:00 | |
|---|---|
| 1st and 10 at HSU41 | Hardin-Simmons drive start at 15:00. |
| 1st and 10 at HSU41 | Weston Garner pass incomplete to Jessie Ramos. |
| 2nd and 10 at HSU41 | Weston Garner pass complete to Kerry Sloan for 7 yards to the HSU48, out-of-bounds (Jordan Shaw). |
| 3rd and 3 at HSU48 | Weston Garner pass complete to Jimmie Simpson for 8 yards to the HPU44 (Lorenzo Flores; Victor Gonzales). |
| 1st and 10 at HPU44 | Kerry Sloan rush for 2 yards to the HPU42 (Jason Disney; Will Locke). |
| 2nd and 8 at HPU42 | Kerry Sloan rush for 9 yards to the HPU33 (Jordan Shaw). |
| 1st and 10 at HPU33 | Weston Garner pass incomplete to Jessie Ramos (Victor Gonzales). |
| 2nd and 10 at HPU33 | Kerry Sloan rush for no gain to the HPU33 (Jason Disney; Jordan Shaw). |
| 3rd and 10 at HPU33 | Weston Garner pass complete to Kerry Sloan for 1 yard to the HPU32 (Jason Disney; Donald Preston). |
| 4th and 9 at HPU32 | Weston Garner pass incomplete to Trei Lewis. |
| 9 plays, 27 yards, 03:51 elapsed | |
| Howard Payne at 11:09 | |
| 1st and 10 at HPU32 | Howard Payne drive start at 11:09. |
| 1st and 10 at HPU32 | Zarron Dove rush for 5 yards to the HPU37 (Randy Hirsch). |
| 2nd and 5 at HPU37 | Zarron Dove rush for loss of 2 yards to the HPU35 (Trent Walker). |
| 3rd and 7 at HPU35 | Richard Young pass intercepted by James Place at the 50 yardline, James Place return 16 yards to the HPU34 (DerrianThompson; Cyle Johnson). |
| 3 plays, 2 yards, 00:58 elapsed | |
| Hardin-Simmons at 10:11 | |
| 1st and 10 at HPU34 | Hardin-Simmons drive start at 10:11. |
| 1st and 10 at HPU34 | Bryce Johnson rush for 8 yards to the HPU26 (Dylan Hudson). |
| 2nd and 2 at HPU26 | Weston Garner pass complete to Nick Runkles for 13 yards to the HPU13 (Victor Gonzales). |
| 1st and 10 at HPU13 | Bryce Johnson rush for 3 yards to the HPU10 (Lorenzo Flores; Christo. Hickey). |
| 2nd and 7 at HPU10 | Bryce Johnson rush for 4 yards to the HPU06 (Nigel Deas; Lorenzo Flores). |
| 3rd and 3 at HPU06 | Weston Garner pass complete to Tay. Rotenberry for 6 yards to the HPU00, TOUCHDOWN, clock 07:59. |
| Nico Francino kick attempt good. | |
| Hardin-Simmons 7, Howard Payne 0 | |
| 5 plays, 34 yards, 02:12 elapsed | |
| Jaxon Walker kickoff 63 yards to the HPU02, Colby Mica return 19 yards to the HPU21 (Jake Hoermann). | |
| Howard Payne at 07:53 | |
| 1st and 10 at HPU21 | Howard Payne drive start at 07:53. |
| 1st and 10 at HPU21 | Richard Young pass complete to Kevin Domingue for 5 yards to the HPU26 (Cory Ward; Conlan Aguirre). |
| 2nd and 5 at HPU26 | Richard Young pass complete to Tracy Morrison for loss of 3 yards to the HPU23 (Nick Runkles; Matthew Hawkins). |
| 3rd and 8 at HPU23 | Richard Young pass complete to Zarron Dove for 4 yards to the HPU27 (Conlan Aguirre). |
| 4th and 4 at HPU27 | Richard Young punt 40 yards to the HSU33, downed, Hardin-Simmons drive start at 06:20, HSU ball on HSU33. |
| 3 plays, 6 yards, 01:33 elapsed | |
| Hardin-Simmons at 06:20 | |
| 1st and 10 at HSU33 | Weston Garner pass complete to Jessie Ramos for 5 yards to the HSU38 (Xavier McFalls; Cameron Schulte). |
| 2nd and 5 at HSU38 | Weston Garner pass complete to Jimmie Simpson for 5 yards to the HSU43 (Jason Disney; Lorenzo Flores). |
| 1st and 10 at HSU43 | Kerry Sloan rush for loss of 2 yards to the HSU41 (Jason Disney). |
| 2nd and 12 at HSU41 | Timeout Hardin-Simmons, clock 04:25. |
| 2nd and 12 at HSU41 | Weston Garner pass complete to Jessie Ramos for 9 yards to the 50 yardline (Jordan Shaw). |
| 3rd and 3 at HSU50 | Weston Garner pass complete to Jimmie Simpson for 5 yards to the HPU45 (Jason Disney). |
| 1st and 10 at HPU45 | Weston Garner rush for 1 yard to the HPU44 (Lorenzo Flores). |
| 2nd and 9 at HPU44 | Weston Garner pass complete to Kerry Sloan for 12 yards to the HPU32 (Gage Smith), PENALTY HSU holding (Nick Runkles) 22 yards to the HSU46, NO PLAY. |
| 2nd and 19 at HSU46 | Weston Garner pass complete to Jessie Ramos for 54 yards to the HPU00, TOUCHDOWN, clock 02:20. |
| Nico Francino kick attempt good. | |
| Hardin-Simmons 14, Howard Payne 0 | |
| 7 plays, 67 yards, 04:00 elapsed | |
| Nico Francino kickoff 65 yards to the HPU00, touchback. | |
| Howard Payne at 02:20 | |
| 1st and 10 at HPU20 | Howard Payne drive start at 02:20. |
| 1st and 10 at HPU20 | Richard Young sacked for loss of 11 yards to the HPU09 (Trent Walker). |
| 2nd and 21 at HPU09 | Zarron Dove rush for 2 yards to the HPU11 (Matthew Hawkins; Tyler Ryan). |
| 3rd and 19 at HPU11 | Richard Young pass complete to Zarron Dove for 8 yards to the HPU19 (Ryne Lewis; Matthew Hawkins). |
| 4th and 11 at HPU19 | Dakota Gibson punt 29 yards to the HPU48, downed. |
| 3 plays, -1 yards, 02:03 elapsed | |
| Hardin-Simmons at 00:17 | |
| 1st and 10 at HPU48 | Hardin-Simmons drive start at 00:17. |
| 1st and 10 at HPU48 | Bryce Johnson rush for 5 yards to the HPU43 (James Timm; Adrian Hopkins). |
| back to top | |
2nd
| |
| 2nd and 5 at HPU43 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at HPU43 | Bryce Johnson rush for loss of 4 yards to the HPU47 (Darron Perry; Jason Disney). |
| 3rd and 9 at HPU47 | Weston Garner pass complete to Jessie Ramos for 6 yards to the HPU41 (Victor Gonzales). |
| 4th and 3 at HPU41 | Kerry Sloan rush for 5 yards to the HPU36 (Gage Smith). |
| 1st and 10 at HPU36 | Bryce Johnson rush for 5 yards to the HPU31 (Nigel Deas). |
| 2nd and 5 at HPU31 | Weston Garner pass complete to Jimmie Simpson for 1 yard to the HPU30 (Jason Disney). |
| 3rd and 4 at HPU30 | Weston Garner pass complete to Bryce Johnson for 1 yard to the HPU29 (Nigel Deas; Christo. Hickey). |
| 4th and 3 at HPU29 | Weston Garner pass complete to Jessie Ramos for 29 yards to the HPU00, TOUCHDOWN, clock 11:03. |
| Nico Francino kick attempt good. | |
| Hardin-Simmons 21, Howard Payne 0 | |
| 8 plays, 48 yards, 04:14 elapsed | |
| Nico Francino kickoff 60 yards to the HPU05, Colby Mica return 11 yards to the HPU16 (Jaelin Roberts). | |
| Howard Payne at 10:59 | |
| 1st and 10 at HPU16 | Howard Payne drive start at 10:59. |
| 1st and 10 at HPU16 | David. Jonathan rush for 4 yards to the HPU20 (Tyler Ryan). |
| 2nd and 6 at HPU20 | Richard Young pass complete to Colby Mica for 10 yards to the HPU30 (Gabe Garner; Trent Walker). |
| 1st and 10 at HPU30 | Richard Young pass complete to Colby Mica for 7 yards to the HPU37 (Matthew Hawkins; Keaton Trinkle), PENALTY HPU illegal block 17 yards to the HPU20, NO PLAY. |
| 1st and 20 at HPU20 | Richard Young pass incomplete to Blayne Parisher. |
| 2nd and 20 at HPU20 | Richard Young pass complete to Colby Mica for 4 yards to the HPU24 (Randy Hirsch). |
| 3rd and 16 at HPU24 | Richard Young pass complete to Cameron Wong for 8 yards to the HPU32 (Matthew Hawkins; Gabe Garner). |
| 4th and 8 at HPU32 | Richard Young punt 52 yards to the HSU16, downed. |
| 5 plays, 16 yards, 02:58 elapsed | |
| Hardin-Simmons at 08:01 | |
| 1st and 10 at HSU16 | Hardin-Simmons drive start at 08:01. |
| 1st and 10 at HSU16 | Kerry Sloan rush for 13 yards to the HSU29 (Xavier McFalls). |
| 1st and 10 at HSU29 | Kerry Sloan rush for 4 yards to the HSU33 (Jason Disney; Christo. Hickey). |
| 2nd and 6 at HSU33 | Kerry Sloan rush for 9 yards to the HSU42 (Cameron Schulte). |
| 1st and 10 at HSU42 | Weston Garner pass complete to Jimmie Simpson for 5 yards to the HSU47 (Gage Smith), PENALTY HSU holding (Riley Owens) 15 yards to the HSU32, NO PLAY. |
| 1st and 20 at HSU32 | Weston Garner rush for 9 yards to the HSU41 (Adrian Hopkins). |
| 2nd and 11 at HSU41 | Weston Garner pass complete to Kerry Sloan for 4 yards to the HSU45 (Xavier McFalls). |
| 3rd and 7 at HSU45 | Weston Garner pass complete to Kerry Sloan for 11 yards to the HPU44 (Victor Gonzales). |
| 1st and 10 at HPU44 | Kerry Sloan rush for 4 yards to the HPU40 (Donald Preston; Adrian Hopkins). |
| 2nd and 6 at HPU40 | Weston Garner pass complete to Jessie Ramos for 21 yards to the HPU19 (Kris Mack). |
| 1st and 10 at HPU19 | Kerry Sloan rush for 5 yards to the HPU14 (Adrian Hopkins; Donald Preston). |
| 2nd and 5 at HPU14 | Kerry Sloan rush for no gain to the HPU14 (Xavier McFalls). |
| 3rd and 5 at HPU14 | Timeout Howard Payne, clock 02:44. |
| 3rd and 5 at HPU14 | Kerry Sloan rush for 3 yards to the HPU11 (Donald Preston). |
| 4th and 2 at HPU11 | Kerry Sloan rush for 5 yards to the HPU06 (Donald Preston). |
| 1st and Goal at HPU06 | Kerry Sloan rush for 3 yards to the HPU03 (Adrian Hopkins; Will Locke). |
| 2nd and Goal at HPU03 | Kerry Sloan rush for 3 yards to the HPU00, TOUCHDOWN, clock 01:25. |
| Nico Francino kick attempt good. | |
| Hardin-Simmons 28, Howard Payne 0 | |
| 14 plays, 84 yards, 06:36 elapsed | |
| Nico Francino kickoff 44 yards to the HPU21, Victor Gonzales return 0 yards to the HPU21 (Jake Hoermann), PENALTY HPU illegal block 10 yards to the HPU11, 1st and 10, HPU ball on HPU11. | |
| Howard Payne at 01:25 | |
| 1st and 10 at HPU11 | Howard Payne drive start at 01:25. |
| 1st and 10 at HPU11 | Zarron Dove rush for 5 yards to the HPU16 (Cory Ward). |
| 2nd and 5 at HPU16 | Richard Young pass complete to S.Young-Cormier for 29 yards to the HPU45, out-of-bounds. |
| 1st and 10 at HPU45 | Richard Young pass complete to Zarron Dove for 7 yards to the HSU48 (Tavish Leffall; Conner Nielsen). |
| 2nd and 3 at HSU48 | Timeout Howard Payne, clock 00:44. |
| 2nd and 3 at HSU48 | Richard Young pass incomplete to Kevin Domingue. |
| 3rd and 3 at HSU48 | Richard Young sacked for loss of 4 yards to the HPU48 (Matthew Hawkins). |
| 4th and 7 at HPU48 | Timeout Howard Payne, clock 00:23. |
| 4th and 7 at HPU48 | Richard Young pass incomplete to S.Young-Cormier (Colby Hartfield). |
| 6 plays, 37 yards, 01:05 elapsed | |
| Hardin-Simmons at 00:20 | |
| 1st and 10 at HPU48 | Hardin-Simmons drive start at 00:20. |
| 1st and 10 at HPU48 | Weston Garner pass complete to Jessie Ramos for 35 yards to the HPU13 (Gage Smith). |
| 1st and 10 at HPU13 | Timeout Hardin-Simmons, clock 00:05. |
| 1st and 10 at HPU13 | Nico Francino field goal attempt from 30 MISSED - wide left, spot at HPU20, clock 00:04. |
| 1 plays, 35 yards, 00:16 elapsed | |
| Howard Payne at 00:04 | |
| 1st and 10 at HPU20 | Howard Payne drive start at 00:04. |
| 1st and 10 at HPU20 | Richard Young pass complete to Colby Mica for 12 yards to the HPU32 (Trent Walker). |
| 1 plays, 12 yards, 00:04 elapsed | |
| 1st and 10 at HPU32 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at HPU32 | Start of 3rd quarter, clock 15:00, HSU ball on HSU35. |
| Nico Francino kickoff 63 yards to the HPU02, out-of-bounds, HPU ball on HPU35. | |
| Howard Payne at 15:00 | |
| 1st and 10 at HPU35 | Howard Payne drive start at 15:00. |
| 1st and 10 at HPU35 | Zarron Dove rush for 1 yard to the HPU36 (Randy Hirsch). |
| 2nd and 9 at HPU36 | Richard Young pass incomplete to Zarron Dove. |
| 3rd and 9 at HPU36 | Richard Young pass complete to Zarron Dove for 5 yards to the HPU41 (Conlan Aguirre; Cory Ward). |
| 4th and 4 at HPU41 | Richard Young punt 28 yards to the HSU31, downed. |
| 3 plays, 6 yards, 01:15 elapsed | |
| Hardin-Simmons at 13:45 | |
| 1st and 10 at HSU31 | Hardin-Simmons drive start at 13:45. |
| 1st and 10 at HSU31 | Kerry Sloan rush for 9 yards to the HSU40 (Victor Gonzales; Adrian Hopkins). |
| 2nd and 1 at HSU40 | Kerry Sloan rush for 9 yards to the HSU49 (Jordan Shaw; Xavier McFalls). |
| 1st and 10 at HSU49 | Kerry Sloan rush for 2 yards to the HPU49 (Adrian Hopkins; Donald Preston). |
| 2nd and 8 at HPU49 | Weston Garner pass complete to Jimmie Simpson for loss of 1 yard to the 50 yardline (Jason Disney; Donald Preston). |
| 3rd and 9 at HSU50 | Weston Garner pass incomplete to Jessie Ramos. |
| 4th and 9 at HSU50 | Nico Francino punt 38 yards to the HPU12, Victor Gonzales return 2 yards to the HPU14 (Carter Robinson; Mitchel Hudson). |
| 5 plays, 19 yards, 02:18 elapsed | |
| Howard Payne at 11:27 | |
| 1st and 10 at HPU14 | Howard Payne drive start at 11:27. |
| 1st and 10 at HPU14 | David. Jonathan rush for 6 yards to the HPU20 (Tyler Ryan; Matthew Hawkins). |
| 2nd and 4 at HPU20 | David. Jonathan rush for 14 yards to the HPU34 (Colby Hartfield; Keaton Trinkle). |
| 1st and 10 at HPU34 | David. Jonathan rush for 6 yards to the HPU40 (Ryne Lewis). |
| 2nd and 4 at HPU40 | David. Jonathan rush for 5 yards to the HPU45 (Tyler Ryan). |
| 1st and 10 at HPU45 | Richard Young pass incomplete to S.Young-Cormier. |
| 2nd and 10 at HPU45 | Richard Young pass incomplete to Blayne Parisher, PENALTY HSU pass interference (Keaton Trinkle) 15 yards to the HSU40, NO PLAY. |
| 1st and 10 at HSU40 | David. Jonathan rush for no gain to the HSU40 (Ryne Lewis). |
| 2nd and 10 at HSU40 | Richard Young pass complete to Blayne Parisher for 20 yards to the HSU20 (James Place). |
| 1st and 10 at HSU20 | Richard Young pass complete to David. Jonathan for loss of 6 yards to the HSU26 (Randy Hirsch). |
| 2nd and 16 at HSU26 | Richard Young pass complete to Kevin Domingue for 13 yards to the HSU13 (Cory Ward; Tyler Ryan). |
| 3rd and 3 at HSU13 | Richard Young pass complete to Colby Mica for 12 yards to the HSU01, fumble forced by Darron Perry, fumble by Colby Mica recovered by HPU TEAM at HSU05. |
| 1st and Goal at HSU01 | Timeout Hardin-Simmons, clock 07:36. |
| 1st and Goal at HSU01 | Zarron Dove rush for loss of 2 yards to the HSU03 (Ryne Lewis; Randy Hirsch). |
| 2nd and Goal at HSU03 | Zarron Dove rush for 2 yards to the HSU01 (Randy Hirsch; Korey Zavala). |
| 3rd and Goal at HSU01 | Aroldo Nandin rush for no gain to the HSU01 (Cory Ward). |
| 4th and Goal at HSU01 | Aroldo Nandin rush for 1 yard to the HSU00, TOUCHDOWN, clock 05:57. |
| Hardin-Simmons 28, Howard Payne 6 | |
| Joshua Martinez kick attempt failed. | |
| 14 plays, 90 yards, 05:30 elapsed | |
| Joshua Martinez kickoff 37 yards to the HSU28, Jimmie Simpson return 69 yards to the HPU03 (Kris Mack), PENALTY HSU holding (Jeremy Harris) 70 yards to the HSU27, 1st and 10, HSU ball on HSU27. | |
| Hardin-Simmons at 05:43 | |
| 1st and 10 at HSU27 | Hardin-Simmons drive start at 05:43. |
| 1st and 10 at HSU27 | Weston Garner pass incomplete to (Christo. Hickey). |
| 2nd and 10 at HSU27 | Bryce Johnson rush for 20 yards to the HSU47 (Gage Smith; Cameron Schulte). |
| 1st and 10 at HSU47 | Bryce Johnson rush for 2 yards to the HSU49 (Jason Disney; Cameron Schulte). |
| 2nd and 8 at HSU49 | Bryce Johnson rush for loss of 1 yard to the HSU48, out-of-bounds (Gage Smith). |
| 3rd and 9 at HSU48 | Weston Garner sacked for loss of 6 yards to the HSU42 (Aus. Williamson). |
| 4th and 15 at HSU42 | Nico Francino punt 45 yards to the HPU13, out-of-bounds. |
| 5 plays, 15 yards, 02:23 elapsed | |
| Howard Payne at 03:20 | |
| 1st and 10 at HPU13 | Howard Payne drive start at 03:20. |
| 1st and 10 at HPU13 | Richard Young sacked for loss of 11 yards to the HPU02 (Matthew Hawkins). |
| 2nd and 21 at HPU02 | Richard Young pass complete to David. Jonathan for 2 yards to the HPU04, out-of-bounds (Tyler Ryan). |
| 3rd and 19 at HPU04 | Richard Young pass complete to David. Jonathan for 12 yards to the HPU16 (James Place; Gabe Garner). |
| 4th and 7 at HPU16 | Dakota Gibson punt loss of 16 yards to the HPU00 (blocked by Garrett Martin), Team safety, clock 01:17. |
| Hardin-Simmons 30, Howard Payne 6 | |
| 1st and 10 at HPU35 | Howard Payne drive start at 01:17. |
| 3 plays, 3 yards, 02:03 elapsed | |
| Joshua Martinez kickoff 25 yards to the HSU40, Jimmie Simpson return 24 yards to the HPU36 (Xavier McFalls; Devin Johnson). | |
| Hardin-Simmons at 01:10 | |
| 1st and 10 at HPU36 | Hardin-Simmons drive start at 01:10. |
| 1st and 10 at HPU36 | Weston Garner rush for no gain to the HPU36 (Donald Preston; Nigel Deas). |
| 2nd and 10 at HPU36 | Weston Garner pass complete to Jessie Ramos for 2 yards to the HPU34 (Christo. Hickey). |
| back to top | |
4th
| |
| 3rd and 8 at HPU34 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at HPU34 | Weston Garner pass incomplete to Jessie Ramos (Victor Gonzales). |
| 4th and 8 at HPU34 | Weston Garner sacked for loss of 8 yards to the HPU42 (Donald Preston). |
| 4 plays, -6 yards, 01:22 elapsed | |
| Howard Payne at 14:48 | |
| 1st and 10 at HPU42 | Howard Payne drive start at 14:48. |
| 1st and 10 at HPU42 | Richard Young pass incomplete to David. Jonathan. |
| 2nd and 10 at HPU42 | Richard Young pass incomplete to Cameron Wong (James Place). |
| 3rd and 10 at HPU42 | Richard Young pass complete to Colby Mica for 22 yards to the HSU36 (Matthew Counts), PENALTY HPU illegal block (Morris Farr) 32 yards to the HPU32, NO PLAY. |
| 3rd and 20 at HPU32 | Richard Young pass complete to S.Young-Cormier for 16 yards to the HPU48 (Conner Nielsen; Gabe Garner). |
| 4th and 4 at HPU48 | Richard Young pass complete to Kevin Domingue for 8 yards to the HSU44 (Gabe Garner). |
| 1st and 10 at HSU44 | Richard Young pass incomplete to S.Young-Cormier, PENALTY HSU pass interference (Gabe Garner) 6 yards to the HSU38, NO PLAY. |
| 1st and 10 at HSU38 | Richard Young rush for no gain to the HSU38 (Korey Zavala), PENALTY HPU holding 10 yards to the HSU48, NO PLAY. |
| 1st and 20 at HSU48 | Richard Young pass complete to Colby Mica for 10 yards to the HSU38 (James Place). |
| 2nd and 10 at HSU38 | Richard Young pass complete to Colby Mica for loss of 1 yard to the HSU39 (James Place; Randy Hirsch). |
| 3rd and 11 at HSU39 | Richard Young pass incomplete to Kevin Domingue. |
| 4th and 11 at HSU39 | Timeout Howard Payne, clock 11:46. |
| 4th and 11 at HSU39 | Richard Young pass complete to Cameron Wong for 28 yards to the HSU11 (Nick Runkles). |
| 1st and 10 at HSU11 | Richard Young pass complete to Cameron Wong for 10 yards to the HSU01. |
| 1st and Goal at HSU01 | Zarron Dove rush for 1 yard to the HSU00, TOUCHDOWN, clock 11:16. |
| Joshua Martinez kick attempt good. | |
| Hardin-Simmons 30, Howard Payne 13 | |
| 1st and 10 at HPU35 | PENALTY HSU unsportsmanlike conduct 15 yards to the 50 yardline. |
| 10 plays, 58 yards, 03:32 elapsed | |
| Joshua Martinez kickoff 17 yards to the HSU33, on-side kick, recovered by HSU on HSU36 (Darron Perry), PENALTY HPU offside 5 yards to the HSU41, 1st and 10, recovered by HSU on HSU41. | |
| Hardin-Simmons at 11:00 | |
| 1st and 10 at HSU41 | Hardin-Simmons drive start at 11:00. |
| 1st and 10 at HSU41 | Kerry Sloan rush for 7 yards to the HSU48 (Adrian Hopkins). |
| 2nd and 3 at HSU48 | Kerry Sloan rush for 3 yards to the HPU49 (Adrian Hopkins; Will Locke). |
| 1st and 10 at HPU49 | Kerry Sloan rush for 42 yards to the HPU07 (Jordan Shaw). |
| 1st and Goal at HPU07 | Kerry Sloan rush for 7 yards to the HPU00, TOUCHDOWN, clock 10:12. |
| Nico Francino kick attempt good. | |
| Hardin-Simmons 37, Howard Payne 13 | |
| 4 plays, 59 yards, 00:48 elapsed | |
| Nico Francino kickoff 56 yards to the HPU09, Victor Gonzales return 15 yards to the HPU24 (Dustin Toscano; Phillip Fuentes). | |
| Howard Payne at 10:06 | |
| 1st and 10 at HPU24 | Howard Payne drive start at 10:06. |
| 1st and 10 at HPU24 | Richard Young pass complete to David. Jonathan for 4 yards to the HPU28, out-of-bounds. |
| 2nd and 6 at HPU28 | Richard Young pass complete to David. Jonathan for 12 yards to the HPU40 (Matthew Hawkins; Tyler Ryan). |
| 1st and 10 at HPU40 | Richard Young pass incomplete to Cameron Wong. |
| 2nd and 10 at HPU40 | David. Jonathan rush for 16 yards to the HSU44 (James Place; Tyler Lewis). |
| 1st and 10 at HSU44 | Richard Young pass incomplete to Cameron Wong, PENALTY HSU pass interference (Jaelin Roberts) 15 yards to the HSU29, NO PLAY. |
| 1st and 10 at HSU29 | Richard Young pass incomplete to Kevin Domingue (Tavish Leffall). |
| 2nd and 10 at HSU29 | Richard Young pass incomplete to Colby Mica (Matthew Hawkins). |
| 3rd and 10 at HSU29 | Richard Young pass complete to Kevin Domingue for 13 yards to the HSU16 (Matthew Hawkins). |
| 1st and 10 at HSU16 | Richard Young pass incomplete to Cameron Wong. |
| 2nd and 10 at HSU16 | Richard Young pass complete to Kevin Domingue for 15 yards to the HSU01 (Keaton Trinkle). |
| 1st and Goal at HSU01 | Richard Young rush for 1 yard to the HSU00, TOUCHDOWN, clock 08:15. |
| Joshua Martinez kick attempt good. | |
| Hardin-Simmons 37, Howard Payne 20 | |
| 10 plays, 76 yards, 01:51 elapsed | |
| Joshua Martinez kickoff 35 yards to the HSU30, Jimmie Simpson return 11 yards to the HSU41 (Devin Johnson; Michael Moore). | |
| Hardin-Simmons at 07:31 | |
| 1st and 10 at HSU41 | Hardin-Simmons drive start at 07:31. |
| 1st and 10 at HSU41 | Jeremy Harris rush for 18 yards to the HPU41 (Adrian Hopkins). |
| 1st and 10 at HPU41 | Jeremy Harris rush for 40 yards to the HPU01 (Jordan Shaw), PENALTY HSU holding 39 yards to the HPU40, NO PLAY. |
| 1st and 9 at HPU40 | Jeremy Harris rush for 7 yards to the HPU33 (Adrian Hopkins; Jordan Shaw). |
| 2nd and 2 at HPU33 | Jeremy Harris rush for 13 yards to the HPU20 (Jordan Shaw), PENALTY HSU holding (Trei Lewis) 14 yards to the HPU34, NO PLAY. |
| 2nd and 3 at HPU34 | Jeremy Harris rush for 11 yards to the HPU23 (Samuel Parmley; Jordan Shaw). |
| 1st and 10 at HPU23 | Stehl Ratliff rush for 6 yards to the HPU17 (Kris Mack). |
| 2nd and 4 at HPU17 | Stehl Ratliff rush for 17 yards to the HPU00, TOUCHDOWN, clock 04:32. |
| Nico Francino kick attempt good. | |
| Hardin-Simmons 44, Howard Payne 20 | |
| 5 plays, 59 yards, 02:59 elapsed | |
| Nico Francino kickoff 58 yards to the HPU07, Victor Gonzales return 24 yards to the HPU31 (Mitchel Hudson). | |
| Howard Payne at 04:26 | |
| 1st and 10 at HPU31 | Howard Payne drive start at 04:26. |
| 1st and 10 at HPU31 | Richard Young pass intercepted by Darren Seamster at the HPU33, Darren Seamster return 33 yards to the HPU00, TOUCHDOWN, clock 04:14. |
| Hardin-Simmons 51, Howard Payne 20 | |
| 1 plays, -31 yards, 00:12 elapsed | |
| Hardin-Simmons at 04:14 | |
| Nico Francino kick attempt good. | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Nico Francino kickoff 55 yards to the HPU10, Victor Gonzales return 23 yards to the HPU33 (Slaten Gough; Brock Parker). | |
| Howard Payne at 04:08 | |
| 1st and 10 at HPU33 | Howard Payne drive start at 04:08. |
| 1st and 10 at HPU33 | AJ Hettler rush for 5 yards to the HPU38 (Donavon Hailey). |
| 2nd and 5 at HPU38 | PENALTY HPU substitution infraction 5 yards to the HPU33. |
| 2nd and 10 at HPU33 | AJ Hettler rush for 4 yards to the HPU37 (Jake Hoermann; Roland Hill). |
| 3rd and 6 at HPU37 | CaissonMontieth pass complete to DeShaun McNeill for 4 yards to the HPU41 (Matthew Counts; Conner Nielsen). |
| 4th and 2 at HPU41 | CaissonMontieth pass complete to W.Rangel-Alfaro for 11 yards to the HSU48 (Reggie Davis). |
| 1st and 10 at HSU48 | AJ Hettler rush for 8 yards to the HSU40 (Jaelin Roberts). |
| 2nd and 2 at HSU40 | Richard Porche rush for 3 yards to the HSU37 (Riley Woodruff). |
| 1st and 10 at HSU37 | CaissonMontieth rush for loss of 2 yards to the HSU39 (Cameron Prater). |
| 2nd and 12 at HSU39 | Richard Porche rush for 3 yards to the HSU36 (Riley Woodruff; Dylan Lewis). |
| 3rd and 9 at HSU36 | CaissonMontieth pass incomplete to DeShaun McNeill. |
| 4th and 9 at HSU36 | CaissonMontieth sacked for loss of 9 yards to the HSU45 (Conner Nielsen; Riley Woodruff). |
| 10 plays, 22 yards, 03:35 elapsed | |
| Hardin-Simmons at 00:33 | |
| 1st and 10 at HSU45 | Hardin-Simmons drive start at 00:33. |
| 1st and 10 at HSU45 | Chris Silva rush for 8 yards to the HPU47 (Eduardo Nunez). |
| 2nd and 2 at HPU47 | Bryce Johnson rush for 8 yards to the HPU39 (Steidel-Santiag; Samuel Parmley). |
| 2 plays, 16 yards, 00:33 elapsed | |
| 1st and 10 at HPU39 | End of game, clock 00:00. |
| Hardin-Simmons 51, Howard Payne 20 | |
| back to top | |