|
Wilkes at Lebanon Valley - Annville, Pa. 10/25/2014 - 1 pm |
|
|
Wilkes
0 |
Lebanon Valley
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wilkes (2-5) | 0 | 0 | 0 | 0 | 0 |
| Lebanon Valley (2-5) | 7 | 26 | 7 | 6 | 46 |
| Annville, Pa. | Arnold Field | |||||
| Prd | Time | Scoring Summary | Wilkes - Lebanon Valley |
|---|---|---|---|
| 1 | 10:39 | Lebanon Valley - Brendon Irving rush for 10 yards to the WUFB00, TOUCHDOWN, clock 10:39. (Matthew Smoluk kick is good). | 0 - 7 |
| 2 | 10:59 | Lebanon Valley - Brendon Irving rush for 5 yards to the WUFB00, TOUCHDOWN, clock 10:59. (Matthew Smoluk kick is good). | 0 - 14 |
| 2 | 09:57 | Lebanon Valley - Brian Murphy pass complete to Tyler George for 78 yards to the WUFB00, TOUCHDOWN, clock 09:57. (Matthew Smoluk kick is good). | 0 - 21 |
| 2 | 06:05 | Lebanon Valley - Brian Murphy pass complete to Darryl Sweeper for 43 yards to the WUFB00, TOUCHDOWN, clock 06:05. (Matthew Smoluk kick failed). | 0 - 27 |
| 2 | 00:54 | Lebanon Valley - Billy Powanda rush for 1 yard to the WUFB00, TOUCHDOWN, clock 00:54. (Matthew Smoluk kick failed). | 0 - 33 |
| 3 | 12:31 | Lebanon Valley - Brendon Irving rush for 39 yards to the WUFB00, TOUCHDOWN, clock 12:31. (Matthew Smoluk kick is good). | 0 - 40 |
| 4 | 13:26 | Lebanon Valley - Jeff Hacker rush for 3 yards to the WUFB00, TOUCHDOWN, clock 13:26. (Matthew Smoluk kick blocked). | 0 - 46 |
| Wilkes | Statistics | Lebanon Valley |
|---|---|---|
| 14 | FIRST DOWNS | 23 |
| 9 3 2 |
Passing Rushing Penalty |
9 12 2 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 5) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 256 | TOTAL OFFENSE | 547 |
| 74 3.5 |
Total Offensive Plays Average gain per play |
78 7.0 |
| 203 | NET YARDS PASSING | 286 |
| 17-45 4.5 1-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-18 15.9 2-11 1 |
| 53 | NET YARDS RUSHING | 261 |
| 29 1.8 |
Rushing Attempts Average gain per rush |
60 4.3 |
| 7-203 | PUNTS: Number-Yards | 4-132 |
| 29.0 | Average | 33.0 |
| 110 | TOTAL RETURN YARDS | 75 |
| 1-8 7-90 1-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-29 1-32 2-14 |
| 5-60 | PENALTIES: Number-Yards | 6-59 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-11 | SACKS: Number-Yards | 1-7 |
| 1-12 | INTERCEPTIONS: Number-Yards | 2-14 |
| 22:31 | TIME OF POSSESSION | 37:29 |
Wilkes | Lebanon Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wilkes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Isaiah Robinson | 7 | 5 | 12 | - | - | - | - | ||||
| 31 | Tanner Stengel | 5 | 7 | 12 | 1 - 7 | 2 - 9 | - | - | ||||
| 17 | Nick Gray | 4 | 3 | 7 | 0.5 - 2 | 1.5 - 3 | - | - | 1 | |||
| 2 | Jared Powell | 1 | 4 | 5 | - | - | - | - | ||||
| 5 | Omar Richardson | 4 | 1 | 5 | - | - | - | 1-12 | ||||
| 78 | Domminick Ammirato | 3 | 2 | 5 | - | - | - | - | ||||
| 24 | Josh Farrell | 3 | 1 | 4 | - | - | - | - | ||||
| 43 | Mike Paskas | 2 | 2 | 4 | - | - | - | - | ||||
| 63 | Anthony Trotta | 3 | 1 | 4 | - | 2 - 3 | 1 | - | - | |||
| 76 | Jeff Lee | 1 | 3 | 4 | - | - | - | - | ||||
| 91 | Jason Ugwu | 2 | 2 | 4 | 0.5 - 2 | 1.5 - 7 | - | - | ||||
| 79 | Robert Moyer | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 4 | Marcus Leaf | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Tanner Geake | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Brandon Petrouskie | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Tyler Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Steven Padillas | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 47 | Jt Keer | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Bobby Nye | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Jake Schannauer | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Stephen Brundage | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Michael Fitz | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 38 | 82 | 2 - 11 | 8 - 23 | 1 | 0-0 | 1-12 | 1 | 2 | ||
| # | Lebanon Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Frank Gaffney | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 23 | Reid Pavlik | 5 | 1 | 6 | 1 - 7 | 2 - 15 | - | - | 1 | |||
| 71 | Andrew Livingston | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 48 | Tyler Laudeman | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 50 | Guy Zimmerman | 1 | 3 | 4 | - | - | - | - | ||||
| 51 | Joey Scerbo | 0 | 4 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 31 | Kevin Antol | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 32 | Dj Johnson | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 35 | Alex Beamesderfer | 1 | 2 | 3 | - | 0.5 - 1 | 1-0 | - | ||||
| 86 | Trevor St clair | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 5 | Zach Wierman | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Connor Pierce | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Kyle Murray | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Mike Mullen | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Adam Soltys | 1 | 1 | 2 | - | - | - | - | ||||
| 61 | Alec Bowers | 0 | 2 | 2 | - | - | - | - | ||||
| 78 | Clayton Williar | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 7X | Mike Gilger | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Tim Pirrone | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jermaine McQueen | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Darian Feick | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Mike Ogunyemi | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | John Salcedo | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Joe Bennett | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Jeff Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Elijah Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Tyler Conlon | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Dylan Yost | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Tommy Garner | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 34 | Matt Koshinski | - | - | - | - | 1 | ||||||
| 7 | Mike Smith | - | - | - | 1-14 | |||||||
| TOTALS | 31 | 36 | 67 | 1 - 7 | 5 - 23 | 1-0 | 2-14 | 3 | 1 | 8 | ||
| Other Information | |
|---|---|
|
Location: Annville, Pa. Stadium: Arnold Field Attendance: 2100 Weather: Perfecto Temperature: 63 Wind: W 5-10 |
Referee: J. Lane Umpire: D. Wright Head Linesman: J. Mullaney Line Judge: C. Townsend Back Judge: M. Bartolome Field Judge: J. Crimi Side Judge: C. McNally |