|
Pacific at Lewis and Clark - Portland, Ore. 11/1/2014 - 2:00 pm |
|
|
Pacific
48 |
Lewis and Clark
42 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Pacific (5-2, 5-0) | 7 | 14 | 7 | 14 | 6 | 48 |
| Lewis and Clark (0-8, 0-6) | 0 | 14 | 14 | 14 | 0 | 42 |
| Portland, Ore. | Griswold Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| Villareal-Gomez kickoff 54 yards to the L&CFB11, Shirey,Curtis return 42 yards to the PAC47, out-of-bounds. | |
| Lewis and Clark at 15:00 | |
|---|---|
| 1st and 10 at PAC47 | PENALTY L&CFB false start (Hawkins,Michae) 5 yards to the L&CFB48. |
| 1st and 15 at L&CFB48 | Rochon,Cody pass complete to Hawkins,Michae for no gain to the L&CFB48 (Ramirez, Nolan). |
| 2nd and 15 at L&CFB48 | Rochon,Cody pass incomplete to Bumgardner,Gag. |
| 3rd and 15 at L&CFB48 | PENALTY L&CFB false start (Lane,Spencer) 5 yards to the L&CFB43. |
| 3rd and 20 at L&CFB43 | Rochon,Cody rush for 4 yards to the L&CFB47 (Willeford, Alex;Perez, Jack). |
| 4th and 16 at L&CFB47 | Rochon,Cody punt 13 yards to the PAC40, out-of-bounds. |
| 3 plays, -6 yards, 1:46 elapsed | |
| Pacific at 13:14 | |
| 1st and 10 at PAC40 | PACIFIC drive start at 13:14. |
| 1st and 10 at PAC40 | Ladiges, Bobby rush for 2 yards to the PAC42 (Traver,Andrew). |
| 2nd and 8 at PAC42 | Shaw, Warner pass incomplete to Suyematsu (Cena,Josh). |
| 3rd and 8 at PAC42 | PENALTY L&CFB offside defense (Iliscupidez,Jo) 5 yards to the PAC47. |
| 3rd and 3 at PAC47 | PENALTY PAC false start (Claussen, Tim) 5 yards to the PAC42. |
| 3rd and 8 at PAC42 | Shaw, Warner rush for loss of 4 yards to the PAC38 (Traver,Andrew;Magraw,Sean). |
| 4th and 12 at PAC38 | Suyematsu punt 31 yards to the L&CFB31, out-of-bounds. |
| 3 plays, -2 yards, 1:35 elapsed | |
| Lewis and Clark at 11:39 | |
| 1st and 10 at L&CFB31 | LEWIS & CLARK drive start at 11:39. |
| 1st and 10 at L&CFB31 | Rochon,Cody rush for 5 yards to the L&CFB36 (Brinkworth;Richardson). |
| 2nd and 5 at L&CFB36 | Rochon,Cody pass incomplete to Shinmoto,Jantz (Perez, Jack). |
| 3rd and 5 at L&CFB36 | Rochon,Cody rush for 8 yards to the L&CFB44, 1ST DOWN L&CFB (Kodama, Trey). |
| 1st and 10 at L&CFB44 | Hawkins,Michae rush for 2 yards to the L&CFB46 (Willeford, Alex;Perez, Jack). |
| 2nd and 8 at L&CFB46 | Hawkins,Michae rush for loss of 3 yards to the L&CFB43 (Sigado, Gunner;Kodama, Trey). |
| 3rd and 11 at L&CFB43 | Rochon,Cody sacked for loss of 7 yards to the L&CFB36 (Bajema, Jeff). |
| 4th and 18 at L&CFB36 | Rochon,Cody punt 29 yards to the PAC35, Harms, Brandon return 10 yards to the PAC45 (Anderson,Jake;Kamakana,Denni). |
| 6 plays, 5 yards, 3:28 elapsed | |
| Pacific at 08:11 | |
| 1st and 10 at PAC45 | PACIFIC drive start at 08:11. |
| 1st and 10 at PAC45 | Pimental rush for 1 yard to the PAC46 (Bielawicz,Jon). |
| 2nd and 9 at PAC46 | Shaw, Warner pass complete to Roher, Caleb for 8 yards to the L&CFB46 (Stacy,Dylan). |
| 3rd and 1 at L&CFB46 | Pimental rush for 4 yards to the L&CFB42, 1ST DOWN PAC (Tonga,Siosifa;Bielawicz,Jon). |
| 1st and 10 at L&CFB42 | Shaw, Warner rush for 11 yards to the L&CFB31, 1ST DOWN PAC, out-of-bounds (Taylor,Roy). |
| 1st and 10 at L&CFB31 | Barretto rush for 9 yards to the L&CFB22 (Tonga,Siosifa). |
| 2nd and 1 at L&CFB22 | Shaw, Warner pass complete to Lawrence, Jakob for 3 yards to the L&CFB19, 1ST DOWN PAC (Cena,Josh). |
| 1st and 10 at L&CFB19 | Pimental rush for no gain to the L&CFB19 (Cena,Josh). |
| 2nd and 10 at L&CFB19 | Shaw, Warner rush for 5 yards to the L&CFB14 (Traver,Andrew). |
| 3rd and 5 at L&CFB14 | Shaw, Warner pass complete to Michels, Jack for 4 yards to the L&CFB10 (Tonga,Siosifa). |
| 4th and 1 at L&CFB10 | Barretto rush for 1 yard to the L&CFB9, 1ST DOWN PAC (Retzlaff,Stein). |
| 1st and Goal at L&CFB09 | Pimental rush for 3 yards to the L&CFB6 (Garrison,Blake). |
| 2nd and Goal at L&CFB06 | Shaw, Warner pass complete to Suyematsu for 6 yards to the L&CFB0, TOUCHDOWN, clock 01:35. |
| Villareal-Gomez kick attempt good. | |
| Pacific 7, Lewis and Clark 0 | |
| 12 plays, 55 yards, 6:36 elapsed | |
| Villareal-Gomez kickoff 53 yards to the L&CFB12, Shirey,Curtis return 13 yards to the L&CFB25 (Perez, Jack). | |
| Lewis and Clark at 01:30 | |
| 1st and 10 at L&CFB25 | LEWIS & CLARK drive start at 01:30. |
| 1st and 10 at L&CFB25 | Rochon,Cody pass incomplete to Bumgardner,Gag (Harms, Brandon). |
| 2nd and 10 at L&CFB25 | Rochon,Cody pass complete to Hawkins,Michae for 12 yards to the L&CFB37, 1ST DOWN L&CFB (Sigado, Gunner). |
| 1st and 10 at L&CFB37 | Rochon,Cody pass complete to Hawkins,Michae for 6 yards to the L&CFB43 (Perez, Jack). |
| back to top | |
2nd
| |
| 2nd and 4 at L&CFB43 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at L&CFB43 | Rochon,Cody rush for 22 yards to the PAC35, 1ST DOWN L&CFB (Brinkworth). |
| 1st and 10 at PAC35 | Rochon,Cody rush for 5 yards to the PAC30, out-of-bounds. |
| 2nd and 5 at PAC30 | Costantino,Jak rush for 13 yards to the PAC17, 1ST DOWN L&CFB. |
| 1st and 10 at PAC17 | Rochon,Cody rush for 6 yards to the PAC11 (People, Jaquari). |
| 2nd and 4 at PAC11 | Rochon,Cody pass complete to Ohland,Nico for 11 yards to the PAC0, 1ST DOWN L&CFB, TOUCHDOWN, clock 12:19. |
| Brown,Colin kick attempt good. | |
| Pacific 7, Lewis and Clark 7 | |
| 8 plays, 75 yards, 4:11 elapsed | |
| Brown,Colin kickoff 56 yards to the PAC9, Barretto return 38 yards to the PAC47, out-of-bounds. | |
| Pacific at 12:11 | |
| 1st and 10 at PAC47 | PACIFIC drive start at 12:11. |
| 1st and 10 at PAC47 | Shaw, Warner pass complete to Fukumoto for 44 yards to the L&CFB9, 1ST DOWN PAC. |
| 1st and Goal at L&CFB09 | Barretto rush for no gain to the L&CFB9 (Tonga,Siosifa). |
| 2nd and Goal at L&CFB09 | Barretto rush for loss of 2 yards to the L&CFB11 (Cena,Josh). |
| 3rd and Goal at L&CFB11 | Shaw, Warner pass incomplete to Fukumoto, PENALTY L&CFB personal foul (Bielawicz,Jon) 5 yards to the L&CFB6, NO PLAY. |
| 3rd and Goal at L&CFB06 | Ladiges, Bobby rush for 6 yards to the L&CFB0, TOUCHDOWN, clock 10:09. |
| Villareal-Gomez kick attempt good. | |
| Pacific 14, Lewis and Clark 7 | |
| 4 plays, 53 yards, 2:02 elapsed | |
| Villareal-Gomez kickoff 55 yards to the L&CFB10, Cena,Josh return 15 yards to the L&CFB25 (Miller, Kyle). | |
| Lewis and Clark at 10:03 | |
| 1st and 10 at L&CFB25 | LEWIS & CLARK drive start at 10:03. |
| 1st and 10 at L&CFB25 | Rochon,Cody pass complete to Bumgardner,Gag for 22 yards to the L&CFB47, 1ST DOWN L&CFB (Harms, Brandon). |
| 1st and 10 at L&CFB47 | Rochon,Cody pass incomplete to Bumgardner,Gag. |
| 2nd and 10 at L&CFB47 | Rochon,Cody rush for 2 yards to the L&CFB49 (Richardson;Shortt, Connor). |
| 3rd and 8 at L&CFB49 | Rochon,Cody pass incomplete to Ohland,Nico (Rogers, Chase). |
| 4th and 8 at L&CFB49 | Rochon,Cody punt 20 yards to the PAC31, out-of-bounds. |
| 4 plays, 24 yards, 1:20 elapsed | |
| Pacific at 08:43 | |
| 1st and 10 at PAC31 | PACIFIC drive start at 08:43. |
| 1st and 10 at PAC31 | Ladiges, Bobby rush for 12 yards to the PAC43, 1ST DOWN PAC (Traver,Andrew). |
| 1st and 10 at PAC43 | Ladiges, Bobby rush for 12 yards to the L&CFB45, 1ST DOWN PAC (Cena,Josh). |
| 1st and 10 at L&CFB45 | Timeout Lewis & Clark, clock 07:52. |
| 1st and 10 at L&CFB45 | Shaw, Warner pass complete to Roher, Caleb for 45 yards to the L&CFB0, 1ST DOWN PAC, TOUCHDOWN, clock 07:40. |
| Villareal-Gomez kick attempt good. | |
| Pacific 21, Lewis and Clark 7 | |
| 3 plays, 69 yards, 1:03 elapsed | |
| Villareal-Gomez kickoff 63 yards to the L&CFB2, Cena,Josh return 18 yards to the L&CFB20 (Tucker, Zach). | |
| Lewis and Clark at 07:33 | |
| 1st and 10 at L&CFB20 | LEWIS & CLARK drive start at 07:33. |
| 1st and 10 at L&CFB20 | PENALTY L&CFB unsportsmanlike conduct off-setting, PENALTY PAC unsportsmanlike conduct off-setting, NO PLAY. |
| 1st and 10 at L&CFB20 | PENALTY L&CFB unsportsmanlike conduct 10 yards to the L&CFB10, 1ST DOWN L&CFB. |
| 1st and 10 at L&CFB10 | Rochon,Cody rush for 7 yards to the L&CFB17 (Brinkworth). |
| 2nd and 3 at L&CFB17 | Rochon,Cody pass complete to Hawkins,Michae for 4 yards to the L&CFB21, 1ST DOWN L&CFB (People, Jaquari). |
| 1st and 10 at L&CFB21 | Rochon,Cody rush for loss of 2 yards to the L&CFB19 (Donaghy). |
| 2nd and 12 at L&CFB19 | Rochon,Cody pass complete to Hawkins,Michae for 3 yards to the L&CFB22 (Schwetz, Dalton). |
| 3rd and 9 at L&CFB22 | Rochon,Cody pass complete to Hawkins,Michae for 15 yards to the L&CFB37, 1ST DOWN L&CFB (Rogers, Chase). |
| 1st and 10 at L&CFB37 | Costantino,Jak rush for 2 yards to the L&CFB39 (Kodama, Trey). |
| 2nd and 8 at L&CFB39 | Rochon,Cody pass complete to Kamakana,Denni for 17 yards to the PAC44, 1ST DOWN L&CFB (People, Jaquari;Rogers, Chase). |
| 1st and 10 at PAC44 | Rochon,Cody pass complete to Ohland,Nico for 13 yards to the PAC31, 1ST DOWN L&CFB (Brinkworth). |
| 1st and 10 at PAC31 | Rochon,Cody rush for loss of 1 yard to the PAC32, out-of-bounds. |
| 2nd and 11 at PAC32 | Rochon,Cody rush for 6 yards to the PAC26, out-of-bounds. |
| 3rd and 5 at PAC26 | Rochon,Cody rush for 2 yards to the PAC24 (Carrillo, Eddie;Kodama, Trey). |
| 4th and 3 at PAC24 | Timeout Lewis & Clark, clock 01:15. |
| 4th and 3 at PAC24 | Rochon,Cody pass complete to Hawkins,Michae for 9 yards to the PAC15, 1ST DOWN L&CFB. |
| 1st and 10 at PAC15 | Rochon,Cody rush for 15 yards to the PAC0, 1ST DOWN L&CFB, TOUCHDOWN, clock 00:45. |
| Brown,Colin kick attempt good. | |
| Pacific 21, Lewis and Clark 14 | |
| 13 plays, 80 yards, 6:48 elapsed | |
| Brown,Colin kickoff 45 yards to the PAC20, Tinao-Rabellizs return 13 yards to the PAC33 (Campbell,Remin). | |
| Pacific at 00:40 | |
| 1st and 10 at PAC33 | PACIFIC drive start at 00:40. |
| 1st and 10 at PAC33 | Shaw, Warner pass complete to Roher, Caleb for no gain to the PAC33 (Bielawicz,Jon). |
| 2nd and 10 at PAC33 | PENALTY PAC false start (Pimental) 5 yards to the PAC28. |
| 2nd and 15 at PAC28 | End of half, clock 00:00. |
| 1 plays, -5 yards, 0:40 elapsed | |
| back to top | |
3rd
| |
| 2nd and 15 at PAC28 | Start of 3rd quarter, clock 15:00, L&CFB ball on L&CFB35. |
| Brown,Colin kickoff 53 yards to the PAC12, Barretto return 42 yards to the L&CFB46 (Retzlaff,Stein). | |
| Pacific at 14:46 | |
| 1st and 10 at L&CFB46 | PACIFIC drive start at 14:46. |
| 1st and 10 at L&CFB46 | Ladiges, Bobby rush for 3 yards to the L&CFB43 (Retzlaff,Stein). |
| 2nd and 7 at L&CFB43 | Shaw, Warner pass complete to Lawrence, Jakob for 9 yards to the L&CFB34, 1ST DOWN PAC (Traver,Andrew;Cena,Josh). |
| 1st and 10 at L&CFB34 | Barretto rush for 5 yards to the L&CFB29 (Traver,Andrew). |
| 2nd and 5 at L&CFB29 | Barretto rush for 29 yards to the L&CFB0, 1ST DOWN PAC, TOUCHDOWN, clock 13:22. |
| Villareal-Gomez kick attempt good. | |
| Pacific 28, Lewis and Clark 14 | |
| 4 plays, 46 yards, 1:24 elapsed | |
| Villareal-Gomez kickoff 58 yards to the L&CFB7, Shirey,Curtis return 12 yards to the L&CFB19 (Miller, Kyle). | |
| Lewis and Clark at 13:16 | |
| 1st and 10 at L&CFB19 | LEWIS & CLARK drive start at 13:16. |
| 1st and 10 at L&CFB19 | Rochon,Cody pass complete to Ohland,Nico for 17 yards to the L&CFB36, 1ST DOWN L&CFB (Rogers, Chase). |
| 1st and 10 at L&CFB36 | Rochon,Cody pass complete to Bumgardner,Gag for 6 yards to the L&CFB42 (Harms, Brandon). |
| 2nd and 4 at L&CFB42 | Rochon,Cody pass complete to Hawkins,Michae for 9 yards to the PAC49, 1ST DOWN L&CFB. |
| 1st and 10 at PAC49 | Rochon,Cody pass complete to Hawkins,Michae for 2 yards to the PAC47 (Rogers, Chase). |
| 2nd and 8 at PAC47 | Rochon,Cody pass complete to Costantino,Jak for 47 yards to the PAC0, 1ST DOWN L&CFB, TOUCHDOWN, clock 11:06. |
| Brown,Colin kick attempt good. | |
| Pacific 28, Lewis and Clark 21 | |
| 5 plays, 81 yards, 2:10 elapsed | |
| Brown,Colin kickoff 48 yards to the PAC17, Barretto return 25 yards to the PAC42 (Taylor,Roy). | |
| Pacific at 10:57 | |
| 1st and 10 at PAC42 | PACIFIC drive start at 10:57. |
| 1st and 10 at PAC42 | PENALTY PAC false start (Ulrich, Will) 5 yards to the PAC37. |
| 1st and 15 at PAC37 | Shaw, Warner rush for 1 yard to the PAC38 (Retzlaff,Stein). |
| 2nd and 14 at PAC38 | Pimental rush for 8 yards to the PAC46 (Delegato,Mario). |
| 3rd and 6 at PAC46 | Shaw, Warner pass complete to Michels, Jack for 11 yards to the L&CFB43, 1ST DOWN PAC (Cena,Josh). |
| 1st and 10 at L&CFB43 | Pimental rush for 4 yards to the L&CFB39 (Iliscupidez,Jo). |
| 2nd and 6 at L&CFB39 | Shaw, Warner pass incomplete to Lawrence, Jakob. |
| 3rd and 6 at L&CFB39 | Shaw, Warner pass complete to Fukumoto for 8 yards to the L&CFB31, fumble forced by Cena,Josh, fumble by Fukumoto recovered by L&CFB Jackson,Patric at L&CFB32. |
| 6 plays, 26 yards, 2:48 elapsed | |
| Lewis and Clark at 08:09 | |
| 1st and 10 at L&CFB32 | LEWIS & CLARK drive start at 08:09. |
| 1st and 10 at L&CFB32 | Rochon,Cody pass complete to Hawkins,Michae for 13 yards to the L&CFB45, 1ST DOWN L&CFB (Perez, Jack;Brinkworth). |
| 1st and 10 at L&CFB45 | Rochon,Cody pass complete to Hawkins,Michae for 40 yards to the PAC15, 1ST DOWN L&CFB (Harms, Brandon;Rogers, Chase). |
| 1st and 10 at PAC15 | Rochon,Cody pass complete to Bumgardner,Gag for 5 yards to the PAC10 (Harms, Brandon). |
| 2nd and 5 at PAC10 | Rochon,Cody rush for loss of 1 yard to the PAC11 (Carrillo, Eddie). |
| 3rd and 6 at PAC11 | Rochon,Cody pass complete to Bumgardner,Gag for 11 yards to the PAC0, 1ST DOWN L&CFB, TOUCHDOWN, clock 05:36. |
| Brown,Colin kick attempt good. | |
| Pacific 28, Lewis and Clark 28 | |
| 5 plays, 68 yards, 2:33 elapsed | |
| Brown,Colin kickoff 26 yards to the PAC39, McKinney, Devan return 2 yards to the PAC41 (Bielawicz,Jon). | |
| Pacific at 05:34 | |
| 1st and 10 at PAC41 | PACIFIC drive start at 05:34. |
| 1st and 10 at PAC41 | Ladiges, Bobby rush for 7 yards to the PAC48 (Bielawicz,Jon). |
| 2nd and 3 at PAC48 | Ladiges, Bobby rush for 1 yard to the PAC49 (Traver,Andrew). |
| 3rd and 2 at PAC49 | Shaw, Warner pass complete to Lawrence, Jakob for 19 yards to the L&CFB32, 1ST DOWN PAC (Traver,Andrew;Bielawicz,Jon). |
| 1st and 10 at L&CFB32 | Barretto rush for 7 yards to the L&CFB25, out-of-bounds. |
| 2nd and 3 at L&CFB25 | Barretto rush for 4 yards to the L&CFB21, 1ST DOWN PAC (Bielawicz,Jon). |
| 1st and 10 at L&CFB21 | Shaw, Warner pass complete to Roher, Caleb for 4 yards to the L&CFB17 (Retzlaff,Stein), PENALTY PAC holding (Michels, Jack) 9 yards to the L&CFB30, NO PLAY. |
| 1st and 19 at L&CFB30 | Ladiges, Bobby rush for 1 yard to the L&CFB29 (Jackson,Patric). |
| 2nd and 18 at L&CFB29 | Shaw, Warner pass complete to Michels, Jack for 2 yards to the L&CFB27, out-of-bounds (Shirey,Curtis). |
| 3rd and 16 at L&CFB27 | Shaw, Warner sacked for loss of 9 yards to the L&CFB36 (Bielawicz,Jon). |
| 4th and 25 at L&CFB36 | Suyematsu punt 36 yards to the L&CFB0, touchback. |
| 8 plays, 23 yards, 4:32 elapsed | |
| Lewis and Clark at 01:02 | |
| 1st and 10 at L&CFB20 | LEWIS & CLARK drive start at 01:02. |
| 1st and 10 at L&CFB20 | Costantino,Jak rush for no gain to the L&CFB20 (Harms, Brandon). |
| 2nd and 10 at L&CFB20 | Rochon,Cody rush for 11 yards to the L&CFB31, 1ST DOWN L&CFB (Carrillo, Eddie). |
| back to top | |
4th
| |
| 1st and 10 at L&CFB31 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at L&CFB31 | Rochon,Cody sacked for loss of 7 yards to the L&CFB24 (Bajema, Jeff), fumble by Rochon,Cody recovered by PAC Willeford, Alex at L&CFB24. |
| 3 plays, 4 yards, 1:07 elapsed | |
| Pacific at 14:55 | |
| 1st and 10 at L&CFB24 | PACIFIC drive start at 14:55. |
| 1st and 10 at L&CFB24 | Pimental rush for 2 yards to the L&CFB22 (Magraw,Sean). |
| 2nd and 8 at L&CFB22 | Shaw, Warner pass incomplete to Roher, Caleb. |
| 3rd and 8 at L&CFB22 | Shaw, Warner pass complete to Lawrence, Jakob for 22 yards to the L&CFB0, 1ST DOWN PAC, TOUCHDOWN, clock 13:59. |
| Villareal-Gomez kick attempt good. | |
| Pacific 35, Lewis and Clark 28 | |
| 3 plays, 24 yards, 0:56 elapsed | |
| Villareal-Gomez kickoff 64 yards to the L&CFB1, Shirey,Curtis return 32 yards to the L&CFB33, out-of-bounds. | |
| Lewis and Clark at 11:49 | |
| 1st and 10 at L&CFB33 | LEWIS & CLARK drive start at 11:49. |
| 1st and 10 at L&CFB33 | Costantino,Jak rush for 1 yard to the L&CFB34 (Willeford, Alex). |
| 2nd and 9 at L&CFB34 | Rochon,Cody rush for 26 yards to the PAC40, 1ST DOWN L&CFB (Kodama, Trey). |
| 1st and 10 at PAC40 | Rochon,Cody rush for 1 yard to the PAC39 (Richardson;Perez, Jack). |
| 2nd and 9 at PAC39 | Rochon,Cody pass intercepted by Perez, Jack at the PAC20, Perez, Jack return 8 yards to the PAC28 (Mazzuca,Colby). |
| 4 plays, 28 yards, 0:04 elapsed | |
| Pacific at 11:45 | |
| 1st and 10 at PAC28 | PACIFIC drive start at 11:45. |
| 1st and 10 at PAC28 | PENALTY PAC personal foul (Bajema, Jeff) 15 yards to the PAC13, 1ST DOWN PAC. |
| 1st and 10 at PAC13 | Ladiges, Bobby rush for 9 yards to the PAC22 (Traver,Andrew;Retzlaff,Stein). |
| 2nd and 1 at PAC22 | Ladiges, Bobby rush for no gain to the PAC22 (Traver,Andrew). |
| 3rd and 1 at PAC22 | Ladiges, Bobby rush for loss of 1 yard to the PAC21 (Traver,Andrew). |
| 4th and 2 at PAC21 | Suyematsu punt 43 yards to the L&CFB36, fair catch by Cena,Josh. |
| 3 plays, -7 yards, 1:40 elapsed | |
| Lewis and Clark at 10:05 | |
| 1st and 10 at L&CFB36 | LEWIS & CLARK drive start at 10:05. |
| 1st and 10 at L&CFB36 | Costantino,Jak rush for loss of 3 yards to the L&CFB33 (Ramirez, Nolan). |
| 2nd and 13 at L&CFB33 | Rochon,Cody rush for 6 yards to the L&CFB39, out-of-bounds. |
| 3rd and 7 at L&CFB39 | Rochon,Cody pass incomplete to Bumgardner,Gag. |
| 4th and 7 at L&CFB39 | Tonga,Siosifa rush for 13 yards to the PAC48, 1ST DOWN L&CFB. |
| 1st and 10 at PAC48 | PENALTY L&CFB false start (Mazzuca,Colby) 5 yards to the L&CFB47. |
| 1st and 15 at L&CFB47 | Rochon,Cody pass complete to Bumgardner,Gag for 5 yards to the PAC48 (Harms, Brandon). |
| 2nd and 10 at PAC48 | Hawkins,Eric rush for 9 yards to the PAC39 (Harms, Brandon;Perez, Jack). |
| 3rd and 1 at PAC39 | Rochon,Cody rush for 2 yards to the PAC37, 1ST DOWN L&CFB (Richardson). |
| 1st and 10 at PAC37 | Rochon,Cody pass complete to Bumgardner,Gag for 24 yards to the PAC13, 1ST DOWN L&CFB (Kodama, Trey). |
| 1st and 10 at PAC13 | Rochon,Cody rush for 6 yards to the PAC7, out-of-bounds. |
| 2nd and 4 at PAC07 | Costantino,Jak rush for loss of 2 yards to the PAC9 (Kodama, Trey;Rogers, Chase). |
| 3rd and 6 at PAC09 | Rochon,Cody pass complete to Hawkins,Michae for 9 yards to the PAC0, 1ST DOWN L&CFB, TOUCHDOWN, clock 04:17. |
| Brown,Colin kick attempt good. | |
| Pacific 35, Lewis and Clark 35 | |
| 11 plays, 64 yards, 5:48 elapsed | |
| Brown,Colin kickoff 20 yards to the PAC45, on-side kick, recovered by L&CFB Rogers,Lucas on PAC42. | |
| Lewis and Clark at 04:17 | |
| 1st and 10 at PAC42 | LEWIS & CLARK drive start at 04:17. |
| 1st and 10 at PAC42 | Rochon,Cody rush for 5 yards to the PAC37 (Richardson;Willeford, Alex). |
| 2nd and 5 at PAC37 | Rochon,Cody pass complete to Hawkins,Michae for 3 yards to the PAC34 (Brinkworth). |
| 3rd and 2 at PAC34 | Rochon,Cody pass complete to Ohland,Nico for 26 yards to the PAC8, 1ST DOWN L&CFB (Kodama, Trey). |
| 1st and Goal at PAC08 | Rochon,Cody pass incomplete to Bumgardner,Gag, PENALTY PAC pass interference (Harms, Brandon) 6 yards to the PAC2, NO PLAY. |
| 1st and Goal at PAC02 | Costantino,Jak rush for loss of 4 yards to the PAC6 (Brinkworth). |
| 2nd and Goal at PAC06 | Timeout Pacific, clock 02:29. |
| 2nd and Goal at PAC06 | Rochon,Cody rush for 6 yards to the PAC0, TOUCHDOWN, clock 02:28. |
| Brown,Colin kick attempt good. | |
| Pacific 35, Lewis and Clark 42 | |
| 5 plays, 42 yards, 1:49 elapsed | |
| Brown,Colin kickoff 26 yards to the PAC39, fair catch by Tinao-Rabellizs. | |
| Pacific at 02:28 | |
| 1st and 10 at PAC39 | PACIFIC drive start at 02:28. |
| 1st and 10 at PAC39 | Shaw, Warner pass complete to Fukumoto for 36 yards to the L&CFB25, 1ST DOWN PAC. |
| 1st and 10 at L&CFB25 | Shaw, Warner pass incomplete to Lawrence, Jakob (Cena,Josh). |
| 2nd and 10 at L&CFB25 | Shaw, Warner pass incomplete to Roher, Caleb, PENALTY L&CFB personal foul (Bielawicz,Jon) 12 yards to the L&CFB13, 1ST DOWN PAC, NO PLAY. |
| 1st and 10 at L&CFB13 | Shaw, Warner pass complete to Fukumoto for 1 yard to the L&CFB12 (Shirey,Curtis). |
| 2nd and 9 at L&CFB12 | Shaw, Warner pass complete to Lawrence, Jakob for 7 yards to the L&CFB5 (Cena,Josh). |
| 3rd and 2 at L&CFB05 | Timeout Pacific, clock 01:25. |
| 3rd and 2 at L&CFB05 | Shaw, Warner pass complete to Fukumoto for 5 yards to the L&CFB0, 1ST DOWN PAC, TOUCHDOWN, clock 01:18. |
| Villareal-Gomez kick attempt good. | |
| Pacific 42, Lewis and Clark 42 | |
| 5 plays, 61 yards, 1:10 elapsed | |
| Villareal-Gomez kickoff 59 yards to the L&CFB6, Shirey,Curtis return 12 yards to the L&CFB18 (Kawai, Javin). | |
| Lewis and Clark at 01:12 | |
| 1st and 10 at L&CFB18 | LEWIS & CLARK drive start at 01:12. |
| 1st and 10 at L&CFB18 | Rochon,Cody pass intercepted by Rogers, Chase at the PAC40, Rogers, Chase return 0 yards to the PAC40. |
| 1 plays, 0 yards, 0:07 elapsed | |
| Pacific at 01:05 | |
| 1st and 10 at PAC40 | PACIFIC drive start at 01:05. |
| 1st and 10 at PAC40 | Shaw, Warner sacked for loss of 10 yards to the PAC30 (Retzlaff,Stein). |
| 2nd and 20 at PAC30 | Timeout Lewis & Clark, clock 00:44. |
| 2nd and 20 at PAC30 | Shaw, Warner rush for 2 yards to the PAC32 (Retzlaff,Stein). |
| 3rd and 18 at PAC32 | Timeout Lewis & Clark, clock 00:36. |
| 3rd and 18 at PAC32 | Barretto rush for 4 yards to the PAC36 (Traver,Andrew;Retzlaff,Stein). |
| 4th and 14 at PAC36 | Timeout Lewis & Clark, clock 00:30. |
| 4th and 14 at PAC36 | Suyematsu punt 36 yards to the L&CFB28, Shirey,Curtis return -3 yards to the L&CFB25 (Kawai, Javin). |
| 3 plays, -4 yards, 0:44 elapsed | |
| Lewis and Clark at 00:21 | |
| 1st and 10 at L&CFB25 | LEWIS & CLARK drive start at 00:21. |
| 1st and 10 at L&CFB25 | Rochon,Cody pass complete to Costantino,Jak for 4 yards to the L&CFB29 (Harms, Brandon). |
| 2nd and 6 at L&CFB29 | PENALTY L&CFB false start (Costantino,Jak) 5 yards to the L&CFB24. |
| 2nd and 11 at L&CFB24 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:21 elapsed | |
| back to top | |
OT
| |
| 2nd and 11 at L&CFB24 | Start of OT quarter, clock 15:00, L&CFB ball on PAC25. |
| 2nd and 11 at PAC25 | Change of possession, L&CFB ball on PAC25, 1st and 10. |
| Lewis and Clark at 15:00 | |
| 1st and 10 at PAC25 | LEWIS & CLARK drive start at 15:00. |
| 1st and 10 at PAC25 | Rochon,Cody pass incomplete to Bumgardner,Gag. |
| 2nd and 10 at PAC25 | Rochon,Cody pass incomplete to Littlefield,Za. |
| 3rd and 10 at PAC25 | Rochon,Cody pass incomplete to Bumgardner,Gag (Harms, Brandon). |
| 4th and 10 at PAC25 | Brown,Colin field goal attempt from 42 MISSED - short, spot at L&CFB25, clock 15:00. |
| 4 plays, 0 yards, 0:00 elapsed | |
| Pacific at 15:00 | |
| 1st and 10 at L&CFB25 | PACIFIC drive start at 15:00. |
| 1st and 10 at L&CFB25 | Timeout Lewis & Clark, clock 15:00. |
| 1st and 10 at L&CFB25 | Shaw, Warner pass complete to Lawrence, Jakob for 25 yards to the L&CFB0, 1ST DOWN PAC, TOUCHDOWN, clock 15:00. |
| Pacific 48, Lewis and Clark 42 | |
| 1 plays, 25 yards, 0:00 elapsed | |
| back to top | |