|
Mount Union at Marietta - Marietta, Ohio 9/26/2015 - 1:30 pm |
|
|
Mount Union
61 |
Marietta
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Union (3-0) | 20 | 21 | 14 | 6 | 61 |
| Marietta (0-3) | 0 | 0 | 0 | 0 | 0 |
| Marietta, Ohio | Don Drumm Stadium | |||||
| Prd | Time | Scoring Summary | Mount Union - Marietta |
|---|---|---|---|
| 1 | 10:45 | Mount Union - B.J. Mitchell rush for 11 yards to the MAR00, TOUCHDOWN, clock 10:45. (Jake Antel kick is good). | 7 - 0 |
| 1 | 07:59 | Mount Union - Logan Nemeth rush for 4 yards to the MAR00, TOUCHDOWN, clock 07:59. (2 pt conversion pass by Tim Kennedy failed). | 13 - 0 |
| 1 | 02:33 | Mount Union - B.J. Mitchell rush for 4 yards to the MAR00, TOUCHDOWN, clock 02:33. (Jake Antel kick is good). | 20 - 0 |
| 2 | 14:13 | Mount Union - Taurice Scott pass complete to Roman Namdar for 32 yards to the MAR00, TOUCHDOWN, clock 14:13. (Jake Antel kick is good). | 27 - 0 |
| 2 | 05:23 | Mount Union - Logan Nemeth rush for 7 yards to the MAR00, TOUCHDOWN, clock 05:23. (Jake Antel kick is good). | 34 - 0 |
| 2 | 00:00 | Mount Union - Logan Nemeth rush for 1 yard to the MAR00, TOUCHDOWN, clock 00:00. (Jake Antel kick is good). | 41 - 0 |
| 3 | 13:42 | Mount Union - Taurice Scott pass complete to Tim Kennedy for 12 yards to the MAR00, TOUCHDOWN, clock 13:42. (Jake Antel kick is good). | 48 - 0 |
| 3 | 00:27 | Mount Union - Dwayne Aaron rush for 17 yards to the MAR00, TOUCHDOWN, clock 00:27. (Jake Antel kick is good). | 55 - 0 |
| 4 | 15:00 |
Mount Union
-
Jake Antel 21 yd field goal.
Drive: 2 plays, 17 yards in 0:09. |
58 - 0 |
| 4 | 02:18 |
Mount Union
-
Jake Antel 25 yd field goal.
Drive: 9 plays, 62 yards in 5:35. |
61 - 0 |
| Mount Union | Statistics | Marietta |
|---|---|---|
| 41 | FIRST DOWNS | 6 |
| 16 23 2 |
Passing Rushing Penalty |
2 4 0 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 716 | TOTAL OFFENSE | 151 |
| 93 7.7 |
Total Offensive Plays Average gain per play |
55 2.7 |
| 304 | NET YARDS PASSING | 74 |
| 24-37 8.2 2-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-21 3.5 0-0 0 |
| 412 | NET YARDS RUSHING | 77 |
| 56 7.4 |
Rushing Attempts Average gain per rush |
34 2.3 |
| 1-30 | PUNTS: Number-Yards | 10-356 |
| 30.0 | Average | 35.6 |
| 40 | TOTAL RETURN YARDS | 8 |
| 1-3 1-37 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 8-8 0 0 |
| 6-60 | PENALTIES: Number-Yards | 4-40 |
| 0 -0 | FUMBLES: Number-Lost | 4 -2 |
| 0 0 | SACKS: Number-Yards | 2-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:12 | TIME OF POSSESSION | 26:48 |
Mount Union | Marietta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Tom Lally | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 7 | Darrell Sullins | 4 | 0 | 4 | - | - | - | - | ||||
| 8 | Jonathan Gonell | 1 | 3 | 4 | - | - | - | - | ||||
| 31 | Alex Kocheff | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | LeShawn Luke | 2 | 2 | 4 | - | 1 - 0 | - | - | ||||
| 43 | Dashon Redman | 2 | 2 | 4 | - | 1.5 - 2 | 1 | - | - | |||
| 44 | Durum Alarms | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Will Hiteshue | 1 | 2 | 3 | - | 0.5 - 1 | 1-0 | - | ||||
| 86 | Mike Furda | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 2 | Nick Peyakov | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Hank Spencer | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 5 | Tre Jones | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 10 | Zach Deerr | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 12 | Josh Stewart | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Kollyn Crenshaw | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Charlie Dear | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Kareem Young | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 93 | Lane Breyer | 1 | 1 | 2 | - | - | 1-8 | - | ||||
| 98 | Miguel Quinones | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Dax Van Antwerp | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Steve Tracy | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Nick Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Dakota Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Logan Nemeth | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Shawn Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Ryan Fitzpatrick | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 47 | Mike Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Clay Holsclaw | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Berry Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Wylie Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jamal Johnson | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 32 | 66 | - | 7 - 10 | 1 | 2-8 | - | 2 | 1 | ||
| # | Marietta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Corey Hunsberger | 6 | 9 | 15 | - | - | - | - | ||||
| 13 | Masai McDaniel | 9 | 3 | 12 | - | - | - | - | 2 | |||
| 15 | Thomas Hinkle | 3 | 6 | 9 | - | 0.5 - 1 | - | - | 1 | |||
| 29 | Jeremy Pratt | 5 | 3 | 8 | - | - | - | - | ||||
| 5 | Christian Mayola | 4 | 2 | 6 | - | - | - | - | ||||
| 38 | Daryl DeWindt | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 44 | Brian Holliday | 2 | 3 | 5 | - | - | - | - | ||||
| 51 | Dalton Secrest | 2 | 3 | 5 | - | - | - | - | ||||
| 55 | Aaron Johnson | 2 | 3 | 5 | 1 - 8 | 1 - 8 | - | - | 2 | |||
| 23 | Chase Randolph | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 37 | Tonio McElveen | 2 | 2 | 4 | - | - | - | - | ||||
| 10 | Joe Ortega | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 25 | Ben Hawkins | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | Kris Otto | 0 | 3 | 3 | - | - | - | - | ||||
| 48 | Cody Walker | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 40 | Dean Myers | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Nick Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Casey Huhn | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Jared Deep | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 46 | 94 | 2 - 10 | 3 - 12 | 0-0 | - | 4 | 3 | |||
| Other Information | |
|---|---|
|
Location: Marietta, Ohio Stadium: Don Drumm Stadium Attendance: 1531 Weather: Cloudy and cool Temperature: 70 Wind: E 9 MPH |
Referee: Pat Parry Umpire: Joe Cochran Head Linesman: Todd Pcionek Line Judge: Marcus Allen Back Judge: Brad Ditullio Field Judge: Tony Stubbs Side Judge: Terry Swauger |