|
Bethany at Carnegie Mellon - Pittsburgh, Pa. 10/10/2015 - 6:00 pm |
|
|
Bethany
35 |
Carnegie Mellon
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethany (2-4) | 14 | 7 | 7 | 7 | 35 |
| Carnegie Mellon (2-3) | 21 | 14 | 7 | 14 | 56 |
| Pittsburgh, Pa. | Gesling | |||||
| Prd | Time | Scoring Summary | Bethany - Carnegie Mellon |
|---|---|---|---|
| 1 | 13:00 | Carnegie Mellon - Hearon,Andrew pass complete to Prather,John for 31 yards to the BET00, TOUCHDOWN, clock 13:00. (Renna,Gabe kick is good). | 0 - 7 |
| 1 | 10:51 | Bethany - L. Reyes pass complete to T. Ambush for 32 yards to the CMU00, TOUCHDOWN, clock 10:51. (C. Ray kick is good). | 7 - 7 |
| 1 | 08:41 | Carnegie Mellon - Benger,Sam rush for 1 yard to the BET00, TOUCHDOWN, clock 08:41. (Renna,Gabe kick is good). | 7 - 14 |
| 1 | 04:28 | Carnegie Mellon - Hearon,Andrew pass complete to Prather,John for 44 yards to the BET00, TOUCHDOWN, clock 04:28. (Renna,Gabe kick is good). | 7 - 21 |
| 1 | 00:44 | Bethany - L. Reyes pass complete to E. Blinn for 3 yards to the CMU00, TOUCHDOWN, clock 00:44. (C. Ray kick is good). | 14 - 21 |
| 2 | 12:33 | Carnegie Mellon - Hearon,Andrew pass complete to Prather,John for 8 yards to the BET00, TOUCHDOWN, clock 12:33. (Renna,Gabe kick is good). | 14 - 28 |
| 2 | 06:05 | Carnegie Mellon - Hearon,Andrew pass complete to Reinertsen,Max for 7 yards to the BET00, TOUCHDOWN, clock 06:05. (Renna,Gabe kick is good). | 14 - 35 |
| 2 | 00:23 | Bethany - L. Reyes pass complete to R. Seman for 26 yards to the CMU00, TOUCHDOWN, clock 00:23. (C. Ray kick is good). | 21 - 35 |
| 3 | 03:02 | Carnegie Mellon - Benger,Sam rush for 7 yards to the BET00, TOUCHDOWN, clock 03:02. (Renna,Gabe kick is good). | 21 - 42 |
| 3 | 01:45 | Bethany - L. Reyes pass complete to T. Ambush for 39 yards to the CMU00, TOUCHDOWN, clock 01:45. (C. Ray kick is good). | 28 - 42 |
| 4 | 07:37 | Carnegie Mellon - Benger,Sam rush for 30 yards to the BET00, TOUCHDOWN, clock 07:37. (Renna,Gabe kick is good). | 28 - 49 |
| 4 | 05:46 | Bethany - J. Holmes rush for 14 yards to the CMU00, TOUCHDOWN, clock 05:46. (C. Ray kick is good). | 35 - 49 |
| 4 | 02:49 | Carnegie Mellon - Minjock,Mike rush for 5 yards to the BET00, TOUCHDOWN, clock 02:49. (Gutwein,Jake kick is good). | 35 - 56 |
| Bethany | Statistics | Carnegie Mellon |
|---|---|---|
| 30 | FIRST DOWNS | 25 |
| 16 12 2 |
Passing Rushing Penalty |
9 13 3 |
| 35% (7 of 20) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 57% (4 of 7) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 532 | TOTAL OFFENSE | 533 |
| 106 5.0 |
Total Offensive Plays Average gain per play |
74 7.2 |
| 368 | NET YARDS PASSING | 267 |
| 24-53 6.9 4-31 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26 10.3 1-10 1 |
| 164 | NET YARDS RUSHING | 266 |
| 53 3.1 |
Rushing Attempts Average gain per rush |
48 5.5 |
| 4-196 | PUNTS: Number-Yards | 6-211 |
| 49.0 | Average | 35.2 |
| 210 | TOTAL RETURN YARDS | 298 |
| 1-13 7-197 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-64 5-131 5-103 |
| 9-84 | PENALTIES: Number-Yards | 8-68 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-10 | SACKS: Number-Yards | 4-31 |
| 1-0 | INTERCEPTIONS: Number-Yards | 5-103 |
| 31:01 | TIME OF POSSESSION | 28:59 |
Bethany | Carnegie Mellon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethany | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Donavan Hayden | 6 | 4 | 10 | - | 1 - 3 | - | - | 1 | |||
| 3 | Nadim Raddar | 2 | 5 | 7 | - | 0.5 - 2 | - | - | 1 | |||
| 5 | Tyrik Darby | 5 | 1 | 6 | - | 0.5 - 3 | - | - | ||||
| 6 | Martin McCoy | 4 | 2 | 6 | - | - | - | - | ||||
| 11 | Dion Williams | 2 | 4 | 6 | - | 0.5 - 2 | - | - | ||||
| 2F | D. Freeman | 2 | 3 | 5 | - | - | - | 1-0 | 3 | |||
| 55 | Dylan Stewart | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 1 | Larry Kpadehyea | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 26 | Aaron Frye | 2 | 2 | 4 | - | - | - | - | ||||
| 66 | Eric Campbell | 4 | 0 | 4 | - | - | - | - | ||||
| 2 | Matt May | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 98 | Devon McClain | 3 | 0 | 3 | 1 - 10 | 1 - 10 | - | - | 2 | |||
| 27 | Daronne Russell | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Will Kanters | 1 | 1 | 2 | - | - | - | - | ||||
| 82 | Robert Seman | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Nate Daniels | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Phillip Tyler | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Cam Arnold | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Joseph Fiasco | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Umar Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Byron Mayers | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Montez Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Lekwon Bowden | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Tim Walters | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Daniel Gibson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 34 | 80 | 1 - 10 | 5 - 25 | 0-0 | 1-0 | 6 | 2 | |||
| # | Carnegie Mellon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Kyle Brittain | 7 | 5 | 12 | - | 0.5 - 1 | - | - | ||||
| 54 | Stanley Bikulege | 8 | 4 | 12 | - | 1.5 - 1 | - | 1-0 | ||||
| 28 | Drew Fitzmorris | 5 | 5 | 10 | - | - | - | 1-47 | 1 | |||
| 39 | Ryan Aitken | 6 | 3 | 9 | - | - | - | 1-0 | ||||
| 53 | Sam Rylowicz | 3 | 5 | 8 | - | 1 - 1 | - | - | ||||
| 3 | Samer Abdelmoty | 4 | 2 | 6 | - | - | - | 2-56 | ||||
| 44 | Nico Comsa | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 99 | Jack Fagan | 4 | 2 | 6 | 1 - 0 | 1.5 - 3 | - | - | ||||
| 47 | Quinn Zsido | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Brian Khoury | 3 | 0 | 3 | 2 - 20 | 2 - 20 | - | - | 1 | |||
| 9 | Vince Demarchi | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Marcus Anthony | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 37 | Jacob Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Stephen Gross | 1 | 1 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 21 | Jonathan Dyer | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Augie Luptak | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Johnny Mascaro | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Kevin Koch | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Ethan Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Jacob Bartel | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Ben Winebrake | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Alex Danis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 53 | 38 | 91 | 4 - 31 | 8 - 38 | 0-0 | 5-103 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Pittsburgh, Pa. Stadium: Gesling Attendance: 1743 Weather: Clear Temperature: 60 |
Referee: Mario Seneca Umpire: Dan Gattuso Head Linesman: Brett Bergman Line Judge: Chuck Ruslavage Back Judge: Robert Silver Field Judge: Rusty Mitchell Side Judge: Rob Wheeler |