|
Washington U. at Birmingham-Southern - Birmingham, Ala. 9/24/2016 - 1 p.m. |
|
|
Washington U.
36 |
Birmingham-Southern
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Washington U. (2-1) | 7 | 0 | 16 | 13 | 36 |
| Birmingham-Southern (1-3) | 14 | 7 | 0 | 0 | 21 |
| Birmingham, Ala. | Krulak Stadium | |||||
| Prd | Time | Scoring Summary | Washington U. - Birmingham-Southern |
|---|---|---|---|
| 1 | 10:34 | Birmingham-Southern - K. Pennington pass complete to Jamal Watkins for 45 yards to the WASHU00, TOUCHDOWN, clock 10:34. (Ryder Andrews kick is good). | 0 - 7 |
| 1 | 08:34 | Washington U. - Tomlin, J.J. pass complete to Goldberg, Matt for 7 yards to the 16BSC00, TOUCHDOWN, clock 08:34. (Kalvaitis, Dan kick is good). | 7 - 7 |
| 1 | 02:59 | Birmingham-Southern - Samir Usman rush for 10 yards to the WASHU00, TOUCHDOWN, clock 02:59. (Ryder Andrews kick is good). | 7 - 14 |
| 2 | 10:31 | Birmingham-Southern - K. Pennington pass complete to Jamal Watkins for 46 yards to the WASHU00, TOUCHDOWN, clock 10:31. (Ryder Andrews kick is good). | 7 - 21 |
| 3 | 12:03 | Washington U. - Kalvaitis, Dan 33 yd field goal. | 10 - 21 |
| 3 | 09:11 | Washington U. - Tomlin, J.J. pass complete to Hammarlund, K. for 14 yards to the 16BSC00, TOUCHDOWN, clock 09:11. (2 pt conversion pass by Tomlin, J.J. failed). | 16 - 21 |
| 3 | 06:31 | Washington U. - Smestad, Austin rush for 6 yards to the 16BSC00, TOUCHDOWN, clock 06:31. (Kalvaitis, Dan kick is good). | 23 - 21 |
| 4 | 13:28 | Washington U. - Smestad, Austin rush for 28 yards to the 16BSC00, TOUCHDOWN, clock 13:28. (Kalvaitis, Dan kick is good). | 30 - 21 |
| 4 | 03:54 | Washington U. - Smestad, Austin rush for 14 yards to the 16BSC00, TOUCHDOWN, clock 03:54. (Kalvaitis, Dan kick failed). | 36 - 21 |
| Washington U. | Statistics | Birmingham-Southern |
|---|---|---|
| 29 | FIRST DOWNS | 17 |
| 11 17 1 |
Passing Rushing Penalty |
6 10 1 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 505 | TOTAL OFFENSE | 345 |
| 72 7.0 |
Total Offensive Plays Average gain per play |
65 5.3 |
| 229 | NET YARDS PASSING | 201 |
| 22-32 7.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-26 7.7 0-0 2 |
| 276 | NET YARDS RUSHING | 144 |
| 40 6.9 |
Rushing Attempts Average gain per rush |
39 3.7 |
| 3-136 | PUNTS: Number-Yards | 6-249 |
| 45.3 | Average | 41.5 |
| 152 | TOTAL RETURN YARDS | 160 |
| 2-5 4-92 2-55 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-154 1-6 |
| 5-56 | PENALTIES: Number-Yards | 5-42 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 2-55 | INTERCEPTIONS: Number-Yards | 1-6 |
| 27:17 | TIME OF POSSESSION | 32:43 |
Washington U. | Birmingham-Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Washington U. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Dylan Newcomb | 7 | 1 | 8 | - | - | - | - | ||||
| 40 | Josiah Situmeang | 5 | 2 | 7 | - | - | - | - | ||||
| 27 | Ben Marcus | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 31 | Nick Doctors | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 33 | Andrew Ralph | 3 | 2 | 5 | - | 1 - 5 | - | - | ||||
| 6 | Nate Lowis | 2 | 2 | 4 | - | - | - | - | ||||
| 30 | Max Barnett | 1 | 3 | 4 | - | - | - | 1-9 | ||||
| 37 | Grant Owen | 4 | 0 | 4 | - | - | - | - | ||||
| 98 | Nick Leduc | 2 | 2 | 4 | - | - | - | - | ||||
| 13 | Chandler Elmore | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 25 | Garris Goe | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 11 | Nick Annin | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 41 | Jake Coon | 2 | 0 | 2 | - | - | - | 1-46 | ||||
| 44 | Jack Garton | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 1 | Brian Crowe | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Matt Page | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Curtis Black | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Chris Fredrickson | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Jared Lake | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Clayton Farris | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| TOTALS | 48 | 16 | 64 | - | 6 - 17 | 0-0 | 2-55 | 3 | 1 | |||
| # | Birmingham-Southern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Matt Franks | 10 | 2 | 12 | - | 1 - 2 | - | - | ||||
| 22 | Cole Murphy | 7 | 1 | 8 | - | - | - | - | ||||
| 20 | Dylan Carl | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | Cole Marell | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 97 | Jonah Schoeb | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | Sy Butler | 2 | 1 | 3 | - | 1 - 7 | 1 | 1-0 | - | |||
| 34 | Ivan Villageois | 3 | 0 | 3 | - | 2 - 3 | - | - | ||||
| 35 | Dylan Main | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 95 | Jake Mintz | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 96 | Mitchell Milovich | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Cedric Campbell | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 4 | Christian Burlock | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Damian Mitchell | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Sidarius Gotell | 1 | 1 | 2 | - | - | - | 1-6 | ||||
| 27 | Ernest Tiller | 1 | 1 | 2 | - | - | - | - | ||||
| 69 | Matthew Gibbs | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Justin Woolfolk | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Robert Williams III | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Cameron DeArman | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Rodrick Murray | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | David Hardenbergh | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Paul Hadaway | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Andrew Adams | - | - | 1-0 | - | |||||||
| TOTALS | 52 | 14 | 66 | - | 6 - 15 | 1 | 2-0 | 1-6 | 2 | |||
| Other Information | |
|---|---|
|
Location: Birmingham, Ala. Stadium: Krulak Stadium Attendance: 1252 Weather: Hot, partly cloudy Temperature: 95F Wind: 7 mph S |
Referee: Scott Broadway Umpire: Jonathan Gibson Head Linesman: Joe Butler Line Judge: Kyle Bradford Back Judge: Ricky Scott Field Judge: Jake Bywater Side Judge: Eddie Newell |