|
Oberlin at Wabash - Crawfordsville, IN 10/8/2016 - 2:00 pm |
|
|
Oberlin
0 |
Wabash
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oberlin (0-6, 0-5) | 0 | 0 | 0 | 0 | 0 |
| Wabash (4-1, 3-1) | 21 | 23 | 7 | 0 | 51 |
| Crawfordsville, IN | Hollett Little Giant | |||||
| Prd | Time | Scoring Summary | Oberlin - Wabash |
|---|---|---|---|
| 1 | 11:09 | Wabash - Connor Rice pass complete to Matt Penola for 29 yards to the OBEF0, 1ST DOWN WAB, TOUCHDOWN, clock 11:09. (Andrew Tutsie kick is good). | 0 - 7 |
| 1 | 06:20 | Wabash - Drake Christen rush for 6 yards to the OBEF0, 1ST DOWN WAB, TOUCHDOWN, clock 06:20. (Andrew Tutsie kick is good). | 0 - 14 |
| 1 | 03:33 | Wabash - Taylor pass intercepted by Austin Brown at the WAB47, Austin Brown return 53 yards to the OBEF0, TOUCHDOWN, clock 03:33. (Andrew Tutsie kick is good). | 0 - 21 |
| 2 | 14:57 | Wabash - Matt Penola rush for 1 yard to the OBEF0, TOUCHDOWN, clock 14:57. (Andrew Tutsie kick is good). | 0 - 28 |
| 2 | 13:12 | Wabash - Team safety | 0 - 30 |
| 2 | 05:33 | Wabash - Taylor pass intercepted by Ryan Walters at the OBEF26, Ryan Walters return 26 yards to the OBEF0, TOUCHDOWN, clock 05:33. (Andrew Tutsie kick is good). | 0 - 37 |
| 2 | 01:59 | Wabash - Shamir Johnson rush for 1 yard to the OBEF0, TOUCHDOWN, clock 01:59. (Andrew Tutsie kick is good). | 0 - 44 |
| 3 | 06:37 | Wabash - Bobby Blum rush for 1 yard to the OBEF0, TOUCHDOWN, clock 06:37. (Andrew Tutsie kick is good). | 0 - 51 |
| Oberlin | Statistics | Wabash |
|---|---|---|
| 14 | FIRST DOWNS | 20 |
| 7 5 2 |
Passing Rushing Penalty |
7 13 0 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 207 | TOTAL OFFENSE | 421 |
| 68 3.0 |
Total Offensive Plays Average gain per play |
64 6.6 |
| 129 | NET YARDS PASSING | 176 |
| 12-30 4.3 3-19 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-12 14.7 0-0 0 |
| 78 | NET YARDS RUSHING | 245 |
| 38 2.1 |
Rushing Attempts Average gain per rush |
52 4.7 |
| 8-303 | PUNTS: Number-Yards | 6-252 |
| 37.9 | Average | 42.0 |
| 108 | TOTAL RETURN YARDS | 79 |
| 0 0 4-108 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 2-79 |
| 4-35 | PENALTIES: Number-Yards | 5-46 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 3-19 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-79 |
| 28:27 | TIME OF POSSESSION | 31:33 |
Oberlin | Wabash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Oberlin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Von Wooding | 3 | 5 | 8 | - | 1 - 2 | - | - | ||||
| 32 | Drew Nolan | 3 | 3 | 6 | - | - | - | - | ||||
| 99 | Jonathon Smith | 4 | 2 | 6 | - | - | - | - | ||||
| 3 | Adrian Kelly | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 36 | Kenny Williams | 4 | 1 | 5 | - | - | - | - | ||||
| 66 | Anthony Allen | 5 | 0 | 5 | - | - | - | - | ||||
| 71 | Justin Godfrey | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 34 | Bennett Jackson | 2 | 2 | 4 | - | - | - | - | ||||
| 58 | Luis Solorzano | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Larry Leggett | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Devin Wilkins | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Ben Venerdi | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Jabree Hason | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Jubreel Hason | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Isaiah Rapp | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Brendan Mapes | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Michael Pruchnicki | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Brad Cole | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Devin White | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Ian Schmitzerle | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Jack Lesniak | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 26 | 67 | 0 - 0 | 1 - 2 | - | - | 1 | 1 | |||
| # | Wabash | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Luke Kseniak | 4 | 2 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 30 | Connor Ludwig | 3 | 2 | 5 | - | - | 2 | - | - | |||
| 36 | Evan Hansen | 2 | 3 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 42 | Jaleel Grandberry | 1 | 4 | 5 | - | - | - | - | ||||
| 44 | Dallas Pitts Jr | 2 | 2 | 4 | - | - | - | - | ||||
| 16 | Billy Bernhardt | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Artie Equihua | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Ryan Walters | 3 | 0 | 3 | - | - | - | 1-26 | 1 | |||
| 46 | Lv Bowden | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | Deonte Simpson | 0 | 3 | 3 | - | - | - | - | ||||
| 56 | Tim Fields Jr | 1 | 2 | 3 | - | - | - | - | ||||
| 2B | Zach Secrest | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Ethan Buresh | 1 | 1 | 2 | 0.5 - 1 | 1.5 - 4 | - | - | ||||
| 40 | Klay Fullenkamp | 2 | 0 | 2 | - | 1 - 1 | 1-0 | - | ||||
| 91 | Jalen Alston | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Brient Hicks | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 1E | Zach McMann | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Jeff Houston | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 6 | Henry Webberhunt | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 11 | Joshua Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Nick Buening | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Austin Brown | 1 | 0 | 1 | - | - | - | 1-53 | ||||
| 39 | Lucas Bucina | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Jacob Helmer | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Jared Bertram | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | - | - | |||||||
| 41 | Jeff Dyke | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 22 | 62 | 3 - 19 | 7 - 26 | 2 | 1-0 | 2-79 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Crawfordsville, IN Stadium: Hollett Little Giant Attendance: 4793 Weather: Sunny and cool Temperature: 64 Wind: NNW @ 8 |
Referee: Fenton Moore Umpire: Jake Smith Head Linesman: Gabe Tomlin Line Judge: H. Zaborniak Back Judge: Rick Barnes Field Judge: Todd Sarver Side Judge: Dalon Myricks |