|
UW-River Falls at UW-Platteville - UW-Platteville 10/15/2016 - 2:00 PM |
|
|
UW-River Falls
14 |
UW-Platteville
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-River Falls (3-3) | 0 | 6 | 8 | 0 | 14 |
| UW-Platteville (5-1) | 14 | 7 | 14 | 10 | 45 |
| UW-Platteville | Pioneer Stadium | |||||
| Prd | Time | Scoring Summary | UW-River Falls - UW-Platteville |
|---|---|---|---|
| 1 | 14:06 | UW-Platteville - Tom Kelly pass complete to Dan Arnold for 22 yards to the UWRF00, TOUCHDOWN, clock 14:06. (Samuel Herkert kick is good). | 0 - 7 |
| 1 | 06:42 | UW-Platteville - Tom Kelly pass complete to D. Villhauer for 12 yards to the UWRF00, TOUCHDOWN, clock 06:42. (Samuel Herkert kick is good). | 0 - 14 |
| 2 | 10:04 | UW-River Falls - Michael Diggins rush for 1 yard to the UWPFB00, TOUCHDOWN, clock 10:04. (2 pt conversion rush by A. Borchardt failed). | 6 - 14 |
| 2 | 00:56 | UW-Platteville - Sean Studer rush for 4 yards to the UWRF00, TOUCHDOWN, clock 00:56. (Samuel Herkert kick is good). | 6 - 21 |
| 3 | 10:44 | UW-Platteville - Tom Kelly pass complete to Dan Arnold for 8 yards to the UWRF00, TOUCHDOWN, clock 10:44. (Samuel Herkert kick is good). | 6 - 28 |
| 3 | 06:50 | UW-River Falls - Sawyer Moon rush for 24 yards to the UWPFB00, TOUCHDOWN, clock 06:50. (2 pt conversion pass by Trenton Monson is good). | 14 - 28 |
| 3 | 05:33 | UW-Platteville - Tom Kelly pass complete to Mitch Munda for 36 yards to the UWRF00, TOUCHDOWN, clock 05:33. (Samuel Herkert kick is good). | 14 - 35 |
| 4 | 14:41 |
UW-Platteville
-
Samuel Herkert 37 yd field goal.
Drive: 8 plays, 60 yards in 3:42. |
14 - 38 |
| 4 | 05:34 | UW-Platteville - Jack Eddy rush for 14 yards to the UWRF00, TOUCHDOWN, clock 05:34. (Samuel Herkert kick is good). | 14 - 45 |
| UW-River Falls | Statistics | UW-Platteville |
|---|---|---|
| 18 | FIRST DOWNS | 24 |
| 10 7 1 |
Passing Rushing Penalty |
10 11 3 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 59% (10 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 286 | TOTAL OFFENSE | 503 |
| 66 4.3 |
Total Offensive Plays Average gain per play |
81 6.2 |
| 164 | NET YARDS PASSING | 274 |
| 17-33 5.0 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-38 7.2 2-16 0 |
| 122 | NET YARDS RUSHING | 229 |
| 33 3.7 |
Rushing Attempts Average gain per rush |
43 5.3 |
| 7-291 | PUNTS: Number-Yards | 3-136 |
| 41.6 | Average | 45.3 |
| 147 | TOTAL RETURN YARDS | 64 |
| 0 0 7-147 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-6 1-58 1-0 |
| 3-34 | PENALTIES: Number-Yards | 5-47 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-16 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:57 | TIME OF POSSESSION | 31:03 |
UW-River Falls | UW-Platteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-River Falls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Albert Itula | 6 | 6 | 12 | 1 - 10 | 1.5 - 11 | - | - | ||||
| 15 | Matt Ekman | 1 | 8 | 9 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 1 | Kyle Narges | 6 | 0 | 6 | - | 1 - 2 | - | - | 3 | |||
| 46 | Jay Robinson | 1 | 5 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 27 | Queety Badio | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 13 | Tyler Ledbeter | 2 | 2 | 4 | - | - | - | - | ||||
| 29 | Darrian Brown | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 91 | Nick Jacobsen | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 98 | Kyle Hunter | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 8 | Robbie Flom | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 54 | Geno Demike | 0 | 3 | 3 | - | - | - | - | ||||
| 93 | Jared Johnson | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 23 | Chase Knutson | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Spencer Jankowski | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 48 | Matt Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Andrew Brooks | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 6 | Alex Wood | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Trenton Monson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Adrian Paurus | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Mitch Dienger | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Dylan Swerig | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Kyle Semann | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Karsten Peterson | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Jason Caballero | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 44 | 79 | 2 - 16 | 7 - 28 | 0-0 | - | 6 | ||||
| # | UW-Platteville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Marty McGrail | 8 | 8 | 16 | 1 - 7 | 1 - 7 | - | - | ||||
| 3 | John Hotchkiss | 6 | 1 | 7 | - | - | - | - | ||||
| 37 | Chandler Crary | 3 | 4 | 7 | - | - | - | - | ||||
| 35 | Ben Mogilevsky | 0 | 6 | 6 | - | - | - | - | ||||
| 8 | Clayton Becker | 1 | 3 | 4 | - | - | - | - | ||||
| 1 | Brandon Johnson | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Donovan Nathaniel | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 38 | Dakota Tomkins | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Steve Hawley | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 7 | Colin Griffin | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Tyler Blang | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Luke Johnson | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 43 | Jacob Forney | 1 | 1 | 2 | - | - | 1 | 1-0 | - | |||
| 52 | Jordan Zilbar | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 96 | Austin Young | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Zac Steele | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Patrick Swanson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Anthony Metallo | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Evan Armour | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Josh Mackie | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Sean Fassbender | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jake Di Vita | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Nick Kilianek | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 2 | 1 | - | - | |||
| TOTALS | 32 | 42 | 74 | 1 - 7 | 4 - 14 | 2 | 1-0 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: UW-Platteville Stadium: Pioneer Stadium Attendance: 3280 Weather: Overcast Temperature: 64 F Wind: 14 SSW |
Umpire: Edward Vodvarka Head Linesman: Vince Diplaris Line Judge: Jeff Ster Back Judge: Benjamin Ligock Field Judge: Aaron Schramm Side Judge: Dan Fregien |