|
DePauw at Wooster - Wooster, Ohio 9/22/2018 - 1:00 PM |
|
|
DePauw
21 |
Wooster
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| DePauw (1-2, 1-1) | 7 | 0 | 7 | 7 | 21 |
| Wooster (2-2, 1-2) | 0 | 21 | 3 | 0 | 24 |
| Wooster, Ohio | John P. Papp | |||||
DePauw | |
| Offense | |
|---|---|
| WR | Logan Greene |
| RB | Tanner Cleveland |
| QB | Cam Haynes |
| WR | Andy Hunt |
| TE | Dax Schnase |
| RG | Daniel Scotto |
| LG | Andrew Fallon |
| LT | Jared Penry |
| C | Ethan Greiner |
| RT | Nick LaChapelle |
| WR | Evan Whigham |
| Defense | |
| S | Connor Perkins |
| S | Josh Pottebaum |
| CB | Brooks Hepp |
| CB | Dylan Hyatt |
| ILB | Matt Crupi |
| OLB | Brody Gude |
| ILB | Zach Williams |
| OLB | Chandler Nicholson |
| DT | Ashaun Miller |
| DE | Matt Mitsch |
| DE | Nate Orrison |
Wooster | |
| Offense | |
|---|---|
| WR | Nick Strausbaugh |
| WR | Russell Boston |
| WR | Cyrus Boardman |
| QB | Mateo Renteria |
| RB | Antonio Bailey |
| C | Trent Leggett |
| RT | Mick Appel |
| RG | Tyler Poeschel |
| LG | Adam Clark |
| LT | Eli Lohrey |
| TE | Jacob Lewis |
| Defense | |
| SS | Christian Santos |
| CB | Cam Pollard |
| CB | Derrick Florence |
| SAF | Beau Greenwood |
| LB | Hunter Coia |
| WS | Mark Herron |
| DE | Cornelius Gyamfi |
| LB | Jake Cohen |
| DT | Marcus Bowers |
| DE | Robert Alvarez |
| DT | D'Andre Brown |