|
Carroll at Millikin - Decatur, Ill. 10/6/2018 - 7 p.m. |
|
|
Carroll
10 |
Millikin
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carroll (2-3, 1-3) | 0 | 10 | 0 | 0 | 10 |
| Millikin (4-1, 3-1) | 28 | 7 | 13 | 7 | 55 |
| Decatur, Ill. | Lindsay Field | |||||
| Prd | Time | Scoring Summary | Carroll - Millikin |
|---|---|---|---|
| 1 | 11:42 | Millikin - Stepina pass complete to Perry, G. for 15 yards to the CARROLL0, 1ST DOWN MILLIKIN, TOUCHDOWN, clock 11:42. (Raibley kick is good). | 0 - 7 |
| 1 | 07:04 | Millikin - Stepina pass complete to Perry, G. for 17 yards to the CARROLL0, 1ST DOWN MILLIKIN, TOUCHDOWN, clock 07:04. (Raibley kick is good). | 0 - 14 |
| 1 | 04:09 | Millikin - Stepina pass complete to Smith, J. for 2 yards to the CARROLL0, TOUCHDOWN, clock 04:09. (Raibley kick is good). | 0 - 21 |
| 1 | 00:00 | Millikin - Stepina pass complete to Smith, J. for 34 yards to the CARROLL0, 1ST DOWN MILLIKIN, TOUCHDOWN, clock 00:00. (Raibley kick is good). | 0 - 28 |
| 2 | 10:17 | Carroll - Bahling, Colton pass complete to Brown, Bailey for 24 yards to the MILLIKIN0, 1ST DOWN CARROLL, TOUCHDOWN, clock 10:17. (Idleman, G. kick is good). | 7 - 28 |
| 2 | 06:54 | Millikin - Stepina pass complete to Hines for 9 yards to the CARROLL0, TOUCHDOWN, clock 06:54. (Raibley kick is good). | 7 - 35 |
| 2 | 00:47 |
Carroll
-
Idleman, G. 20 yd field goal.
Drive: 14 plays, 62 yards in 6:03. |
10 - 35 |
| 3 | 04:30 | Millikin - Stepina pass complete to Smith, J. for 5 yards to the CARROLL0, TOUCHDOWN, clock 04:30, PENALTY CARROLL pass interference declined. (Raibley kick is good). | 10 - 42 |
| 3 | 00:18 | Millikin - Stepina pass complete to Hines for 12 yards to the CARROLL0, 1ST DOWN MILLIKIN, TOUCHDOWN, clock 00:18. (Raibley kick failed). | 10 - 48 |
| 4 | 00:01 | Millikin - Pohrte pass complete to Lotts, N. for 5 yards to the CARROLL0, TOUCHDOWN, clock 00:01. (Raibley kick is good). | 10 - 55 |
| Carroll | Statistics | Millikin |
|---|---|---|
| 18 | FIRST DOWNS | 35 |
| 4 13 1 |
Passing Rushing Penalty |
16 16 3 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 71% (10 of 14) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 282 | TOTAL OFFENSE | 662 |
| 67 4.2 |
Total Offensive Plays Average gain per play |
80 8.3 |
| 82 | NET YARDS PASSING | 398 |
| 13-22 3.7 4-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-49 8.1 1-15 1 |
| 200 | NET YARDS RUSHING | 264 |
| 45 4.4 |
Rushing Attempts Average gain per rush |
31 8.5 |
| 5-145 | PUNTS: Number-Yards | 1-30 |
| 29.0 | Average | 30.0 |
| 120 | TOTAL RETURN YARDS | 44 |
| 0 0 7-96 1-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-44 0 0 |
| 4-29 | PENALTIES: Number-Yards | 6-54 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-15 | SACKS: Number-Yards | 4-22 |
| 1-24 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:12 | TIME OF POSSESSION | 26:48 |
Carroll | Millikin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carroll | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Cameron Cassaro | 6 | 2 | 8 | - | 0.5 - 2 | - | - | 1 | |||
| 29 | Billy Krawczyk | 6 | 1 | 7 | - | - | - | 1-24 | ||||
| 34 | Andrew Danculovich | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 32 | Sean Schmidt | 5 | 0 | 5 | - | - | - | - | ||||
| 14 | Linzy Hudson | 4 | 0 | 4 | - | - | - | - | 3 | |||
| 23 | Baird, Tyler | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 55 | Luke Wood | 3 | 1 | 4 | 1 - 15 | 1 - 15 | - | - | 1 | |||
| 15 | Colin Shepley | 2 | 1 | 3 | - | 1.5 - 4 | - | - | ||||
| 27 | Marcus Lindstrand | 0 | 2 | 2 | - | - | - | - | ||||
| 84 | Holden Whybark | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 20 | Justin Robles | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Seth Argast | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Sam Kind | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Niko Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Adam Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Donald Lowe | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 12 | 52 | 1 - 15 | 4 - 22 | - | 1-24 | 5 | 2 | |||
| # | Millikin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Matthew Brown | 7 | 4 | 11 | - | - | - | - | ||||
| 5 | Nikia Averitte | 8 | 2 | 10 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 25 | Ashton Sandy | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 24 | David Rivers | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 34 | Jaquan Harrell | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 38 | Gabe Xayathone | 1 | 4 | 5 | 0.5 - 1 | 1 - 3 | 1 | - | - | 2 | ||
| 23 | Keshawn Marshall | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 26 | Ladavion Severado | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 1 | Quintaz Wright | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Bobby Brake | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 90 | Jake Robinson | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 99 | Davion Jefferson | 1 | 2 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 3 | George Jimerson | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Jordan Telez | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 36 | Kyle Ramos | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 1W | Nicholas Lotts | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Jamal Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jordan Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Alexzander Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Dedric Turner | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 30 | 76 | 4 - 22 | 8 - 29 | 1 | 1-0 | - | 3 | 3 | ||
| Other Information | |
|---|---|
|
Location: Decatur, Ill. Stadium: Lindsay Field Attendance: 3950 Weather: Mostly cloudy Temperature: 70 Wind: Light |
Referee: M. Goldstein Umpire: James Lawson Head Linesman: Adam Hughes Line Judge: C. Hamilton Back Judge: Patrick McCabe Field Judge: Edward Wooten Side Judge: Blake Ohren |