|
Lycoming at Susquehanna - Selinsgrove, PA 9/7/2019 - 1:00 pm |
|
|
Lycoming
26 |
Susquehanna
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lycoming (0-1) | 3 | 14 | 3 | 6 | 26 |
| Susquehanna (1-0) | 6 | 17 | 6 | 13 | 42 |
| Selinsgrove, PA | Doug Arthur Stadium | |||||
| Prd | Time | Scoring Summary | Lycoming - Susquehanna |
|---|---|---|---|
| 1 | 09:45 | Susquehanna - X. BriggsDeVore rush for 3 yards to the LYCOTR00, TOUCHDOWN, clock 09:45. (Elijah Hoffman kick failed). | 0 - 6 |
| 1 | 01:09 |
Lycoming
-
Jamie Fisher 33 yd field goal.
Drive: 18 plays, 59 yards in 8:36. |
3 - 6 |
| 2 | 09:55 |
Susquehanna
-
Elijah Hoffman 30 yd field goal.
Drive: 9 plays, 75 yards in 3:47. |
3 - 9 |
| 2 | 07:47 | Lycoming - Elijah Shemory pass complete to S. Toczylousky for 60 yards to the SUSFB00, TOUCHDOWN, clock 07:47. (Jamie Fisher kick is good). | 10 - 9 |
| 2 | 03:55 | Lycoming - Elijah Shemory rush for 25 yards to the SUSFB00, TOUCHDOWN, clock 03:55. (Jamie Fisher kick is good). | 17 - 9 |
| 2 | 03:21 | Susquehanna - D. Ellington rush for 63 yards to the LYCOTR00, TOUCHDOWN, clock 03:21. (Elijah Hoffman kick is good). | 17 - 16 |
| 2 | 01:14 | Susquehanna - Michael Ruisch pass complete to Mitch Carsley for 43 yards to the LYCOTR00, TOUCHDOWN, clock 01:14. (Elijah Hoffman kick is good). | 17 - 23 |
| 3 | 08:17 |
Lycoming
-
Jamie Fisher 40 yd field goal.
Drive: 7 plays, 32 yards in 3:30. |
20 - 23 |
| 3 | 00:58 | Susquehanna - Michael Ruisch pass complete to Anthony McCoy for 30 yards to the LYCOTR00, TOUCHDOWN, clock 00:58. (Elijah Hoffman kick blocked). | 20 - 29 |
| 4 | 08:57 | Susquehanna - Michael Ruisch rush for 1 yard to the LYCOTR00, TOUCHDOWN, clock 08:57. (2 pt conversion rush by Michael Ruisch fumbled - no score). | 20 - 35 |
| 4 | 07:41 | Lycoming - Elijah Shemory pass complete to Dezmen Johnson for 15 yards to the SUSFB00, TOUCHDOWN, clock 07:41. (2 pt conversion pass by Markus Sidwell intercepted - no score). | 26 - 35 |
| 4 | 05:10 | Susquehanna - D. Ellington rush for 61 yards to the LYCOTR00, TOUCHDOWN, clock 05:10. (Elijah Hoffman kick is good). | 26 - 42 |
| Lycoming | Statistics | Susquehanna |
|---|---|---|
| 15 | FIRST DOWNS | 20 |
| 11 4 0 |
Passing Rushing Penalty |
9 10 1 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 312 | TOTAL OFFENSE | 541 |
| 62 5.0 |
Total Offensive Plays Average gain per play |
67 8.1 |
| 231 | NET YARDS PASSING | 294 |
| 16-32 7.2 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-30 9.8 1-9 0 |
| 81 | NET YARDS RUSHING | 247 |
| 30 2.7 |
Rushing Attempts Average gain per rush |
37 6.7 |
| 8-285 | PUNTS: Number-Yards | 6-191 |
| 35.6 | Average | 31.8 |
| 142 | TOTAL RETURN YARDS | 50 |
| 1-8 6-134 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-28 2-22 0 0 |
| 8-54 | PENALTIES: Number-Yards | 7-36 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-9 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:20 | TIME OF POSSESSION | 30:40 |
Lycoming | Susquehanna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lycoming | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Allen Martin | 6 | 2 | 8 | - | - | - | - | ||||
| 3 | Zach Kovach | 5 | 1 | 6 | - | - | - | - | ||||
| 30 | Sam Pawlikowski | 2 | 4 | 6 | - | - | - | - | ||||
| 99 | Willie Garner | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 7 | Matt Galasso | 3 | 1 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 28 | Jarrell Payne | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 41 | Duane Boone | 3 | 1 | 4 | - | - | - | - | ||||
| 74 | Kyle Pierce | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 27 | Korahn Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | D.j. Boyd | 3 | 0 | 3 | - | - | - | - | 3 | |||
| 95 | Ahmad Curtis | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 20 | Jeff Coplin | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 13 | Dezmen Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | David Tomb | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Jacob Estevez | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Cole Senior | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 16 | 56 | 1 - 9 | 4 - 12 | 1 | 0-0 | - | 4 | 1 | ||
| # | Susquehanna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | David Simpson | 3 | 8 | 11 | - | 0.5 - 1 | - | - | 1 | |||
| 4 | Cole Dixon | 4 | 4 | 8 | - | 1 - 2 | - | - | 1 | 1 | ||
| 99 | Sal Gurnari | 3 | 5 | 8 | 1 - 2 | 2 - 9 | - | - | ||||
| 16 | Craig Roumes | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 20 | Nick Sottile | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 28 | Nate Vancampen | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Kashief Hyatt | 2 | 1 | 3 | 1 - 7 | 2.5 - 12 | - | - | 1 | |||
| 27 | Spencer Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | Tyler Musgrave | 3 | 0 | 3 | - | - | - | - | ||||
| 50 | Cameron Noble | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Riley Gaughan | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Danial Shelton | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | Brendan Krumenacker | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Samuel Darrell | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Chance Singleton | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 38 | Sean Ryan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 28 | 63 | 2 - 9 | 7 - 27 | 1 | 0-0 | - | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Selinsgrove, PA Stadium: Doug Arthur Stadium Attendance: 2500 Weather: Partly sunny Temperature: 70s Wind: SE 1 mph |
Referee: Peter News Umpire: Bruce Cronauer Head Linesman: E. Vournavakis Line Judge: John Flynn Back Judge: Matthew Park Field Judge: David Leach Side Judge: Jamie Stevens |