|
Muhlenberg at Dickinson - Carlisle, Pa. 9/14/2019 - 1:00 PM |
|
|
Muhlenberg
38 |
Dickinson
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muhlenberg (2-0, 1-0) | 14 | 14 | 0 | 10 | 38 |
| Dickinson (1-1, 0-1) | 3 | 0 | 0 | 6 | 9 |
| Carlisle, Pa. | Biddle Field | |||||
| Prd | Time | Scoring Summary | Muhlenberg - Dickinson |
|---|---|---|---|
| 1 | 10:48 | Muhlenberg - Michael Hnatkow pass complete to Max Kirin for 9 yards to the DC0, TOUCHDOWN, clock 10:48. (Todd Spirt kick is good). | 7 - 0 |
| 1 | 02:29 |
Dickinson
-
Matt Moroz 39 yd field goal.
Drive: 4 plays, 48 yards in 2:40. |
7 - 3 |
| 1 | 00:24 | Muhlenberg - Michael Hnatkow rush for 2 yards to the DC0, TOUCHDOWN, clock 00:24. (Todd Spirt kick is good). | 14 - 3 |
| 2 | 09:51 | Muhlenberg - Mark Riggio rush for 1 yard to the DC0, TOUCHDOWN, clock 09:51. (Todd Spirt kick is good). | 21 - 3 |
| 2 | 00:10 | Muhlenberg - James Diggs rush for 1 yard to the DC0, TOUCHDOWN, clock 00:10. (Todd Spirt kick is good). | 28 - 3 |
| 4 | 12:58 | Muhlenberg - James Diggs rush for 38 yards to the DC0, 1ST DOWN MUHL, TOUCHDOWN, clock 12:58. (Todd Spirt kick is good). | 35 - 3 |
| 4 | 10:49 |
Muhlenberg
-
Todd Spirt 35 yd field goal.
Drive: 3 plays, 6 yards in 1:49. |
38 - 3 |
| 4 | 01:55 | Dickinson - Bryce Baylor rush for 22 yards to the MUHL0, 1ST DOWN DC, TOUCHDOWN, clock 01:55. (Trystin Golowsk kick blocked). | 38 - 9 |
| Muhlenberg | Statistics | Dickinson |
|---|---|---|
| 16 | FIRST DOWNS | 10 |
| 8 7 1 |
Passing Rushing Penalty |
5 4 1 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 359 | TOTAL OFFENSE | 241 |
| 78 4.6 |
Total Offensive Plays Average gain per play |
57 4.2 |
| 176 | NET YARDS PASSING | 167 |
| 18-28 6.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-26 6.4 2-13 2 |
| 183 | NET YARDS RUSHING | 74 |
| 50 3.7 |
Rushing Attempts Average gain per rush |
31 2.4 |
| 6-230 | PUNTS: Number-Yards | 7-285 |
| 38.3 | Average | 40.7 |
| 69 | TOTAL RETURN YARDS | 131 |
| 2-9 1-21 2-39 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 5-104 1-17 |
| 3-22 | PENALTIES: Number-Yards | 5-62 |
| 1 -1 | FUMBLES: Number-Lost | 4 -3 |
| 2-13 | SACKS: Number-Yards | 0-0 |
| 2-39 | INTERCEPTIONS: Number-Yards | 1-17 |
| 33:07 | TIME OF POSSESSION | 26:53 |
Muhlenberg | Dickinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Muhlenberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Frankie Feaster | 2 | 5 | 7 | 1 - 11 | 3 - 15 | 1-0 | - | 1 | |||
| 3 | Joseph O'Hagan | 3 | 3 | 6 | 1 - 2 | 1 - 2 | 2 | - | 1-16 | 1 | ||
| 14 | Owen Daddona | 2 | 4 | 6 | - | 1.5 - 2 | - | - | ||||
| 41 | Mickey Kober | 1 | 5 | 6 | - | 1 - 2 | 1-0 | - | 1 | |||
| 99 | Frank Lucchesi | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 27 | Nick Sirico | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Daymon Fleming | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Kyle Dormer | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | Alex Batista | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | John Washington | 2 | 0 | 2 | - | - | - | 1-23 | ||||
| 55 | Frank Cresta | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Spencer Kirin | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Victor Opara | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Nick DeLucas | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Tyler Magee | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Joshua Barnett | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 89 | Max Kirin | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Quentin Ogren | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 94 | Dante Lonardo | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Christian Nazare | - | - | 1-0 | - | |||||||
| 2J | Jay McGill | - | - | - | - | 1 | ||||||
| TOTALS | 24 | 30 | 54 | 2 - 13 | 9 - 26 | 2 | 3-0 | 2-39 | 3 | 1 | ||
| # | Dickinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Brian Snow | 7 | 10 | 17 | - | - | - | - | 1 | |||
| 26 | James Turner | 8 | 6 | 14 | - | - | - | - | ||||
| 97 | Jaiden Cruz | 3 | 6 | 9 | - | 1 - 2 | - | - | ||||
| 17 | Johnny Knight | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 8 | Taj DeFrance | 4 | 1 | 5 | - | - | 1-0 | - | 1 | |||
| 19 | Jordan Hollander | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 90 | Sheldon Brown | 0 | 5 | 5 | - | - | - | - | ||||
| 10 | Anthony Cicini | 0 | 4 | 4 | - | - | - | - | ||||
| 49 | Ryan Bodolus | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Neville Krueger | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Bryce Baylor | 1 | 1 | 2 | - | - | - | - | ||||
| 78 | Jack Williamson | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Griffin Lundquist | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Phil Petrina | 1 | 0 | 1 | - | - | - | 1-17 | ||||
| 24 | Brendan Schimpf | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Steven Jacobs | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Joe Kahn | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Sam Mueller | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Raleigh Wynot | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 46 | 85 | 0 - 0 | 2 - 3 | 1-0 | 1-17 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Carlisle, Pa. Stadium: Biddle Field Attendance: 880 |
Center Judge: Charlie McGuire |