|
Capital at Heidelberg - Tiffin, Ohio 9/21/2019 - 7:00 PM |
|
|
Capital
6 |
Heidelberg
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Capital (0-3) | 0 | 6 | 0 | 0 | 6 |
| Heidelberg (3-0) | 10 | 21 | 21 | 3 | 55 |
| Tiffin, Ohio | Hoernemann Stadium | |||||
| Prd | Time | Scoring Summary | Capital - Heidelberg |
|---|---|---|---|
| 1 | 13:38 | Heidelberg - Jimmy Gephart pass complete to Maceo Matthews for 36 yards to the CAPF00, TOUCHDOWN, clock 13:38. (Branden Steckel kick is good). | 0 - 7 |
| 1 | 00:22 |
Heidelberg
-
Branden Steckel 31 yd field goal.
Drive: 7 plays, 61 yards in 2:50. |
0 - 10 |
| 2 | 11:22 | Capital - A. Ray rush for 4 yards to the HEID00, TOUCHDOWN, clock 11:22. (2 pt conversion rush by J. Elsayed failed). | 6 - 10 |
| 2 | 10:15 | Heidelberg - Jimmy Gephart pass complete to Dimitri Penick for 85 yards to the CAPF00, TOUCHDOWN, clock 10:15. (Branden Steckel kick is good). | 6 - 17 |
| 2 | 08:19 | Heidelberg - Jimmy Gephart pass complete to Keivon Belcher for 45 yards to the CAPF00, TOUCHDOWN, clock 08:19. (Branden Steckel kick is good). | 6 - 24 |
| 2 | 03:09 | Heidelberg - M. Yearby rush for 1 yard to the CAPF00, TOUCHDOWN, clock 03:09. (Branden Steckel kick is good). | 6 - 31 |
| 3 | 10:44 | Heidelberg - M. Yearby rush for 73 yards to the CAPF00, TOUCHDOWN, clock 10:44. (Branden Steckel kick is good). | 6 - 38 |
| 3 | 06:18 | Heidelberg - Jimmy Gephart pass complete to Keivon Belcher for 1 yard to the CAPF00, TOUCHDOWN, clock 06:18. (Branden Steckel kick is good). | 6 - 45 |
| 3 | 01:00 | Heidelberg - M. Yearby rush for 59 yards to the CAPF00, TOUCHDOWN, clock 01:00. (Branden Steckel kick is good). | 6 - 52 |
| 4 | 04:37 |
Heidelberg
-
Branden Steckel 21 yd field goal.
Drive: 7 plays, 70 yards in 4:41. |
6 - 55 |
| Capital | Statistics | Heidelberg |
|---|---|---|
| 16 | FIRST DOWNS | 20 |
| 15 1 0 |
Passing Rushing Penalty |
8 11 1 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 251 | TOTAL OFFENSE | 682 |
| 72 3.5 |
Total Offensive Plays Average gain per play |
56 12.2 |
| 221 | NET YARDS PASSING | 300 |
| 26-43 5.1 3-22 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-17 17.6 1-8 0 |
| 30 | NET YARDS RUSHING | 382 |
| 29 1.0 |
Rushing Attempts Average gain per rush |
39 9.8 |
| 10-299 | PUNTS: Number-Yards | 2-87 |
| 29.9 | Average | 43.5 |
| 169 | TOTAL RETURN YARDS | 33 |
| 1--1 9-170 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 1-28 1-0 |
| 4-19 | PENALTIES: Number-Yards | 8-65 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-8 | SACKS: Number-Yards | 3-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 36:27 | TIME OF POSSESSION | 23:33 |
Capital | Heidelberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Blayde McCully | 5 | 5 | 10 | 0.5 - 4 | 0.5 - 4 | 1 | - | - | |||
| 34 | Nick Fisanick | 7 | 1 | 8 | - | - | - | - | ||||
| 18 | Quincy Edwards | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | Kole Carter | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 7 | Jake Elsayed | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Mike Clark | 2 | 1 | 3 | - | 1 - 1 | 1 | - | - | |||
| 32 | Balor Appiarius | 3 | 0 | 3 | - | - | 1-0 | - | 1 | |||
| 35 | Malcolm Wiggins | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Jack Blaisdell | 2 | 1 | 3 | - | - | - | - | ||||
| 5D | Kaleb Dave | 2 | 0 | 2 | - | - | - | - | ||||
| 9K | Dakota Kirkbride | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Dez Turkson | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Avery Sylvester | 1 | 0 | 1 | - | - | - | - | ||||
| 1L | Matthew Lauofo | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Tanner Wollenberg | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Kory Roth | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 16 | 51 | 1 - 8 | 2 - 9 | 2 | 1-0 | - | 1 | |||
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Tyler Matuszak | 5 | 3 | 8 | - | - | - | - | ||||
| 34 | Patrick McCarthy | 3 | 5 | 8 | - | 1 - 1 | - | - | 1 | |||
| 12 | Zach Blackiston | 4 | 2 | 6 | 1 - 9 | 2.5 - 12 | - | - | ||||
| 1B | Addison Bohannon | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 2 | Michael Warden | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Garrett Mullet | 4 | 0 | 4 | - | - | - | - | ||||
| 3 | Elijah Brechbill | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Tramon Wiley | 1 | 2 | 3 | - | - | - | 1-0 | 2 | |||
| 13 | Verondtae Wilkinson | 3 | 0 | 3 | 2 - 13 | 3 - 16 | - | - | 1 | |||
| 15 | Damontae Richmond | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Barry Middleton | 0 | 3 | 3 | - | - | - | - | ||||
| 57 | Ndeke Tuma | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Matt Davenport | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | Dylan Marder | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Parker Smith | 1 | 1 | 2 | - | 1.5 - 5 | - | - | 1 | |||
| 35 | Chris Boykin | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Cory Stallings | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 48 | Cj Ferrante | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 55 | Andrew Wasch | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Loren Sauve | 1 | 1 | 2 | - | 1 - 3 | - | - | 2 | |||
| 94 | Matt Meyers | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Jacob Rings | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Rooldy Pierrelus | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jacob Gerlak | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Scott Slater | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Mason Haywood | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Gabe Smythe | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Brandon Reed | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Brandon Magee | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Branden Masse | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 38 | 81 | 3 - 22 | 11 - 43 | 0-0 | 1-0 | 5 | 3 | |||
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Hoernemann Stadium Attendance: 3156 Weather: Humid Temperature: High 70s Wind: SSW 8 |
Referee: Steve Grove Umpire: Doug Gauze Head Linesman: Brian Goda Line Judge: Dennis Stoddard Back Judge: Josh Marotti Field Judge: Tim Costello Side Judge: Dalon Myricks Scorekeeper: -- |