|
Delaware Valley at Lycoming - Williamsport, Pa. 10/5/2019 - 12 p.m. |
|
|
Delaware Valley
41 |
Lycoming
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Delaware Valley (4-1, 3-0) | 7 | 13 | 21 | 0 | 41 |
| Lycoming (1-4, 0-3) | 0 | 0 | 0 | 7 | 7 |
| Williamsport, Pa. | David Person Field | |||||
| Prd | Time | Scoring Summary | Delaware Valley - Lycoming |
|---|---|---|---|
| 1 | 01:52 | Delaware Valley - Dan Allen rush for 3 yards to the LYCO0, TOUCHDOWN, clock 01:52. (Nick Restaino kick is good). | 7 - 0 |
| 2 | 12:04 | Delaware Valley - Anthony Fontana pass complete to Juwan Manigo for 76 yards to the LYCO0, 1ST DOWN DELVAL, TOUCHDOWN, clock 12:04. (Nick Restaino kick is good). | 14 - 0 |
| 2 | 01:12 | Delaware Valley - Anthony Fontana pass complete to Donte Simmons for 4 yards to the LYCO0, TOUCHDOWN, clock 01:12. (Nick Restaino kick failed). | 20 - 0 |
| 3 | 07:32 | Delaware Valley - Anthony Fontana rush for 11 yards to the LYCO0, 1ST DOWN DELVAL, TOUCHDOWN, clock 07:32. (Nick Restaino kick is good). | 27 - 0 |
| 3 | 01:39 | Delaware Valley - Mario Nigro rush for 2 yards to the LYCO0, TOUCHDOWN, clock 01:39. (Nick Restaino kick is good). | 34 - 0 |
| 3 | 00:00 | Delaware Valley - Elijah Shemory sacked for loss of 8 yards to the LYCO32 (Vincent DiLeo), fumble by Elijah Shemory recovered by DELVAL Yusuf Aladinov at LYCO32, Yusuf Aladinov for 32 yards to the LYCO0, TOUCHDOWN, clock 00:00. (Nick Restaino kick is good). | 41 - 0 |
| 4 | 12:39 | Lycoming - Wavell Wint rush for 5 yards to the DELVAL19, fumble forced by Jeff Coplin, fumble by Wavell Wint recovered by LYCO G.Bryant-Lopez at DELVAL20, G.Bryant-Lopez for 20 yards to the DELVAL0, TOUCHDOWN, clock 12:39. (Jamie Fisher kick is good). | 41 - 7 |
| Delaware Valley | Statistics | Lycoming |
|---|---|---|
| 21 | FIRST DOWNS | 9 |
| 10 10 1 |
Passing Rushing Penalty |
1 4 4 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 0% (0 of 9) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 436 | TOTAL OFFENSE | 121 |
| 71 6.1 |
Total Offensive Plays Average gain per play |
44 2.8 |
| 266 | NET YARDS PASSING | 82 |
| 19-31 8.6 3-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-16 5.1 5-34 2 |
| 170 | NET YARDS RUSHING | 39 |
| 40 4.3 |
Rushing Attempts Average gain per rush |
28 1.4 |
| 4-175 | PUNTS: Number-Yards | 6-196 |
| 43.8 | Average | 32.7 |
| 47 | TOTAL RETURN YARDS | 109 |
| 2-5 2-42 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 7-101 0 0 |
| 16-138 | PENALTIES: Number-Yards | 3-25 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 5-34 | SACKS: Number-Yards | 3-11 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:04 | TIME OF POSSESSION | 23:32 |
Delaware Valley | Lycoming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Delaware Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Anthony Tedesco | 5 | 2 | 7 | 0.5 - 4 | 2 - 8 | - | - | ||||
| 36 | Billy Walsh | 4 | 2 | 6 | 1 - 11 | 2.5 - 14 | - | 1-0 | ||||
| 20 | Dontae Mason | 5 | 0 | 5 | - | - | - | - | ||||
| 6 | Blaine Netterman | 3 | 1 | 4 | - | - | - | - | ||||
| 7 | Michael Nobile | 3 | 1 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 97 | Kenyonn Jones | 3 | 1 | 4 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 35 | Vincent Dileo | 3 | 0 | 3 | 2 - 11 | 2 - 11 | 1 | - | - | |||
| 4 | Ryan Barrett | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 5 | Rashiek Harvard | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Timaun Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Boubacar Diawara | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Justin Harris | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 27 | Antonio Mumford | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Javon Speid | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Cole Kitchen | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Lundrim Nasufi | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Trent Fries | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Ethan Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Yusuf Aladinov | - | - | 1-32 | - | |||||||
| TOTALS | 39 | 8 | 47 | 5 - 34 | 9 - 42 | 1 | 2-32 | 2-0 | 1 | |||
| # | Lycoming | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Sam Pawlikowski | 6 | 2 | 8 | - | - | - | - | ||||
| 26 | Austin Rowley | 5 | 2 | 7 | - | - | - | - | ||||
| 20 | Jeff Coplin | 5 | 1 | 6 | - | - | 1 | - | - | |||
| 3 | Zach Kovach | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Gianni Bryant-Lopez | 3 | 0 | 3 | - | - | 1-20 | - | ||||
| 28 | Jarrell Payne | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 41 | Duane Boone | 0 | 3 | 3 | 0.5 - 2 | 1 - 2 | - | - | ||||
| 42 | David Tomb | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Cole Senior | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 16 | Samir Brisbon | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Preston Gehring | 0 | 2 | 2 | - | - | - | - | ||||
| 18 | Tyler George | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Najee Corbin | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Ahmad Curtis | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Zac Cost | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Willie Garner | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 21 | Andre Jackson Jr | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 24 | Allen Martin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Korahn Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jake Strassner | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Keith Batkowski | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Nick Breiner | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Colin Munley | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Jase Wright | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 20 | 62 | 3 - 11 | 4 - 12 | 1 | 1-20 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Williamsport, Pa. Stadium: David Person Field Attendance: 2378 Weather: Sunny Temperature: 52 Wind: ESE@5 |
Referee: Richard Martin Umpire: Vince Roney Head Linesman: Anthony Dziak Line Judge: Joe Letizia Back Judge: Joseph Jung Field Judge: Joe Krieg Side Judge: Mike McGoldrick Center Judge: Joe Guistina |