|
Wheaton (Ill.) at North Park - Chicago, Ill. 10/12/2019 - 1:00 PM |
|
|
Wheaton (Ill.)
63 |
North Park
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wheaton (Ill.) (5-0, 4-0) | 14 | 21 | 21 | 7 | 63 |
| North Park (0-5, 0-4) | 0 | 0 | 0 | 0 | 0 |
| Chicago, Ill. | Holmgren Ath.Complex | |||||
| Prd | Time | Scoring Summary | Wheaton (Ill.) - North Park |
|---|---|---|---|
| 1 | 09:59 | Wheaton (Ill.) - Williams rush for 29 yards to the NPU0, 1ST DOWN WHEATON, TOUCHDOWN, clock 09:59. (Bowes kick is good). | 7 - 0 |
| 1 | 04:05 | Wheaton (Ill.) - Watson, Stone rush for 3 yards to the NPU0, TOUCHDOWN, clock 04:05. (Bowes kick is good). | 14 - 0 |
| 2 | 14:23 | Wheaton (Ill.) - Hibben rush for 1 yard to the NPU0, TOUCHDOWN, clock 14:23. (Bowes kick is good). | 21 - 0 |
| 2 | 11:31 | Wheaton (Ill.) - Tucker,Jeremiah pass complete to Terrini for 5 yards to the NPU0, TOUCHDOWN, clock 11:31. (Bowes kick is good). | 28 - 0 |
| 2 | 04:49 | Wheaton (Ill.) - Borsch, Grant sacked for loss of 3 yards to the NPU6 (Shindledecker), fumble by Borsch, Grant recovered by WHEATON Schwartz, Ryan at NPU6, Schwartz, Ryan for 6 yards to the NPU0, TOUCHDOWN, clock 04:49. (Bowes kick is good). | 35 - 0 |
| 3 | 14:14 | Wheaton (Ill.) - Watson, Stone rush for 16 yards to the NPU0, 1ST DOWN WHEATON, TOUCHDOWN, clock 14:14. (Bowes kick is good). | 42 - 0 |
| 3 | 10:36 | Wheaton (Ill.) - Tucker,Jeremiah rush for 16 yards to the NPU0, 1ST DOWN WHEATON, TOUCHDOWN, clock 10:36. (Bowes kick is good). | 49 - 0 |
| 3 | 03:17 | Wheaton (Ill.) - Tucker,Jeremiah pass complete to Tucker, Matthew for 22 yards to the NPU0, 1ST DOWN WHEATON, TOUCHDOWN, clock 03:17. (Bowes kick is good). | 56 - 0 |
| 4 | 14:54 | Wheaton (Ill.) - Tucker,Jeremiah pass complete to Brink for 33 yards to the NPU0, 1ST DOWN WHEATON, TOUCHDOWN, clock 14:54. (Bowes kick is good). | 63 - 0 |
| Wheaton (Ill.) | Statistics | North Park |
|---|---|---|
| 20 | FIRST DOWNS | 7 |
| 9 11 0 |
Passing Rushing Penalty |
4 1 2 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 18% (3 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 479 | TOTAL OFFENSE | 99 |
| 64 7.5 |
Total Offensive Plays Average gain per play |
61 1.6 |
| 249 | NET YARDS PASSING | 106 |
| 15-21 11.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-35 3.0 1-3 2 |
| 230 | NET YARDS RUSHING | -7 |
| 43 5.3 |
Rushing Attempts Average gain per rush |
26 -0.3 |
| 3-103 | PUNTS: Number-Yards | 9-357 |
| 34.3 | Average | 39.7 |
| 178 | TOTAL RETURN YARDS | 50 |
| 7-80 1-52 2-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-50 0 0 |
| 10-75 | PENALTIES: Number-Yards | 7-45 |
| 3 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-3 | SACKS: Number-Yards | 0-0 |
| 2-46 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:08 | TIME OF POSSESSION | 32:52 |
Wheaton (Ill.) | North Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wheaton (Ill.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Daniel Herber | 5 | 2 | 7 | - | 1.5 - 7 | - | - | 1 | |||
| 44 | Fielding Davis | 0 | 5 | 5 | - | 1 - 2 | - | - | ||||
| 24 | Caleb Grotelueschen | 1 | 3 | 4 | - | 1 - 1 | - | 1-42 | ||||
| 42 | Ezra Nitz | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 54 | Dallas McRae | 4 | 0 | 4 | - | 4 - 12 | - | - | 1 | |||
| 89 | Wyatt Lee | 0 | 4 | 4 | - | 1 - 2 | - | - | ||||
| 13 | Peyton Estes | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 33 | Nate Gerze | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 92 | Jake Holaday | 2 | 1 | 3 | - | 2.5 - 5 | - | - | ||||
| 2 | Spencer Rowland | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 16 | Gammichia. Luke | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Caden Sigler | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Ben Lokos | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Ryan Schwartz | 1 | 1 | 2 | - | 0.5 - 2 | 1-6 | - | ||||
| 38 | Ryan Lavanchy | 2 | 0 | 2 | - | - | - | 1-4 | ||||
| 39 | Brayde Anthony | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
| 75 | Grant Miller | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 90 | River Shindledecker | 1 | 1 | 2 | 1 - 3 | 1.5 - 4 | 1 | - | - | 2 | ||
| 7 | Corey Kennedy | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 7D | Stephen Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Patrick O'Connell | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 52 | Seth Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Guillermo Toro | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Reid Ljungholm | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Bert McJunkin | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Robert Briones | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | Jorge Ibarra | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 36 | 64 | 1 - 3 | 18 - 48 | 1 | 1-6 | 2-46 | 3 | 5 | ||
| # | North Park | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Uluao Letuli | 6 | 6 | 12 | - | - | 1-0 | - | ||||
| 34 | Eduardo Martin | 4 | 6 | 10 | - | 0.5 - 1 | - | - | ||||
| 17 | Uati Pati | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 50 | Erik Salinas | 4 | 3 | 7 | - | 1 - 12 | - | - | ||||
| 8 | Kheino Bennett | 4 | 2 | 6 | - | - | - | - | ||||
| 93 | Harold McIntyre | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 7D | Ryan Howson | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Dalton McKay | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Ibrahim Dukes | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Dillon Gaul | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 91 | Davon Alexander | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Tyrell Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Erik Saving | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Oshay Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | James Landrau | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Devin Dalusma | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Rush Tafua Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Obadiah Palma | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Dedric Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 32 | 69 | 0 - 0 | 3 - 17 | 1-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Chicago, Ill. Stadium: Holmgren Ath.Complex Attendance: 314 Weather: Sunny Temperature: 47 deg. Wind: 20 SW |
Referee: Paul Keating Umpire: Pat Bayers Head Linesman: Chad Rasmussen Line Judge: Sean Quirk Back Judge: John Nash Field Judge: Ken Kesseler Side Judge: Peter Blair |