|
Wesley at William Paterson - Wayne, N.J. 10/19/2019 - 1:00 pm |
|
|
Wesley
45 |
William Paterson
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wesley (5-1) | 14 | 17 | 7 | 7 | 45 |
| William Paterson (2-4) | 0 | 7 | 0 | 0 | 7 |
| Wayne, N.J. | Wightman Stadium | |||||
| Prd | Time | Scoring Summary | Wesley - William Paterson |
|---|---|---|---|
| 1 | 12:06 | Wesley - Jon Mullin pass complete to Jason Rigby for 15 yards to the WP00, TOUCHDOWN, clock 12:06. (Nick Bruhn kick is good). | 7 - 0 |
| 1 | 03:36 | Wesley - Leroy Pendleton rush for 1 yard to the WP00, TOUCHDOWN, clock 03:36. (Nick Bruhn kick is good). | 14 - 0 |
| 2 | 11:36 | Wesley - Jon Mullin pass complete to Ruhann Peele for 4 yards to the WP00, TOUCHDOWN, clock 11:36. (Nick Bruhn kick is good). | 21 - 0 |
| 2 | 07:22 |
Wesley
-
Nick Bruhn 31 yd field goal.
Drive: 6 plays, 22 yards in 2:29. |
24 - 0 |
| 2 | 06:21 | William Paterson - T. Riddick rush for 85 yards to the WESFB00, TOUCHDOWN, clock 06:21. (M. Paniahie kick is good). | 24 - 7 |
| 2 | 03:40 | Wesley - Jon Mullin pass complete to Ruhann Peele for 24 yards to the WP00, TOUCHDOWN, clock 03:40. (Nick Bruhn kick is good). | 31 - 7 |
| 3 | 00:42 | Wesley - Leroy Pendleton rush for 2 yards to the WP00, TOUCHDOWN, clock 00:42. (Nick Bruhn kick is good). | 38 - 7 |
| 4 | 06:36 | Wesley - Normand, M. rush for 4 yards to the WP00, TOUCHDOWN, clock 06:36. (Nick Bruhn kick is good). | 45 - 7 |
| Wesley | Statistics | William Paterson |
|---|---|---|
| 24 | FIRST DOWNS | 11 |
| 21 2 1 |
Passing Rushing Penalty |
3 6 2 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 543 | TOTAL OFFENSE | 230 |
| 70 7.8 |
Total Offensive Plays Average gain per play |
52 4.4 |
| 411 | NET YARDS PASSING | 53 |
| 27-37 11.1 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-18 2.9 0-0 0 |
| 132 | NET YARDS RUSHING | 177 |
| 33 4.0 |
Rushing Attempts Average gain per rush |
34 5.2 |
| 2-84 | PUNTS: Number-Yards | 6-225 |
| 42.0 | Average | 37.5 |
| 22 | TOTAL RETURN YARDS | 165 |
| 1-22 2-0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 8-151 0 0 |
| 8-65 | PENALTIES: Number-Yards | 5-42 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:10 | TIME OF POSSESSION | 28:50 |
Wesley | William Paterson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wesley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Dante Daniel | 5 | 1 | 6 | - | - | - | - | ||||
| 1D | Tommy Tanner | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 2D | Will Scott | 3 | 1 | 4 | - | - | - | - | ||||
| 3D | Ryan Clemons | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 4D | Mike Brewer | 3 | 1 | 4 | - | - | - | - | ||||
| 7D | Isiah Mitchell | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 9D | Shymere Vessels | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | Jay Holmes | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 21 | Quaasim Glover | 3 | 1 | 4 | - | - | - | - | ||||
| 16 | Jalund Johnson | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 22 | Marcus Gaspard | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 27 | Zion Downing | 2 | 0 | 2 | - | - | - | - | ||||
| 88 | John Monk | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Nick Bruhn | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Raquon Green | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Devin Essix | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Dominick Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Antonio Ware | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Key'mann Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Chauncey Kratee | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 69 | Rock Hunter | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 71 | David Pierre | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jamaal Poiter | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Tyrek Rice | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 99 | Nick Glover | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Marcellus Pack | - | - | - | - | 1 | ||||||
| TOTALS | 45 | 14 | 59 | - | 8 - 11 | 0-0 | - | 1 | ||||
| # | William Paterson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Andrew Anthony | 7 | 4 | 11 | - | - | - | - | ||||
| 44 | Sean Maldonato | 7 | 2 | 9 | - | - | - | - | ||||
| 20 | Isaiah Hunt | 5 | 2 | 7 | - | - | - | - | ||||
| 24 | Devyn Blount | 4 | 2 | 6 | - | - | - | - | ||||
| 94 | Dan Tomzick | 2 | 3 | 5 | - | - | - | - | ||||
| 15 | Hassan Williams | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 91 | Nasir Adams | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 22 | Jadrien Travieso | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 51 | Brandon Yaw | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 6 | Tyler Gross | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Fazion Rock | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 23 | Rj Massey | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Sandro Rodriguez | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Bryan King | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Sincere Worthy | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 7 | Siraj Abdul-Malik | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Chozen Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Leonard Munford | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Emilio Vasquez | - | - | 1-0 | - | |||||||
| TOTALS | 41 | 26 | 67 | 1 - 10 | 5 - 16 | 1 | 1-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Wayne, N.J. Stadium: Wightman Stadium Attendance: 585 Weather: Clear Temperature: 56 Wind: WSW 3 |
Referee: N. Williams Umpire: B. Sommons Head Linesman: B. Semeriglia Line Judge: C. Barmoy Back Judge: L. Delone Field Judge: J. Palermo Side Judge: T. LeCras |