|
Muhlenberg at McDaniel - Westminster, Md. 10/26/2019 - 2:00 pm |
|
|
Muhlenberg
49 |
McDaniel
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muhlenberg (7-0) | 14 | 14 | 14 | 7 | 49 |
| McDaniel (3-4) | 0 | 7 | 0 | 0 | 7 |
| Westminster, Md. | Gill Stadium | |||||
| Prd | Time | Scoring Summary | Muhlenberg - McDaniel |
|---|---|---|---|
| 1 | 12:13 | Muhlenberg - James Diggs rush for 8 yards to the MCD00, TOUCHDOWN, clock 12:13. (Todd Spirt kick is good). | 7 - 0 |
| 1 | 07:31 | Muhlenberg - Mike Hnatkowsky pass complete to Max Kirin for 20 yards to the MCD00, TOUCHDOWN, clock 07:31. (Todd Spirt kick is good). | 14 - 0 |
| 2 | 06:32 | Muhlenberg - James Diggs rush for 1 yard to the MCD00, TOUCHDOWN, clock 06:32. (Todd Spirt kick is good). | 21 - 0 |
| 2 | 06:14 | McDaniel - Tyler Palermiti pass complete to Jevon Hamilton for 85 yards to the MUHL00, TOUCHDOWN, clock 06:14, PENALTY MUHL holding declined. (P Denlinger kick is good). | 21 - 7 |
| 2 | 00:52 | Muhlenberg - Mike Hnatkowsky pass complete to Max Kirin for 7 yards to the MCD00, TOUCHDOWN, clock 00:52. (Todd Spirt kick is good). | 28 - 7 |
| 3 | 10:11 | Muhlenberg - Nick DeLucas rush for 24 yards to the MCD00, TOUCHDOWN, clock 10:11. (Todd Spirt kick is good). | 35 - 7 |
| 3 | 05:13 | Muhlenberg - Mike Hnatkowsky pass complete to Mitch Daniel for 7 yards to the MCD00, TOUCHDOWN, clock 05:13. (Todd Spirt kick is good). | 42 - 7 |
| 4 | 06:41 | Muhlenberg - Ethan Brader pass complete to Ryan Dimmick for 93 yards to the MCD00, TOUCHDOWN, clock 06:41. (Todd Spirt kick is good). | 49 - 7 |
| Muhlenberg | Statistics | McDaniel |
|---|---|---|
| 26 | FIRST DOWNS | 5 |
| 14 11 1 |
Passing Rushing Penalty |
4 1 0 |
| 69% (11 of 16) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 550 | TOTAL OFFENSE | 153 |
| 77 7.1 |
Total Offensive Plays Average gain per play |
50 3.1 |
| 366 | NET YARDS PASSING | 125 |
| 19-34 10.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-17 7.4 6-27 1 |
| 184 | NET YARDS RUSHING | 28 |
| 43 4.3 |
Rushing Attempts Average gain per rush |
33 0.8 |
| 3-78 | PUNTS: Number-Yards | 10-339 |
| 26.0 | Average | 33.9 |
| 74 | TOTAL RETURN YARDS | 146 |
| 5-29 2-45 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-23 8-123 0 0 |
| 3-20 | PENALTIES: Number-Yards | 8-47 |
| 3 -2 | FUMBLES: Number-Lost | 2 -0 |
| 6-27 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:01 | TIME OF POSSESSION | 27:59 |
Muhlenberg | McDaniel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Muhlenberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Frankie Feaster | 6 | 2 | 8 | 1.5 - 10 | 3.5 - 17 | - | - | 1 | 1 | ||
| 32 | Spencer Kirin | 4 | 2 | 6 | 2 - 8 | 2 - 8 | 1 | - | - | |||
| 19 | Alex Batista | 3 | 2 | 5 | - | - | - | - | ||||
| 92 | Quentin Ogren | 1 | 4 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 99 | Frank Lucchesi | 2 | 2 | 4 | 0.5 - 4 | 2.5 - 8 | - | - | ||||
| 3 | Joseph O'Hagan | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Nick Sirico | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Kwasi Ampomah | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Owen Daddona | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | John Lohrer | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Mickey Kober | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Matt Burke | 2 | 0 | 2 | - | - | - | - | ||||
| 63 | Christian Nazare | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 88 | Joshua Barnett | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Daymon Fleming | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 2J | Jay McGill | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 16 | Kyle Dormer | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | John Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Steve Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Tyler Magee | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Frank Cresta | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 90 | Grant Ritter | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| TOTALS | 36 | 20 | 56 | 6 - 27 | 11 - 39 | 1 | 0-0 | 1-0 | 2 | 1 | ||
| # | McDaniel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jarius Ransom | 5 | 7 | 12 | - | 2 - 3 | 1 | - | - | |||
| 4 | Kofi Siga | 4 | 3 | 7 | - | 0.5 - 1 | 1-0 | - | 1 | |||
| 3 | Kiree Moore | 4 | 1 | 5 | - | - | - | - | ||||
| 41 | Ben Stapleton | 3 | 2 | 5 | - | - | - | - | ||||
| 44 | Mason Grim | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 5 | Nah'shon Godfrey | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 25 | Azagio Herd | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Desmond Banks | 3 | 1 | 4 | - | - | - | - | ||||
| 91 | Sam Welcher | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 51 | Anthony Gorgone | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 99 | Mason Brown | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Colin Fisher | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Aris Mayfield | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Marquez Hancock | 1 | 1 | 2 | - | - | 1 | 1-0 | - | |||
| 53 | Tyler Berghaier | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 75 | Steven Alford Jr | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Brendan Bandy | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Miles Dorsey | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 45 | Desmond Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Kai Leibfried | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Chris Hauffman | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 30 | 71 | - | 6 - 10 | 2 | 2-0 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Westminster, Md. Stadium: Gill Stadium Attendance: 1254 Weather: overcast Temperature: 61 Wind: SE 4 |
Referee: John Ponzuric Umpire: Phillip Nichols Head Linesman: E Vournavakis Line Judge: John Flynn Back Judge: D Steinkruger Field Judge: Mark McCarter Side Judge: Jamie Stevens Scorekeeper: Luke Stillson |