|
McDaniel at Susquehanna - Selinsgrove, PA 11/9/2019 - 6:00 pm |
|
|
McDaniel
7 |
Susquehanna
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McDaniel (3-6) | 7 | 0 | 0 | 0 | 7 |
| Susquehanna (8-1) | 14 | 21 | 14 | 0 | 49 |
| Selinsgrove, PA | Doug Arthur Stadium | |||||
| Prd | Time | Scoring Summary | McDaniel - Susquehanna |
|---|---|---|---|
| 1 | 10:21 | McDaniel - Kevin Sheckells rush for 5 yards to the SUSFB00, TOUCHDOWN, clock 10:21. (P Denlinger kick is good). | 7 - 0 |
| 1 | 05:59 | Susquehanna - Kyle Good rush for 9 yards to the MCD00, TOUCHDOWN, clock 05:59. (Elijah Hoffman kick is good). | 7 - 7 |
| 1 | 04:26 | Susquehanna - P Stefanelli rush for loss of 7 yards to the MCD29, fumble forced by Cole Dixon, fumble by P Stefanelli recovered by SUSFB Craig Roumes at MCD29, Craig Roumes for 29 yards to the MCD00, TOUCHDOWN, clock 04:26. (Elijah Hoffman kick is good). | 7 - 14 |
| 2 | 14:55 | Susquehanna - D. Ellington rush for 14 yards to the MCD00, TOUCHDOWN, clock 14:55. (Elijah Hoffman kick is good). | 7 - 21 |
| 2 | 10:47 | Susquehanna - D. Ellington rush for 17 yards to the MCD00, TOUCHDOWN, clock 10:47. (Elijah Hoffman kick is good). | 7 - 28 |
| 2 | 00:35 | Susquehanna - D. Ellington rush for 6 yards to the MCD00, TOUCHDOWN, clock 00:35. (Elijah Hoffman kick is good). | 7 - 35 |
| 3 | 12:28 | Susquehanna - Michael Ruisch pass complete to Mitch Carsley for 13 yards to the MCD00, TOUCHDOWN, clock 12:28. (Elijah Hoffman kick is good). | 7 - 42 |
| 3 | 09:59 | Susquehanna - D. Ellington rush for 1 yard to the MCD00, TOUCHDOWN, clock 09:59. (Elijah Hoffman kick is good). | 7 - 49 |
| McDaniel | Statistics | Susquehanna |
|---|---|---|
| 8 | FIRST DOWNS | 29 |
| 2 5 1 |
Passing Rushing Penalty |
12 14 3 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 78% (7 of 9) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 172 | TOTAL OFFENSE | 517 |
| 50 3.4 |
Total Offensive Plays Average gain per play |
69 7.5 |
| 75 | NET YARDS PASSING | 279 |
| 5-10 7.5 6-39 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-29 9.6 1-8 0 |
| 97 | NET YARDS RUSHING | 238 |
| 40 2.4 |
Rushing Attempts Average gain per rush |
40 6.0 |
| 5-172 | PUNTS: Number-Yards | 1-27 |
| 34.4 | Average | 27.0 |
| 134 | TOTAL RETURN YARDS | 53 |
| 0 0 8-134 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-30 2-23 0 0 |
| 9-83 | PENALTIES: Number-Yards | 5-50 |
| 2 -2 | FUMBLES: Number-Lost | 4 -2 |
| 1-8 | SACKS: Number-Yards | 6-39 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:09 | TIME OF POSSESSION | 30:51 |
McDaniel | Susquehanna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McDaniel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Mason Grim | 4 | 4 | 8 | - | - | 1 | - | - | |||
| 35 | Jarrett Pfeifer | 4 | 2 | 6 | - | - | - | - | ||||
| 1H | Kyle Wyant | 3 | 2 | 5 | - | - | - | - | ||||
| 4 | Kofi Siga | 4 | 1 | 5 | - | - | - | - | ||||
| 20 | De'Quan Moore | 4 | 1 | 5 | - | - | - | - | ||||
| 51 | Anthony Gorgone | 4 | 1 | 5 | - | 1 - 5 | 2-56 | - | ||||
| 26 | Kekuta Bah | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | Maurice Alviarez | 3 | 1 | 4 | - | - | - | - | ||||
| 57 | Kai Leibfried | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 75 | Steven Alford Jr | 1 | 2 | 3 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 25 | Azagio Herd | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Chris Hauffman | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Daqwan Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Jaylen Kelley | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Colin Fisher | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Desmond Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Miles Dorsey | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Ben Stapleton | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Sam Welcher | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Mason Brown | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 22 | 60 | 1 - 8 | 3 - 14 | 1 | 2-56 | - | ||||
| # | Susquehanna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Cole Dixon | 6 | 7 | 13 | 1 - 7 | 2.5 - 15 | 1 | - | - | |||
| 2 | L'Trell Bradley | 5 | 2 | 7 | - | - | - | - | ||||
| 16 | Craig Roumes | 3 | 3 | 6 | 1.5 - 9 | 1.5 - 9 | 2-29 | - | ||||
| 7 | Kashief Hyatt | 2 | 3 | 5 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 1 | Danial Shelton | 4 | 0 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 11 | Andrew Nieves | 3 | 1 | 4 | - | - | - | - | ||||
| 19 | Chance Singleton | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | David Gilchrist | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 41 | Mike Slattery | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Cameron Noble | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Nick Sottile | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Riley Gaughan | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 98 | Jhemir Stanley | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 99 | Sal Gurnari | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Nate Vancampen | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | David Simpson | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 36 | Torey Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Sean Ryan | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Anthony Scicchitano | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Brendan Krumenacker | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Dylan Ott | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 37 | 30 | 67 | 6 - 39 | 8 - 47 | 1 | 2-29 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Selinsgrove, PA Stadium: Doug Arthur Stadium Attendance: 2136 Weather: mostly clear, crisp Temperature: 30s Wind: S 8 mph |
Referee: Peter News Umpire: Phillip Nichols Head Linesman: Charles Engel Line Judge: Bill Moyers Back Judge: Lincoln Kaufman Field Judge: David Leach Side Judge: Jamie Stevens |