|
UW-River Falls at Northwestern (Minn.) - St. Paul, Minn. 9/18/2021 - 6:00 PM |
|
|
UW-River Falls
71 |
Northwestern (Minn.)
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-River Falls (3-0) | 23 | 27 | 7 | 14 | 71 |
| Northwestern (Minn.) (0-3) | 6 | 7 | 0 | 0 | 13 |
| St. Paul, Minn. | Reynolds Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UWRF35 | Northwestern won the toss. Northwestern deferred until the second half |
| 1st and 10 at UWRF35 | UNW ball on UNW35. |
| Blake Mitchell kickoff 55 yards to the UWRF10, Fugate,Luke return 26 yards to the UWRF36 (Tate Bounds;Cameron Coppock). | |
| UW-River Falls at 15:00 | |
|---|---|
| 1st and 10 at UWRF36 | Hinrichsen,Kole pass complete to Traxler,Alex for 7 yards to the UWRF43 (Brad Kulinski;Gavin Bowser). |
| 2nd and 3 at UWRF43 | Fugate,Luke rush for 54 yards to the UNW3, 1ST DOWN UWRF (Yannick Kabamba). |
| 1st and Goal at UNW03 | Hinrichsen,Kole rush for 2 yards to the UNW1 (Rodrigo Mork). |
| 2nd and Goal at UNW01 | Fugate,Luke rush for 1 yard to the UNW0, TOUCHDOWN, clock 13:35. |
| McKnight,Brody kick attempt good. | |
| UW-River Falls 7, Northwestern (Minn.) 0 | |
| 4 plays, 64 yards, 1:25 elapsed | |
| Patterson,Bobby kickoff 6 yards to the UWRF41, downed. | |
| Northwestern (Minn.) at 13:35 | |
| 1st and 10 at UWRF41 | NORTHWESTERN (MINN.) drive start at 13:35. |
| 1st and 10 at UWRF41 | Collin Currier pass complete to Caleb Sieben for 5 yards to the UWRF36 (Gingg,Conrad), PENALTY UWRF personal foul (Gingg,Conrad) 15 yards to the UWRF21, 1ST DOWN UNW. |
| 1st and 10 at UWRF21 | 1st and 10. |
| 1st and 10 at UWRF21 | Collin Currier sacked for loss of 9 yards to the UWRF30 (Hahn,Drew;Hartman,Frank). |
| 2nd and 19 at UWRF30 | Collin Currier pass complete to Caleb Sieben for 1 yard to the UWRF29 (Halsey,Jake), PENALTY UWRF unsportsmanlike conduct (Burkhardt,Kyle) 15 yards to the UWRF14, 1ST DOWN UNW. |
| 1st and 10 at UWRF14 | 1st and 10. |
| 1st and 10 at UWRF14 | Collin Currier pass incomplete to Beau Burk. |
| 2nd and 10 at UWRF14 | Collin Currier pass complete to Isaac Loe for 14 yards to the UWRF0, clock 12:10, PENALTY UNW personal foul (Caleb Sieben) 15 yards to the UWRF29, NO PLAY. |
| 2nd and 25 at UWRF29 | Beau Burk rush for 6 yards to the UWRF23 (Brown,Dylan). |
| 3rd and 19 at UWRF23 | Collin Currier sacked for loss of 6 yards to the UWRF29 (Ertz,Ben), PENALTY UWRF personal foul (Ertz,Ben) 9 yards to the UWRF14, 1ST DOWN UNW, NO PLAY. |
| 1st and 10 at UWRF14 | Jeremiah Staten rush for 4 yards to the UWRF10, out-of-bounds (Brown,Michael). |
| 2nd and 6 at UWRF10 | Collin Currier rush for no gain to the UWRF10 (Gingg,Conrad;Ertz,Ben). |
| 3rd and 6 at UWRF10 | Collin Currier pass complete to Caleb Sieben for 5 yards to the UWRF5, out-of-bounds (Germain,Bailey). |
| 4th and 1 at UWRF05 | Damon Clapper rush for 4 yards to the UWRF1, 1ST DOWN UNW (Fesenmaier,Nate;Rosen,Calvin). |
| 1st and Goal at UWRF01 | Jeremiah Staten rush for 1 yard to the UWRF0, TOUCHDOWN, clock 08:51. |
| Blake Mitchell kick attempt failed (blocked), returned by Rosen,Calvin for defensive PAT (blocked by Brown,Michael). | |
| UW-River Falls 7, Northwestern (Minn.) 6 | |
| 10 plays, 41 yards, 4:44 elapsed | |
| Blake Mitchell kickoff 59 yards to the UWRF6, Fugate,Luke return 16 yards to the UWRF22 (EthanPanchyshyn). | |
| UW-River Falls at 08:51 | |
| 1st and 10 at UWRF22 | UW-RIVER FALLS drive start at 08:51. |
| 1st and 10 at UWRF22 | Silva,Anthony rush for 2 yards to the UWRF24 (Gavin Bowser). |
| 2nd and 8 at UWRF24 | Silva,Anthony rush for 4 yards to the UWRF28 (George Obitz;Nic Schultz). |
| 3rd and 4 at UWRF28 | Hinrichsen,Kole pass complete to Morrison,AJ for 12 yards to the UWRF40, 1ST DOWN UWRF (Rodrigo Mork;Luke Malamisuro). |
| 1st and 10 at UWRF40 | Hinrichsen,Kole pass incomplete to Kush,Luke, QB hurry by Damon Clapper. |
| 2nd and 10 at UWRF40 | Hinrichsen,Kole pass complete to Traxler,Alex for 5 yards to the UWRF45 (Damon Clapper;Gavin Bowser). |
| 3rd and 5 at UWRF45 | Hinrichsen,Kole pass complete to Morrison,AJ for 16 yards to the UNW39, 1ST DOWN UWRF (Luke Malamisuro). |
| 1st and 10 at UNW39 | Hinrichsen,Kole pass incomplete to Traxler,Alex. |
| 2nd and 10 at UNW39 | Hinrichsen,Kole pass complete to Morrison,AJ for 16 yards to the UNW23, 1ST DOWN UWRF (Jacob Emley). |
| 1st and 10 at UNW23 | PENALTY UNW OF (Damon Clapper) 5 yards to the UNW18. |
| 1st and 5 at UNW18 | Hinrichsen,Kole pass complete to Beise,Ben for 5 yards to the UNW13, fumble forced by Rodrigo Mork, fumble by Beise,Ben recovered by UWRF TEAM at UNW14, out-of-bounds. |
| 2nd and 1 at UNW14 | Silva,Anthony rush for 6 yards to the UNW8, 1ST DOWN UWRF (Luke Malamisuro;Sam Schlabach). |
| 1st and Goal at UNW08 | Silva,Anthony rush for 8 yards to the UNW0, TOUCHDOWN, clock 05:44. |
| Henry,Cade kick attempt good. | |
| UW-River Falls 16, Northwestern (Minn.) 6 | |
| 11 plays, 78 yards, 3:07 elapsed | |
| Traxler,Alex kickoff 62 yards to the UNW3, out-of-bounds, PENALTY UWRF illegal kicking (Traxler,Alex) 32 yards to the UNW35, 1st and 10, UNW ball on UNW35. | |
| Northwestern (Minn.) at 05:44 | |
| 1st and 10 at UNW35 | NORTHWESTERN (MINN.) drive start at 05:44. |
| 1st and 10 at UNW35 | Collin Currier pass complete to Beau Burk for 3 yards to the UNW38 (Steen,Carson;Bergstrom,Lucas). |
| 2nd and 7 at UNW38 | Keegan James rush for 2 yards to the UNW40 (Karels,Isaiah). |
| 3rd and 5 at UNW40 | Collin Currier sacked for loss of 5 yards to the UNW35 (Karels,Isaiah). |
| 4th and 10 at UNW35 | Peyton La Mere punt 33 yards to the UWRF32, fair catch by Brown,Michael. |
| 3 plays, 0 yards, 2:04 elapsed | |
| UW-River Falls at 03:40 | |
| 1st and 10 at UWRF32 | UW-RIVER FALLS drive start at 03:40. |
| 1st and 10 at UWRF32 | Hinrichsen,Kole pass complete to Traxler,Alex for 7 yards to the UWRF39 (Luke Malamisuro). |
| 2nd and 3 at UWRF39 | Fugate,Luke rush for 13 yards to the UNW48, 1ST DOWN UWRF (Luke Malamisuro). |
| 1st and 10 at UNW48 | Hinrichsen,Kole pass complete to Trenary,Zac for 5 yards to the UNW43 (Luke Malamisuro;Luke Nienow). |
| 2nd and 5 at UNW43 | Fugate,Luke rush for 28 yards to the UNW15, 1ST DOWN UWRF (Jacob Emley;Brad Kulinski). |
| 1st and 10 at UNW15 | Hinrichsen,Kole pass complete to Traxler,Alex for 15 yards to the UNW0, 1ST DOWN UWRF, TOUCHDOWN, clock 01:44, QB hurry by Damon Clapper. |
| Henry,Cade kick attempt good. | |
| UW-River Falls 23, Northwestern (Minn.) 6 | |
| 5 plays, 68 yards, 1:56 elapsed | |
| Traxler,Alex kickoff 41 yards to the UNW24, Keegan James return 21 yards to the UNW45 (Traxler,Alex;Vang,Jay). | |
| Northwestern (Minn.) at 01:44 | |
| 1st and 10 at UNW45 | NORTHWESTERN (MINN.) drive start at 01:44. |
| 1st and 10 at UNW45 | Jeremiah Staten rush for loss of 8 yards to the UNW37 (Germain,Bailey). |
| 2nd and 18 at UNW37 | Collin Currier pass incomplete to Beau Burk, QB hurry by Halsey,Jake. |
| 3rd and 18 at UNW37 | Collin Currier pass complete to Mike Bostrom for 11 yards to the UNW48 (Brown,Michael). |
| 4th and 7 at UNW48 | Peyton La Mere punt 29 yards to the UWRF23, out-of-bounds. |
| 3 plays, 3 yards, 1:44 elapsed | |
| UW-River Falls at 00:00 | |
| 1st and 10 at UWRF23 | UW-RIVER FALLS drive start at 00:00. |
| back to top | |
2nd
| |
| 1st and 10 at UWRF23 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at UWRF23 | Hinrichsen,Kole pass complete to Silva,Anthony for 1 yard to the UWRF24 (Nic Schultz). |
| 2nd and 9 at UWRF24 | Hinrichsen,Kole pass complete to Morrison,AJ for 19 yards to the UWRF43, 1ST DOWN UWRF (Angel Fernandez;Sam Schlabach). |
| 1st and 10 at UWRF43 | Hinrichsen,Kole pass complete to Groebner,Andy for 57 yards to the UNW0, 1ST DOWN UWRF, TOUCHDOWN, clock 14:12. |
| Henry,Cade kick attempt failed. | |
| UW-River Falls 29, Northwestern (Minn.) 6 | |
| 3 plays, 77 yards, 0:48 elapsed | |
| Traxler,Alex kickoff 42 yards to the UNW23, fair catch by Jeremiah Staten. | |
| Northwestern (Minn.) at 14:12 | |
| 1st and 10 at UNW23 | NORTHWESTERN (MINN.) drive start at 14:12. |
| 1st and 10 at UNW23 | UNW ball on UNW25. |
| 1st and 10 at UNW25 | Keegan James rush for no gain to the UNW25 (Bergstrom,Lucas). |
| 2nd and 10 at UNW25 | Collin Currier pass incomplete to Mike Bostrom (Brown,Dylan). |
| 3rd and 10 at UNW25 | Collin Currier pass complete to Isaac Loe for 15 yards to the UNW40, 1ST DOWN UNW (Germain,Bailey). |
| 1st and 10 at UNW40 | Collin Currier rush for loss of 2 yards to the UNW38 (Lytle,Jacob). |
| 2nd and 12 at UNW38 | Collin Currier pass incomplete to Mike Bostrom. |
| 3rd and 12 at UNW38 | Collin Currier pass complete to Isaac Loe for 62 yards to the UWRF0, 1ST DOWN UNW, TOUCHDOWN, clock 12:03. |
| Blake Mitchell kick attempt good. | |
| UW-River Falls 29, Northwestern (Minn.) 13 | |
| 6 plays, 75 yards, 2:09 elapsed | |
| Blake Mitchell kickoff 37 yards to the UWRF28, downed. | |
| UW-River Falls at 12:03 | |
| 1st and 10 at UWRF28 | UW-RIVER FALLS drive start at 12:03. |
| 1st and 10 at UWRF28 | Hinrichsen,Kole pass complete to Reissmann,Jager for 5 yards to the UWRF33 (Nic Schultz). |
| 2nd and 5 at UWRF33 | Fugate,Luke rush for 5 yards to the UWRF38, 1ST DOWN UWRF (Jacob Emley;Nic Schultz). |
| 1st and 10 at UWRF38 | Hinrichsen,Kole pass complete to Reissmann,Jager for loss of 1 yard to the UWRF37 (Luke Malamisuro). |
| 2nd and 11 at UWRF37 | Hinrichsen,Kole rush for 4 yards to the UWRF41 (Zane Schlabach). |
| 3rd and 7 at UWRF41 | Hinrichsen,Kole pass complete to Fugate,Luke for 9 yards to the 50 yardline, 1ST DOWN UWRF (Zane Schlabach). |
| 1st and 10 at UWRF50 | Hinrichsen,Kole pass complete to Traxler,Alex for loss of 1 yard to the UWRF49 (Damon Clapper;Luke Malamisuro). |
| 2nd and 11 at UWRF49 | Hinrichsen,Kole pass complete to Morrison,AJ for 16 yards to the UNW35, 1ST DOWN UWRF. |
| 1st and 10 at UNW35 | Fugate,Luke rush for 20 yards to the UNW15, 1ST DOWN UWRF (J. Markvicka II;Sam Hagar). |
| 1st and 10 at UNW15 | Hinrichsen,Kole pass complete to Kush,Luke for 15 yards to the UNW0, 1ST DOWN UWRF, TOUCHDOWN, clock 09:03. |
| Henry,Cade kick attempt good. | |
| UW-River Falls 36, Northwestern (Minn.) 13 | |
| 9 plays, 72 yards, 3:00 elapsed | |
| Traxler,Alex kickoff 51 yards to the UNW14, Keegan James return 5 yards to the UNW19 (Fiebiger,Mitch). | |
| Northwestern (Minn.) at 09:03 | |
| 1st and 10 at UNW19 | NORTHWESTERN (MINN.) drive start at 09:03. |
| 1st and 10 at UNW19 | Jeremiah Staten rush for 1 yard to the UNW20 (Brown,Michael). |
| 2nd and 9 at UNW20 | Collin Currier rush for 2 yards to the UNW22 (Halsey,Jake). |
| 3rd and 7 at UNW22 | Collin Currier pass incomplete to Beau Burk (Brown,Dylan). |
| 4th and 7 at UNW22 | KJ Downey punt 26 yards to the UNW48, fair catch by Brown,Michael. |
| 3 plays, 3 yards, 1:33 elapsed | |
| UW-River Falls at 07:30 | |
| 1st and 10 at UNW48 | UW-RIVER FALLS drive start at 07:30. |
| 1st and 10 at UNW48 | Hinrichsen,Kole pass complete to Canfield,Tanner for 4 yards to the UNW44 (Brad Kulinski;Jacob Emley). |
| 2nd and 6 at UNW44 | Oeun,Tim rush for 16 yards to the UNW28 (Jacob Emley), PENALTY UWRF holding (Trenary,Zac) 10 yards to the UWRF46, NO PLAY. |
| 2nd and 16 at UWRF46 | Hinrichsen,Kole pass complete to Huschka,Charlie for 52 yards to the UNW2, 1ST DOWN UWRF (Jacob Emley). |
| 1st and Goal at UNW02 | Oeun,Tim rush for 2 yards to the UNW0, TOUCHDOWN, clock 06:35. |
| Henry,Cade kick attempt good. | |
| UW-River Falls 43, Northwestern (Minn.) 13 | |
| 3 plays, 48 yards, 0:55 elapsed | |
| Traxler,Alex kickoff 56 yards to the UNW9, Keegan James return 5 yards to the UNW14 (Fiebiger,Mitch;Wolf,Brayden). | |
| Northwestern (Minn.) at 06:35 | |
| 1st and 10 at UNW14 | NORTHWESTERN (MINN.) drive start at 06:35. |
| 1st and 10 at UNW14 | Keegan James rush for loss of 4 yards to the UNW10 (Collins,Kwashon). |
| 2nd and 14 at UNW10 | Collin Currier pass complete to Isaac Loe for 10 yards to the UNW20 (Gingg,Conrad;Collins,Kwashon). |
| 3rd and 4 at UNW20 | Collin Currier pass incomplete to Caleb Sieben. |
| 4th and 4 at UNW20 | Timeout Northwestern (Minn.), clock 05:17. |
| 4th and 4 at UNW20 | KJ Downey punt 34 yards to the UWRF46, Brown,Michael return 25 yards to the UNW29 (Zane Schlabach), PENALTY UWRF illegal block (Mans,Jon) 32 yards to the UWRF39, 1st and 10, UWRF ball on UWRF39. |
| 3 plays, 6 yards, 1:29 elapsed | |
| UW-River Falls at 05:06 | |
| 1st and 10 at UWRF39 | UW-RIVER FALLS drive start at 05:06. |
| 1st and 10 at UWRF39 | Hinrichsen,Kole pass incomplete to Morrison,AJ. |
| 2nd and 10 at UWRF39 | Oeun,Tim rush for 2 yards to the UWRF41 (Zane Schlabach). |
| 3rd and 8 at UWRF41 | Hinrichsen,Kole pass complete to Kush,Luke for 16 yards to the UNW43, 1ST DOWN UWRF (Yannick Kabamba). |
| 1st and 10 at UNW43 | Oeun,Tim rush for 1 yard to the UNW42 (Gavin Bowser;Brad Kulinski). |
| 2nd and 9 at UNW42 | Hinrichsen,Kole pass complete to Morrison,AJ for 11 yards to the UNW31, 1ST DOWN UWRF (Yannick Kabamba). |
| 1st and 10 at UNW31 | Hinrichsen,Kole pass complete to Kush,Luke for 31 yards to the UNW0, 1ST DOWN UWRF, TOUCHDOWN, clock 03:25. |
| Henry,Cade kick attempt good. | |
| UW-River Falls 50, Northwestern (Minn.) 13 | |
| 6 plays, 61 yards, 1:41 elapsed | |
| Traxler,Alex kickoff 50 yards to the UNW15, Beau Burk return 25 yards to the UNW40 (Waxberg,Duke;Schumacher,Andr). | |
| Northwestern (Minn.) at 03:25 | |
| 1st and 10 at UNW40 | NORTHWESTERN (MINN.) drive start at 03:25. |
| 1st and 10 at UNW40 | Collin Currier pass complete to Caleb Sieben for 7 yards to the UNW47, out-of-bounds (Brown,Dylan). |
| 2nd and 3 at UNW47 | Collin Currier pass complete to Beau Burk for 4 yards to the UWRF49, 1ST DOWN UNW (Fesenmaier,Nate;Germain,Bailey). |
| 1st and 10 at UWRF49 | Jeremiah Staten rush for 3 yards to the UWRF46 (Fesenmaier,Nate;Borgerding,Aaro). |
| 2nd and 7 at UWRF46 | PENALTY UNW false start (Isaac Loe) 5 yards to the UNW49. |
| 2nd and 12 at UNW49 | Jeremiah Staten rush for 1 yard to the 50 yardline (Hahn,Drew). |
| 3rd and 11 at UNW50 | Collin Currier pass incomplete to Mike Bostrom (Germain,Bailey). |
| 4th and 11 at UNW50 | Peyton La Mere punt 25 yards to the UWRF25, out-of-bounds. |
| 5 plays, 10 yards, 2:31 elapsed | |
| UW-River Falls at 00:54 | |
| 1st and 10 at UWRF25 | UW-RIVER FALLS drive start at 00:54. |
| 1st and 10 at UWRF25 | Oeun,Tim rush for 1 yard to the UWRF26 (Nic Schultz). |
| 2nd and 9 at UWRF26 | Hinrichsen,Kole pass complete to Agrimson,Brady for 4 yards to the UWRF30 (Paul Berglund;Nathan Fenske). |
| back to top | |
3rd
| |
| 3rd and 5 at UWRF30 | Start of 3rd quarter, clock 15:00, UWRF ball on UWRF35. |
| 2 plays, 5 yards, 0:54 elapsed | |
| Traxler,Alex kickoff 52 yards to the UNW13, Beau Burk return 31 yards to the UNW44 (Schmidt,Cade). | |
| Northwestern (Minn.) at 15:00 | |
| 1st and 10 at UNW44 | NORTHWESTERN (MINN.) drive start at 15:00. |
| 1st and 10 at UNW44 | Nick Drinken rush for no gain to the UNW44 (Hartman,Frank). |
| 2nd and 10 at UNW44 | Nick Drinken pass complete to Caleb Sieben for 29 yards to the UWRF27, 1ST DOWN UNW, out-of-bounds (Rosen,Calvin). |
| 1st and 10 at UWRF27 | Keegan James rush for loss of 3 yards to the UWRF30 (Ertz,Ben). |
| 2nd and 13 at UWRF30 | Nick Drinken pass incomplete to Isaac Loe, QB hurry by Halsey,Jake, QB hurry by Fesenmaier,Nate. |
| 3rd and 13 at UWRF30 | Nick Drinken pass incomplete to Caleb Sieben. |
| 4th and 13 at UWRF30 | Nick Drinken pass complete to Sam Glaubitz for 2 yards to the UWRF28 (Halsey,Jake), PENALTY UNW intentional grounding (Nick Drinken) 10 yards to the UWRF38. |
| 6 plays, 18 yards, 2:09 elapsed | |
| UW-River Falls at 12:51 | |
| 1st and 10 at UWRF38 | UW-RIVER FALLS drive start at 12:51, 1st and 10. |
| 1st and 10 at UWRF38 | Myren,Garrett pass complete to Morrison,AJ for 5 yards to the UWRF43 (Rodrigo Mork). |
| 2nd and 5 at UWRF43 | Myren,Garrett rush for 2 yards to the UWRF45 (Jacob Emley). |
| 3rd and 3 at UWRF45 | Myren,Garrett pass complete to Kush,Luke for 4 yards to the UWRF49, 1ST DOWN UWRF (Luke Malamisuro). |
| 1st and 10 at UWRF49 | Myren,Garrett pass complete to Kush,Luke for 9 yards to the UNW42 (Jacob Emley;Zane Schlabach), QB hurry by J. Markvicka II. |
| 2nd and 1 at UNW42 | Oeun,Tim rush for 17 yards to the UNW25, 1ST DOWN UWRF (Jacob Emley;Nic Schultz). |
| 1st and 10 at UNW25 | Myren,Garrett pass complete to Morrison,AJ for 6 yards to the UNW19 (Zane Schlabach;Jacob Emley). |
| 2nd and 4 at UNW19 | Myren,Garrett rush for 7 yards to the UNW12, out-of-bounds, PENALTY UWRF holding (Korbein,Charlie) 9 yards to the UNW28, NO PLAY. |
| 2nd and 13 at UNW28 | Oeun,Tim rush for 7 yards to the UNW21 (George Obitz). |
| 3rd and 6 at UNW21 | Myren,Garrett pass intercepted by Jacob Emley at the UNW14, Jacob Emley return 13 yards to the UNW27 (Patri,Matt). |
| 8 plays, 41 yards, 3:50 elapsed | |
| Northwestern (Minn.) at 09:01 | |
| 1st and 10 at UNW27 | NORTHWESTERN (MINN.) drive start at 09:01. |
| 1st and 10 at UNW27 | Jeremiah Staten rush for loss of 2 yards to the UNW25 (Collins,Kwashon). |
| 2nd and 12 at UNW25 | Nick Drinken pass complete to Beau Burk for loss of 1 yard to the UNW24 (Lytle,Jacob). |
| 3rd and 13 at UNW24 | Nick Drinken pass complete to Isaac Loe for 19 yards to the UNW43, 1ST DOWN UNW (Mans,Jon;Borgerding,Aaro). |
| 1st and 10 at UNW43 | Nick Drinken pass complete to Caleb Sieben for 1 yard to the UNW44 (Mans,Jon). |
| 2nd and 9 at UNW44 | Nick Drinken pass intercepted by Vang,Jay at the UWRF21, Vang,Jay return 0 yards to the UWRF21, PENALTY UNW IF declined. |
| 5 plays, 17 yards, 2:23 elapsed | |
| UW-River Falls at 06:38 | |
| 1st and 10 at UWRF21 | UW-RIVER FALLS drive start at 06:38. |
| 1st and 10 at UWRF21 | Randall,Isaiah rush for 2 yards to the UWRF23 (Nic Schultz;Zane Schlabach). |
| 2nd and 8 at UWRF23 | Myren,Garrett pass complete to Canfield,Tanner for 2 yards to the UWRF25 (Nic Schultz;Luke Malamisuro). |
| 3rd and 6 at UWRF25 | Myren,Garrett rush for 6 yards to the UWRF31, 1ST DOWN UWRF (Brad Kulinski). |
| 1st and 10 at UWRF31 | Myren,Garrett rush for 3 yards to the UWRF34 (Zane Schlabach). |
| 2nd and 7 at UWRF34 | Myren,Garrett pass complete to Canfield,Tanner for 7 yards to the UWRF41, 1ST DOWN UWRF, out-of-bounds (Damon Clapper). |
| 1st and 10 at UWRF41 | Randall,Isaiah rush for 11 yards to the UNW48 (Rodrigo Mork;NoahNightingale), PENALTY UWRF holding (Bullers,James) 10 yards to the UWRF31, NO PLAY. |
| 1st and 20 at UWRF31 | Myren,Garrett pass complete to Canfield,Tanner for 17 yards to the UWRF48 (Luke Malamisuro). |
| 2nd and 3 at UWRF48 | Myren,Garrett rush for 6 yards to the UNW46, 1ST DOWN UWRF (Luke Malamisuro). |
| 1st and 10 at UNW46 | Randall,Isaiah rush for no gain to the UNW46 (Brad Kulinski). |
| 2nd and 10 at UNW46 | Myren,Garrett pass complete to Kush,Luke for 5 yards to the UNW41 (Luke Malamisuro;Brad Kulinski). |
| 3rd and 5 at UNW41 | Myren,Garrett rush for 4 yards to the UNW37 (Jacob Emley;Paul Berglund). |
| 4th and 1 at UNW37 | Randall,Isaiah rush for 3 yards to the UNW34, 1ST DOWN UWRF (NoahNightingale). |
| 1st and 10 at UNW34 | Myren,Garrett pass complete to Kush,Luke for 15 yards to the UNW19, 1ST DOWN UWRF (Luke Malamisuro). |
| 1st and 10 at UNW19 | Myren,Garrett pass complete to Canfield,Tanner for 9 yards to the UNW10 (Zane Schlabach;Yannick Kabamba). |
| 2nd and 1 at UNW10 | Myren,Garrett rush for 10 yards to the UNW0, 1ST DOWN UWRF, TOUCHDOWN, clock 00:29. |
| Henry,Cade kick attempt good. | |
| UW-River Falls 57, Northwestern (Minn.) 13 | |
| 14 plays, 79 yards, 6:09 elapsed | |
| Henry,Cade kickoff 54 yards to the UNW11, Beau Burk return 24 yards to the UNW35 (Oeun,Tim), PENALTY UNW personal foul (ChaseCarstensen) 20 yards to the UNW15, 1st and 10, UNW ball on UNW15. | |
| Northwestern (Minn.) at 00:29 | |
| 1st and 10 at UNW15 | NORTHWESTERN (MINN.) drive start at 00:29. |
| 1st and 10 at UNW15 | Nick Drinken pass incomplete to Isaac Loe. |
| 2nd and 10 at UNW15 | Keegan James rush for 1 yard to the UNW16 (Karels,Isaiah). |
| back to top | |
4th
| |
| 3rd and 9 at UNW16 | Start of 4th quarter, clock 15:00. |
| 3rd and 9 at UNW16 | Nick Drinken pass incomplete to Beau Burk, PENALTY UNW intentional grounding (Beau Burk) 6 yards to the UNW10. |
| 4th and 15 at UNW10 | 4th and 15. |
| 4th and 15 at UNW10 | Peyton La Mere punt 34 yards to the UNW44, fair catch by Brown,Michael. |
| 3 plays, -5 yards, 0:45 elapsed | |
| UW-River Falls at 14:44 | |
| 1st and 10 at UNW44 | UW-RIVER FALLS drive start at 14:44. |
| 1st and 10 at UNW44 | Myren,Garrett rush for 7 yards to the UNW37 (Tate Bounds). |
| 2nd and 3 at UNW37 | Aufenthie,Konno pass incomplete to Canfield,Tanner (Damon Clapper). |
| 3rd and 3 at UNW37 | Myren,Garrett rush for 1 yard to the UNW36 (Damon Clapper;Nic Schultz). |
| 4th and 2 at UNW36 | PENALTY UWRF false start 5 yards to the UNW41. |
| 4th and 7 at UNW41 | Aufenthie,Konno pass complete to Canfield,Tanner for 34 yards to the UNW7, 1ST DOWN UWRF (Tate Bounds). |
| 1st and Goal at UNW07 | Myren,Garrett rush for 4 yards to the UNW3 (Sam Schlabach). |
| 2nd and Goal at UNW03 | Myren,Garrett rush for no gain to the UNW3 (Jacob Emley;Ethan Hugare). |
| 3rd and Goal at UNW03 | Aufenthie,Konno pass complete to Marciniak,Ean for 3 yards to the UNW0, TOUCHDOWN, clock 11:34. |
| Henry,Cade kick attempt good. | |
| UW-River Falls 64, Northwestern (Minn.) 13 | |
| 7 plays, 44 yards, 3:10 elapsed | |
| Henry,Cade kickoff 52 yards to the UNW13, Beau Burk return 12 yards to the UNW25 (Kinneman,Gabe). | |
| Northwestern (Minn.) at 11:34 | |
| 1st and 10 at UNW25 | NORTHWESTERN (MINN.) drive start at 11:34. |
| 1st and 10 at UNW25 | Collin Currier pass incomplete to Beau Burk. |
| 2nd and 10 at UNW25 | Jeremiah Staten rush for 1 yard to the UNW26 (Wolf,Brayden). |
| 3rd and 9 at UNW26 | Collin Currier sacked for loss of 1 yard to the UNW25 (Fesenmaier,Kenn). |
| 4th and 10 at UNW25 | KJ Downey punt 35 yards to the UWRF40, fair catch by Brown,Michael. |
| 3 plays, 0 yards, 1:45 elapsed | |
| UW-River Falls at 09:49 | |
| 1st and 10 at UWRF40 | UW-RIVER FALLS drive start at 09:49. |
| 1st and 10 at UWRF40 | Oeun,Tim rush for 11 yards to the UNW49, 1ST DOWN UWRF (Angel Fernandez). |
| 1st and 10 at UNW49 | Aufenthie,Konno pass incomplete to Iverson,Leif (Jacob Emley), PENALTY UWRF ineligible downfield on pass off-setting, PENALTY UNW pass interference off-setting, NO PLAY. |
| 1st and 10 at UNW49 | Aufenthie,Konno pass complete to Canfield,Tanner for 9 yards to the UNW40 (Luke Malamisuro;Angel Fernandez). |
| 2nd and 1 at UNW40 | Randall,Isaiah rush for 3 yards to the UNW37, 1ST DOWN UWRF (Paul Berglund;Luke Nienow). |
| 1st and 10 at UNW37 | Randall,Isaiah rush for 5 yards to the UNW32 (Luke Nienow;Luke Malamisuro). |
| 2nd and 5 at UNW32 | Randall,Isaiah rush for 1 yard to the UNW31 (Paul Berglund). |
| 3rd and 4 at UNW31 | Aufenthie,Konno pass complete to Iverson,Leif for 9 yards to the UNW22, 1ST DOWN UWRF (Brad Kulinski). |
| 1st and 10 at UNW22 | Timeout UW-River Falls, clock 05:53. |
| 1st and 10 at UNW22 | Randall,Isaiah rush for 17 yards to the UNW5, 1ST DOWN UWRF (Damon Clapper;Jacob Emley). |
| 1st and Goal at UNW05 | Randall,Isaiah rush for 3 yards to the UNW2 (NoahNightingale). |
| 2nd and Goal at UNW02 | Randall,Isaiah rush for 2 yards to the UNW0, TOUCHDOWN, clock 04:16. |
| Henry,Cade kick attempt good. | |
| UW-River Falls 71, Northwestern (Minn.) 13 | |
| 9 plays, 60 yards, 5:33 elapsed | |
| Henry,Cade kickoff 55 yards to the UNW10, Beau Burk return 37 yards to the UNW47 (Oeun,Tim;Ruiz,Brian). | |
| Northwestern (Minn.) at 04:16 | |
| 1st and 10 at UNW47 | NORTHWESTERN (MINN.) drive start at 04:16. |
| 1st and 10 at UNW47 | Keegan James rush for 4 yards to the UWRF49 (Schmidt,Cade;Jensen,Will). |
| 2nd and 6 at UWRF49 | Collin Currier pass complete to Caleb Sieben for 4 yards to the UWRF45 (Kopacz,Trevor). |
| 3rd and 2 at UWRF45 | Keegan James rush for 7 yards to the UWRF38, 1ST DOWN UNW (Schmidt,Cade;Wolf,Brayden). |
| 1st and 10 at UWRF38 | Keegan James rush for 5 yards to the UWRF33 (Schmidt,Cade;Timm,Crede). |
