|
Lake Forest at St. John's - Collegeville, Minnesota 11/20/2021 - 12:02 PM |
|
|
Lake Forest
14 |
St. John's
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lake Forest (10-1, 9-0) | 0 | 8 | 0 | 6 | 14 |
| St. John's (11-0, 8-0) | 13 | 14 | 14 | 0 | 41 |
| Collegeville, Minnesota | Clemens Stadium | |||||
| Prd | Time | Scoring Summary | Lake Forest - St. John's |
|---|---|---|---|
| 1 | 09:43 | St. John's - Shotgun Vouk,Devin rush left for 50 yards gain to the LFC00 TOUCHDOWN, clock 09:43, 1ST DOWN, PENALTY LFC Offside declined. | 0 - 6 |
| 1 | 05:04 | St. John's - Shotgun Backes,Chris pass complete short left to Alston,Ravi for 13 yards to the LFC00 TOUCHDOWN, clock 05:04. (Kick). | 0 - 13 |
| 2 | 14:56 | St. John's - Shotgun Backes,Chris pass complete short left to Vouk,Devin for 16 yards to the LFC00 TOUCHDOWN, clock 14:56, 1ST DOWN. (Kick). | 0 - 20 |
| 2 | 13:13 | St. John's - Shotgun Backes,Chris pass complete deep right to Buck,Jimmy for 27 yards to the LFC00 TOUCHDOWN, clock 13:13, 1ST DOWN. (Kick). | 0 - 27 |
| 2 | 10:41 | Lake Forest - Team safety | 2 - 27 |
| 2 | 00:56 | Lake Forest - Shotgun Stewart,Tre pass complete short left to Jackson,A.J. for 4 yards to the SJU00 TOUCHDOWN, clock 00:56. | 8 - 27 |
| 3 | 07:06 | St. John's - Shotgun Vouk,Devin rush middle for 1 yard gain to the LFC00 TOUCHDOWN, clock 07:06 PENALTY LFC Offside declined. | 8 - 33 |
| 3 | 02:58 | St. John's - Shotgun Backes,Chris pass complete short middle to Larson,Alex for 20 yards to the LFC00 TOUCHDOWN, clock 02:58, 1ST DOWN. (Rush). | 8 - 41 |
| 4 | 01:53 | Lake Forest - Shotgun Stewart,Tre pass complete short right to Jackson,A.J. for 12 yards to the SJU00 TOUCHDOWN, clock 01:53, 1ST DOWN. | 14 - 41 |
| Lake Forest | Statistics | St. John's |
|---|---|---|
| 13 | FIRST DOWNS | 19 |
| 6 6 1 |
Passing Rushing Penalty |
5 9 5 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 164 | TOTAL OFFENSE | 286 |
| 59 2.8 |
Total Offensive Plays Average gain per play |
59 4.8 |
| 100 | NET YARDS PASSING | 120 |
| 15-25 4.0 5-42 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-19 6.3 5-35 0 |
| 64 | NET YARDS RUSHING | 166 |
| 34 1.9 |
Rushing Attempts Average gain per rush |
40 4.2 |
| 7-154 | PUNTS: Number-Yards | 2-71 |
| 22.0 | Average | 35.5 |
| 211 | TOTAL RETURN YARDS | 24 |
| 2-41 7-170 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 1-21 1-3 |
| 7-72 | PENALTIES: Number-Yards | 5-40 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 5-35 | SACKS: Number-Yards | 5-42 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-3 |
| 31:19 | TIME OF POSSESSION | 28:41 |
Lake Forest | St. John's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lake Forest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 68 | Alex Bendler | 6 | 2 | 8 | 3 - 21 | 3 - 21 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Dominic Johnson | 3 | 3 | 6 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Danny Baker | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Gavin Stapley | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Mathew Koziol | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jimmy Lonigro | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Zack McGinnis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Jacob Fitch | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Donnevan Plummer | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Dante Esposito | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 26 | Trenton Brail | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Anthony Rieck | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Nick Pawlicki | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Javan Ah Quin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jaylen Johnson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Kobee Marion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Sam Walsh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Robert McPhee | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Justin Albee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | A.J. Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 30 | 57 | 5 - 35 | 6 - 36 | 0 | 0-0 | 0-0 | 1 | 1 | 1 | |
| # | St. John's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 93 | Metoriah Faoliu | 2 | 5 | 7 | 0.5 - 3 | 2.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Carter Seymour | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Michael Wozniak | 4 | 2 | 6 | 2.5 - 26 | 4.5 - 30 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Isaac Hetland | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Erik Bjork | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 1-3 | 0 | 0 | 0 |
| 18 | Ethan Stark | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Hayden Sanders | 3 | 1 | 4 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Collin Franz | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Kyle Kornovich | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 48 | Seth Morem | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9F | Zach Frank | 1 | 2 | 3 | 1 - 10 | 1.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Octavius Wilson Jr. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3Y | Cooper Yaggie | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5W | Dwayne Wade Jr. | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 6J | Dylan Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Tommy Deters | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Conor Pavelko | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Joe Rossebo | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Cayden Saxon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jacob Christian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Godswill Pepple | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 2B | Entebbe Bates | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Ravi Alston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jimmy Buck | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Devin Vouk | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jaeden Frost | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 83 | Alex Larson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 26 | 66 | 5 - 42 | 11 - 52 | 0 | 0-0 | 1-3 | 3 | 3 | 1 | |
| Other Information | |
|---|---|
|
Location: Collegeville, Minnesota Stadium: Clemens Stadium Attendance: 2833 Weather: Sunny Temperature: 38 Wind: NW 9mph |
Referee: Zahnle,Scott Umpire: Meinecke,Chris Head Linesman: Linn,Myron Line Judge: Swan,Rick Back Judge: Barnes,Jordan Field Judge: Prouty,Jim Side Judge: Smith,Brandon |