|
Howard Payne at Hendrix - Brownwood, Texas 09/17/2022 - 03:02 PM |
|
|
Howard Payne
67 |
Hendrix
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Howard Payne (2-1, 1-0) | 6 | 30 | 14 | 17 | 67 |
| Hendrix (1-2, 0-0) | 3 | 0 | 0 | 7 | 10 |
| Brownwood, Texas | Childrens Health Stadium | |||||
| Prd | Time | Scoring Summary | Howard Payne - Hendrix |
|---|---|---|---|
| 1 | 08:13 |
Hendrix
-
Stanton,Slate 39 yd field goal.
Drive: 11 plays, 63 yards in 05:04. |
0 - 3 |
| 1 | 05:33 | Howard Payne - No Huddle-Shotgun Myles,Javian rush middle for 1 yard gain to the HEC00 TOUCHDOWN, clock 05:33. | 6 - 3 |
| 2 | 13:14 | Howard Payne - No Huddle-Shotgun Reagins,Billy rush middle for 10 yards gain to the HEC00 TOUCHDOWN, clock 13:14, 1ST DOWN. (Pass). | 14 - 3 |
| 2 | 11:48 | Howard Payne - No Huddle-Shotgun Rountree,Gavin pass complete short middle to Sims,Samuel for 3 yards to the HEC00 TOUCHDOWN, clock 11:48. | 20 - 3 |
| 2 | 03:40 | Howard Payne - No Huddle White,Auvic rush middle for 18 yards loss to the HEC11 fumbled by White,Auvic at HEC11 recovered by HPU Korrodi,Jacob at HEC11 Korrodi,Jacob return 11 yards to the HEC00 TOUCHDOWN, clock 03:40. (Pass). | 28 - 3 |
| 2 | 00:11 | Howard Payne - No Huddle-Shotgun Bridwell,Tucker pass complete short middle to Cheek,Hunter for 5 yards to the HEC00 TOUCHDOWN, clock 00:11. (Pass). | 36 - 3 |
| 3 | 11:20 | Howard Payne - No Huddle-Shotgun Myles,Javian rush middle for 26 yards gain to the HEC00 TOUCHDOWN, clock 11:20, 1ST DOWN. (Pass). | 44 - 3 |
| 3 | 07:49 | Howard Payne - No Huddle-Shotgun Reagins,Billy rush middle for 5 yards gain to the HEC00 TOUCHDOWN, clock 07:49. | 50 - 3 |
| 4 | 13:36 | Hendrix - No Huddle Wood,Jacob pass complete short left to Mathis,Jacob for 2 yards to the HPU00 TOUCHDOWN, clock 13:36. (Kick). | 50 - 10 |
| 4 | 13:23 | Howard Payne - No Huddle-Shotgun Myles,Javian rush middle for 75 yards gain to the HEC00 TOUCHDOWN, clock 13:23, 1ST DOWN. (Kick). | 57 - 10 |
| 4 | 08:54 | Howard Payne - No Huddle-Shotgun Reagins,Billy rush right for 18 yards gain to the HEC00 TOUCHDOWN, clock 08:54, 1ST DOWN. (Kick). | 64 - 10 |
| 4 | 03:32 |
Howard Payne
-
Bell,Kyle 19 yd field goal.
Drive: 11 plays, 66 yards in 04:02. |
67 - 10 |
| Howard Payne | Statistics | Hendrix |
|---|---|---|
| 33 | FIRST DOWNS | 14 |
| 14 18 1 |
Passing Rushing Penalty |
4 5 5 |
| 69% (9 of 13) | THIRD DOWN EFFICIENCY | 18% (3 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 769 | TOTAL OFFENSE | 224 |
| 86 8.9 |
Total Offensive Plays Average gain per play |
68 3.3 |
| 394 | NET YARDS PASSING | 136 |
| 23-31 12.7 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-28 4.9 2-14 0 |
| 375 | NET YARDS RUSHING | 88 |
| 55 6.8 |
Rushing Attempts Average gain per rush |
40 2.2 |
| 0-0 | PUNTS: Number-Yards | 8-247 |
| Average | 30.9 | |
| 51 | TOTAL RETURN YARDS | 153 |
| 0-0 2-51 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 9-153 0-0 |
| 10-110 | PENALTIES: Number-Yards | 5-34 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-14 | SACKS: Number-Yards | 2-12 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:18 | TIME OF POSSESSION | 31:42 |
Howard Payne | Hendrix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Howard Payne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Kyle Bell | 3 | 3 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jarett Brown | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | James Jakubowski | 2 | 3 | 5 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | KC Cornelious | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Mark Taplette | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Peyton Lowe | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jessie Paris | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Lance Robertson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Jaylen Roberson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Nathaniel Garza | 2 | 1 | 3 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jaden Elie | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Dylan Zeno | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jacob Urbina | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Davion Tolliver | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 27 | Alan Crawford | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Cade Rochinski | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Mendoza,Jesus | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Riley Butts | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Brevin Wilson | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Nicholas Acker | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Cortez,Ethan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Landon McKinney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 13 | Karter Fuller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Amarion Toliver | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Kage Gilbreath | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Kevin Turner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jacob Korrodi | 0 | 1 | 1 | - | - 0 | 0 | 1-11 | 0-0 | 0 | 0 | 0 |
| 49 | David Bush | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Kadarius Carr | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Behn Marin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Trevonn Williams-Franklin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Otis Lanier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jaden Elie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Hunter Cheek | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Byron Clark | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Gavin Rountree | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Billy Reagins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Javian Myles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Jordan Carroll | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 34 | 73 | 2 - 14 | 7 - 27 | 0 | 1-11 | 0-0 | 8 | 0 | 1 | |
| # | Hendrix | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Nathan Hahn | 3 | 2 | 5 | 1 - 5 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Cole Tierce | 4 | 1 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Colten Johnson | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jaden Davis | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Mason Hays | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Tanner Barrett | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jacob Bremmon | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Trace Knight | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Alec Bailey | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jacob Wood | 3 | 0 | 3 | 1 - 7 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Kearon Brown | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Daniels,Cameron | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Mitch Johnson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Ethan Armour | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Ervin Mickens | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Riley McMurren | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Brendan Ryan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Dylan Chappell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Logan Riojas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Blake Bartton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Presley Cole | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Seth Hakanson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Collin Little | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Brayden Smalley | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Slate Stanton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Connor Samples | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Tim Curran | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Cadence Denton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Ryan Elrod | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Brett Williams | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | B. Etheridge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Gibson Phillips | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Brayden Bice | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Drake Bacchus | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Slate Stanton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Will Parsons | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Bennett Ellis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 61 | 22 | 83 | 2 - 12 | 8 - 19 | 1 | 1-0 | 0-0 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Brownwood, Texas Stadium: Childrens Health Stadium Attendance: 1450 Weather: Sunny Temperature: 90 |
Referee: Smith,Joe |