|
UW-Eau Claire at UW-Stout - Menomonie, Wisconsin 10/01/2022 - 05:59 PM |
|
|
UW-Eau Claire
29 |
UW-Stout
73 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Eau Claire (1-3, 0-1) | 3 | 6 | 13 | 7 | 29 |
| UW-Stout (3-1, 1-0) | 15 | 24 | 14 | 20 | 73 |
| Menomonie, Wisconsin | Don & Nona Williams Stadium | |||||
| Prd | Time | Scoring Summary | UW-Eau Claire - UW-Stout |
|---|---|---|---|
| 1 | 06:32 |
UW-Eau Claire
-
Zeuli,Dan 27 yd field goal.
Drive: 7 plays, 44 yards in 03:30. |
3 - 0 |
| 1 | 06:18 | UW-Stout - No Huddle-Shotgun Borgerding,Sean pass complete short right to Hamer,Levy for 2 yards to the UWEC00 TOUCHDOWN, clock 03:39. (Rush). | 3 - 8 |
| 1 | 03:39 | UW-Stout - No Huddle-Shotgun Bates,JD rush middle for 1 yard gain to the UWEC00 TOUCHDOWN, clock 13:41. (Kick). | 3 - 15 |
| 2 | 13:41 | UW-Stout - No Huddle-Shotgun Borgerding,Sean pass complete deep middle to Knutson,Will for 23 yards to the UWEC00 TOUCHDOWN, clock 11:11, 1ST DOWN. (Kick). | 3 - 22 |
| 2 | 11:11 | UW-Stout - No Huddle-Shotgun Borgerding,Sean pass complete short right to Cox,Arthur for 7 yards to the UWEC00 TOUCHDOWN, clock 07:24. (Kick). | 3 - 29 |
| 2 | 07:24 | UW-Stout - Shotgun Ruble,Ivan rush middle for 75 yards gain to the Stout00 TOUCHDOWN, clock 07:10, 1ST DOWN. (Kick). | 3 - 36 |
| 2 | 07:10 | UW-Eau Claire - Shotgun Roubidoux,Harry pass complete deep middle to Kudick,Nicholas for 11 yards to the Stout00 TOUCHDOWN, clock 12:29, 1ST DOWN. | 9 - 36 |
| 2 | 02:57 |
UW-Stout
-
Cool,Luke 39 yd field goal.
Drive: 9 plays, 56 yards in 04:11. |
9 - 39 |
| 3 | 12:29 | UW-Eau Claire - No Huddle-Shotgun Borgerding,Sean pass complete deep right to Tolkinen,Ben for 25 yards to the UWEC00 TOUCHDOWN, clock 10:31, 1ST DOWN. | 15 - 39 |
| 3 | 10:31 | UW-Stout - No Huddle-Shotgun Borgerding,Sean pass complete deep left to Fossum,Parker for 42 yards to the UWEC00 TOUCHDOWN, clock 01:41, 1ST DOWN. (Kick). | 15 - 46 |
| 3 | 01:41 | UW-Stout - Shotgun Roubidoux,Harry pass complete short middle to Kudick,Nicholas for 7 yards to the Stout00 TOUCHDOWN, clock 00:16. (Kick). | 15 - 53 |
| 3 | 00:16 | UW-Eau Claire - No Huddle-Shotgun Fonger,Carter rush middle for 4 yards gain to the UWEC00 TOUCHDOWN, clock 10:53. (Kick). | 22 - 53 |
| 4 | 10:53 | UW-Stout - No Huddle-Shotgun Fonger,Carter rush left for 55 yards gain to the UWEC00 TOUCHDOWN, clock 08:00, 1ST DOWN. (Kick). | 22 - 60 |
| 4 | 08:00 | UW-Stout - Shotgun Faust,Quinn rush right for 8 yards gain to the Stout00 TOUCHDOWN, clock 03:20. (Kick). | 22 - 67 |
| 4 | 03:20 | UW-Eau Claire - No Huddle-Shotgun Fonger,Carter rush right for 67 yards gain to the UWEC00 TOUCHDOWN, clock 03:08, 1ST DOWN. (Kick). | 29 - 67 |
| 4 | 03:08 |
UW-Stout
-
Fonger,Carter 67 yd run.
Drive: 1 plays, 67 yards in 00:12. |
29 - 73 |
| UW-Eau Claire | Statistics | UW-Stout |
|---|---|---|
| 21 | FIRST DOWNS | 29 |
| 12 7 2 |
Passing Rushing Penalty |
14 13 2 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 445 | TOTAL OFFENSE | 698 |
| 74 6 |
Total Offensive Plays Average gain per play |
68 10.3 |
| 256 | NET YARDS PASSING | 358 |
| 19-43 6.0 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-30 11.9 1-6 0 |
| 189 | NET YARDS RUSHING | 340 |
| 31 6.1 |
Rushing Attempts Average gain per rush |
38 8.9 |
| 7-259 | PUNTS: Number-Yards | 2-69 |
| 37.0 | Average | 34.5 |
| 139 | TOTAL RETURN YARDS | 96 |
| 1-8 6-131 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-98 1--2 |
| 7-68 | PENALTIES: Number-Yards | 5-65 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 2-13 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1--2 |
| 30:17 | TIME OF POSSESSION | 29:43 |
UW-Eau Claire | UW-Stout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-Eau Claire | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Jake Cochnauer | 5 | 2 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Joel McGrane | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Sam Schradle | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | JP Wolterstorff | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Ryan Kuechle | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Liam Enright | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Ethan Tegels | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Branden Huwe | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Aden Katz | 2 | 1 | 3 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jacob Wysocki | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 43 | Brady Underwood | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7S | Nick Skentzos | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Gyanni Kanellakis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Noah Nephew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jake Carmichael | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | AJ Firminhac | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 0 | Quinn Faust | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Nick Kudick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ivan Ruble | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Dan Zeuli | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Blake Christianson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 25 | 28 | 53 | 1 - 6 | 2 - 8 | 0 | 1-0 | 0-0 | 2 | 1 | 1 | |
| # | UW-Stout | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Cannon Griner | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 43 | Nathan Williamson | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Carter Johnson | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Mack Klafter | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 42 | Nate Rewald | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5P | Mason Priebe | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Carson Strong | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Noah Jungwirth | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Gervase Thompson | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Nick Arguedas | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 52 | Andrew Thompson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1--2 | 0 | 0 | 0 |
| 92 | Scott Gustafson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 4 | Elton Myhre | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Ethan Olson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Blaine Seidl | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Quinton Williams | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Nick Mohs | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Drew Hollister | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 7M | Richie Murphy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Bennet Lecher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Kyle Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Kevin Liu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Andrew Beine | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Colin Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Kael Lamb | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Jonny Schmitt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 94 | James Anderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | David Finkel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Levy Hamer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Parker Fossum | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Arthur Cox | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Carter Fonger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Ben Tolkinen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Luke Cool | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Dylan Larrabee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 35 | Jd Bates | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Will Knutson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 48 | 74 | 2 - 13 | 2 - 13 | 0 | 0-0 | 1--2 | 6 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: Menomonie, Wisconsin Stadium: Don & Nona Williams Stadium Attendance: 3873 Weather: Cloudy Temperature: 61 Wind: 2mph |
Referee: Morning,Chuck Umpire: Swiontek,Kevin Head Linesman: Jameson,Stacy Line Judge: Liddell,Steve Back Judge: Doden,Jon Field Judge: Ostrand,Andrew Side Judge: Ver Straate,Terry |