|
UW-Stevens Point at UW-River Falls - River Falls, Wisconsin 10/01/2022 - 01:05 PM |
|
|
UW-Stevens Point
3 |
UW-River Falls
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Stevens Point (1-3, 0-1) | 0 | 3 | 0 | 0 | 3 |
| UW-River Falls (3-1, 1-0) | 14 | 28 | 7 | 7 | 56 |
| River Falls, Wisconsin | Smith Stadium at Ramer Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WSP35 | UW-Stevens Point wins toss and defers; WRF will receive; WSP will defend South end-zone. |
| 1st and 10 at WSP35 | Start of 1st quarter, clock 15:00. |
| Ponterio,Victor kickoff 65 yards to the UWRF00 Trejo,Kiko return 31 yards to the UWRF31 (Stephany,Matthew). | |
| UW-River Falls at 14:52 | |
|---|---|
| 1st and 10 at WRF31 | UW-River Falls drive start at 14:52. |
| 1st and 10 at WRF31 | No Huddle-Shotgun Blaha,Kaleb pass complete deep middle to Van Zeeland,Mason for 11 yards to the UWRF42 (Ernstmeyer,Wayde), 1ST DOWN. |
| 1st and 10 at WRF42 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Van Zeeland,Mason for 0 yards to the UWRF42 (Ernstmeyer,Wayde). |
| 2nd and 10 at WRF42 | No Huddle-Shotgun Krueger,Michael rush middle for 5 yards gain to the UWRF47 (DeJong,Caleb). |
| 3rd and 5 at WRF47 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Van Zeeland,Mason for 7 yards to the UWSP46 (Boh,Larry), 1ST DOWN. |
| 1st and 10 at WSP46 | No Huddle-Shotgun Krueger,Michael rush left for 6 yards gain to the UWSP40 (Luedtke,Jack). |
| 2nd and 4 at WSP40 | No Huddle-Shotgun Blaha,Kaleb rush right for 5 yards gain to the UWSP35 (White,Tysen), 1ST DOWN. |
| 1st and 10 at WSP35 | No Huddle-Shotgun Blaha,Kaleb pass complete deep left to Krueger,Michael for 15 yards to the UWSP20 (Luedtke,Jack), 1ST DOWN. |
| 1st and 10 at WSP20 | No Huddle-Shotgun Krueger,Michael rush middle for 1 yard loss to the UWSP21 (Borchardt,Carter). |
| 2nd and 11 at WSP21 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short right to Vandenberg,Dante broken up by Ernstmeyer,Wayde. |
| 3rd and 11 at WSP21 | PENALTY UWRF False Start 5 yards from UWSP21 to UWSP26. NO PLAY. |
| 3rd and 16 at WSP26 | No Huddle-Shotgun Blaha,Kaleb rush middle for 0 yards to the UWSP26 (Borchardt,Carter). |
| 4th and 16 at WSP26 | No Huddle-Shotgun Blaha,Kaleb pass complete deep middle to Groebner,Andy for 15 yards to the UWSP11 (Borchardt,Carter). |
| 11 plays, 58 yards, 03:53 elapsed | |
| UW-Stevens Point at 10:59 | |
| 1st and 10 at WSP11 | UW-Stevens Point drive start at 10:59. |
| 1st and 10 at WSP11 | Shotgun Smith,Reed rush left for 5 yards gain to the UWSP16 (Johnson,Caleb). |
| 2nd and 5 at WSP16 | Shotgun Hare,Joe rush right for 1 yard loss to the UWSP15 (Rosen,Calvin). |
| 3rd and 6 at WSP15 | Shotgun Schroeder,Trey pass incomplete short middle to Jacob,DJ. |
| 4th and 6 at WSP15 | Unger,Carter punt 51 yards to the UWRF34. |
| 3 plays, 4 yards, 01:26 elapsed | |
| UW-River Falls at 09:33 | |
| 1st and 10 at WRF34 | UW-River Falls drive start at 09:33. |
| 1st and 10 at WRF34 | No Huddle-Shotgun Oeun,Tim rush middle for 3 yards gain to the UWRF37 (Smith,Malik). |
| 2nd and 7 at WRF37 | No Huddle-Shotgun Oeun,Tim rush middle for 4 yards gain to the UWRF41 (Ernstmeyer,Wayde; Stephany,Matthew). |
| 3rd and 3 at WRF41 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to McKnight,Brody for 8 yards to the UWRF49, End Of Play, 1ST DOWN. |
| 1st and 10 at WRF49 | No Huddle-Shotgun Blaha,Kaleb rush middle for 4 yards gain to the UWSP47 (Borchardt,Carter). |
| 2nd and 6 at WSP47 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Childers,Aaron for 5 yards to the UWSP42 (Boh,Larry). |
| 3rd and 1 at WSP42 | No Huddle-Shotgun Oeun,Tim rush middle for 3 yards gain to the UWSP39 (Smith,Malik; Ernstmeyer,Wayde), 1ST DOWN. |
| 1st and 10 at WSP39 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Canfield,Tanner for 10 yards to the UWSP29 (White,Tysen), 1ST DOWN, PENALTY UWRF Holding (Beauchamp,Ron) 15 yards from UWSP29 to UWSP44. |
| 1st and 10 at WSP44 | No Huddle-Shotgun Blaha,Kaleb rush left for 44 yards gain to the UWSP00 TOUCHDOWN, clock 07:00, 1ST DOWN. |
| Scheberl,Justin kick attempt good (H: Howard,Seth, LS: Hollister,Ben). | |
| UW-Stevens Point 0, UW-River Falls 7 | |
| 8 plays, 66 yards, 02:33 elapsed | |
| Kriske,Dawson kickoff 65 yards to the UWSP00, Touchback. | |
| UW-Stevens Point at 07:00 | |
| 1st and 10 at WSP25 | UW-Stevens Point drive start at 07:00. |
| 1st and 10 at WSP25 | Shotgun Cashin,Brycen rush left for 2 yards gain to the UWSP27 (Schumacher,Andrew). |
| 2nd and 8 at WSP27 | Shotgun Cashin,Brycen rush middle for 0 yards to the UWSP27 (Rosen,Calvin; Johnson,Caleb). |
| 3rd and 8 at WSP27 | Shotgun Schroeder,Trey pass complete short middle to Baldridge,Devin for 9 yards to the UWSP36 (Schumacher,Andrew), 1ST DOWN. |
| 1st and 10 at WSP36 | Shotgun Smith,Reed rush middle for 6 yards gain to the UWSP42 (Borgerding,Aaron; Johnson,Caleb). |
| 2nd and 4 at WSP42 | Shotgun Cashin,Brycen rush left for 3 yards loss to the UWSP39 (Turner,Dominique). |
| 3rd and 7 at WSP39 | Shotgun Schroeder,Trey pass incomplete short right to Baldridge,Devin. |
| 4th and 7 at WSP39 | Unger,Carter punt 28 yards to the UWRF33 fair catch by Vang,Jay at UWRF33. |
| 6 plays, 14 yards, 03:16 elapsed | |
| UW-River Falls at 03:44 | |
| 1st and 10 at WRF33 | UW-River Falls drive start at 03:44. |
| 1st and 10 at WRF33 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to Little,TJ for 4 yards to the UWRF37 (Van Ess,Carson). |
| 2nd and 6 at WRF37 | No Huddle-Shotgun Little,TJ rush left for 3 yards gain to the UWRF40 (Borchardt,Carter). |
| 3rd and 3 at WRF40 | No Huddle-Shotgun Blaha,Kaleb rush right for 11 yards gain to the UWSP49 (Luedtke,Jack), 1ST DOWN. |
| 1st and 10 at WSP49 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Kush,Luke for 4 yards to the UWSP45 (Boh,Larry). |
| 2nd and 6 at WSP45 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to McKnight,Brody for 3 yards to the UWSP42 (Wiggins,Reese). |
| 3rd and 3 at WSP42 | No Huddle-Shotgun Blaha,Kaleb rush middle for 4 yards gain to the UWSP38 (Miner,RJ), 1ST DOWN. |
| 1st and 10 at WSP38 | No Huddle-Shotgun Blaha,Kaleb rush right for 7 yards gain to the UWSP31 (Wiggins,Reese). |
| 2nd and 3 at WSP31 | No Huddle-Shotgun Blaha,Kaleb pass complete deep right to Van Zeeland,Mason for 31 yards to the UWSP00 TOUCHDOWN, clock 00:54, 1ST DOWN. |
| Scheberl,Justin kick attempt good (H: Howard,Seth, LS: Hollister,Ben). | |
| UW-Stevens Point 0, UW-River Falls 14 | |
| 8 plays, 67 yards, 02:50 elapsed | |
| Kriske,Dawson kickoff 65 yards to the UWSP00, Touchback. | |
| UW-Stevens Point at 00:46 | |
| 1st and 10 at WSP25 | UW-Stevens Point drive start at 00:46. |
| 1st and 10 at WSP25 | Shotgun Forbes,Seth rush right for 5 yards gain to the UWSP30 (Brown,Dylan). |
| 2nd and 5 at WSP30 | Shotgun Schroeder,Trey rush middle for 3 yards loss to the UWSP27 fumbled by Schroeder,Trey at UWSP30 forced by Hartman,Frank recovered by UWRF Halsey,Jake at UWSP27, End Of Play. |
| 2 plays, 2 yards, 00:33 elapsed | |
| UW-River Falls at 00:13 | |
| 1st and 10 at WSP27 | UW-River Falls drive start at 00:13. |
| 1st and 10 at WSP27 | No Huddle-Shotgun Blaha,Kaleb rush left for 9 yards gain to the UWSP18 (Boh,Larry). |
| back to top | |
2nd
| |
| 2nd and 1 at WSP18 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at WSP18 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short middle to Groebner,Andy. |
| 3rd and 1 at WSP18 | No Huddle-Shotgun Krueger,Michael rush middle for 17 yards gain to the UWSP01 (White,Tysen), 1ST DOWN. |
| 1st and 1 at WSP1 | No Huddle-Shotgun Blaha,Kaleb rush middle for 1 yard gain to the UWSP00 TOUCHDOWN, clock 14:32. |
| Scheberl,Justin kick attempt good (H: Howard,Seth, LS: Hollister,Ben). | |
| UW-Stevens Point 0, UW-River Falls 21 | |
| 4 plays, 27 yards, 00:41 elapsed | |
| Kriske,Dawson kickoff 55 yards to the UWSP10 Williams,Jeffery return 20 yards to the UWSP30 (Oeun,Tim; Timm,Gage). | |
| UW-Stevens Point at 14:25 | |
| 1st and 10 at WSP30 | UW-Stevens Point drive start at 14:25. |
| 1st and 10 at WSP30 | Shotgun Schroeder,Trey rush left for 1 yard gain to the UWSP31 (Schumacher,Andrew). |
| 2nd and 9 at WSP31 | Shotgun Forbes,Seth rush middle for 0 yards to the UWSP31 (Hartman,Frank; Fesenmaier,Kenny). |
| 3rd and 9 at WSP31 | Shotgun Schroeder,Trey pass incomplete short middle to Hare,Joe. |
| 4th and 9 at WSP31 | Unger,Carter punt 68 yards to the UWRF01 Vang,Jay return 20 yards to the UWRF21 fumbled by Vang,Jay at UWRF21 recovered by UWSP Cashin,Brycen at UWRF21, End Of Play. |
| 3 plays, 1 yards, 01:41 elapsed | |
| UW-Stevens Point at 12:44 | |
| 1st and 10 at WRF21 | UW-Stevens Point drive start at 12:44. |
| 1st and 10 at WRF21 | Shotgun Cashin,Brycen rush right for 1 yard gain to the UWRF20 (Harms,Stetler). |
| 2nd and 9 at WRF20 | Shotgun Forbes,Seth rush middle for 10 yards gain to the UWRF10 (Johnson,Caleb), 1ST DOWN. |
| 1st and 10 at WRF10 | Shotgun Schroeder,Trey pass incomplete short middle to Baldridge,Devin QB hurried by Johnson,Caleb. |
| 2nd and 10 at WRF10 | Shotgun Forbes,Seth rush middle for 1 yard gain to the UWRF09 (Rosen,Calvin). |
| 3rd and 9 at WRF9 | Shotgun Schroeder,Trey pass incomplete short right to Jacob,DJ QB hurried by Rosen,Calvin. |
| 4th and 9 at WRF9 | Ponterio,Victor field goal attempt from 26 yards GOOD (H: Unger,Carter, LS: Wiggins,Reese), clock 10:33. |
| UW-Stevens Point 3, UW-River Falls 21 | |
| 6 plays, 12 yards, 02:11 elapsed | |
| Ponterio,Victor kickoff 64 yards to the UWRF01, out of bounds at UWRF01. | |
| Ponterio,Victor kickoff 61 yards to the UWRF09 Little,TJ return 22 yards to the UWRF31 (Spears Jr.,Schanonn). | |
| UW-River Falls at 10:22 | |
| 1st and 10 at WRF31 | UW-River Falls drive start at 10:22. |
| 1st and 10 at WRF31 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short middle to Oeun,Tim. |
| 2nd and 10 at WRF31 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Kush,Luke for 8 yards to the UWRF39 (Boh,Larry; Ernstmeyer,Wayde). |
| 3rd and 2 at WRF39 | No Huddle-Shotgun Oeun,Tim rush middle for 5 yards gain to the UWRF44 (Wiggins,Reese; Navas,Danny), 1ST DOWN. |
| 1st and 10 at WRF44 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short left to Kush,Luke. |
| 2nd and 10 at WRF44 | No Huddle-Shotgun Oeun,Tim rush middle for 4 yards gain to the UWRF48 (Stuczynski,Sawyer; Navas,Danny). |
| 3rd and 6 at WRF48 | No Huddle-Shotgun Oeun,Tim rush left for 16 yards gain to the UWSP36 (White,Tysen), 1ST DOWN. |
| 1st and 10 at WSP36 | No Huddle-Shotgun Blaha,Kaleb pass complete deep left to Oeun,Tim for 36 yards to the UWSP00 TOUCHDOWN, clock 08:34, 1ST DOWN. |
| Scheberl,Justin kick attempt good (H: Howard,Seth, LS: Hollister,Ben). | |
| UW-Stevens Point 3, UW-River Falls 28 | |
| 7 plays, 69 yards, 01:48 elapsed | |
| Kriske,Dawson kickoff 59 yards to the UWSP06 Cashin,Brycen return 23 yards to the UWSP29 (Timm,Gage). | |
| UW-Stevens Point at 08:28 | |
| 1st and 10 at WSP29 | UW-Stevens Point drive start at 08:28. |
| 1st and 10 at WSP29 | Shotgun Cashin,Brycen rush middle for 1 yard loss to the UWSP28 (Hartman,Frank; Burkhardt,Kyle). |
| 2nd and 11 at WSP28 | Shotgun Schroeder,Trey rush right for 7 yards gain to the UWSP35 (Borgerding,Aaron; Brown,Dylan). |
| 3rd and 4 at WSP35 | Shotgun Schroeder,Trey pass intercepted by Brown,Michael at UWSP40 Brown,Michael return 40 yards to the UWSP00 TOUCHDOWN, clock 06:54. |
| Scheberl,Justin kick attempt good (H: Howard,Seth, LS: Hollister,Ben). | |
| UW-Stevens Point 3, UW-River Falls 35 | |
| 3 plays, 6 yards, 01:34 elapsed | |
| Kriske,Dawson kickoff 65 yards to the UWSP00, Touchback. | |
| UW-Stevens Point at 06:54 | |
| 1st and 10 at WSP25 | UW-Stevens Point drive start at 06:54. |
| 1st and 10 at WSP25 | Shotgun Smith,Reed rush left for 1 yard gain to the UWSP26 (Olson,Jack). |
| 2nd and 9 at WSP26 | Shotgun Schroeder,Trey pass incomplete short middle to Hare,Joe. |
| 3rd and 9 at WSP26 | Shotgun Schroeder,Trey rush right for 7 yards gain to the UWSP33 (Johnson,Caleb). |
| 4th and 2 at WSP33 | Unger,Carter punt 42 yards to the UWRF25 PENALTY UWRF Running Into The Kicker 5 yards from UWSP33 to UWSP38, 1ST DOWN. NO PLAY. |
| 1st and 10 at WSP38 | Shotgun Aguilera,Joe rush right for 4 yards loss to the UWSP34 (Schumacher,Andrew). |
| 2nd and 14 at WSP34 | Shotgun Cashin,Brycen rush left for 3 yards loss to the UWSP31 (Borgerding,Aaron; Brown,Michael). |
| 3rd and 17 at WSP31 | Shotgun Smith,Reed rush right for 5 yards gain to the UWSP36 (Harms,Stetler). |
| 4th and 12 at WSP36 | Unger,Carter punt 29 yards to the UWRF35, out of bounds at UWRF35. |
| 6 plays, 11 yards, 03:14 elapsed | |
| UW-River Falls at 03:40 | |
| 1st and 10 at WRF35 | UW-River Falls drive start at 03:40. |
| 1st and 10 at WRF35 | No Huddle-Shotgun Little,TJ rush right for 2 yards gain to the UWRF37 (Van Ess,Carson). |
| 2nd and 8 at WRF37 | No Huddle-Shotgun Blaha,Kaleb pass complete deep middle to Beauchamp,Ron for 21 yards to the UWSP42 (Mitchell,Greg), 1ST DOWN. |
| 1st and 10 at WSP42 | No Huddle-Shotgun Blaha,Kaleb rush middle for 3 yards loss to the UWSP45 fumbled by Blaha,Kaleb at UWSP42 forced by Borchardt,Carter recovered by UWRF Blaha,Kaleb at UWSP45, End Of Play. |
| 2nd and 13 at WSP45 | No Huddle-Shotgun Blaha,Kaleb rush middle for 6 yards gain to the UWSP39 (White,Tysen). |
| 3rd and 7 at WSP39 | No Huddle-Shotgun Little,TJ rush left for 7 yards gain to the UWSP32 (Trowbridge,Cody), 1ST DOWN. |
| 1st and 10 at WSP32 | No Huddle-Shotgun Krueger,Michael rush right for 5 yards gain to the UWSP27 (Ernstmeyer,Wayde; Trowbridge,Cody). |
| 2nd and 5 at WSP27 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short middle to Groebner,Andy broken up by Van Ess,Carson. |
| 3rd and 5 at WSP27 | No Huddle-Shotgun Blaha,Kaleb rush right for 6 yards gain to the UWSP21, out of bounds at UWSP21, 1ST DOWN. |
| 1st and 10 at WSP21 | No Huddle-Shotgun Blaha,Kaleb rush right for 7 yards gain to the UWSP14, out of bounds at UWSP14. |
| 2nd and 3 at WSP14 | Timeout UW-Stevens Point, clock 00:49. |
| 2nd and 3 at WSP14 | No Huddle-Shotgun Blaha,Kaleb pass complete deep right to Kush,Luke for 14 yards to the UWSP00 TOUCHDOWN, clock 00:43, 1ST DOWN. |
| Scheberl,Justin kick attempt good (H: Howard,Seth, LS: Hollister,Ben). | |
| UW-Stevens Point 3, UW-River Falls 42 | |
| 10 plays, 65 yards, 02:57 elapsed | |
| Kriske,Dawson kickoff 50 yards to the UWSP15, out of bounds at UWSP15. | |
| 1st and 10 at WRF35 | WSP ball on WSP35. |
| UW-Stevens Point at 00:43 | |
| 1st and 10 at WSP35 | UW-Stevens Point drive start at 00:43. |
| 1st and 10 at WSP35 | Shotgun Schroeder,Trey pass complete short middle to Hare,Joe for 8 yards to the UWSP43 (Brown,Dylan). |
| 2nd and 2 at WSP43 | Shotgun Schroeder,Trey pass incomplete short right to Hare,Joe broken up by Brown,Dylan. |
| 3rd and 2 at WSP43 | Shotgun Schroeder,Trey pass incomplete short right to Baldridge,Devin. |
| 4th and 2 at WSP43 | Unger,Carter punt 45 yards to the UWRF12 fair catch by Brown,Michael at UWRF12. |
| 3 plays, 8 yards, 00:24 elapsed | |
| UW-River Falls at 00:19 | |
| 1st and 10 at WRF12 | UW-River Falls drive start at 00:19. |
| 1st and 10 at WRF12 | No Huddle-Shotgun Krueger,Michael rush middle for 4 yards gain to the UWRF16 (Stephany,Matthew). |
| 2nd and 6 at WRF16 | End of game, clock 00:00. |
| 1 plays, 4 yards, 00:19 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WRF35 | WSP will receive; WRF will defend North end-zone. |
| 1st and 10 at WRF35 | Start of 3rd quarter, clock 15:00. |
| Kriske,Dawson kickoff 62 yards to the UWSP03 Cashin,Brycen return 19 yards to the UWSP22 (Wolf,Brayden). | |
| UW-Stevens Point at 14:54 | |
| 1st and 10 at WSP22 | UW-Stevens Point drive start at 14:54. |
| 1st and 10 at WSP22 | Shotgun Forbes,Seth rush middle for 3 yards gain to the UWSP25 (Burkhardt,Kyle). |
| 2nd and 7 at WSP25 | Shotgun Smith,Charlie pass incomplete short middle to Hare,Joe broken up by Hartman,Frank. |
| 3rd and 7 at WSP25 | Shotgun Smith,Charlie pass complete short left to Hare,Joe for 7 yards to the UWSP32 (Brown,Michael), 1ST DOWN. |
| 1st and 10 at WSP32 | Shotgun Forbes,Seth rush middle for 1 yard gain to the UWSP33 (Gingg,Conrad). |
| 2nd and 9 at WSP33 | Shotgun Smith,Charlie pass intercepted by Brown,Michael at UWRF38 Brown,Michael return 26 yards to the UWSP36 (Smith,Malik). |
| 5 plays, 11 yards, 02:08 elapsed | |
| UW-River Falls at 12:46 | |
| 1st and 10 at WSP36 | UW-River Falls drive start at 12:46. |
| 1st and 10 at WSP36 | No Huddle-Shotgun Blaha,Kaleb pass complete deep middle to Kush,Luke for 13 yards to the UWSP23 (White,Tysen), 1ST DOWN. |
| 1st and 10 at WSP23 | No Huddle-Shotgun Krueger,Michael rush middle for 2 yards gain to the UWSP21 (White,Tysen). |
| 2nd and 8 at WSP21 | No Huddle-Shotgun Blaha,Kaleb pass complete deep left to Vandenberg,Dante for 16 yards to the UWSP05 (Van Ess,Carson), 1ST DOWN. |
| 1st and 5 at WSP5 | No Huddle-Shotgun Krueger,Michael rush middle for 1 yard gain to the UWSP04 (Smith,Malik; Sims,Tyriq). |
| 2nd and 4 at WSP4 | No Huddle-Shotgun Krueger,Michael rush left for 4 yards gain to the UWSP00 TOUCHDOWN, clock 11:11. |
| Scheberl,Justin kick attempt good (H: Howard,Seth, LS: Hollister,Ben). | |
| UW-Stevens Point 3, UW-River Falls 49 | |
| 5 plays, 36 yards, 01:35 elapsed | |
| Kriske,Dawson kickoff 58 yards to the UWSP07 Williams,Jeffery return 30 yards to the UWSP37 (Vang,Jay). | |
| UW-Stevens Point at 11:04 | |
| 1st and 10 at WSP37 | UW-Stevens Point drive start at 11:04. |
| 1st and 10 at WSP37 | Shotgun Smith,Reed rush middle for 1 yard gain to the UWSP38 (Olson,Jack). |
| 2nd and 9 at WSP38 | Shotgun Smith,Charlie pass incomplete short right to Smith,Reed broken up by Schmidt,Cade. |
| 3rd and 9 at WSP38 | Shotgun Smith,Reed rush middle for 5 yards gain to the UWSP43 (Harms,Stetler). |
| 4th and 4 at WSP43 | Unger,Carter punt 38 yards to the UWRF19 fair catch by Brown,Michael at UWRF19. |
| 3 plays, 6 yards, 01:32 elapsed | |
| UW-River Falls at 09:32 | |
| 1st and 10 at WRF19 | UW-River Falls drive start at 09:32. |
| 1st and 10 at WRF19 | No Huddle-Shotgun Howard,Seth pass incomplete short middle to McKnight,Brody. |
| 2nd and 10 at WRF19 | No Huddle-Shotgun Oeun,Tim rush middle for 3 yards gain to the UWRF22 (Ernstmeyer,Wayde). |
| 3rd and 7 at WRF22 | No Huddle-Shotgun Howard,Seth rush middle for 5 yards gain to the UWRF27 (Stephany,Matthew). |
| 4th and 2 at WRF27 | Timm,Crede punt 47 yards to the UWSP26. |
| 3 plays, 8 yards, 01:17 elapsed | |
| UW-Stevens Point at 08:15 | |
| 1st and 10 at WSP26 | UW-Stevens Point drive start at 08:15. |
| 1st and 10 at WSP26 | Shotgun Smith,Charlie pass incomplete short right to Spears Jr.,Schanonn. |
| 2nd and 10 at WSP26 | Shotgun Smith,Charlie rush middle for 1 yard loss to the UWSP25 (Steen,Carson; Jensen,Jack). |
| 3rd and 11 at WSP25 | Shotgun Smith,Charlie pass incomplete short middle to Baldridge,Devin QB hurried by Halsey,Jake. |
| 4th and 11 at WSP25 | Unger,Carter punt 50 yards to the UWRF25 fair catch by Little,TJ at UWRF25. |
| 3 plays, -1 yards, 01:05 elapsed | |
| UW-River Falls at 07:10 | |
| 1st and 10 at WRF25 | UW-River Falls drive start at 07:10. |
| 1st and 10 at WRF25 | No Huddle-Shotgun Schweigert,Tyler rush left for 2 yards gain to the UWRF27 (Miner,RJ; White,Tysen). |
| 2nd and 8 at WRF27 | No Huddle-Shotgun Little,TJ rush left for 0 yards to the UWRF27 (Wiggins,Reese). |
| 3rd and 8 at WRF27 | No Huddle-Shotgun Schweigert,Tyler pass incomplete short middle to Van Zeeland,Mason. |
| 4th and 8 at WRF27 | Timm,Crede punt 31 yards to the UWSP42 fair catch by Cashin,Brycen at UWSP42. |
| 3 plays, 2 yards, 00:57 elapsed | |
| UW-Stevens Point at 06:13 | |
| 1st and 10 at WSP42 | UW-Stevens Point drive start at 06:13. |
| 1st and 10 at WSP42 | Shotgun Smith,Charlie pass complete deep middle to Hare,Joe for 11 yards to the UWRF47, End Of Play, 1ST DOWN. |
| 1st and 10 at WRF47 | Shotgun Cashin,Brycen rush middle for 1 yard loss to the UWRF48 (Karels,Isaiah). |
| 2nd and 11 at WRF48 | Shotgun Forbes,Seth rush middle for 2 yards gain to the UWRF46 (Harms,Stetler). |
| 3rd and 9 at WRF46 | Shotgun Smith,Charlie pass complete deep right to Schmidt,Nathan for 12 yards to the UWRF34 (Harms,Stetler), 1ST DOWN. |
| 1st and 10 at WRF34 | Shotgun Smith,Reed rush middle for 0 yards to the UWRF34 (Jensen,Jack). |
| 2nd and 10 at WRF34 | Shotgun Smith,Charlie pass intercepted by Harms,Stetler at UWRF15, End Of Play. |
| 6 plays, 24 yards, 02:59 elapsed | |
| UW-River Falls at 03:14 | |
| 1st and 10 at WRF15 | UW-River Falls drive start at 03:14. |
| 1st and 10 at WRF15 | No Huddle-Shotgun Howard,Seth rush middle for 2 yards gain to the UWRF17 (Conner,Matt; Stephany,Matthew). |
| 2nd and 8 at WRF17 | No Huddle-Shotgun Howard,Seth pass complete short middle to Groebner,Andy for 4 yards to the UWRF21 (Stephany,Matthew). |
| 3rd and 4 at WRF21 | No Huddle-Shotgun Howard,Seth pass incomplete short middle to Groebner,Andy. |
| 4th and 4 at WRF21 | Timm,Crede punt 34 yards to the UWSP45 fair catch by Cashin,Brycen at UWSP45. |
| 3 plays, 6 yards, 01:10 elapsed | |
| UW-Stevens Point at 02:04 | |
| 1st and 10 at WSP45 | UW-Stevens Point drive start at 02:04. |
| 1st and 10 at WSP45 | Shotgun Smith,Reed rush middle for 2 yards loss to the UWSP43, End Of Play. |
| 2nd and 12 at WSP43 | Shotgun Smith,Charlie pass incomplete short middle to Schmidt,Nathan broken up by Steen,Carson. |
| 3rd and 12 at WSP43 | Shotgun Smith,Charlie pass incomplete short left to Gallagher,Miles. |
| 4th and 12 at WSP43 | Unger,Carter punt 47 yards to the UWRF10 fair catch by Brown,Michael at UWRF10. |
| 3 plays, -2 yards, 01:08 elapsed | |
| UW-River Falls at 00:56 | |
| 1st and 10 at WRF10 | UW-River Falls drive start at 00:56. |
| 1st and 10 at WRF10 | No Huddle-Shotgun Schweigert,Tyler pass incomplete short middle to Childers,Aaron. |
| 2nd and 10 at WRF10 | No Huddle-Shotgun Howard,Seth pass complete short left to Reissmann,Jager for 5 yards to the UWRF15 (Luedtke,Jack). |
| back to top | |
4th
| |
| 3rd and 5 at WRF15 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at WRF15 | No Huddle-Shotgun Schweigert,Tyler pass complete short right to McKnight,Brody for 9 yards to the UWRF24 (Bukowski,Marshal), 1ST DOWN. |
| 1st and 10 at WRF24 | No Huddle-Shotgun Schweigert,Tyler pass complete deep left to Oeun,Tim for 11 yards to the UWRF35 (Conner,Matt), 1ST DOWN. |
| 1st and 10 at WRF35 | No Huddle-Shotgun Schweigert,Tyler rush middle for 5 yards gain to the UWRF40 (Bukowski,Marshal) PENALTY UWRF Holding offsetting UWSP Personal Foul offsetting. NO PLAY. |
| 1st and 10 at WRF35 | No Huddle-Shotgun Schweigert,Tyler rush middle for 1 yard gain to the UWRF36 (Bukowski,Marshal). |
| 2nd and 9 at WRF36 | No Huddle-Shotgun Schweigert,Tyler pass complete short left to Reissmann,Jager for 5 yards to the UWRF41 (Miner,RJ). |
| 3rd and 4 at WRF41 | No Huddle-Shotgun Schweigert,Tyler rush middle for 9 yards gain to the UWRF50 (VanDeHei,Peyton), 1ST DOWN. |
| 1st and 10 at WRF50 | No Huddle-Shotgun Schweigert,Tyler pass incomplete short left to Kush,Luke. |
| 2nd and 10 at WRF50 | No Huddle-Shotgun Schweigert,Tyler pass incomplete short middle to Childers,Aaron. |
| 3rd and 10 at WRF50 | No Huddle-Shotgun Schweigert,Tyler pass complete short middle to Beauchamp,Ron for 10 yards to the UWSP40 (Lopez,Gavino), 1ST DOWN. |
| 1st and 10 at WSP40 | No Huddle-Shotgun Little,TJ rush middle for 6 yards gain to the UWSP34 (Miner,RJ) PENALTY UWSP UNS: Unsportsmanlike Conduct 15 yards from UWSP34 to UWSP19, 1ST DOWN. |
| 1st and 10 at WSP19 | PENALTY UWRF False Start (Beauchamp,Ron) 5 yards from UWSP19 to UWSP24. NO PLAY. |
