|
Nebraska Wesleyan at Wartburg - Waverly, 10/15/2022 - 01:30 PM |
|
|
Nebraska Wesleyan
0 |
Wartburg
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nebraska Wesleyan (1-5, 0-4) | 0 | 0 | 0 | 0 | 0 |
| Wartburg (7-0, 5-0) | 21 | 20 | 14 | 10 | 65 |
| Waverly, | Walston-Hoover Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at NWU35 | Neb. Wesleyan wins toss and defers; WAR will receive; NWU will defend South end-zone. |
| 1st and 10 at NWU35 | Start of 1st quarter, clock 15:00. |
| Fendley,Zach kickoff 54 yards to the WARFB11 Califf,Brock return 31 yards to the WARFB42 (Nauert,Austin). | |
| Wartburg at 14:48 | |
|---|---|
| 1st and 10 at WAR42 | Wartburg drive start at 14:48. |
| 1st and 10 at WAR42 | No Huddle-Shotgun McLaughlin,Nile pass incomplete short left to White,Bricen. |
| 2nd and 10 at WAR42 | No Huddle-Shotgun Clasen,Hunter rush right for 18 yards gain to the NWUFB40 (Brinker,Max), 1ST DOWN. |
| 1st and 10 at NWU40 | No Huddle-Shotgun McLaughlin,Nile pass complete short left to Clasen,Hunter for 10 yards to the NWUFB30 (Gramann,Jacob), 1ST DOWN. |
| 1st and 10 at NWU30 | No Huddle-Shotgun McLaughlin,Nile pass complete deep right to Bussanmas,Carter for 13 yards to the NWUFB17 (Darrah,Dominic), 1ST DOWN. |
| 1st and 10 at NWU17 | No Huddle-Shotgun McLaughlin,Nile pass complete short right to Henry,Carter for 6 yards to the NWUFB11 (Simpson,Karrell; Darrah,Dominic). |
| 2nd and 4 at NWU11 | No Huddle-Shotgun McLaughlin,Nile pass complete short left to George,Drake for 7 yards to the NWUFB04 (Kirkland,Aashton; Gramann,Jacob), 1ST DOWN. |
| 1st and 4 at NWU4 | No Huddle-Shotgun McLaughlin,Nile pass complete short middle to Clasen,Hunter for 3 yards loss to the NWUFB07 (Donaldson,Isaiah). |
| 2nd and 7 at NWU7 | No Huddle-Shotgun White,Bricen rush right for 5 yards gain to the NWUFB02 (Kyes,Caleb). |
| 3rd and 2 at NWU2 | No Huddle-Shotgun Clasen,Hunter rush middle for 2 yards gain to the NWUFB00 TOUCHDOWN, clock 11:25. |
| O'Neill,Cael kick attempt good (H: Mulholland,Patrick, LS: Hosch,Freddie). | |
| Nebraska Wesleyan 0, Wartburg 7 | |
| 9 plays, 58 yards, 03:23 elapsed | |
| O'Neill,Cael kickoff 53 yards to the NWUFB12 Aguilar,Jian return 13 yards to the NWUFB25 (Watts,Mac; Alexander,Thane). | |
| Nebraska Wesleyan at 11:18 | |
| 1st and 10 at NWU25 | Neb. Wesleyan drive start at 11:18. |
| 1st and 10 at NWU25 | No Huddle-Shotgun Terry,Carter pass incomplete short left to Zarybnicky,Matthew broken up by Juarez,Donaven. |
| 2nd and 10 at NWU25 | No Huddle-Shotgun Terry,Carter pass incomplete short left to Siems,Cole. |
| 3rd and 10 at NWU25 | PENALTY NWUFB Delay Of Game (Terry,Carter) 5 yards from NWUFB25 to NWUFB20. NO PLAY. |
| 3rd and 15 at NWU20 | Shotgun Terry,Carter pass incomplete short right to Siems,Cole. |
| 4th and 15 at NWU20 | Neufeld,Austin punt 36 yards to the WARFB44 Califf,Brock return 17 yards to the NWUFB39 (Albrandt,Brady). |
| 3 plays, -5 yards, 00:30 elapsed | |
| Wartburg at 10:48 | |
| 1st and 10 at NWU39 | Wartburg drive start at 10:48. |
| 1st and 10 at NWU39 | No Huddle-Shotgun McLaughlin,Nile pass complete short left to George,Drake for 8 yards to the NWUFB31 (Brinker,Max). |
| 2nd and 2 at NWU31 | No Huddle-Shotgun McLaughlin,Nile pass complete short right to Butters,Thomas for 0 yards to the NWUFB31 (Darrah,Dominic) PENALTY WARFB Pass Interference (Butters,Thomas) 15 yards from NWUFB31 to NWUFB46. NO PLAY. |
| 2nd and 17 at NWU46 | No Huddle-Shotgun Clasen,Hunter rush left for 10 yards gain to the NWUFB36 (Gramann,Jacob). |
| 3rd and 7 at NWU36 | No Huddle-Shotgun McLaughlin,Nile pass complete deep left to Bussanmas,Carter for 12 yards to the NWUFB24 (Militti,Tony), 1ST DOWN. |
| 1st and 10 at NWU24 | No Huddle-Shotgun Clasen,Hunter rush left for 16 yards gain to the NWUFB08 (Brinker,Max), 1ST DOWN. |
| 1st and 8 at NWU8 | No Huddle-Shotgun McLaughlin,Nile pass complete short right to Butters,Thomas for 8 yards to the NWUFB00 TOUCHDOWN, clock 08:34. |
| O'Neill,Cael kick attempt good (H: Mulholland,Patrick, LS: Hosch,Freddie). | |
| Nebraska Wesleyan 0, Wartburg 14 | |
| 5 plays, 39 yards, 02:14 elapsed | |
| O'Neill,Cael kickoff 51 yards to the NWUFB14 Guzman,Victor return 16 yards to the NWUFB30 (Schrader,Colin; Kissner,Sam). | |
| Nebraska Wesleyan at 08:30 | |
| 1st and 10 at NWU30 | Neb. Wesleyan drive start at 08:30. |
| 1st and 10 at NWU30 | Shotgun Myers,Trystin rush left for 4 yards gain to the NWUFB34 (Rochford,Parker; Wyffels,Drew). |
| 2nd and 6 at NWU34 | Shotgun Terry,Carter pass complete short right to Myers,Trystin for 5 yards to the NWUFB39 (Roling,Trent). |
| 3rd and 1 at NWU39 | Shotgun Myers,Trystin rush middle for 2 yards gain to the NWUFB41 (Link,Nate), 1ST DOWN. |
| 1st and 10 at NWU41 | Shotgun Terry,Carter pass complete short middle to Zarybnicky,Matthew for 8 yards to the NWUFB49 (Santillan,Antonio). |
| 2nd and 2 at NWU49 | Shotgun Myers,Trystin rush middle for 2 yards gain to the WARFB49 (Hosch,Freddie; Grieff,Justin), 1ST DOWN. |
| 1st and 10 at WAR49 | Shotgun Terry,Carter pass incomplete short right to Zarybnicky,Matthew broken up by Roling,Trent. |
| 2nd and 10 at WAR49 | Shotgun Myers,Trystin rush right for 2 yards gain to the WARFB47 (Link,Nate). |
| 3rd and 8 at WAR47 | Shotgun Terry,Carter pass incomplete short left to Ewoldt,Kaden. |
| 4th and 8 at WAR47 | Hite,Triston punt 35 yards to the WARFB12 fair catch by Califf,Brock at WARFB12. |
| 8 plays, 23 yards, 04:02 elapsed | |
| Wartburg at 04:28 | |
| 1st and 10 at WAR12 | Wartburg drive start at 04:28. |
| 1st and 10 at WAR12 | No Huddle-Shotgun White,Bricen rush right for 2 yards gain to the WARFB14 (Darrah,Dominic). |
| 2nd and 8 at WAR14 | No Huddle-Shotgun McLaughlin,Nile pass complete short middle to Henry,Carter for 0 yards to the WARFB14 PENALTY WARFB Ineligible Downfield on Pass (Matthews,Levi) 5 yards from WARFB14 to WARFB09. NO PLAY. |
| 2nd and 13 at WAR9 | No Huddle-Shotgun McLaughlin,Nile pass complete deep middle to White,Bricen for 13 yards to the WARFB22 (Brinker,Max; Gramann,Jacob), 1ST DOWN. |
| 1st and 10 at WAR22 | No Huddle-Shotgun George,Drake rush right for 16 yards gain to the WARFB38 (Darrah,Dominic), 1ST DOWN. |
| 1st and 10 at WAR38 | No Huddle-Shotgun McLaughlin,Nile pass complete deep left to Butters,Thomas for 23 yards to the NWUFB39 (Kyes,Caleb), 1ST DOWN. |
| 1st and 10 at NWU39 | No Huddle-Shotgun McLaughlin,Nile rush left for 18 yards gain to the NWUFB21 (Darrah,Dominic), 1ST DOWN. |
| 1st and 10 at NWU21 | No Huddle-Shotgun White,Bricen rush right for 7 yards gain to the NWUFB14 (Gramann,Jacob; Kyes,Caleb). |
| 2nd and 3 at NWU14 | No Huddle-Shotgun White,Bricen rush right for 14 yards gain to the NWUFB00 TOUCHDOWN, clock 01:00, 1ST DOWN. |
| O'Neill,Cael kick attempt good (H: Mulholland,Patrick, LS: Hosch,Freddie). | |
| Nebraska Wesleyan 0, Wartburg 21 | |
| 7 plays, 88 yards, 03:28 elapsed | |
| O'Neill,Cael kickoff 37 yards to the NWUFB28 Booker,Dallen return 0 yards to the NWUFB28. | |
| Nebraska Wesleyan at 00:57 | |
| 1st and 10 at NWU28 | Neb. Wesleyan drive start at 00:57. |
| 1st and 10 at NWU28 | Shotgun Terry,Carter pass complete short right to Zarybnicky,Matthew for 5 yards to the NWUFB33 (Link,Nate). |
| 2nd and 5 at NWU33 | Shotgun Terry,Carter pass complete short left to Zarybnicky,Matthew for 3 yards to the NWUFB36 (Rochford,Parker). |
| back to top | |
2nd
| |
| 3rd and 2 at NWU36 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at NWU36 | PENALTY NWUFB Holding declined. |
| 3rd and 2 at NWU36 | Neufeld,Austin punt 19 yards to the WARFB45, out of bounds at WARFB45. |
| 2 plays, 8 yards, 01:17 elapsed | |
| Wartburg at 14:40 | |
| 1st and 10 at WAR45 | Wartburg drive start at 14:40. |
| 1st and 10 at WAR45 | No Huddle-Shotgun McLaughlin,Nile pass incomplete short right to White,Bricen. |
| 2nd and 10 at WAR45 | No Huddle-Shotgun White,Bricen rush left for 6 yards gain to the NWUFB49 (Militti,Tony). |
| 3rd and 4 at NWU49 | No Huddle-Shotgun McLaughlin,Nile pass complete deep left to Bussanmas,Carter for 25 yards to the NWUFB24 (Gramann,Jacob), 1ST DOWN. |
| 1st and 10 at NWU24 | No Huddle-Shotgun McLaughlin,Nile pass complete deep left to Butters,Thomas for 24 yards to the NWUFB00 TOUCHDOWN, clock 13:35, 1ST DOWN. |
| O'Neill,Cael kick attempt good (H: Mulholland,Patrick, LS: Hosch,Freddie). | |
| Nebraska Wesleyan 0, Wartburg 28 | |
| 4 plays, 55 yards, 01:05 elapsed | |
| O'Neill,Cael kickoff 54 yards to the NWUFB11 Ingebretson,Aaron return 19 yards to the NWUFB30 (Dooley,Gavin; Watts,Mac). | |
| Nebraska Wesleyan at 13:28 | |
| 1st and 10 at NWU30 | Neb. Wesleyan drive start at 13:28. |
| 1st and 10 at NWU30 | Shotgun Terry,Carter pass incomplete short right to Leners,Trace. |
| 2nd and 10 at NWU30 | Shotgun Myers,Trystin rush middle for 0 yards (16) to the NWUFB30 (Rochford,Parker; Hosch,Freddie) PENALTY WARFB Personal Foul (Rochford,Parker) 15 yards from NWUFB46 to WARFB39, 1ST DOWN. |
| 1st and 10 at WAR39 | Shotgun Terry,Carter pass incomplete short middle to Siems,Cole. |
| 2nd and 10 at WAR39 | Shotgun Terry,Carter pass incomplete short right to Isakson,Jonah. |
| 3rd and 10 at WAR39 | Shotgun Terry,Carter pass incomplete short middle to Zarybnicky,Matthew. |
| 4th and 10 at WAR39 | Shotgun Terry,Carter pass incomplete short middle to Leners,Trace. |
| 6 plays, 15 yards, 00:46 elapsed | |
| Wartburg at 12:42 | |
| 1st and 10 at WAR39 | Wartburg drive start at 12:42. |
| 1st and 10 at WAR39 | No Huddle-Shotgun Clasen,Hunter rush middle for 34 yards gain to the NWUFB27 (Gramann,Jacob; Gentrup,Tayden), 1ST DOWN. |
| 1st and 10 at NWU27 | No Huddle-Shotgun Clasen,Hunter rush middle for 11 yards gain to the NWUFB16 (Brinker,Max), 1ST DOWN. |
| 1st and 10 at NWU16 | No Huddle-Shotgun Clasen,Hunter rush left for 3 yards gain to the NWUFB13 (Gentrup,Tayden). |
| 2nd and 7 at NWU13 | No Huddle-Shotgun Clasen,Hunter rush left for 12 yards gain to the NWUFB01 (Roybal,TJ), out of bounds, 1ST DOWN. |
| 1st and 1 at NWU1 | No Huddle-Shotgun Clasen,Hunter rush left for 1 yard gain to the NWUFB00 TOUCHDOWN, clock 11:05. |
| O'Neill,Cael kick attempt failed ( blocked by Brinker,Max) (H: Mulholland,Patrick, LS: Hosch,Freddie) recovered by WARFB O'Neill,Cael at NWUFB03, End Of Play. | |
| Nebraska Wesleyan 0, Wartburg 34 | |
| 5 plays, 61 yards, 01:37 elapsed | |
| O'Neill,Cael kickoff 62 yards to the NWUFB03 fair catch by Ingebretson,Aaron at NWUFB03. | |
| Nebraska Wesleyan at 11:05 | |
| 1st and 10 at NWU25 | Neb. Wesleyan drive start at 11:05. |
| 1st and 10 at NWU25 | Shotgun Terry,Carter pass complete short middle to Siems,Cole for 4 yards to the NWUFB29 (Grover,Owen). |
| 2nd and 6 at NWU29 | Shotgun Myers,Trystin rush right for 24 yards gain to the WARFB47 (Hosch,Freddie), 1ST DOWN. |
| 1st and 10 at WAR47 | Shotgun Myers,Trystin rush left for 4 yards loss to the NWUFB49 (Santillan,Antonio; Schrader,Colin). |
| 2nd and 14 at NWU49 | Shotgun Terry,Carter pass complete deep right to Zarybnicky,Matthew for 17 yards to the WARFB34 (Santillan,Antonio), 1ST DOWN. |
| 1st and 10 at WAR34 | Shotgun Myers,Trystin rush left for 8 yards gain to the WARFB26 (Steen,Dylan). |
| 2nd and 2 at WAR26 | Shotgun Myers,Trystin rush left for 2 yards gain to the WARFB24 (Grover,Owen), 1ST DOWN. |
| 1st and 10 at WAR24 | Shotgun Myers,Trystin rush right for 6 yards gain to the WARFB18 (Santillan,Antonio). |
| 2nd and 4 at WAR18 | Shotgun Terry,Carter sacked for loss of 10 yards to the WARFB28 (Downing,Jordan). |
| 3rd and 14 at WAR28 | Shotgun Terry,Carter sacked for loss of 9 yards to the WARFB37 (Downing,Jordan), fumble by Terry,Carter recovered by WARFB Downing,Jordan at WARFB37 Downing,Jordan return 0 yards to the WARFB37, End Of Play. |
| 9 plays, 38 yards, 05:13 elapsed | |
| Wartburg at 05:52 | |
| 1st and 10 at WAR37 | Wartburg drive start at 05:52. |
| 1st and 10 at WAR37 | No Huddle-Shotgun McLaughlin,Nile pass complete deep middle to Clasen,Hunter for 19 yards to the NWUFB44 (Brinker,Max), 1ST DOWN. |
| 1st and 10 at NWU44 | No Huddle-Shotgun McLaughlin,Nile pass incomplete short right to White,Bricen broken up by Atikpohou,Kodjo. |
| 2nd and 10 at NWU44 | No Huddle-Shotgun Clasen,Hunter rush left for 2 yards gain to the NWUFB42 (Kyes,Caleb; Roybal,TJ). |
| 3rd and 8 at NWU42 | No Huddle-Shotgun McLaughlin,Nile pass intercepted by Gramann,Jacob at NWUFB24, End Of Play. |
| 4 plays, 21 yards, 01:19 elapsed | |
| Nebraska Wesleyan at 04:33 | |
| 1st and 10 at NWU24 | Neb. Wesleyan drive start at 04:33. |
| 1st and 10 at NWU24 | Shotgun Myers,Trystin rush left for 4 yards gain to the NWUFB28 (Juarez,Donaven). |
| 2nd and 6 at NWU28 | Shotgun Terry,Carter pass incomplete short right to Zarybnicky,Matthew. |
| 3rd and 6 at NWU28 | Shotgun Terry,Carter pass incomplete short left to Myers,Trystin. |
| 4th and 6 at NWU28 | Hite,Triston punt 35 yards to the WARFB37. |
| 3 plays, 4 yards, 00:57 elapsed | |
| Wartburg at 03:36 | |
| 1st and 10 at WAR37 | Wartburg drive start at 03:36. |
| 1st and 10 at WAR37 | No Huddle-Shotgun McLaughlin,Nile pass complete deep middle to George,Drake for 63 yards to the NWUFB00 TOUCHDOWN, clock 03:27, 1ST DOWN. |
| O'Neill,Cael kick attempt good (H: Mulholland,Patrick, LS: Hosch,Freddie). | |
| Nebraska Wesleyan 0, Wartburg 41 | |
| 1 plays, 63 yards, 00:09 elapsed | |
| O'Neill,Cael kickoff 65 yards to the NWUFB00, Touchback. | |
| Nebraska Wesleyan at 03:27 | |
| 1st and 10 at NWU25 | Neb. Wesleyan drive start at 03:27. |
| 1st and 10 at NWU25 | Shotgun Myers,Trystin rush left for 5 yards gain to the NWUFB30 (Roling,Trent). |
| 2nd and 5 at NWU30 | Shotgun Terry,Carter pass complete short right to Myers,Trystin for 4 yards to the NWUFB34 (Rochford,Parker). |
| 3rd and 1 at NWU34 | Shotgun Myers,Trystin rush middle for 4 yards gain to the NWUFB38 (Santillan,Antonio), 1ST DOWN. |
| 1st and 10 at NWU38 | Shotgun Terry,Carter pass incomplete short left to Siems,Cole. |
| 2nd and 10 at NWU38 | Shotgun Terry,Carter pass incomplete short left to Starnes,Kevin. |
| 3rd and 10 at NWU38 | Shotgun Terry,Carter pass complete short middle to Myers,Trystin for 6 yards to the NWUFB44 (Konrardy,Riley; Grover,Owen). |
| 4th and 4 at NWU44 | Timeout Neb. Wesleyan, clock 00:33. |
| 4th and 4 at NWU44 | Neufeld,Austin punt 31 yards to the WARFB25 Califf,Brock return 27 yards to the PENALTY WARFB Holding (Rochford,Parker) 10 yards from NWUFB48 to WARFB42. |
| 4th and 4 at NWU44 | WAR ball on WAR42. |
| 6 plays, 19 yards, 03:12 elapsed | |
| Wartburg at 00:15 | |
| 1st and 10 at WAR42 | Wartburg drive start at 00:15. |
| 1st and 10 at WAR42 | No Huddle-Shotgun Clasen,Hunter rush left for 18 yards gain to the NWUFB40 (Hanke,Hunter), 1ST DOWN. |
| 1st and 10 at NWU40 | End of game, clock 00:00. |
| 1 plays, 18 yards, 00:15 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WAR35 | NWU will receive; WAR will defend South end-zone. |
| 1st and 10 at WAR35 | Start of 3rd quarter, clock 15:00. |
| O'Neill,Cael kickoff 62 yards to the NWUFB03 fair catch by Guzman,Victor at NWUFB03. | |
| Nebraska Wesleyan at 15:00 | |
| 1st and 10 at NWU25 | Neb. Wesleyan drive start at 15:00. |
| 1st and 10 at NWU25 | Shotgun Terry,Carter pass complete short left to Myers,Trystin for 5 yards to the NWUFB30 (Grover,Owen). |
| 2nd and 5 at NWU30 | Shotgun Myers,Trystin rush right for 3 yards gain to the NWUFB33 (Downing,Jordan; Grover,Owen). |
| 3rd and 2 at NWU33 | Shotgun Terry,Carter pass complete short middle to Guzman,Victor for 5 yards to the NWUFB38 (Link,Nate), 1ST DOWN. |
| 1st and 10 at NWU38 | Shotgun Myers,Trystin rush left for 6 yards gain to the NWUFB44 (Steen,Dylan; Rochford,Parker). |
| 2nd and 4 at NWU44 | Shotgun Myers,Trystin rush middle for 4 yards gain to the NWUFB48 (Grover,Owen; Link,Nate), 1ST DOWN. |
| 1st and 10 at NWU48 | Shotgun Myers,Trystin rush left for 1 yard loss to the NWUFB47 (Roling,Trent; Grover,Owen). |
| 2nd and 11 at NWU47 | Shotgun Terry,Carter pass incomplete short left to Heath,Terrance. |
| 3rd and 11 at NWU47 | Shotgun Terry,Carter pass incomplete short left to Myers,Trystin. |
| 4th and 11 at NWU47 | Hite,Triston punt 31 yards to the WARFB22 Califf,Brock return 6 yards to the WARFB28 (Gentrup,Tayden). |
| 8 plays, 22 yards, 04:06 elapsed | |
| Wartburg at 10:54 | |
| 1st and 10 at WAR28 | Wartburg drive start at 10:54. |
| 1st and 10 at WAR28 | No Huddle-Shotgun McLaughlin,Nile pass complete deep left to George,Drake for 14 yards to the WARFB42 (Gramann,Jacob), 1ST DOWN. |
| 1st and 10 at WAR42 | No Huddle-Shotgun McLaughlin,Nile pass complete short left to Bussanmas,Carter for 4 yards to the WARFB46 (Simpson,Karrell). |
| 2nd and 6 at WAR46 | No Huddle-Shotgun Butters,Thomas rush right for 0 yards to the WARFB46 (Militti,Tony; Gramann,Jacob) PENALTY WARFB Holding (Kruse,Robert) 10 yards from WARFB46 to WARFB36. NO PLAY. |
| 2nd and 16 at WAR36 | No Huddle-Shotgun McLaughlin,Nile pass complete deep middle to Butters,Thomas for 59 yards to the NWUFB05 (Darrah,Dominic), 1ST DOWN. |
| 1st and 5 at NWU5 | PENALTY WARFB Delay Of Game (McLaughlin,Nile) 5 yards from NWUFB05 to NWUFB10. NO PLAY. |
| 1st and 10 at NWU10 | No Huddle-Shotgun White,Bricen rush middle for 4 yards gain to the NWUFB06 (Leu,Jacob; Kyes,Caleb). |
| 2nd and 6 at NWU6 | No Huddle-Shotgun White,Bricen rush left for 6 yards gain to the NWUFB00 TOUCHDOWN, clock 07:54. |
| O'Neill,Cael kick attempt good (H: Mulholland,Patrick, LS: Hosch,Freddie). | |
| Nebraska Wesleyan 0, Wartburg 48 | |
| 5 plays, 72 yards, 03:00 elapsed | |
| Hoppes,Jaxson kickoff 65 yards to the NWUFB00, Touchback. | |
| Nebraska Wesleyan at 07:54 | |
| 1st and 10 at NWU25 | Neb. Wesleyan drive start at 07:54. |
| 1st and 10 at NWU25 | Shotgun Terry,Carter pass incomplete short left to Heath,Terrance. |
| 2nd and 10 at NWU25 | Shotgun Terry,Carter pass complete short left to Siems,Cole for 0 yards to the NWUFB25 (Juarez,Donaven) PENALTY NWUFB Personal Foul (Naiberk,Tad) 12 yards from NWUFB25 to NWUFB13. NO PLAY. |
| 2nd and 22 at NWU13 | Shotgun Terry,Carter sacked for loss of 9 yards to the NWUFB04 (Grieff,Justin, Hatcher,Owen). |
| 3rd and 31 at NWU4 | Shotgun Terry,Carter pass complete deep left to Siems,Cole for 14 yards to the NWUFB18 (Watts,Mac). |
| 4th and 17 at NWU18 | Neufeld,Austin punt 23 yards to the NWUFB41 Califf,Brock return 15 yards to the NWUFB26 (Militti,Tony). |
| 3 plays, -7 yards, 02:03 elapsed | |
| Wartburg at 05:51 | |
| 1st and 10 at NWU26 | Wartburg drive start at 05:51. |
| 1st and 10 at NWU26 | No Huddle-Shotgun Griffin,Austin rush left for 3 yards gain to the NWUFB23 (Roybal,TJ; Donaldson,Isaiah). |
| 2nd and 7 at NWU23 | No Huddle-Shotgun Markham,Carter pass incomplete short right to Califf,Brock. |
| 3rd and 7 at NWU23 | No Huddle-Shotgun Markham,Carter pass incomplete short right to McConohy,John PENALTY WARFB Holding declined. |
| 4th and 7 at NWU23 | No Huddle-Shotgun Markham,Carter pass complete short right to Califf,Brock for 1 yard loss to the NWUFB24 (Atikpohou,Kodjo) PENALTY NWUFB Personal Foul (Roybal,TJ) NWUFB UNS: Unsportsmanlike Conduct (Roybal,TJ) 18 yards from NWUFB24 to NWUFB06. |
| 1st and 10 at NWU12 | No Huddle-Shotgun Lamphier,Kaleb rush for 12 yards gain to the NWUFB00 TOUCHDOWN, clock 04:56, 1ST DOWN. |
| O'Neill,Cael kick attempt good (H: Mulholland,Patrick, LS: Hosch,Freddie). | |
| Nebraska Wesleyan 0, Wartburg 55 | |
| 5 plays, 32 yards, 00:55 elapsed | |
| Hoppes,Jaxson kickoff 62 yards to the NWUFB03 Guzman,Victor return 16 yards to the NWUFB19 (Link,Nate). | |
| Nebraska Wesleyan at 04:44 | |
| 1st and 10 at NWU19 | Neb. Wesleyan drive start at 04:44. |
| 1st and 10 at NWU19 | Shotgun Terry,Carter pass complete short middle to Woodley,Kwonzi for 4 yards to the NWUFB23, out of bounds at NWUFB23. |
| 2nd and 6 at NWU23 | Shotgun Myers,Trystin rush middle for 3 yards gain to the NWUFB26 (Schrader,Colin; Larson,Grant). |
| 3rd and 3 at NWU26 | Shotgun Terry,Carter pass complete short middle to Heath,Terrance for 6 yards to the NWUFB32 (Dooley,Gavin), 1ST DOWN. |
| 1st and 10 at NWU32 | Shotgun Myers,Trystin rush left for 12 yards gain to the NWUFB44 (Kissner,Sam), out of bounds, 1ST DOWN. |
| 1st and 10 at NWU44 | Shotgun Terry,Carter pass incomplete short middle to Athouris,Nathan broken up by Grieff,Justin. |
| 2nd and 10 at NWU44 | Shotgun Myers,Trystin rush left for 16 yards gain to the WARFB40 (Lamphier,Kaleb), 1ST DOWN. |
| 1st and 10 at WAR40 | Shotgun Terry,Carter pass incomplete short left. |
| 2nd and 10 at WAR40 | Shotgun Terry,Carter pass incomplete short left to Siems,Cole. |
| 3rd and 10 at WAR40 | Shotgun Myers,Trystin rush left for 2 yards gain to the WARFB38 (Watts,Mac). |
| back to top | |
4th
| |
| 4th and 8 at WAR38 | Start of 4th quarter, clock 15:00. |
| 4th and 8 at WAR38 | Shotgun Terry,Carter rush left for 5 yards gain to the WARFB33 (Rochford,Preston), out of bounds. |
| 10 plays, 48 yards, 04:54 elapsed | |
| Wartburg at 14:50 | |
| 1st and 10 at WAR33 | Wartburg drive start at 14:50. |
| 1st and 10 at WAR33 | No Huddle-Shotgun Griffin,Austin rush middle for 3 yards gain to the WARFB36 (Albrandt,Brady). |
| 2nd and 7 at WAR36 | No Huddle-Shotgun Griffin,Austin rush right for 4 yards gain to the WARFB40 (Darrah,Dominic). |
| 3rd and 3 at WAR40 | No Huddle-Shotgun Markham,Carter rush right for 4 yards gain to the WARFB44 (Militti,Tony), 1ST DOWN. |
| 1st and 10 at WAR44 | No Huddle-Shotgun Griffin,Austin rush middle for 3 yards gain to the WARFB47 (Hanke,Hunter; Militti,Tony). |
| 2nd and 7 at WAR47 | No Huddle-Shotgun Markham,Carter rush left for 9 yards gain to the NWUFB44 (Atikpohou,Kodjo; Kyes,Caleb), 1ST DOWN. |
| 1st and 10 at NWU44 | No Huddle-Shotgun Griffin,Austin rush right for 28 yards gain to the NWUFB16 (Gramann,Jacob; Busmente,Zach), 1ST DOWN. |
| 1st and 10 at NWU16 | No Huddle-Shotgun Griffin,Austin rush right for 3 yards gain to the NWUFB13 (Zentz,Hunter). |
| 2nd and 7 at NWU13 | No Huddle-Shotgun Griffin,Austin rush middle for 5 yards gain to the NWUFB08 (Atikpohou,Kodjo). |
| 3rd and 2 at NWU8 | No Huddle-Shotgun Griffin,Austin rush left for 0 yards to the NWUFB08 (Kyes,Caleb; Donaldson,Isaiah). |
| 4th and 2 at NWU8 | Timeout Wartburg, clock 08:29. |
| 4th and 2 at NWU8 | O'Neill,Cael field goal attempt from 25 yards GOOD (H: Dodd,Leo, LS: Hosch,Freddie), clock 08:26. |
| Nebraska Wesleyan 0, Wartburg 58 | |
| 10 plays, 59 yards, 06:24 elapsed | |
| Hoppes,Jaxson kickoff 57 yards to the NWUFB08 Ingebretson,Aaron return 18 yards to the NWUFB26 (Koch,Alex). | |
| Nebraska Wesleyan at 08:19 | |
| 1st and 10 at NWU26 | Neb. Wesleyan drive start at 08:19. |
| 1st and 10 at NWU26 | Shotgun Terry,Carter pass incomplete short middle to Marshall,Brody. |
| 2nd and 10 at NWU26 | Shotgun Terry,Carter pass complete short right to Minarik,Nathan for 0 yards to the NWUFB26 (Watts,Mac) PENALTY NWUFB Personal Foul (Aguilar,Jian) 13 yards from NWUFB26 to NWUFB13. NO PLAY. |
| 2nd and 23 at NWU13 | Shotgun Terry,Carter pass incomplete short right to Lindsay,Nathan. |
| 3rd and 23 at NWU13 | Shotgun Terry,Carter pass complete deep middle to Lindsay,Nathan for 16 yards to the NWUFB29 (Rochford,Preston). |
| 4th and 7 at NWU29 | Hite,Triston punt 25 yards to the WARFB46 fair catch by Califf,Brock at WARFB46. |
| 3 plays, 3 yards, 01:21 elapsed | |
| Wartburg at 06:58 | |
| 1st and 10 at WAR46 | Wartburg drive start at 06:58. |
| 1st and 10 at WAR46 | No Huddle-Shotgun Anderson,Joey rush left for 26 yards gain to the NWUFB28 (Mackowski,Eli), 1ST DOWN. |
| 1st and 10 at NWU28 | No Huddle-Shotgun Anderson,Joey rush left for 2 yards gain to the NWUFB26 (Kyes,Caleb; Brinker,Max). |
| 2nd and 8 at NWU26 | No Huddle-Shotgun Anderson,Joey rush right for 8 yards gain to the NWUFB18 (Mackowski,Eli), 1ST DOWN. |
| 1st and 10 at NWU18 | No Huddle-Shotgun Anderson,Joey rush left for 2 yards gain to the NWUFB16 (Curry,Chevalier). |
| 2nd and 8 at NWU16 | No Huddle-Shotgun Anderson,Joey rush left for 5 yards gain to the NWUFB11 (Albrandt,Brady; Kyes,Caleb). |
| 3rd and 3 at NWU11 | No Huddle-Shotgun Markham,Carter rush left for 3 yards gain to the NWUFB08 (Gorr,Kellen; Atikpohou,Kodjo), 1ST DOWN. |
| 1st and 8 at NWU8 | No Huddle-Shotgun Anderson,Joey rush middle for 3 yards gain to the NWUFB05 (Curry,Chevalier). |
